Detroit Red Wings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RED WINGS 1988-1989
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Greg Stefan | - | 46 | 21 | 17 | - | 167 | 1290 | .871 | - | 4.01 |
Greg Stefan | - | 46 | 21 | 17 | - | 167 | 1290 | .871 | - | 4.01 |
Glen Hanlon | - | 39 | 13 | 14 | - | 124 | 1055 | .882 | 1 | 3.56 |
Tim Cheveldae | - | 2 | - | 2 | - | 9 | 74 | .878 | - | 4.43 |
Samuel St-Laurent | - | 4 | - | 1 | - | 9 | 91 | .901 | - | 3.83 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Steve Yzerman | - | 80 | 65 | 90 | 155 | 1,94 | 61 | +17 | ||
Gerard Gallant | - | 76 | 39 | 54 | 93 | 1,22 | 230 | - | ||
Adam Oates | - | 69 | 16 | 62 | 78 | 1,13 | 14 | -1 | ||
Paul MacLean | - | 76 | 36 | 35 | 71 | 0,93 | 118 | - | ||
Dave Barr | - | 73 | 27 | 32 | 59 | 0,81 | 69 | - | ||
Steve Chiasson | - | 65 | 12 | 35 | 47 | 0,72 | 149 | - | ||
Shawn Burr | - | 79 | 19 | 27 | 46 | 0,58 | 78 | +5 | ||
Leonard Norwood | - | 66 | 10 | 32 | 42 | 0,64 | 100 | - | ||
Petr Klima | - | 51 | 25 | 16 | 41 | 0,80 | 44 | - | ||
Miroslav Frycer | - | 37 | 12 | 13 | 25 | 0,68 | 65 | - | ||
Rick Zombo | - | 75 | 1 | 20 | 21 | 0,28 | 106 | - | ||
Joey Kocur | - | 60 | 9 | 9 | 18 | 0,30 | 213 | - | ||
Mike O'Connell | - | 66 | 1 | 15 | 16 | 0,24 | 41 | - | ||
Jim Nill | - | 71 | 8 | 7 | 15 | 0,21 | 83 | - | ||
Tim Higgins | - | 42 | 5 | 9 | 14 | 0,33 | 62 | - | ||
Jeff Sharples | - | 46 | 4 | 9 | 13 | 0,28 | 26 | - | ||
Doug Houda | - | 57 | 2 | 11 | 13 | 0,23 | 67 | +17 | ||
Adam Graves | - | 56 | 7 | 5 | 12 | 0,21 | 60 | -5 | ||
John Chabot | - | 52 | 2 | 10 | 12 | 0,23 | 6 | - | ||
Torrie Robertson | - | 39 | 4 | 6 | 10 | 0,26 | 147 | - | ||
Jim Pavese | - | 44 | 3 | 6 | 9 | 0,20 | 135 | - | ||
Joe Murphy | - | 26 | 1 | 7 | 8 | 0,31 | 28 | -7 | ||
Doug Halward | - | 42 | - | 8 | 8 | 0,19 | 61 | - | ||
Bob Probert | - | 25 | 4 | 2 | 6 | 0,24 | 106 | -11 | ||
Dale Krentz | - | 16 | 3 | 3 | 6 | 0,38 | 4 | - | ||
Kris King | - | 55 | 2 | 3 | 5 | 0,09 | 168 | -7 | ||
Gilbert Delorme | - | 42 | 1 | 3 | 4 | 0,10 | 51 | - | ||
Brent Fedyk | - | 5 | 2 | - | 2 | 0,40 | - | - | ||
Greg Stefan | - | 46 | - | 2 | 2 | 0,04 | 41 | - | ||
Greg Stefan | - | 46 | - | 2 | 2 | 0,04 | 41 | - | ||
John Mokosak | - | 8 | - | 1 | 1 | 0,13 | 14 | - | ||
Glen Hanlon | - | 39 | - | 1 | 1 | 0,03 | 12 | - | ||
Jeff Brubaker | - | 1 | - | - | - | - | - | - | ||
Miroslav Ihnacak | - | 1 | - | - | - | - | - | - | ||
Tim Cheveldae | - | 2 | - | - | - | - | - | - | ||
Randy McKay | - | 3 | - | - | - | - | - | -1 | ||
Samuel St-Laurent | - | 4 | - | - | - | - | - | - | ||
John Blum | - | 6 | - | - | - | - | 8 | - |
SCHEDULE Detroit Red Wings | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |