Carolina Hurricanes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HURRICANES 2017-2018
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Cam Ward | 3 300 000 | 43 | 23 | 13 | 4 | 112 | 1187 | .906 | 2 | 2.75 |
Scott Darling | 4 150 000 | 43 | 13 | 22 | 7 | 131 | 1170 | .888 | - | 3.20 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Sebastian Aho | 925 000 | 78 | 29 | 36 | 65 | 0,83 | 24 | +4 | ||
Teuvo Teravainen | 2 860 000 | 82 | 23 | 41 | 64 | 0,78 | 14 | +8 | ||
Justin Williams | 4 500 000 | 82 | 16 | 35 | 51 | 0,62 | 56 | -9 | ||
Jeff Skinner | 5 725 000 | 82 | 24 | 25 | 49 | 0,60 | 34 | -27 | ||
Jordan Staal | 6 000 000 | 79 | 19 | 27 | 46 | 0,58 | 26 | -4 | ||
Elias Lindholm | 2 700 000 | 81 | 16 | 28 | 44 | 0,54 | 18 | -8 | ||
Derek Ryan | 1 425 000 | 80 | 15 | 23 | 38 | 0,48 | 28 | -15 | ||
Noah Hanifin | 925 000 | 79 | 10 | 22 | 32 | 0,41 | 21 | -20 | ||
Victor Rask | 4 000 000 | 71 | 14 | 17 | 31 | 0,44 | 12 | - | ||
Justin Faulk | 4 833 333 | 76 | 8 | 23 | 31 | 0,41 | 48 | -26 | ||
Brock McGinn | 887 500 | 80 | 16 | 14 | 30 | 0,38 | 22 | -12 | ||
Jaccob Slavin | 742 500 | 82 | 8 | 22 | 30 | 0,37 | 10 | +1 | ||
Brett Pesce | 809 167 | 65 | 3 | 16 | 19 | 0,29 | 18 | -6 | ||
Trevor Van Riemsdyk | 825 000 | 79 | 3 | 13 | 16 | 0,20 | 20 | +9 | ||
Phillip Di Giuseppe | 725 000 | 49 | 5 | 8 | 13 | 0,27 | 17 | - | ||
Lee Stempniak | 2 500 000 | 37 | 3 | 6 | 9 | 0,24 | 4 | -8 | ||
Haydn Fleury | 863 333 | 67 | - | 8 | 8 | 0,12 | 14 | -2 | ||
Valentin Zykov | 705 000 | 10 | 3 | 4 | 7 | 0,70 | 2 | +4 | ||
Joakim Nordstrom | 1 275 000 | 75 | 2 | 5 | 7 | 0,09 | 6 | -11 | ||
Josh Jooris | 775 000 | 40 | 3 | 3 | 6 | 0,15 | 16 | -7 | ||
Marcus Krüger | 3 083 333 | 48 | 1 | 5 | 6 | 0,13 | 28 | -6 | ||
Klas Dahlbeck | 850 000 | 33 | 1 | 4 | 5 | 0,15 | 21 | -6 | ||
Warren Foegele | 746 667 | 2 | 2 | 1 | 3 | 1,50 | - | +3 | ||
Roland McKeown | 745 000 | 10 | - | 3 | 3 | 0,30 | 19 | +3 | ||
Lucas Wallmark | 683 334 | 11 | 1 | - | 1 | 0,09 | 2 | -4 | ||
Trevor Carrick | 670 000 | 1 | - | - | - | - | 2 | - | ||
Martin Necas | - | 1 | - | - | - | - | - | - | ||
Nicolas Roy | 720 000 | 1 | - | - | - | - | - | -1 | ||
Janne Kuokkanen | - | 4 | - | - | - | - | - | -3 | ||
Scott Darling | 4 150 000 | 43 | - | - | - | - | 2 | - | ||
Cam Ward | 3 300 000 | 43 | - | - | - | - | 14 | - |
SCHEDULE Carolina Hurricanes | ||||||
Mon Sep 18 | 19h00 (OS) | @ | Sabres | 3-2 | F | |
Tue Sep 19 | 19h30 (OS) | @ | Lightning | 2-1 | F | |
Wed Sep 20 | 19h00 (OS) | Lightning | 3-4 | F | ||
Sat Sep 23 | 19h00 (OS) | @ | Capitals | 4-1 | F | |
Mon Sep 25 | 21h00 (OS) | @ | Oilers | 6-2 | F | |
Wed Sep 27 | 21h00 (OS) | Oilers | 0-4 | F | ||
Fri Sep 29 | 19h30 (OS) | Capitals | 3-1 | F | ||
Sat Oct 7 | 19h00 | Wild | 5-4 | F (SO) | ||
Tue Oct 10 | 19h00 | Blue Jackets | 1-2 | F (OT) | ||
Sat Oct 14 | 19h00 | @ | Jets | 1-2 | F | |
Tue Oct 17 | 21h00 | @ | Oilers | 5-3 | F | |
Thu Oct 19 | 21h00 | @ | Flames | 2-1 | F | |
Sat Oct 21 | 20h00 | @ | Stars | 3-4 | F | |
Tue Oct 24 | 19h00 | Lightning | 1-5 | F | ||
Thu Oct 26 | 19h00 | @ | Maple Leafs | 6-3 | F | |
Fri Oct 27 | 19h30 | Blues | 1-2 | F | ||
Sun Oct 29 | 17h00 | Ducks | 3-4 | F (SO) | ||
Thu Nov 2 | 21h00 | @ | Avalanche | 3-5 | F | |
Sat Nov 4 | 21h00 | @ | Hockey Club | 1-2 | F (SO) | |
Tue Nov 7 | 19h00 | Panthers | 3-1 | F | ||
Fri Nov 10 | 19h00 | @ | Blue Jackets | 3-1 | F | |
Sat Nov 11 | 19h00 | Blackhawks | 3-4 | F (OT) | ||
Mon Nov 13 | 19h00 | Stars | 5-1 | F | ||
Thu Nov 16 | 19h00 | @ | Islanders | 4-6 | F | |
Sat Nov 18 | 19h00 | @ | Sabres | 3-1 | F | |
Sun Nov 19 | 17h00 | Islanders | 4-2 | F | ||
Wed Nov 22 | 19h00 | Rangers | 1-6 | F | ||
Fri Nov 24 | 19h30 | Maple Leafs | 4-5 | F | ||
Sun Nov 26 | 13h00 | Predators | 4-3 | F (SO) | ||
Tue Nov 28 | 19h00 | @ | Blue Jackets | 2-3 | F (SO) | |
Fri Dec 1 | 19h00 | @ | Rangers | 1-5 | F | |
Sat Dec 2 | 20h00 | Panthers | 3-2 | F (OT) | ||
Tue Dec 5 | 22h00 | @ | Canucks | 0-3 | F | |
Thu Dec 7 | 22h30 | @ | Sharks | 4-5 | F (OT) | |
Sat Dec 9 | 22h30 | @ | Kings | 2-3 | F (OT) | |
Mon Dec 11 | 22h00 | @ | Ducks | 2-3 | F | |
Tue Dec 12 | 22h00 | @ | Knights | 3-2 | F (SO) | |
Fri Dec 15 | 19h00 | @ | Sabres | 5-4 | F (OT) | |
Sat Dec 16 | 19h00 | Blue Jackets | 2-1 | F | ||
Tue Dec 19 | 14h00 | @ | Maple Leafs | 1-8 | F | |
Thu Dec 21 | 20h00 | @ | Predators | 4-1 | F | |
Sat Dec 23 | 19h00 | Sabres | 4-2 | F | ||
Wed Dec 27 | 19h00 | Canadiens | 3-1 | F | ||
Fri Dec 29 | 19h30 | Penguins | 2-1 | F | ||
Sat Dec 30 | 20h00 | @ | Blues | 2-3 | F | |
Tue Jan 2 | 19h00 | Capitals | 4-5 | F (OT) | ||
Thu Jan 4 | 19h00 | @ | Penguins | 4-0 | F | |
Sat Jan 6 | 19h00 | @ | Bruins | 1-7 | F | |
Tue Jan 9 | 19h30 | @ | Lightning | 4-5 | F | |
Thu Jan 11 | 19h00 | @ | Capitals | 3-1 | F | |
Fri Jan 12 | 19h30 | Capitals | 3-4 | F | ||
Sun Jan 14 | 15h00 | Flames | 1-4 | F | ||
Sat Jan 20 | 19h00 | @ | Red Wings | 3-1 | F | |
Sun Jan 21 | 18h00 | Knights | 1-5 | F | ||
Tue Jan 23 | 19h00 | @ | Penguins | 1-3 | F | |
Thu Jan 25 | 19h30 | @ | Canadiens | 6-5 | F | |
Tue Jan 30 | 19h00 | Senators | 2-1 | F | ||
Thu Fev 1 | 19h00 | Canadiens | 2-0 | F | ||
Fri Fev 2 | 19h00 | Red Wings | 1-4 | F | ||
Sun Fev 4 | 13h00 | Sharks | 1-3 | F | ||
Tue Fev 6 | 19h00 | Flyers | 1-2 | F (OT) | ||
Fri Fev 9 | 19h30 | Canucks | 4-1 | F | ||
Sat Fev 10 | 20h00 | Avalanche | 3-1 | F | ||
Tue Fev 13 | 19h00 | Kings | 7-3 | F | ||
Thu Fev 15 | 19h00 | @ | Devils | 2-5 | F | |
Fri Fev 16 | 19h30 | Islanders | 0-3 | F | ||
Sun Fev 18 | 17h00 | Devils | 2-3 | F (OT) | ||
Fri Fev 23 | 19h30 | Penguins | 1-6 | F | ||
Sat Fev 24 | 19h00 | @ | Red Wings | 1-3 | F | |
Tue Fev 27 | 19h00 | @ | Bruins | 3-4 | F (OT) | |
Thu Mar 1 | 19h00 | @ | Flyers | 4-1 | F | |
Fri Mar 2 | 19h30 | Devils | 3-1 | F | ||
Sun Mar 4 | 19h00 | Jets | 2-3 | F | ||
Tue Mar 6 | 20h00 | @ | Wild | 2-6 | F | |
Thu Mar 8 | 20h30 | @ | Blackhawks | 3-2 | F | |
Mon Mar 12 | 19h00 | @ | Rangers | 3-6 | F | |
Tue Mar 13 | 19h00 | Bruins | 4-6 | F | ||
Sat Mar 17 | 19h00 | Flyers | 2-4 | F | ||
Sun Mar 18 | 17h00 | @ | Islanders | 4-3 | F | |
Tue Mar 20 | 19h00 | Oilers | 3-7 | F | ||
Thu Mar 22 | 19h00 | Hockey Club | 6-5 | F | ||
Sat Mar 24 | 19h00 | @ | Senators | 5-2 | F | |
Mon Mar 26 | 19h00 | Senators | 4-1 | F | ||
Tue Mar 27 | 19h00 | @ | Devils | 3-4 | F | |
Fri Mar 30 | 19h00 | @ | Capitals | 4-1 | F | |
Sat Mar 31 | 19h00 | Rangers | 1-2 | F | ||
Mon Avr 2 | 19h30 | @ | Panthers | 2-3 | F | |
Thu Avr 5 | 19h00 | @ | Flyers | 3-4 | F | |
Sat Avr 7 | 19h00 | Lightning | 3-2 | F (OT) |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |