NHL Super Hockey Pool |
SEASON | PLAYOFFS | CUMULATIVE | |||||||||||||
PLAYERS | GP | G | A | PTS | AVG | GP | G | A | PTS | AVG | GP | G | A | PTS | AVG |
1- GORDIE HOWE | 70 | 33 | 48 | 81 | 1,16 | 12 | 4 | 5 | 9 | 0,75 | 82 | 37 | 53 | 90 | 1,10 |
2- MAURICE RICHARD | 70 | 37 | 30 | 67 | 0,96 | 11 | 3 | - | 3 | 0,27 | 81 | 40 | 30 | 70 | 0,86 |
3- TED LINDSAY | 70 | 26 | 36 | 62 | 0,89 | 12 | 4 | 4 | 8 | 0,67 | 82 | 30 | 40 | 70 | 0,85 |
4- BERNARD GEOFFRION | 54 | 29 | 25 | 54 | 1,00 | 11 | 6 | 5 | 11 | 1,00 | 65 | 35 | 30 | 65 | 1,00 |
5- BERT OLMSTEAD | 70 | 15 | 37 | 52 | 0,74 | 11 | - | 1 | 1 | 0,09 | 81 | 15 | 38 | 53 | 0,65 |
6- RED KELLY | 62 | 16 | 33 | 49 | 0,79 | 12 | 5 | 1 | 6 | 0,50 | 74 | 21 | 34 | 55 | 0,74 |
7- EARL REIBEL | 69 | 15 | 33 | 48 | 0,70 | 9 | 1 | 3 | 4 | 0,44 | 78 | 16 | 36 | 52 | 0,67 |
8- FLEMING MACKELL | 67 | 15 | 32 | 47 | 0,70 | 4 | 1 | 1 | 2 | 0,50 | 71 | 16 | 33 | 49 | 0,69 |
9- ED SANDFORD | 70 | 16 | 31 | 47 | 0,67 | 3 | - | 1 | 1 | 0,33 | 73 | 16 | 32 | 48 | 0,66 |
10- KEN MOSDELL | 67 | 22 | 24 | 46 | 0,69 | 11 | 1 | - | 1 | 0,09 | 78 | 23 | 24 | 47 | 0,60 |
11- PAUL RONTY | 70 | 13 | 33 | 46 | 0,66 | - | - | - | - | - | 70 | 13 | 33 | 46 | 0,66 |
12- DON RALEIGH | 70 | 15 | 30 | 45 | 0,64 | - | - | - | - | - | 70 | 15 | 30 | 45 | 0,64 |
13- WALLY HERGESHEIMER | 66 | 27 | 16 | 43 | 0,65 | - | - | - | - | - | 66 | 27 | 16 | 43 | 0,65 |
14- TOD SLOAN | 67 | 11 | 32 | 43 | 0,64 | 5 | 1 | 1 | 2 | 0,40 | 72 | 12 | 33 | 45 | 0,63 |
15- LARRY WILSON | 66 | 9 | 33 | 42 | 0,64 | - | - | - | - | - | 66 | 9 | 33 | 42 | 0,64 |
16- BILL GADSBY | 70 | 12 | 29 | 41 | 0,59 | - | - | - | - | - | 70 | 12 | 29 | 41 | 0,59 |
17- JOHNNY PEIRSON | 68 | 21 | 19 | 40 | 0,59 | 4 | - | - | - | - | 72 | 21 | 19 | 40 | 0,56 |
18- DAVE CREIGHTON | 69 | 20 | 20 | 40 | 0,58 | 4 | - | - | - | - | 73 | 20 | 20 | 40 | 0,55 |
19- CAMILLE HENRY | 66 | 24 | 15 | 39 | 0,59 | - | - | - | - | - | 66 | 24 | 15 | 39 | 0,59 |
20- TED KENNEDY | 67 | 15 | 23 | 38 | 0,57 | 5 | 1 | 1 | 2 | 0,40 | 72 | 16 | 24 | 40 | 0,56 |
21- SID SMITH | 70 | 22 | 16 | 38 | 0,54 | 5 | 1 | 1 | 2 | 0,40 | 75 | 23 | 17 | 40 | 0,53 |
22- DOUG HARVEY | 68 | 8 | 29 | 37 | 0,54 | 10 | - | 2 | 2 | 0,20 | 78 | 8 | 31 | 39 | 0,50 |
23- JOE KLUKAY | 70 | 20 | 17 | 37 | 0,53 | 4 | - | - | - | - | 74 | 20 | 17 | 37 | 0,50 |
24- LEO LABINE | 68 | 16 | 19 | 35 | 0,51 | 4 | - | 1 | 1 | 0,25 | 72 | 16 | 20 | 36 | 0,50 |
25- NICK MICKOSKI | 68 | 19 | 16 | 35 | 0,51 | - | - | - | - | - | 68 | 19 | 16 | 35 | 0,51 |
26- JEAN BELIVEAU | 44 | 13 | 21 | 34 | 0,77 | 10 | 2 | 8 | 10 | 1,00 | 54 | 15 | 29 | 44 | 0,81 |
27- BILL MOSIENKO | 65 | 15 | 19 | 34 | 0,52 | - | - | - | - | - | 65 | 15 | 19 | 34 | 0,52 |
28- CAL GARDNER | 70 | 14 | 20 | 34 | 0,49 | 4 | 1 | 1 | 2 | 0,50 | 74 | 15 | 21 | 36 | 0,49 |
29- JOHNNY WILSON | 70 | 17 | 17 | 34 | 0,49 | 12 | 3 | - | 3 | 0,25 | 82 | 20 | 17 | 37 | 0,45 |
30- MAX BENTLEY | 57 | 14 | 18 | 32 | 0,56 | - | - | - | - | - | 57 | 14 | 18 | 32 | 0,56 |
31- MILT SCHMIDT | 62 | 14 | 18 | 32 | 0,52 | 4 | 1 | - | 1 | 0,25 | 66 | 15 | 18 | 33 | 0,50 |
32- GEORGE ARMSTRONG | 63 | 17 | 15 | 32 | 0,51 | 5 | 1 | - | 1 | 0,20 | 68 | 18 | 15 | 33 | 0,49 |
33- TIM HORTON | 70 | 7 | 24 | 31 | 0,44 | 5 | 1 | 1 | 2 | 0,40 | 75 | 8 | 25 | 33 | 0,44 |
34- MARTY PAVELICH | 65 | 9 | 20 | 29 | 0,45 | 12 | 2 | 2 | 4 | 0,33 | 77 | 11 | 22 | 33 | 0,43 |
35- ALEX DELVECCHIO | 69 | 11 | 18 | 29 | 0,42 | 12 | 2 | 7 | 9 | 0,75 | 81 | 13 | 25 | 38 | 0,47 |
36- LOU JANKOWSKI | 68 | 15 | 13 | 28 | 0,41 | - | - | - | - | - | 68 | 15 | 13 | 28 | 0,41 |
37- PETE CONACHER | 70 | 19 | 9 | 28 | 0,40 | - | - | - | - | - | 70 | 19 | 9 | 28 | 0,40 |
38- HARRY WATSON | 70 | 21 | 7 | 28 | 0,40 | 5 | - | 1 | 1 | 0,20 | 75 | 21 | 8 | 29 | 0,39 |
39- GUS BODNAR | 59 | 9 | 18 | 27 | 0,46 | 1 | - | - | - | - | 60 | 9 | 18 | 27 | 0,45 |
40- METRO PRYSTAI | 70 | 12 | 15 | 27 | 0,39 | 12 | 2 | 3 | 5 | 0,42 | 82 | 14 | 18 | 32 | 0,39 |
41- DOUG MOHNS | 70 | 13 | 14 | 27 | 0,39 | 4 | 1 | - | 1 | 0,25 | 74 | 14 | 14 | 28 | 0,38 |
42- GLEN SKOV | 70 | 17 | 10 | 27 | 0,39 | 12 | 1 | 2 | 3 | 0,25 | 82 | 18 | 12 | 30 | 0,37 |
43- PAUL MASNICK | 50 | 5 | 21 | 26 | 0,52 | 10 | - | 4 | 4 | 0,40 | 60 | 5 | 25 | 30 | 0,50 |
44- JIM THOMSON | 61 | 2 | 24 | 26 | 0,43 | 3 | - | - | - | - | 64 | 2 | 24 | 26 | 0,41 |
45- GEORGE GEE | 69 | 10 | 16 | 26 | 0,38 | - | - | - | - | - | 69 | 10 | 16 | 26 | 0,38 |
46- ELMER LACH | 48 | 5 | 20 | 25 | 0,52 | 4 | - | 2 | 2 | 0,50 | 52 | 5 | 22 | 27 | 0,52 |
47- RON STEWART | 70 | 14 | 11 | 25 | 0,36 | 5 | - | 1 | 1 | 0,20 | 75 | 14 | 12 | 26 | 0,35 |
48- BILL DINEEN | 70 | 17 | 8 | 25 | 0,36 | 12 | - | - | - | - | 82 | 17 | 8 | 25 | 0,30 |
49- TONY LESWICK | 70 | 6 | 18 | 24 | 0,34 | 12 | 3 | 1 | 4 | 0,33 | 82 | 9 | 19 | 28 | 0,34 |
50- CALUM MACKAY | 47 | 10 | 13 | 23 | 0,49 | 3 | - | 1 | 1 | 0,33 | 50 | 10 | 14 | 24 | 0,48 |
51- ERIC NESTERENKO | 68 | 14 | 9 | 23 | 0,34 | 5 | - | 1 | 1 | 0,20 | 73 | 14 | 10 | 24 | 0,33 |
52- RUDY MIGAY | 70 | 8 | 15 | 23 | 0,33 | 5 | 1 | - | 1 | 0,20 | 75 | 9 | 15 | 24 | 0,32 |
53- EDDIE MAZUR | 67 | 7 | 14 | 21 | 0,31 | 11 | - | 3 | 3 | 0,27 | 78 | 7 | 17 | 24 | 0,31 |
54- AL DEWSBURY | 69 | 6 | 15 | 21 | 0,30 | - | - | - | - | - | 69 | 6 | 15 | 21 | 0,30 |
55- FLOYD CURRY | 70 | 13 | 8 | 21 | 0,30 | 11 | 4 | - | 4 | 0,36 | 81 | 17 | 8 | 25 | 0,31 |
56- JIM MORRISON | 60 | 9 | 11 | 20 | 0,33 | 5 | - | - | - | - | 65 | 9 | 11 | 20 | 0,31 |
57- FRANK MARTIN | 68 | 3 | 17 | 20 | 0,29 | 4 | - | 1 | 1 | 0,25 | 72 | 3 | 18 | 21 | 0,29 |
58- HAL LAYCOE | 58 | 3 | 16 | 19 | 0,33 | 2 | - | - | - | - | 60 | 3 | 16 | 19 | 0,32 |
59- MARCEL PRONOVOST | 57 | 6 | 12 | 18 | 0,32 | 12 | 2 | 3 | 5 | 0,42 | 69 | 8 | 15 | 23 | 0,33 |
60- GUS MORTSON | 68 | 5 | 13 | 18 | 0,26 | - | - | - | - | - | 68 | 5 | 13 | 18 | 0,26 |
61- IKE HILDEBRAND | 68 | 7 | 11 | 18 | 0,26 | - | - | - | - | - | 68 | 7 | 11 | 18 | 0,26 |
62- TOM JOHNSON | 70 | 7 | 11 | 18 | 0,26 | 11 | 1 | 2 | 3 | 0,27 | 81 | 8 | 13 | 21 | 0,26 |
63- HY BULLER | 41 | 3 | 14 | 17 | 0,41 | - | - | - | - | - | 41 | 3 | 14 | 17 | 0,41 |
64- BILL QUACKENBUSH | 45 | - | 17 | 17 | 0,38 | 4 | - | - | - | - | 49 | - | 17 | 17 | 0,35 |
65- DEAN PRENTICE | 52 | 4 | 13 | 17 | 0,33 | - | - | - | - | - | 52 | 4 | 13 | 17 | 0,33 |
66- HARRY HOWELL | 67 | 7 | 9 | 16 | 0,24 | - | - | - | - | - | 67 | 7 | 9 | 16 | 0,24 |
67- BOB GOLDHAM | 69 | 1 | 15 | 16 | 0,23 | 12 | - | 2 | 2 | 0,17 | 81 | 1 | 17 | 18 | 0,22 |
68- JOHN MCCORMACK | 51 | 5 | 10 | 15 | 0,29 | 7 | - | 1 | 1 | 0,14 | 58 | 5 | 11 | 16 | 0,28 |
69- DOLLARD ST-LAURENT | 53 | 3 | 12 | 15 | 0,28 | - | - | - | - | - | 53 | 3 | 12 | 15 | 0,28 |
70- IVAN IRWIN | 56 | 2 | 12 | 14 | 0,25 | - | - | - | - | - | 56 | 2 | 12 | 14 | 0,25 |
71- ED KULLMAN | 70 | 4 | 10 | 14 | 0,20 | - | - | - | - | - | 70 | 4 | 10 | 14 | 0,20 |
72- WARREN GODFREY | 70 | 5 | 9 | 14 | 0,20 | 4 | - | - | - | - | 74 | 5 | 9 | 14 | 0,19 |
73- JIM PETERS | 71 | 6 | 8 | 14 | 0,20 | 10 | - | - | - | - | 81 | 6 | 8 | 14 | 0,17 |
74- PAUL MEGER | 44 | 4 | 9 | 13 | 0,30 | 6 | 1 | - | 1 | 0,17 | 50 | 5 | 9 | 14 | 0,28 |
75- JERRY TOPPAZZINI | 51 | 5 | 8 | 13 | 0,25 | - | - | - | - | - | 51 | 5 | 8 | 13 | 0,25 |
76- DOUG BENTLEY | 20 | 2 | 10 | 12 | 0,60 | - | - | - | - | - | 20 | 2 | 10 | 12 | 0,60 |
77- DICK GAMBLE | 32 | 4 | 8 | 12 | 0,38 | - | - | - | - | - | 32 | 4 | 8 | 12 | 0,38 |
78- BOB ARMSTRONG | 64 | 2 | 10 | 12 | 0,19 | 4 | - | 1 | 1 | 0,25 | 68 | 2 | 11 | 13 | 0,19 |
79- JACK MCINTYRE | 23 | 8 | 3 | 11 | 0,48 | - | - | - | - | - | 23 | 8 | 3 | 11 | 0,48 |
80- GERRY COUTURE | 40 | 6 | 5 | 11 | 0,28 | - | - | - | - | - | 40 | 6 | 5 | 11 | 0,28 |
81- EMILE BOUCHARD | 70 | 1 | 10 | 11 | 0,16 | 11 | 2 | 1 | 3 | 0,27 | 81 | 3 | 11 | 14 | 0,17 |
82- LORNE DAVIS | 37 | 6 | 4 | 10 | 0,27 | 11 | 2 | - | 2 | 0,18 | 48 | 8 | 4 | 12 | 0,25 |
83- JACK PRICE | 46 | 4 | 6 | 10 | 0,22 | - | - | - | - | - | 46 | 4 | 6 | 10 | 0,22 |
84- BOB CHRYSTAL | 64 | 5 | 5 | 10 | 0,16 | - | - | - | - | - | 64 | 5 | 5 | 10 | 0,16 |
85- BOB BAILEY | 48 | 2 | 7 | 9 | 0,19 | 5 | - | 2 | 2 | 0,40 | 53 | 2 | 9 | 11 | 0,21 |
86- KEN WHARRAM | 29 | 1 | 7 | 8 | 0,28 | - | - | - | - | - | 29 | 1 | 7 | 8 | 0,28 |
87- GORD HANNIGAN | 35 | 4 | 4 | 8 | 0,23 | 5 | 2 | - | 2 | 0,40 | 40 | 6 | 4 | 10 | 0,25 |
88- JACK EVANS | 44 | 4 | 4 | 8 | 0,18 | - | - | - | - | - | 44 | 4 | 4 | 8 | 0,18 |
89- FERNIE FLAMAN | 62 | - | 8 | 8 | 0,13 | 2 | - | - | - | - | 64 | - | 8 | 8 | 0,13 |
90- ALDO GUIDOLIN | 68 | 2 | 6 | 8 | 0,12 | - | - | - | - | - | 68 | 2 | 6 | 8 | 0,12 |
91- LEO REISE | 70 | 3 | 5 | 8 | 0,11 | - | - | - | - | - | 70 | 3 | 5 | 8 | 0,11 |
92- RAY GARIEPY | 35 | 1 | 6 | 7 | 0,20 | - | - | - | - | - | 35 | 1 | 6 | 7 | 0,20 |
93- EDGAR LAPRADE | 35 | 1 | 6 | 7 | 0,20 | - | - | - | - | - | 35 | 1 | 6 | 7 | 0,20 |
94- VIC STASIUK | 42 | 5 | 2 | 7 | 0,17 | - | - | - | - | - | 42 | 5 | 2 | 7 | 0,17 |
95- LEO BOIVIN | 58 | 1 | 6 | 7 | 0,12 | 5 | - | - | - | - | 63 | 1 | 6 | 7 | 0,11 |
96- LARRY ZEIDEL | 64 | 1 | 6 | 7 | 0,11 | - | - | - | - | - | 64 | 1 | 6 | 7 | 0,11 |
97- WOODY DUMART | 69 | 4 | 3 | 7 | 0,10 | 4 | - | - | - | - | 73 | 4 | 3 | 7 | 0,10 |
98- JIM MCFADDEN | 19 | 3 | 3 | 6 | 0,32 | - | - | - | - | - | 19 | 3 | 3 | 6 | 0,32 |
99- DICKIE MOORE | 13 | 1 | 4 | 5 | 0,38 | 11 | 5 | 8 | 13 | 1,18 | 24 | 6 | 12 | 18 | 0,75 |
100- REAL CHEVREFILS | 14 | 4 | 1 | 5 | 0,36 | - | - | - | - | - | 14 | 4 | 1 | 5 | 0,36 |
101- BOB HASSARD | 26 | 1 | 4 | 5 | 0,19 | - | - | - | - | - | 26 | 1 | 4 | 5 | 0,19 |
102- BOB SOLINGER | 39 | 3 | 2 | 5 | 0,13 | - | - | - | - | - | 39 | 3 | 2 | 5 | 0,13 |
103- MURRAY COSTELLO | 40 | 3 | 2 | 5 | 0,13 | - | - | - | - | - | 40 | 3 | 2 | 5 | 0,13 |
104- JIM MACPHERSON | 41 | - | 5 | 5 | 0,12 | 3 | - | - | - | - | 44 | - | 5 | 5 | 0,11 |
105- KEITH ALLEN | 10 | - | 4 | 4 | 0,40 | 5 | - | - | - | - | 15 | - | 4 | 4 | 0,27 |
106- ANDY BATHGATE | 20 | 2 | 2 | 4 | 0,20 | - | - | - | - | - | 20 | 2 | 2 | 4 | 0,20 |
107- RON MURPHY | 27 | 1 | 3 | 4 | 0,15 | - | - | - | - | - | 27 | 1 | 3 | 4 | 0,15 |
108- FRED HUCUL | 27 | - | 3 | 3 | 0,11 | - | - | - | - | - | 27 | - | 3 | 3 | 0,11 |
109- ALLAN STANLEY | 10 | - | 2 | 2 | 0,20 | - | - | - | - | - | 10 | - | 2 | 2 | 0,20 |
110- BILLY DEA | 14 | 1 | 1 | 2 | 0,14 | - | - | - | - | - | 14 | 1 | 1 | 2 | 0,14 |
111- GLEN SONMOR | 15 | 2 | - | 2 | 0,13 | - | - | - | - | - | 15 | 2 | - | 2 | 0,13 |
112- BENNY WOIT | 70 | - | 2 | 2 | 0,03 | 12 | - | 1 | 1 | 0,08 | 82 | - | 3 | 3 | 0,04 |
113- ANDRE CORRIVEAU | 3 | - | 1 | 1 | 0,33 | - | - | - | - | - | 3 | - | 1 | 1 | 0,33 |
114- HOWIE MEEKER | 5 | 1 | - | 1 | 0,20 | - | - | - | - | - | 5 | 1 | - | 1 | 0,20 |
115- DANNY LEWICKI | 7 | - | 1 | 1 | 0,14 | - | - | - | - | - | 7 | - | 1 | 1 | 0,14 |
116- VIC LYNN | 11 | 1 | - | 1 | 0,09 | - | - | - | - | - | 11 | 1 | - | 1 | 0,09 |
117- EARL BALFOUR | 17 | - | 1 | 1 | 0,06 | - | - | - | - | - | 17 | - | 1 | 1 | 0,06 |
118- AL ARBOUR | 36 | - | 1 | 1 | 0,03 | - | - | - | - | - | 36 | - | 1 | 1 | 0,03 |
119- TERRY SAWCHUK | 67 | - | 1 | 1 | 0,01 | 12 | - | - | - | - | 79 | - | 1 | 1 | 0,01 |
120- LEE FOGOLIN | 68 | - | 1 | 1 | 0,01 | - | - | - | - | - | 68 | - | 1 | 1 | 0,01 |
121- WAYNE BROWN | - | - | - | - | - | 4 | - | - | - | - | 4 | - | - | - | - |
122- GILLES DUBE | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
123- GUYLE FIELDER | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
124- MARCEL BONIN | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
125- WILLIAM CHALMERS | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
126- VIC HOWE | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
127- EARL JOHNSON | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
128- ADOLPH KUKULOWICZ | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
129- GILLES MAYER | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
130- HILLARY MENARD | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
131- JOHN SLEAVER | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
132- ED STANKIEWICZ | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
133- BOB WILSON | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
134- ROSS WILSON | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
135- FRED BURCHELL | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
136- JACK GELINEAU | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
137- HEC LALANDE | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
138- JEAN MAROIS | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
139- BILL MCCREARY | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
140- SID ABEL | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
141- GERRY DESAULNIERS | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
142- DAVE GATHERUM | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
143- ED LITZENBERGER | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
144- SID FINNEY | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - |
145- HUGH BOLTON | 9 | - | - | - | - | 5 | - | 1 | 1 | 0,20 | 14 | - | 1 | 1 | 0,07 |
146- FRED SASAKAMOOSE | 11 | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - |
147- JIM HAY | 12 | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - |
148- JACQUES PLANTE | 17 | - | - | - | - | 8 | - | - | - | - | 25 | - | - | - | - |
149- GERRY MCNEIL | 53 | - | - | - | - | 3 | - | - | - | - | 56 | - | - | - | - |
150- AL ROLLINS | 66 | - | - | - | - | - | - | - | - | - | 66 | - | - | - | - |
151- HARRY LUMLEY | 69 | - | - | - | - | 5 | - | - | - | - | 74 | - | - | - | - |
152- JOHNNY BOWER | 70 | - | - | - | - | - | - | - | - | - | 70 | - | - | - | - |
153- JIM HENRY | 70 | - | - | - | - | 4 | - | - | - | - | 74 | - | - | - | - |
G | A | PTS | ||
Cam Atkinson | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
Jack Eichel | 1 | - | 1 | |
Brandon Hagel | 1 | - | 1 | |
Simon Holmstom | 1 | - | 1 | |
Sean Monahan | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Ivan Barbashev | - | 1 | 1 | |
Mitchell Chaffee | - | 1 | 1 | |
Jalen Chatfield | - | 1 | 1 | |
Anthony Cirelli | - | 1 | 1 | |
Victor Hedman | - | 1 | 1 | |
Jack Hughes | - | 1 | 1 | |
Nikita Kucherov | - | 1 | 1 | |
Kirill Marchenko | - | 1 | 1 | |
Scott Mayfield | - | 1 | 1 | |
Dmitry Orlov | - | 1 | 1 | |
Ondrej Palat | - | 1 | 1 | |
Damon Severson | - | 1 | 1 | |
Shea Theodore | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |