NHL Super Hockey Pool |
SEASON | PLAYOFFS | CUMULATIVE | |||||||||||||
PLAYERS | GP | G | A | PTS | AVG | GP | G | A | PTS | AVG | GP | G | A | PTS | AVG |
1- ANTTI TORMANEN | 100 | 7 | 15 | 22 | 0,22 | - | - | - | - | - | 100 | 7 | 15 | 22 | 0,22 |
2- TOMAS JELINEK | 98 | 14 | 12 | 26 | 0,27 | - | - | - | - | - | 98 | 14 | 12 | 26 | 0,27 |
3- JOHN EMMONS | 94 | 3 | 3 | 6 | 0,06 | - | - | - | - | - | 94 | 3 | 3 | 6 | 0,06 |
4- ALEXANDRE DAIGLE | 84 | 20 | 31 | 51 | 0,61 | - | - | - | - | - | 84 | 20 | 31 | 51 | 0,61 |
5- JOÉ JUNEAU | 84 | 32 | 70 | 102 | 1,21 | 4 | 2 | 4 | 6 | 1,50 | 88 | 34 | 74 | 108 | 1,23 |
6- SHAWN MCEACHERN | 84 | 28 | 33 | 61 | 0,73 | 12 | 3 | 2 | 5 | 0,42 | 96 | 31 | 35 | 66 | 0,69 |
7- MARCUS PETTERSSON | 84 | 2 | 23 | 25 | 0,30 | 4 | - | 1 | 1 | 0,25 | 88 | 2 | 24 | 26 | 0,30 |
8- TEEMU SELANNE | 84 | 76 | 56 | 132 | 1,57 | 6 | 4 | 2 | 6 | 1,00 | 90 | 80 | 58 | 138 | 1,53 |
9- ROB ZAMUNER | 84 | 15 | 28 | 43 | 0,51 | - | - | - | - | - | 84 | 15 | 28 | 43 | 0,51 |
10- DOUG ZMOLEK | 84 | 5 | 10 | 15 | 0,18 | - | - | - | - | - | 84 | 5 | 10 | 15 | 0,18 |
11- CODY HODGSON | 83 | 19 | 22 | 41 | 0,49 | - | - | - | - | - | 83 | 19 | 22 | 41 | 0,49 |
12- MIKAEL RENBERG | 83 | 38 | 44 | 82 | 0,99 | - | - | - | - | - | 83 | 38 | 44 | 82 | 0,99 |
13- BRYAN SMOLINSKI | 83 | 31 | 20 | 51 | 0,61 | 13 | 5 | 4 | 9 | 0,69 | 96 | 36 | 24 | 60 | 0,63 |
14- KEITH TKACHUK | 83 | 28 | 23 | 51 | 0,61 | 6 | 4 | - | 4 | 0,67 | 89 | 32 | 23 | 55 | 0,62 |
15- SEBASTIAN AHO | 82 | 24 | 25 | 49 | 0,60 | - | - | - | - | - | 82 | 24 | 25 | 49 | 0,60 |
16- MIKA ALATALO | 82 | 10 | 17 | 27 | 0,33 | 5 | - | - | - | - | 87 | 10 | 17 | 27 | 0,31 |
17- DANIEL ALFREDSSON | 82 | 26 | 35 | 61 | 0,74 | - | - | - | - | - | 82 | 26 | 35 | 61 | 0,74 |
18- ARTEM ANISIMOV | 82 | 12 | 16 | 28 | 0,34 | - | - | - | - | - | 82 | 12 | 16 | 28 | 0,34 |
19- TYLER ARNASON | 82 | 19 | 20 | 39 | 0,48 | - | - | - | - | - | 82 | 19 | 20 | 39 | 0,48 |
20- P.J. AXELSSON | 82 | 8 | 19 | 27 | 0,33 | 6 | 1 | - | 1 | 0,17 | 88 | 9 | 19 | 28 | 0,32 |
21- NICKLAS BACKSTROM | 82 | 14 | 55 | 69 | 0,84 | 7 | 4 | 2 | 6 | 0,86 | 89 | 18 | 57 | 75 | 0,84 |
22- KEITH BALLARD | 82 | 8 | 31 | 39 | 0,48 | - | - | - | - | - | 82 | 8 | 31 | 39 | 0,48 |
23- MATHEW BARZAL | 82 | 22 | 63 | 85 | 1,04 | - | - | - | - | - | 82 | 22 | 63 | 85 | 1,04 |
24- JAMIE BENN | 82 | 22 | 19 | 41 | 0,50 | - | - | - | - | - | 82 | 22 | 19 | 41 | 0,50 |
25- BRYAN BERARD | 82 | 8 | 40 | 48 | 0,59 | - | - | - | - | - | 82 | 8 | 40 | 48 | 0,59 |
26- JAY BOUWMEESTER | 82 | 4 | 12 | 16 | 0,20 | - | - | - | - | - | 82 | 4 | 12 | 16 | 0,20 |
27- BRAD BOYES | 82 | 26 | 43 | 69 | 0,84 | - | - | - | - | - | 82 | 26 | 43 | 69 | 0,84 |
28- CONNOR BROWN | 82 | 20 | 16 | 36 | 0,44 | 6 | - | 1 | 1 | 0,17 | 88 | 20 | 17 | 37 | 0,42 |
29- BRANDON CARLO | 82 | 6 | 10 | 16 | 0,20 | - | - | - | - | - | 82 | 6 | 10 | 16 | 0,20 |
30- JOHN CARLSON | 82 | 7 | 30 | 37 | 0,45 | 9 | 2 | 1 | 3 | 0,33 | 91 | 9 | 31 | 40 | 0,44 |
31- NOAH CATES | 82 | 13 | 25 | 38 | 0,46 | - | - | - | - | - | 82 | 13 | 25 | 38 | 0,46 |
32- ANDREW COGLIANO | 82 | 18 | 27 | 45 | 0,55 | - | - | - | - | - | 82 | 18 | 27 | 45 | 0,55 |
33- LOGAN COOLEY | 82 | 20 | 24 | 44 | 0,54 | - | - | - | - | - | 82 | 20 | 24 | 44 | 0,54 |
34- JARED COWEN | 82 | 5 | 12 | 17 | 0,21 | 7 | - | 1 | 1 | 0,14 | 89 | 5 | 13 | 18 | 0,20 |
35- RASMUS DAHLIN | 82 | 9 | 35 | 44 | 0,54 | - | - | - | - | - | 82 | 9 | 35 | 44 | 0,54 |
36- ALEX DEBRINCAT | 82 | 28 | 24 | 52 | 0,63 | - | - | - | - | - | 82 | 28 | 24 | 52 | 0,63 |
37- NICOLAS DESLAURIERS | 82 | 5 | 10 | 15 | 0,18 | - | - | - | - | - | 82 | 5 | 10 | 15 | 0,18 |
38- BRANDON DUBINSKY | 82 | 14 | 26 | 40 | 0,49 | 10 | 4 | 4 | 8 | 0,80 | 92 | 18 | 30 | 48 | 0,52 |
39- PIERRE-LUC DUBOIS | 82 | 20 | 28 | 48 | 0,59 | 6 | 2 | 2 | 4 | 0,67 | 88 | 22 | 30 | 52 | 0,59 |
40- TYLER ENNIS | 82 | 20 | 29 | 49 | 0,60 | 7 | 2 | 2 | 4 | 0,57 | 89 | 22 | 31 | 53 | 0,60 |
41- TOBIAS ENSTROM | 82 | 5 | 33 | 38 | 0,46 | - | - | - | - | - | 82 | 5 | 33 | 38 | 0,46 |
42- BROCK FABER | 82 | 8 | 39 | 47 | 0,57 | - | - | - | - | - | 82 | 8 | 39 | 47 | 0,57 |
43- DEREK FORBORT | 82 | 2 | 16 | 18 | 0,22 | - | - | - | - | - | 82 | 2 | 16 | 18 | 0,22 |
44- FILIP FORSBERG | 82 | 26 | 37 | 63 | 0,77 | 6 | 4 | 2 | 6 | 1,00 | 88 | 30 | 39 | 69 | 0,78 |
45- TOM GILBERT | 82 | 13 | 20 | 33 | 0,40 | - | - | - | - | - | 82 | 13 | 20 | 33 | 0,40 |
46- SCOTT GOMEZ | 82 | 19 | 51 | 70 | 0,85 | 23 | 4 | 6 | 10 | 0,43 | 105 | 23 | 57 | 80 | 0,76 |
47- YANNI GOURDE | 82 | 25 | 39 | 64 | 0,78 | 17 | 2 | 5 | 7 | 0,41 | 99 | 27 | 44 | 71 | 0,72 |
48- COLIN GREENING | 82 | 17 | 20 | 37 | 0,45 | 7 | - | 1 | 1 | 0,14 | 89 | 17 | 21 | 38 | 0,43 |
49- DANY HEATLEY | 82 | 26 | 41 | 67 | 0,82 | - | - | - | - | - | 82 | 26 | 41 | 67 | 0,82 |
50- MIRO HEISKANEN | 82 | 12 | 21 | 33 | 0,40 | 13 | 2 | 2 | 4 | 0,31 | 95 | 14 | 23 | 37 | 0,39 |
51- MILAN HEJDUK | 82 | 14 | 34 | 48 | 0,59 | 16 | 6 | 6 | 12 | 0,75 | 98 | 20 | 40 | 60 | 0,61 |
52- NICO HISCHIER | 82 | 20 | 32 | 52 | 0,63 | 5 | 1 | - | 1 | 0,20 | 87 | 21 | 32 | 53 | 0,61 |
53- JAN HRDINA | 82 | 13 | 29 | 42 | 0,51 | 13 | 4 | 1 | 5 | 0,38 | 95 | 17 | 30 | 47 | 0,49 |
54- LUKE HUGHES | 82 | 9 | 38 | 47 | 0,57 | - | - | - | - | - | 82 | 9 | 38 | 47 | 0,57 |
55- ZACH HYMAN | 82 | 10 | 18 | 28 | 0,34 | 6 | 1 | 3 | 4 | 0,67 | 88 | 11 | 21 | 32 | 0,36 |
56- JAROME IGINLA | 82 | 21 | 29 | 50 | 0,61 | - | - | - | - | - | 82 | 21 | 29 | 50 | 0,61 |
57- BARRET JACKMAN | 82 | 3 | 16 | 19 | 0,23 | 7 | - | - | - | - | 89 | 3 | 16 | 19 | 0,21 |
58- MIKE JOHNSON | 82 | 15 | 32 | 47 | 0,57 | - | - | - | - | - | 82 | 15 | 32 | 47 | 0,57 |
59- TYLER JOHNSON | 82 | 24 | 26 | 50 | 0,61 | 4 | 1 | 1 | 2 | 0,50 | 86 | 25 | 27 | 52 | 0,60 |
60- WYATT JOHNSTON | 82 | 24 | 17 | 41 | 0,50 | 19 | 4 | 2 | 6 | 0,32 | 101 | 28 | 19 | 47 | 0,47 |
61- DOMINIK KAHUN | 82 | 13 | 24 | 37 | 0,45 | - | - | - | - | - | 82 | 13 | 24 | 37 | 0,45 |
62- PATRICK KANE | 82 | 21 | 51 | 72 | 0,88 | - | - | - | - | - | 82 | 21 | 51 | 72 | 0,88 |
63- NIKO KAPANEN | 82 | 5 | 29 | 34 | 0,41 | 12 | 4 | 3 | 7 | 0,58 | 94 | 9 | 32 | 41 | 0,44 |
64- CLAYTON KELLER | 82 | 23 | 42 | 65 | 0,79 | - | - | - | - | - | 82 | 23 | 42 | 65 | 0,79 |
65- CHRIS KELLY | 82 | 10 | 20 | 30 | 0,37 | 10 | - | - | - | - | 92 | 10 | 20 | 30 | 0,33 |
66- KONSTANTIN KOLTSOV | 82 | 9 | 20 | 29 | 0,35 | - | - | - | - | - | 82 | 9 | 20 | 29 | 0,35 |
67- GABRIEL LANDESKOG | 82 | 22 | 30 | 52 | 0,63 | - | - | - | - | - | 82 | 22 | 30 | 52 | 0,63 |
68- VINCENT LECAVALIER | 82 | 13 | 15 | 28 | 0,34 | - | - | - | - | - | 82 | 13 | 15 | 28 | 0,34 |
69- TREVOR LETOWSKI | 82 | 19 | 20 | 39 | 0,48 | 5 | 1 | 1 | 2 | 0,40 | 87 | 20 | 21 | 41 | 0,47 |
70- NATHAN MACKINNON | 82 | 24 | 39 | 63 | 0,77 | 7 | 2 | 8 | 10 | 1,43 | 89 | 26 | 47 | 73 | 0,82 |
71- AUSTON MATTHEWS | 82 | 40 | 29 | 69 | 0,84 | 6 | 4 | 1 | 5 | 0,83 | 88 | 44 | 30 | 74 | 0,84 |
72- JACK MCBAIN | 82 | 12 | 14 | 26 | 0,32 | - | - | - | - | - | 82 | 12 | 14 | 26 | 0,32 |
73- DAWSON MERCER | 82 | 17 | 25 | 42 | 0,51 | - | - | - | - | - | 82 | 17 | 25 | 42 | 0,51 |
74- ANDREJ MESZAROS | 82 | 10 | 29 | 39 | 0,48 | 10 | 1 | - | 1 | 0,10 | 92 | 11 | 29 | 40 | 0,43 |
75- ZBYNEK MICHALEK | 82 | 9 | 15 | 24 | 0,29 | - | - | - | - | - | 82 | 9 | 15 | 24 | 0,29 |
76- TORREY MITCHELL | 82 | 10 | 10 | 20 | 0,24 | 13 | 1 | 2 | 3 | 0,23 | 95 | 11 | 12 | 23 | 0,24 |
77- TRAVIS MOEN | 82 | 4 | 2 | 6 | 0,07 | - | - | - | - | - | 82 | 4 | 2 | 6 | 0,07 |
78- DOMINIC MOORE | 82 | 9 | 9 | 18 | 0,22 | 4 | - | - | - | - | 86 | 9 | 9 | 18 | 0,21 |
79- DEREK MORRIS | 82 | 9 | 20 | 29 | 0,35 | - | - | - | - | - | 82 | 9 | 20 | 29 | 0,35 |
80- JOSH MORRISSEY | 82 | 6 | 14 | 20 | 0,24 | - | - | - | - | - | 82 | 6 | 14 | 20 | 0,24 |
81- TYLER MYERS | 82 | 11 | 37 | 48 | 0,59 | 6 | 1 | - | 1 | 0,17 | 88 | 12 | 37 | 49 | 0,56 |
82- DUSTIN PENNER | 82 | 29 | 16 | 45 | 0,55 | 21 | 3 | 5 | 8 | 0,38 | 103 | 32 | 21 | 53 | 0,51 |
83- DION PHANEUF | 82 | 20 | 29 | 49 | 0,60 | 7 | 1 | - | 1 | 0,14 | 89 | 21 | 29 | 50 | 0,56 |
84- SHANE PINTO | 82 | 20 | 15 | 35 | 0,43 | - | - | - | - | - | 82 | 20 | 15 | 35 | 0,43 |
85- IVAN PROVOROV | 82 | 6 | 24 | 30 | 0,37 | - | - | - | - | - | 82 | 6 | 24 | 30 | 0,37 |
86- LUCAS RAYMOND | 82 | 23 | 34 | 57 | 0,70 | - | - | - | - | - | 82 | 23 | 34 | 57 | 0,70 |
87- WADE REDDEN | 82 | 6 | 24 | 30 | 0,37 | 7 | 1 | 3 | 4 | 0,57 | 89 | 7 | 27 | 34 | 0,38 |
88- BRAD RICHARDS | 82 | 21 | 41 | 62 | 0,76 | - | - | - | - | - | 82 | 21 | 41 | 62 | 0,76 |
89- MARCO ROSSI | 82 | 21 | 19 | 40 | 0,49 | - | - | - | - | - | 82 | 21 | 19 | 40 | 0,49 |
90- TUOMO RUUTU | 82 | 23 | 21 | 44 | 0,54 | - | - | - | - | - | 82 | 23 | 21 | 44 | 0,54 |
91- HENRIK SEDIN | 82 | 9 | 20 | 29 | 0,35 | 4 | - | 4 | 4 | 1,00 | 86 | 9 | 24 | 33 | 0,38 |
92- MORITZ SEIDER | 82 | 7 | 43 | 50 | 0,61 | - | - | - | - | - | 82 | 7 | 43 | 50 | 0,61 |
93- DEVIN SHORE | 82 | 13 | 20 | 33 | 0,40 | - | - | - | - | - | 82 | 13 | 20 | 33 | 0,40 |
94- WAYNE SIMMONDS | 82 | 9 | 14 | 23 | 0,28 | - | - | - | - | - | 82 | 9 | 14 | 23 | 0,28 |
95- TODD SIMPSON | 82 | 1 | 13 | 14 | 0,17 | - | - | - | - | - | 82 | 1 | 13 | 14 | 0,17 |
96- JEFF SKINNER | 82 | 31 | 32 | 63 | 0,77 | - | - | - | - | - | 82 | 31 | 32 | 63 | 0,77 |
97- PAUL STASTNY | 82 | 28 | 50 | 78 | 0,95 | - | - | - | - | - | 82 | 28 | 50 | 78 | 0,95 |
98- DEREK STEPAN | 82 | 21 | 24 | 45 | 0,55 | 5 | - | - | - | - | 87 | 21 | 24 | 45 | 0,52 |
99- BRAD STUART | 82 | 10 | 26 | 36 | 0,44 | 12 | 1 | - | 1 | 0,08 | 94 | 11 | 26 | 37 | 0,39 |
100- MARK STUART | 82 | 4 | 4 | 8 | 0,10 | 7 | - | 1 | 1 | 0,14 | 89 | 4 | 5 | 9 | 0,10 |
101- NIKLAS SUNDSTROM | 82 | 9 | 12 | 21 | 0,26 | 11 | 4 | 3 | 7 | 0,64 | 93 | 13 | 15 | 28 | 0,30 |
102- ANDREI SVECHNIKOV | 82 | 20 | 17 | 37 | 0,45 | 9 | 3 | 2 | 5 | 0,56 | 91 | 23 | 19 | 42 | 0,46 |
103- JOHN TAVARES | 82 | 24 | 30 | 54 | 0,66 | - | - | - | - | - | 82 | 24 | 30 | 54 | 0,66 |
104- TREVOR VAN RIEMSDYK | 82 | 3 | 11 | 14 | 0,17 | 7 | 1 | - | 1 | 0,14 | 89 | 4 | 11 | 15 | 0,17 |
105- TOM WILSON | 82 | 3 | 7 | 10 | 0,12 | - | - | - | - | - | 82 | 3 | 7 | 10 | 0,12 |
106- MIKE YORK | 82 | 26 | 24 | 50 | 0,61 | - | - | - | - | - | 82 | 26 | 24 | 50 | 0,61 |
107- NIKITA ZAITSEV | 82 | 4 | 32 | 36 | 0,44 | 4 | - | - | - | - | 86 | 4 | 32 | 36 | 0,42 |
108- MAREK ZIDLICKY | 82 | 14 | 39 | 53 | 0,65 | 1 | - | - | - | - | 83 | 14 | 39 | 53 | 0,64 |
109- NICLAS BERGFORS | 81 | 21 | 23 | 44 | 0,54 | - | - | - | - | - | 81 | 21 | 23 | 44 | 0,54 |
110- ADAM BURISH | 81 | 4 | 4 | 8 | 0,10 | - | - | - | - | - | 81 | 4 | 4 | 8 | 0,10 |
111- WILL BUTCHER | 81 | 5 | 39 | 44 | 0,54 | 5 | 1 | 3 | 4 | 0,80 | 86 | 6 | 42 | 48 | 0,56 |
112- JEFF CARTER | 81 | 23 | 19 | 42 | 0,52 | 6 | - | - | - | - | 87 | 23 | 19 | 42 | 0,48 |
113- DAVID CLARKSON | 81 | 9 | 13 | 22 | 0,27 | 5 | - | - | - | - | 86 | 9 | 13 | 22 | 0,26 |
114- ERIK COLE | 81 | 16 | 24 | 40 | 0,49 | 23 | 6 | 3 | 9 | 0,39 | 104 | 22 | 27 | 49 | 0,47 |
115- TIM CONNOLLY | 81 | 14 | 20 | 34 | 0,42 | - | - | - | - | - | 81 | 14 | 20 | 34 | 0,42 |
116- BJ CROMBEEN | 81 | 12 | 10 | 22 | 0,27 | 4 | - | - | - | - | 85 | 12 | 10 | 22 | 0,26 |
117- SIDNEY CROSBY | 81 | 39 | 63 | 102 | 1,26 | - | - | - | - | - | 81 | 39 | 63 | 102 | 1,26 |
118- WILL CUYLLE | 81 | 13 | 8 | 21 | 0,26 | 16 | 1 | 1 | 2 | 0,13 | 97 | 14 | 9 | 23 | 0,24 |
119- MAX DOMI | 81 | 18 | 34 | 52 | 0,64 | - | - | - | - | - | 81 | 18 | 34 | 52 | 0,64 |
120- DREW DOUGHTY | 81 | 6 | 21 | 27 | 0,33 | - | - | - | - | - | 81 | 6 | 21 | 27 | 0,33 |
121- JAMIE DRYSDALE | 81 | 4 | 28 | 32 | 0,40 | - | - | - | - | - | 81 | 4 | 28 | 32 | 0,40 |
122- MATT DUCHENE | 81 | 24 | 31 | 55 | 0,68 | 6 | - | 3 | 3 | 0,50 | 87 | 24 | 34 | 58 | 0,67 |
123- ANTHONY DUCLAIR | 81 | 20 | 24 | 44 | 0,54 | - | - | - | - | - | 81 | 20 | 24 | 44 | 0,54 |
124- JACK EICHEL | 81 | 24 | 32 | 56 | 0,69 | - | - | - | - | - | 81 | 24 | 32 | 56 | 0,69 |
125- AARON EKBLAD | 81 | 12 | 27 | 39 | 0,48 | - | - | - | - | - | 81 | 12 | 27 | 39 | 0,48 |
126- COLIN FRASER | 81 | 6 | 11 | 17 | 0,21 | 2 | - | - | - | - | 83 | 6 | 11 | 17 | 0,20 |
127- MARCEL GOC | 81 | 8 | 14 | 22 | 0,27 | 11 | - | 3 | 3 | 0,27 | 92 | 8 | 17 | 25 | 0,27 |
128- JORDAN GREENWAY | 81 | 12 | 12 | 24 | 0,30 | - | - | - | - | - | 81 | 12 | 12 | 24 | 0,30 |
129- TANNER JEANNOT | 81 | 24 | 17 | 41 | 0,51 | 4 | - | 1 | 1 | 0,25 | 85 | 24 | 18 | 42 | 0,49 |
130- JUSSI JOKINEN | 81 | 17 | 38 | 55 | 0,68 | 5 | 2 | 1 | 3 | 0,60 | 86 | 19 | 39 | 58 | 0,67 |
131- JORGEN JONSSON | 81 | 12 | 19 | 31 | 0,38 | - | - | - | - | - | 81 | 12 | 19 | 31 | 0,38 |
132- WILLIAM KARLSSON | 81 | 9 | 11 | 20 | 0,25 | - | - | - | - | - | 81 | 9 | 11 | 20 | 0,25 |
133- DUNCAN KEITH | 81 | 9 | 12 | 21 | 0,26 | - | - | - | - | - | 81 | 9 | 12 | 21 | 0,26 |
134- ADRIAN KEMPE | 81 | 16 | 21 | 37 | 0,46 | 4 | - | - | - | - | 85 | 16 | 21 | 37 | 0,44 |
135- ALEX LAFERRIERE | 81 | 12 | 11 | 23 | 0,28 | 5 | 1 | 1 | 2 | 0,40 | 86 | 13 | 12 | 25 | 0,29 |
136- OSKAR LINDBLOM | 81 | 17 | 16 | 33 | 0,41 | - | - | - | - | - | 81 | 17 | 16 | 33 | 0,41 |
137- MIKE LUNDIN | 81 | - | 6 | 6 | 0,07 | - | - | - | - | - | 81 | - | 6 | 6 | 0,07 |
138- RYAN MALONE | 81 | 22 | 21 | 43 | 0,53 | - | - | - | - | - | 81 | 22 | 21 | 43 | 0,53 |
139- JORDAN MARTINOOK | 81 | 9 | 15 | 24 | 0,30 | - | - | - | - | - | 81 | 9 | 15 | 24 | 0,30 |
140- MICHAEL MATHESON | 81 | 7 | 10 | 17 | 0,21 | - | - | - | - | - | 81 | 7 | 10 | 17 | 0,21 |
141- MILAN MICHALEK | 81 | 17 | 18 | 35 | 0,43 | 9 | 1 | 4 | 5 | 0,56 | 90 | 18 | 22 | 40 | 0,44 |
142- PETER MUELLER | 81 | 22 | 32 | 54 | 0,67 | - | - | - | - | - | 81 | 22 | 32 | 54 | 0,67 |
143- RYAN O'REILLY | 81 | 8 | 18 | 26 | 0,32 | 6 | 1 | - | 1 | 0,17 | 87 | 9 | 18 | 27 | 0,31 |
144- ALEXANDER OVECHKIN | 81 | 52 | 54 | 106 | 1,31 | - | - | - | - | - | 81 | 52 | 54 | 106 | 1,31 |
145- ONDREJ PALAT | 81 | 23 | 36 | 59 | 0,73 | 3 | 2 | 1 | 3 | 1,00 | 84 | 25 | 37 | 62 | 0,74 |
146- ZACH PARISE | 81 | 14 | 18 | 32 | 0,40 | 9 | 1 | 2 | 3 | 0,33 | 90 | 15 | 20 | 35 | 0,39 |
147- PATRICK POULIN | 81 | 20 | 31 | 51 | 0,63 | - | - | - | - | - | 81 | 20 | 31 | 51 | 0,63 |
148- CHRIS PRONGER | 81 | 5 | 25 | 30 | 0,37 | - | - | - | - | - | 81 | 5 | 25 | 30 | 0,37 |
149- MICHAEL RYDER | 81 | 25 | 38 | 63 | 0,78 | 11 | 1 | 2 | 3 | 0,27 | 92 | 26 | 40 | 66 | 0,72 |
150- SERGEI SAMSONOV | 81 | 22 | 25 | 47 | 0,58 | 6 | 2 | 5 | 7 | 1,17 | 87 | 24 | 30 | 54 | 0,62 |
151- ERIC STAAL | 81 | 11 | 20 | 31 | 0,38 | - | - | - | - | - | 81 | 11 | 20 | 31 | 0,38 |
152- JORDAN STAAL | 81 | 29 | 13 | 42 | 0,52 | 5 | 3 | - | 3 | 0,60 | 86 | 32 | 13 | 45 | 0,52 |
153- ROBERT SVEHLA | 81 | 8 | 49 | 57 | 0,70 | 22 | - | 6 | 6 | 0,27 | 103 | 8 | 55 | 63 | 0,61 |
154- OSSI VAANANEN | 81 | 4 | 12 | 16 | 0,20 | - | - | - | - | - | 81 | 4 | 12 | 16 | 0,20 |
155- THOMAS VANEK | 81 | 25 | 23 | 48 | 0,59 | 10 | 2 | - | 2 | 0,20 | 91 | 27 | 23 | 50 | 0,55 |
156- LUBOMIR VISNOVSKY | 81 | 7 | 32 | 39 | 0,48 | 8 | - | - | - | - | 89 | 7 | 32 | 39 | 0,44 |
157- MARC-EDOUARD VLASIC | 81 | 3 | 23 | 26 | 0,32 | 11 | - | 1 | 1 | 0,09 | 92 | 3 | 24 | 27 | 0,29 |
158- KYLE WELLWOOD | 81 | 11 | 35 | 46 | 0,57 | - | - | - | - | - | 81 | 11 | 35 | 46 | 0,57 |
159- TOMMY WESTLUND | 81 | 4 | 8 | 12 | 0,15 | - | - | - | - | - | 81 | 4 | 8 | 12 | 0,15 |
160- BLAKE WHEELER | 81 | 21 | 24 | 45 | 0,56 | 8 | - | - | - | - | 89 | 21 | 24 | 45 | 0,51 |
161- BRUCE AFFLECK | 80 | 4 | 26 | 30 | 0,38 | 3 | - | - | - | - | 83 | 4 | 26 | 30 | 0,36 |
162- MARK BELL | 80 | 12 | 16 | 28 | 0,35 | 5 | - | - | - | - | 85 | 12 | 16 | 28 | 0,33 |
163- MATTHEW BENIERS | 80 | 24 | 33 | 57 | 0,71 | 14 | 3 | 4 | 7 | 0,50 | 94 | 27 | 37 | 64 | 0,68 |
164- RAYMOND BOURQUE | 80 | 17 | 48 | 65 | 0,81 | 10 | 2 | 9 | 11 | 1,10 | 90 | 19 | 57 | 76 | 0,84 |
165- NICHOLAS BOYNTON | 80 | 4 | 14 | 18 | 0,23 | 6 | 1 | 2 | 3 | 0,50 | 86 | 5 | 16 | 21 | 0,24 |
166- CHRIS CAMPOLI | 80 | 9 | 25 | 34 | 0,43 | - | - | - | - | - | 80 | 9 | 25 | 34 | 0,43 |
167- JIMMY CARSON | 80 | 37 | 42 | 79 | 0,99 | 5 | 1 | 2 | 3 | 0,60 | 85 | 38 | 44 | 82 | 0,96 |
168- JOE COLBORNE | 80 | 10 | 18 | 28 | 0,35 | - | - | - | - | - | 80 | 10 | 18 | 28 | 0,35 |
169- VINCENT DAMPHOUSSE | 80 | 21 | 25 | 46 | 0,58 | 12 | 1 | 5 | 6 | 0,50 | 92 | 22 | 30 | 52 | 0,57 |
170- MICHAEL DEL ZOTTO | 80 | 9 | 28 | 37 | 0,46 | - | - | - | - | - | 80 | 9 | 28 | 37 | 0,46 |
171- BRANDON DUHAIME | 80 | 6 | 11 | 17 | 0,21 | 6 | - | - | - | - | 86 | 6 | 11 | 17 | 0,20 |
172- TOM EDUR | 80 | 7 | 25 | 32 | 0,40 | - | - | - | - | - | 80 | 7 | 25 | 32 | 0,40 |
173- DAVE ELLETT | 80 | 11 | 27 | 38 | 0,48 | 8 | 1 | 5 | 6 | 0,75 | 88 | 12 | 32 | 44 | 0,50 |
174- MARTIN ERAT | 80 | 9 | 24 | 33 | 0,41 | - | - | - | - | - | 80 | 9 | 24 | 33 | 0,41 |
175- ROLAND ERIKSSON | 80 | 25 | 44 | 69 | 0,86 | 2 | 1 | - | 1 | 0,50 | 82 | 26 | 44 | 70 | 0,85 |
176- LUKE EVANGELISTA | 80 | 16 | 23 | 39 | 0,49 | 6 | 1 | - | 1 | 0,17 | 86 | 17 | 23 | 40 | 0,47 |
177- DARYL EVANS | 80 | 18 | 22 | 40 | 0,50 | - | - | - | - | - | 80 | 18 | 22 | 40 | 0,50 |
178- JOHAN FRANZEN | 80 | 12 | 4 | 16 | 0,20 | 6 | 1 | 2 | 3 | 0,50 | 86 | 13 | 6 | 19 | 0,22 |
179- SIMON GAGNÉ | 80 | 20 | 28 | 48 | 0,60 | 17 | 5 | 5 | 10 | 0,59 | 97 | 25 | 33 | 58 | 0,60 |
180- JOHNNY GAUDREAU | 80 | 24 | 40 | 64 | 0,80 | 11 | 4 | 5 | 9 | 0,82 | 91 | 28 | 45 | 73 | 0,80 |
181- CLARK GILLIES | 80 | 25 | 22 | 47 | 0,59 | 17 | 4 | 2 | 6 | 0,35 | 97 | 29 | 24 | 53 | 0,55 |
182- DOUG GILMOUR | 80 | 25 | 28 | 53 | 0,66 | 11 | 2 | 9 | 11 | 1,00 | 91 | 27 | 37 | 64 | 0,70 |
183- DAN HAMHUIS | 80 | 7 | 19 | 26 | 0,33 | 6 | - | 2 | 2 | 0,33 | 86 | 7 | 21 | 28 | 0,33 |
184- DALE HAWERCHUK | 80 | 45 | 58 | 103 | 1,29 | 4 | 1 | 7 | 8 | 2,00 | 84 | 46 | 65 | 111 | 1,32 |
185- PETER IHNACAK | 80 | 28 | 38 | 66 | 0,83 | - | - | - | - | - | 80 | 28 | 38 | 66 | 0,83 |
186- MARK JANSSENS | 80 | 5 | 8 | 13 | 0,16 | 9 | 2 | 1 | 3 | 0,33 | 89 | 7 | 9 | 16 | 0,18 |
187- DOUG JARVIS | 80 | 5 | 30 | 35 | 0,44 | 13 | 2 | 1 | 3 | 0,23 | 93 | 7 | 31 | 38 | 0,41 |
188- JIM JOHNSON | 80 | 3 | 26 | 29 | 0,36 | - | - | - | - | - | 80 | 3 | 26 | 29 | 0,36 |
189- RYAN JOHNSON | 80 | 4 | 14 | 18 | 0,23 | - | - | - | - | - | 80 | 4 | 14 | 18 | 0,23 |
