NHL Super Hockey Pool |
SEASON | PLAYOFFS | CUMULATIVE | |||||||||||||
PLAYERS | GP | G | A | PTS | AVG | GP | G | A | PTS | AVG | GP | G | A | PTS | AVG |
1- CECIL DILLON | 48 | 21 | 10 | 31 | 0,65 | 8 | 8 | 2 | 10 | 1,25 | 56 | 29 | 12 | 41 | 0,73 |
2- MURRAY MURDOCH | 48 | 5 | 11 | 16 | 0,33 | 8 | 3 | 4 | 7 | 0,88 | 56 | 8 | 15 | 23 | 0,41 |
3- ART SOMERS | 48 | 7 | 15 | 22 | 0,46 | 8 | 1 | 4 | 5 | 0,63 | 56 | 8 | 19 | 27 | 0,48 |
4- BILL COOK | 48 | 28 | 22 | 50 | 1,04 | 8 | 3 | 2 | 5 | 0,63 | 56 | 31 | 24 | 55 | 0,98 |
5- KEN DORATY | 38 | 5 | 11 | 16 | 0,42 | 9 | 5 | - | 5 | 0,56 | 47 | 10 | 11 | 21 | 0,45 |
6- JOHN SORRELL | 47 | 14 | 10 | 24 | 0,51 | 4 | 2 | 2 | 4 | 1,00 | 51 | 16 | 12 | 28 | 0,55 |
7- MARTY BARRY | 48 | 24 | 13 | 37 | 0,77 | 5 | 2 | 2 | 4 | 0,80 | 53 | 26 | 15 | 41 | 0,77 |
8- FRANK BOUCHER | 46 | 7 | 28 | 35 | 0,76 | 8 | 2 | 2 | 4 | 0,50 | 54 | 9 | 30 | 39 | 0,72 |
9- CHARLIE SANDS | 3 | - | 3 | 3 | 1,00 | 9 | 2 | 2 | 4 | 0,44 | 12 | 2 | 5 | 7 | 0,58 |
10- BUSHER JACKSON | 48 | 27 | 17 | 44 | 0,92 | 9 | 3 | 1 | 4 | 0,44 | 57 | 30 | 18 | 48 | 0,84 |
11- HOWIE MORENZ | 46 | 14 | 21 | 35 | 0,76 | 2 | - | 3 | 3 | 1,50 | 48 | 14 | 24 | 38 | 0,79 |
12- AUREL JOLIAT | 48 | 18 | 21 | 39 | 0,81 | 2 | 2 | 1 | 3 | 1,50 | 50 | 20 | 22 | 42 | 0,84 |
13- EHRHARDT HELLER | 40 | 5 | 7 | 12 | 0,30 | 8 | 3 | - | 3 | 0,38 | 48 | 8 | 7 | 15 | 0,31 |
14- FRANCIS CLANCY | 48 | 13 | 12 | 25 | 0,52 | 9 | - | 3 | 3 | 0,33 | 57 | 13 | 15 | 28 | 0,49 |
15- BALDY COTTON | 48 | 10 | 11 | 21 | 0,44 | 9 | - | 3 | 3 | 0,33 | 57 | 10 | 14 | 24 | 0,42 |
16- JOHNNY GAGNON | 48 | 12 | 23 | 35 | 0,73 | 2 | - | 2 | 2 | 1,00 | 50 | 12 | 25 | 37 | 0,74 |
17- REGINALD SMITH | 48 | 20 | 21 | 41 | 0,85 | 2 | 2 | - | 2 | 1,00 | 50 | 22 | 21 | 43 | 0,86 |
18- JOHN GALLAGHER | 41 | 4 | 6 | 10 | 0,24 | 4 | 1 | 1 | 2 | 0,50 | 45 | 5 | 7 | 12 | 0,27 |
19- CARL VOSS | 48 | 8 | 15 | 23 | 0,48 | 4 | 1 | 1 | 2 | 0,50 | 52 | 9 | 16 | 25 | 0,48 |
20- DOUG YOUNG | 48 | 5 | 6 | 11 | 0,23 | 4 | 1 | 1 | 2 | 0,50 | 52 | 6 | 7 | 13 | 0,25 |
21- ALEX SMITH | 51 | 7 | 4 | 11 | 0,22 | 5 | - | 2 | 2 | 0,40 | 56 | 7 | 6 | 13 | 0,23 |
22- DIT CLAPPER | 48 | 14 | 14 | 28 | 0,58 | 5 | 1 | 1 | 2 | 0,40 | 53 | 15 | 15 | 30 | 0,57 |
23- NELS STEWART | 47 | 18 | 18 | 36 | 0,77 | 5 | 2 | - | 2 | 0,40 | 52 | 20 | 18 | 38 | 0,73 |
24- OSCAR ASMUNDSON | 48 | 5 | 10 | 15 | 0,31 | 8 | - | 2 | 2 | 0,25 | 56 | 5 | 12 | 17 | 0,30 |
25- BUTCH KEELING | 47 | 8 | 6 | 14 | 0,30 | 8 | - | 2 | 2 | 0,25 | 55 | 8 | 8 | 16 | 0,29 |
26- BUN COOK | 48 | 22 | 15 | 37 | 0,77 | 8 | 2 | - | 2 | 0,25 | 56 | 24 | 15 | 39 | 0,70 |
27- ANDREW BLAIR | 43 | 6 | 9 | 15 | 0,35 | 9 | - | 2 | 2 | 0,22 | 52 | 6 | 11 | 17 | 0,33 |
28- CHARLIE CONACHER | 40 | 14 | 19 | 33 | 0,83 | 9 | 1 | 1 | 2 | 0,22 | 49 | 15 | 20 | 35 | 0,71 |
29- BILL THOMS | 29 | 3 | 9 | 12 | 0,41 | 9 | 1 | 1 | 2 | 0,22 | 38 | 4 | 10 | 14 | 0,37 |
30- LIONEL CONACHER | 47 | 7 | 21 | 28 | 0,60 | 2 | - | 1 | 1 | 0,50 | 49 | 7 | 22 | 29 | 0,59 |
31- HAROLD HART | 18 | - | 3 | 3 | 0,17 | 2 | - | 1 | 1 | 0,50 | 20 | - | 4 | 4 | 0,20 |
32- SYLVIO MANTHA | 48 | 4 | 7 | 11 | 0,23 | 2 | - | 1 | 1 | 0,50 | 50 | 4 | 8 | 12 | 0,24 |
33- MARVIN WENTWORTH | 47 | 4 | 10 | 14 | 0,30 | 2 | - | 1 | 1 | 0,50 | 49 | 4 | 11 | 15 | 0,31 |
34- LELAND HARRINGTON | 24 | 1 | 1 | 2 | 0,08 | 2 | 1 | - | 1 | 0,50 | 26 | 2 | 1 | 3 | 0,12 |
35- WILDOR LAROCHELLE | 47 | 11 | 4 | 15 | 0,32 | 2 | 1 | - | 1 | 0,50 | 49 | 12 | 4 | 16 | 0,33 |
36- ALBERT LEDUC | 48 | 5 | 3 | 8 | 0,17 | 2 | 1 | - | 1 | 0,50 | 50 | 6 | 3 | 9 | 0,18 |
37- FRANK CARSON | 45 | 12 | 13 | 25 | 0,56 | 4 | - | 1 | 1 | 0,25 | 49 | 12 | 14 | 26 | 0,53 |
38- GEORGE HAY | 34 | 1 | 6 | 7 | 0,21 | 4 | - | 1 | 1 | 0,25 | 38 | 1 | 7 | 8 | 0,21 |
39- LARRY AURIE | 45 | 12 | 11 | 23 | 0,51 | 4 | 1 | - | 1 | 0,25 | 49 | 13 | 11 | 24 | 0,49 |
40- EBBIE GOODFELLOW | 40 | 12 | 8 | 20 | 0,50 | 4 | 1 | - | 1 | 0,25 | 44 | 13 | 8 | 21 | 0,48 |
41- HERBIE LEWIS | 48 | 20 | 14 | 34 | 0,71 | 4 | 1 | - | 1 | 0,25 | 52 | 21 | 14 | 35 | 0,67 |
42- JOE LAMB | 42 | 11 | 8 | 19 | 0,45 | 5 | - | 1 | 1 | 0,20 | 47 | 11 | 9 | 20 | 0,43 |
43- EDDIE SHORE | 48 | 8 | 27 | 35 | 0,73 | 5 | - | 1 | 1 | 0,20 | 53 | 8 | 28 | 36 | 0,68 |
44- LIONEL HITCHMAN | 41 | - | 1 | 1 | 0,02 | 5 | 1 | - | 1 | 0,20 | 46 | 1 | 1 | 2 | 0,04 |
45- VIC RIPLEY | 38 | 4 | 9 | 13 | 0,34 | 5 | 1 | - | 1 | 0,20 | 43 | 5 | 9 | 14 | 0,33 |
46- ACE BAILEY | 47 | 10 | 8 | 18 | 0,38 | 8 | - | 1 | 1 | 0,13 | 55 | 10 | 9 | 19 | 0,35 |
47- JOE PRIMEAU | 48 | 11 | 21 | 32 | 0,67 | 8 | - | 1 | 1 | 0,13 | 56 | 11 | 22 | 33 | 0,59 |
48- IVAN JOHNSON | 48 | 8 | 9 | 17 | 0,35 | 8 | 1 | - | 1 | 0,13 | 56 | 9 | 9 | 18 | 0,32 |
49- EARL SEIBERT | 45 | 2 | 3 | 5 | 0,11 | 8 | 1 | - | 1 | 0,13 | 53 | 3 | 3 | 6 | 0,11 |
50- ALBERT SIEBERT | 42 | 9 | 10 | 19 | 0,45 | 8 | 1 | - | 1 | 0,13 | 50 | 10 | 10 | 20 | 0,40 |
51- CLARENCE DAY | 47 | 6 | 14 | 20 | 0,43 | 9 | - | 1 | 1 | 0,11 | 56 | 6 | 15 | 21 | 0,38 |
52- BOB GRACIE | 48 | 9 | 13 | 22 | 0,46 | 9 | - | 1 | 1 | 0,11 | 57 | 9 | 14 | 23 | 0,40 |
53- REGINALD HORNER | 48 | 3 | 8 | 11 | 0,23 | 9 | 1 | - | 1 | 0,11 | 57 | 4 | 8 | 12 | 0,21 |
54- ALEX LEVINSKY | 48 | 1 | 4 | 5 | 0,10 | 9 | 1 | - | 1 | 0,11 | 57 | 2 | 4 | 6 | 0,11 |
55- CLARENCE ABEL | 47 | - | 4 | 4 | 0,09 | - | - | - | - | - | 47 | - | 4 | 4 | 0,09 |
56- STEWART ADAMS | 19 | - | 2 | 2 | 0,11 | - | - | - | - | - | 19 | - | 2 | 2 | 0,11 |
57- ART ALEXANDRE | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
58- VERNON AYRES | 48 | - | - | - | - | - | - | - | - | - | 48 | - | - | - | - |
59- ANDY BELLEMER | 16 | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - |
60- BILL BEVERIDGE | 35 | - | - | - | - | - | - | - | - | - | 35 | - | - | - | - |
61- MICKEY BLAKE | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
62- HELGE BOSTROM | 18 | 1 | - | 1 | 0,06 | - | - | - | - | - | 18 | 1 | - | 1 | 0,06 |
63- BILL BRYDGE | 48 | 4 | 15 | 19 | 0,40 | - | - | - | - | - | 48 | 4 | 15 | 19 | 0,40 |
64- BILLY BURCH | 47 | 5 | 1 | 6 | 0,13 | - | - | - | - | - | 47 | 5 | 1 | 6 | 0,13 |
65- EDDIE BURKE | 15 | 2 | - | 2 | 0,13 | - | - | - | - | - | 15 | 2 | - | 2 | 0,13 |
66- MARTY BURKE | 45 | 2 | 5 | 7 | 0,16 | - | - | - | - | - | 45 | 2 | 5 | 7 | 0,16 |
67- BURT BURRY | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
68- ALEC CONNELL | 15 | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - |
69- EDDIE CONVEY | 13 | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - |
70- TOM COOK | 48 | 12 | 14 | 26 | 0,54 | - | - | - | - | - | 48 | 12 | 14 | 26 | 0,54 |
71- ARTHUR COULTER | 46 | 3 | 2 | 5 | 0,11 | - | - | - | - | - | 46 | 3 | 2 | 5 | 0,11 |
72- ROSARIO COUTURE | 46 | 10 | 7 | 17 | 0,37 | - | - | - | - | - | 46 | 10 | 7 | 17 | 0,37 |
73- DANNY COX | 47 | 4 | 7 | 11 | 0,23 | - | - | - | - | - | 47 | 4 | 7 | 11 | 0,23 |
74- HAROLD DARRAGH | 19 | 1 | 2 | 3 | 0,16 | - | - | - | - | - | 19 | 1 | 2 | 3 | 0,16 |
75- BOB DAVIS | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
76- DAVE DOWNIE | 11 | - | 1 | 1 | 0,09 | - | - | - | - | - | 11 | - | 1 | 1 | 0,09 |
77- L.S. DUTKOWSKI | 48 | 4 | 7 | 11 | 0,23 | - | - | - | - | - | 48 | 4 | 7 | 11 | 0,23 |
78- MERVYN DUTTON | 43 | - | 2 | 2 | 0,05 | - | - | - | - | - | 43 | - | 2 | 2 | 0,05 |
79- TOMMY FILMORE | 33 | 1 | 4 | 5 | 0,15 | - | - | - | - | - | 33 | 1 | 4 | 5 | 0,15 |
80- FRANK FINNIGAN | 45 | 4 | 14 | 18 | 0,40 | - | - | - | - | - | 45 | 4 | 14 | 18 | 0,40 |
81- VERNON FORBES | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
82- GUS FORSLUND | 48 | 4 | 9 | 13 | 0,27 | - | - | - | - | - | 48 | 4 | 9 | 13 | 0,27 |
83- NORMAN GAINOR | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
84- CHUCK GARDINER | 48 | - | - | - | - | - | - | - | - | - | 48 | - | - | - | - |
85- LEO GAUDREAULT | 24 | 2 | 2 | 4 | 0,17 | - | - | - | - | - | 24 | 2 | 2 | 4 | 0,17 |
86- JOHNNY GOTTSELIG | 41 | 11 | 11 | 22 | 0,54 | - | - | - | - | - | 41 | 11 | 11 | 22 | 0,54 |
87- TEDDY GRAHAM | 48 | 3 | 8 | 11 | 0,23 | - | - | - | - | - | 48 | 3 | 8 | 11 | 0,23 |
88- EMIL HANSON | 7 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - |
89- NORMAN HIMES | 48 | 9 | 25 | 34 | 0,71 | - | - | - | - | - | 48 | 9 | 25 | 34 | 0,71 |
90- LOUIS HOLMES | 15 | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - |
91- SYD HOWE | 48 | 12 | 12 | 24 | 0,50 | - | - | - | - | - | 48 | 12 | 12 | 24 | 0,50 |
92- WALTER JACKSON | 35 | 10 | 2 | 12 | 0,34 | - | - | - | - | - | 35 | 10 | 2 | 12 | 0,34 |
93- ROGER JENKINS | 46 | 3 | 10 | 13 | 0,28 | - | - | - | - | - | 46 | 3 | 10 | 13 | 0,28 |
94- FRANK JERWA | 34 | 3 | 4 | 7 | 0,21 | - | - | - | - | - | 34 | 3 | 4 | 7 | 0,21 |
95- JOE JERWA | 34 | 3 | 4 | 7 | 0,21 | - | - | - | - | - | 34 | 3 | 4 | 7 | 0,21 |
96- JACKIE KEATING | 13 | - | 2 | 2 | 0,15 | - | - | - | - | - | 13 | - | 2 | 2 | 0,15 |
97- HEC KILREA | 47 | 14 | 8 | 22 | 0,47 | - | - | - | - | - | 47 | 14 | 8 | 22 | 0,47 |
98- LLOYD KLEIN | 15 | 2 | 2 | 4 | 0,27 | - | - | - | - | - | 15 | 2 | 2 | 4 | 0,27 |
99- GORDON KUHN | 12 | 1 | 1 | 2 | 0,17 | - | - | - | - | - | 12 | 1 | 1 | 2 | 0,17 |
100- GERRY LOWREY | 7 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - |
101- BILL MACKENZIE | 36 | 4 | 4 | 8 | 0,22 | - | - | - | - | - | 36 | 4 | 4 | 8 | 0,22 |
102- GEORGES MANTHA | 43 | 3 | 6 | 9 | 0,21 | - | - | - | - | - | 43 | 3 | 6 | 9 | 0,21 |
103- HAROLD MARCH | 48 | 9 | 11 | 20 | 0,42 | - | - | - | - | - | 48 | 9 | 11 | 20 | 0,42 |
104- GUS MARKER | 15 | 1 | 1 | 2 | 0,13 | - | - | - | - | - | 15 | 1 | 1 | 2 | 0,13 |
105- RONNIE MARTIN | 47 | 5 | 7 | 12 | 0,26 | - | - | - | - | - | 47 | 5 | 7 | 12 | 0,26 |
106- STAN MCCABE | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
107- WALTER MCCARTNEY | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
108- DON MCFADYEN | 47 | 5 | 9 | 14 | 0,30 | - | - | - | - | - | 47 | 5 | 9 | 14 | 0,30 |
109- BERT MCINENLY | 30 | 2 | 2 | 4 | 0,13 | - | - | - | - | - | 30 | 2 | 2 | 4 | 0,13 |
110- CHARLES MCVEIGH | 40 | 7 | 12 | 19 | 0,48 | - | - | - | - | - | 40 | 7 | 12 | 19 | 0,48 |
111- HIB MILKS | 19 | - | 3 | 3 | 0,16 | - | - | - | - | - | 19 | - | 3 | 3 | 0,16 |
112- ARMAND MONDOU | 24 | 1 | 3 | 4 | 0,17 | - | - | - | - | - | 24 | 1 | 3 | 4 | 0,17 |
113- LEO MURRAY | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - |
114- GEORGE PATTERSON | 48 | 12 | 7 | 19 | 0,40 | - | - | - | - | - | 48 | 12 | 7 | 19 | 0,40 |
115- MERLYN PHILLIPS | 32 | 1 | 7 | 8 | 0,25 | - | - | - | - | - | 32 | 1 | 7 | 8 | 0,25 |
116- HUGH PLAXTON | 15 | 1 | 2 | 3 | 0,20 | - | - | - | - | - | 15 | 1 | 2 | 3 | 0,20 |
117- PAUL RAYMOND | 16 | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - |
118- BILL REGAN | 15 | 1 | 1 | 2 | 0,13 | - | - | - | - | - | 15 | 1 | 1 | 2 | 0,13 |
119- JACK RILEY | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
120- DESSE ROCHE | 21 | 3 | 6 | 9 | 0,43 | - | - | - | - | - | 21 | 3 | 6 | 9 | 0,43 |
121- EARL ROCHE | 28 | 4 | 5 | 9 | 0,32 | - | - | - | - | - | 28 | 4 | 5 | 9 | 0,32 |
122- HARVEY ROCKBURN | 16 | - | 1 | 1 | 0,06 | - | - | - | - | - | 16 | - | 1 | 1 | 0,06 |
123- ELWYN ROMNES | 47 | 10 | 12 | 22 | 0,47 | - | - | - | - | - | 47 | 10 | 12 | 22 | 0,47 |
124- JOHN SHEPPARD | 46 | 17 | 9 | 26 | 0,57 | - | - | - | - | - | 46 | 17 | 9 | 26 | 0,57 |
125- ALLAN SHIELDS | 48 | 7 | 4 | 11 | 0,23 | - | - | - | - | - | 48 | 7 | 4 | 11 | 0,23 |
126- HAROLD STARR | 77 | - | - | - | - | - | - | - | - | - | 77 | - | - | - | - |
127- WILF STARR | 27 | 4 | 3 | 7 | 0,26 | - | - | - | - | - | 27 | 4 | 3 | 7 | 0,26 |
128- PAUL THOMPSON | 48 | 13 | 20 | 33 | 0,69 | - | - | - | - | - | 48 | 13 | 20 | 33 | 0,69 |
129- JOE THORSTEINSON | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
130- BILL TOUHEY | 47 | 12 | 7 | 19 | 0,40 | - | - | - | - | - | 47 | 12 | 7 | 19 | 0,40 |
131- BOBBY TRAPP | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
132- JAMES WALSH | 22 | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - |
133- NICK WASNIE | 48 | 11 | 12 | 23 | 0,48 | - | - | - | - | - | 48 | 11 | 12 | 23 | 0,48 |
134- COONEY WEILAND | 48 | 16 | 11 | 27 | 0,56 | - | - | - | - | - | 48 | 16 | 11 | 27 | 0,56 |
135- ART WIEBE | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
136- ROY WORTERS | 47 | - | - | - | - | - | - | - | - | - | 47 | - | - | - | - |
137- BUZZ BOLL | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
138- LEO BOURGEAULT | 50 | 2 | 2 | 4 | 0,08 | 2 | - | - | - | - | 52 | 2 | 2 | 4 | 0,08 |
139- GLEN BRYDSON | 48 | 11 | 17 | 28 | 0,58 | 2 | - | - | - | - | 50 | 11 | 17 | 28 | 0,56 |
140- GERALD CARSON | 48 | 5 | 2 | 7 | 0,15 | 2 | - | - | - | - | 50 | 5 | 2 | 7 | 0,14 |
141- LORNE DUGUID | 48 | 4 | 7 | 11 | 0,23 | 2 | - | - | - | - | 50 | 4 | 7 | 11 | 0,22 |
142- ART GIROUX | 40 | 5 | 2 | 7 | 0,18 | 2 | - | - | - | - | 42 | 5 | 2 | 7 | 0,17 |
143- LEROY GOLDSWORTHY | 26 | 3 | 6 | 9 | 0,35 | 2 | - | - | - | - | 28 | 3 | 6 | 9 | 0,32 |
144- LEONARD GROSVENOR | 4 | - | - | - | - | 2 | - | - | - | - | 6 | - | - | - | - |
145- GEORGE HAINSWORTH | 48 | - | - | - | - | 2 | - | - | - | - | 50 | - | - | - | - |
146- PAUL HAYNES | 47 | 16 | 25 | 41 | 0,87 | 2 | - | - | - | - | 49 | 16 | 25 | 41 | 0,84 |
147- DAVE KERR | 25 | - | - | - | - | 2 | - | - | - | - | 27 | - | - | - | - |
148- WALLY KILREA | 38 | 5 | 12 | 17 | 0,45 | 2 | - | - | - | - | 40 | 5 | 12 | 17 | 0,43 |
149- ALFRED LEPINE | 46 | 8 | 8 | 16 | 0,35 | 2 | - | - | - | - | 48 | 8 | 8 | 16 | 0,33 |
150- REG NOBLE | 32 | - | - | - | - | 2 | - | - | - | - | 34 | - | - | - | - |
151- LAWRENCE NORTHCOTT | 48 | 22 | 21 | 43 | 0,90 | 2 | - | - | - | - | 50 | 22 | 21 | 43 | 0,86 |
152- EARL ROBINSON | 43 | 15 | 9 | 24 | 0,56 | 2 | - | - | - | - | 45 | 15 | 9 | 24 | 0,53 |
153- DAVE TROTTIER | 48 | 16 | 15 | 31 | 0,65 | 2 | - | - | - | - | 50 | 16 | 15 | 31 | 0,62 |
154- JIMMY WARD | 48 | 16 | 17 | 33 | 0,69 | 2 | - | - | - | - | 50 | 16 | 17 | 33 | 0,66 |
155- ARCHIE WILCOX | 47 | - | 3 | 3 | 0,06 | 2 | - | - | - | - | 49 | - | 3 | 3 | 0,06 |
156- EDDIE WISEMAN | 47 | 8 | 8 | 16 | 0,34 | 2 | - | - | - | - | 49 | 8 | 8 | 16 | 0,33 |
157- WALTER BUSWELL | 46 | 2 | 4 | 6 | 0,13 | 4 | - | - | - | - | 50 | 2 | 4 | 6 | 0,12 |
158- LEIGHTON EMMS | 41 | 9 | 13 | 22 | 0,54 | 4 | - | - | - | - | 45 | 9 | 13 | 22 | 0,49 |
159- STEWART EVANS | 48 | 2 | 6 | 8 | 0,17 | 4 | - | - | - | - | 52 | 2 | 6 | 8 | 0,15 |
160- RON MOFFATT | 24 | 1 | 1 | 2 | 0,08 | 4 | - | - | - | - | 28 | 1 | 1 | 2 | 0,07 |
161- JOHN ROACH | 48 | - | - | - | - | 4 | - | - | - | - | 52 | - | - | - | - |
162- JACK BEATTIE | 48 | 8 | 12 | 20 | 0,42 | 5 | - | - | - | - | 53 | 8 | 12 | 20 | 0,38 |
163- ART CHAPMAN | 46 | 3 | 6 | 9 | 0,20 | 5 | - | - | - | - | 51 | 3 | 6 | 9 | 0,18 |
164- PERCY GALBRAITH | 47 | 1 | 2 | 3 | 0,06 | 5 | - | - | - | - | 52 | 1 | 2 | 3 | 0,06 |
165- ORVILLE HEXIMER | 48 | 7 | 5 | 12 | 0,25 | 5 | - | - | - | - | 53 | 7 | 5 | 12 | 0,23 |
166- HARRY OLIVER | 47 | 11 | 7 | 18 | 0,38 | 5 | - | - | - | - | 52 | 11 | 7 | 18 | 0,35 |
167- GEORGE OWEN | 42 | 6 | 2 | 8 | 0,19 | 5 | - | - | - | - | 47 | 6 | 2 | 8 | 0,17 |
168- CECIL THOMPSON | 48 | - | - | - | - | 5 | - | - | - | - | 53 | - | - | - | - |
169- ANDY AITKENHEAD | 48 | - | - | - | - | 8 | - | - | - | - | 56 | - | - | - | - |
170- DOUG BRENNAN | 48 | 5 | 4 | 9 | 0,19 | 8 | - | - | - | - | 56 | 5 | 4 | 9 | 0,16 |
171- GORDON PETTINGER | 35 | 1 | 2 | 3 | 0,09 | 8 | - | - | - | - | 43 | 1 | 2 | 3 | 0,07 |
172- LORNE CHABOT | 48 | - | - | - | - | 9 | - | - | - | - | 57 | - | - | - | - |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |