NHL Super Hockey Pool |
SEASON | PLAYOFFS | CUMULATIVE | |||||||||||||
PLAYERS | GP | G | A | PTS | AVG | GP | G | A | PTS | AVG | GP | G | A | PTS | AVG |
1- BUZZ BOLL | 44 | 15 | 13 | 28 | 0,64 | 9 | 7 | 3 | 10 | 1,11 | 53 | 22 | 16 | 38 | 0,72 |
2- BILL THOMS | 48 | 23 | 15 | 38 | 0,79 | 9 | 3 | 5 | 8 | 0,89 | 57 | 26 | 20 | 46 | 0,81 |
3- JOHN SORRELL | 48 | 13 | 15 | 28 | 0,58 | 7 | 3 | 4 | 7 | 1,00 | 55 | 16 | 19 | 35 | 0,64 |
4- JOE PRIMEAU | 45 | 4 | 13 | 17 | 0,38 | 9 | 3 | 4 | 7 | 0,78 | 54 | 7 | 17 | 24 | 0,44 |
5- MARTY BARRY | 48 | 21 | 19 | 40 | 0,83 | 7 | 2 | 4 | 6 | 0,86 | 55 | 23 | 23 | 46 | 0,84 |
6- SYD HOWE | 48 | 16 | 14 | 30 | 0,63 | 7 | 3 | 3 | 6 | 0,86 | 55 | 19 | 17 | 36 | 0,65 |
7- HAROLD MARCH | 48 | 16 | 19 | 35 | 0,73 | 2 | 2 | 3 | 5 | 2,50 | 50 | 18 | 22 | 40 | 0,80 |
8- JOE JERWA | 48 | 9 | 12 | 21 | 0,44 | 5 | 2 | 3 | 5 | 1,00 | 53 | 11 | 15 | 26 | 0,49 |
9- HERBIE LEWIS | 45 | 14 | 23 | 37 | 0,82 | 7 | 2 | 3 | 5 | 0,71 | 52 | 16 | 26 | 42 | 0,81 |
10- PEP KELLY | 42 | 11 | 8 | 19 | 0,45 | 9 | 2 | 3 | 5 | 0,56 | 51 | 13 | 11 | 24 | 0,47 |
11- CHARLIE CONACHER | 44 | 23 | 15 | 38 | 0,86 | 9 | 3 | 2 | 5 | 0,56 | 53 | 26 | 17 | 43 | 0,81 |
12- BUSHER JACKSON | 47 | 11 | 11 | 22 | 0,47 | 9 | 3 | 2 | 5 | 0,56 | 56 | 14 | 13 | 27 | 0,48 |
13- DAVID 'SWEENEY' SCHRINER | 48 | 19 | 26 | 45 | 0,94 | 5 | 3 | 1 | 4 | 0,80 | 53 | 22 | 27 | 49 | 0,92 |
14- MUD BRUNETEAU | 24 | 2 | - | 2 | 0,08 | 7 | 2 | 2 | 4 | 0,57 | 31 | 4 | 2 | 6 | 0,19 |
15- WALLY KILREA | 44 | 4 | 10 | 14 | 0,32 | 7 | 2 | 2 | 4 | 0,57 | 51 | 6 | 12 | 18 | 0,35 |
16- GORDON PETTINGER | 33 | 8 | 7 | 15 | 0,45 | 7 | 2 | 2 | 4 | 0,57 | 40 | 10 | 9 | 19 | 0,48 |
17- BOB DAVIDSON | 35 | 4 | 4 | 8 | 0,23 | 9 | 1 | 3 | 4 | 0,44 | 44 | 5 | 7 | 12 | 0,27 |
18- FRANCIS CLANCY | 47 | 5 | 10 | 15 | 0,32 | 9 | 2 | 2 | 4 | 0,44 | 56 | 7 | 12 | 19 | 0,34 |
19- PAUL THOMPSON | 45 | 17 | 23 | 40 | 0,89 | 2 | - | 3 | 3 | 1,50 | 47 | 17 | 26 | 43 | 0,91 |
20- ELWYN ROMNES | 48 | 13 | 25 | 38 | 0,79 | 2 | 1 | 2 | 3 | 1,50 | 50 | 14 | 27 | 41 | 0,82 |
21- BILL COWLEY | 48 | 11 | 10 | 21 | 0,44 | 2 | 2 | 1 | 3 | 1,50 | 50 | 13 | 11 | 24 | 0,48 |
22- EDDIE WISEMAN | 43 | 12 | 16 | 28 | 0,65 | 4 | 2 | 1 | 3 | 0,75 | 47 | 14 | 17 | 31 | 0,66 |
23- ART CHAPMAN | 48 | 10 | 28 | 38 | 0,79 | 5 | - | 3 | 3 | 0,60 | 53 | 10 | 31 | 41 | 0,77 |
24- HARRY OLIVER | 48 | 9 | 16 | 25 | 0,52 | 5 | 1 | 2 | 3 | 0,60 | 53 | 10 | 18 | 28 | 0,53 |
25- NELS STEWART | 48 | 14 | 15 | 29 | 0,60 | 5 | 1 | 2 | 3 | 0,60 | 53 | 15 | 17 | 32 | 0,60 |
26- HEC KILREA | 48 | 6 | 17 | 23 | 0,48 | 7 | - | 3 | 3 | 0,43 | 55 | 6 | 20 | 26 | 0,47 |
27- RALPH BOWMAN | 48 | 3 | 2 | 5 | 0,10 | 7 | 2 | 1 | 3 | 0,43 | 55 | 5 | 3 | 8 | 0,15 |
28- WILFRED MCDONALD | 48 | 4 | 6 | 10 | 0,21 | 7 | 3 | - | 3 | 0,43 | 55 | 7 | 6 | 13 | 0,24 |
29- ART JACKSON | 48 | 5 | 15 | 20 | 0,42 | 8 | - | 3 | 3 | 0,38 | 56 | 5 | 18 | 23 | 0,41 |
30- FRANK FINNIGAN | 48 | 2 | 6 | 8 | 0,17 | 9 | - | 3 | 3 | 0,33 | 57 | 2 | 9 | 11 | 0,19 |
31- JACK SHILL | 3 | - | 1 | 1 | 0,33 | 9 | - | 3 | 3 | 0,33 | 12 | - | 4 | 4 | 0,33 |
32- REGINALD HORNER | 43 | 2 | 9 | 11 | 0,26 | 9 | 1 | 2 | 3 | 0,33 | 52 | 3 | 11 | 14 | 0,27 |
33- JOHNNY GOTTSELIG | 41 | 14 | 15 | 29 | 0,71 | 2 | - | 2 | 2 | 1,00 | 43 | 14 | 17 | 31 | 0,72 |
34- JIM O'NEILL | 48 | 2 | 11 | 13 | 0,27 | 2 | 1 | 1 | 2 | 1,00 | 50 | 3 | 12 | 15 | 0,30 |
35- EDDIE SHORE | 46 | 3 | 16 | 19 | 0,41 | 2 | 1 | 1 | 2 | 1,00 | 48 | 4 | 17 | 21 | 0,44 |
36- EARL SEIBERT | 44 | 5 | 9 | 14 | 0,32 | 2 | 2 | - | 2 | 1,00 | 46 | 7 | 9 | 16 | 0,35 |
37- LORNE CARR | 44 | 8 | 10 | 18 | 0,41 | 5 | 1 | 1 | 2 | 0,40 | 49 | 9 | 11 | 20 | 0,41 |
38- DOUG YOUNG | 48 | 5 | 12 | 17 | 0,35 | 7 | - | 2 | 2 | 0,29 | 55 | 5 | 14 | 19 | 0,35 |
39- LARRY AURIE | 44 | 16 | 18 | 34 | 0,77 | 7 | 1 | 1 | 2 | 0,29 | 51 | 17 | 19 | 36 | 0,71 |
40- PETE KELLY | 48 | 6 | 8 | 14 | 0,29 | 7 | 1 | 1 | 2 | 0,29 | 55 | 7 | 9 | 16 | 0,29 |
41- DIT CLAPPER | 44 | 12 | 13 | 25 | 0,57 | 2 | - | 1 | 1 | 0,50 | 46 | 12 | 14 | 26 | 0,57 |
42- ROGER JENKINS | 42 | 2 | 6 | 8 | 0,19 | 2 | - | 1 | 1 | 0,50 | 44 | 2 | 7 | 9 | 0,20 |
43- ALEX LEVINSKY | 48 | 1 | 7 | 8 | 0,17 | 2 | - | 1 | 1 | 0,50 | 50 | 1 | 8 | 9 | 0,18 |
44- ALBERT SIEBERT | 46 | 12 | 9 | 21 | 0,46 | 2 | - | 1 | 1 | 0,50 | 48 | 12 | 10 | 22 | 0,46 |
45- LORNE DUGUID | 34 | 1 | 4 | 5 | 0,15 | 2 | 1 | - | 1 | 0,50 | 36 | 2 | 4 | 6 | 0,17 |
46- COONEY WEILAND | 48 | 14 | 13 | 27 | 0,56 | 2 | 1 | - | 1 | 0,50 | 50 | 15 | 13 | 28 | 0,56 |
47- HERBERT CAIN | 47 | 5 | 13 | 18 | 0,38 | 3 | - | 1 | 1 | 0,33 | 50 | 5 | 14 | 19 | 0,38 |
48- BOB GRACIE | 46 | 11 | 14 | 25 | 0,54 | 3 | - | 1 | 1 | 0,33 | 49 | 11 | 15 | 26 | 0,53 |
49- GUS MARKER | 47 | 7 | 12 | 19 | 0,40 | 3 | 1 | - | 1 | 0,33 | 50 | 8 | 12 | 20 | 0,40 |
50- BALDY COTTON | 45 | 7 | 9 | 16 | 0,36 | 5 | - | 1 | 1 | 0,20 | 50 | 7 | 10 | 17 | 0,34 |
51- EBBIE GOODFELLOW | 48 | 5 | 18 | 23 | 0,48 | 7 | 1 | - | 1 | 0,14 | 55 | 6 | 18 | 24 | 0,44 |
52- VERNON AYRES | 28 | - | 4 | 4 | 0,14 | - | - | - | - | - | 28 | - | 4 | 4 | 0,14 |
53- BOBBY BAUER | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
54- MAX BENNETT | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
55- PHIL BESSLER | 9 | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - |
56- BILL BEVERIDGE | 32 | - | - | - | - | - | - | - | - | - | 32 | - | - | - | - |
57- BOB BLAKE | 12 | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - |
58- MICKEY BLAKE | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
59- TOE BLAKE | 11 | 1 | 2 | 3 | 0,27 | - | - | - | - | - | 11 | 1 | 2 | 3 | 0,27 |
60- FRANK BOUCHER | 48 | 11 | 18 | 29 | 0,60 | - | - | - | - | - | 48 | 11 | 18 | 29 | 0,60 |
61- CONRAD BOURCIER | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - |
62- JEAN BOURCIER | 9 | - | 1 | 1 | 0,11 | - | - | - | - | - | 9 | - | 1 | 1 | 0,11 |
63- BILL BRYDGE | 21 | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - |
64- WALTER BUSWELL | 44 | - | 2 | 2 | 0,05 | - | - | - | - | - | 44 | - | 2 | 2 | 0,05 |
65- MAC COLVILLE | 18 | 1 | 4 | 5 | 0,28 | - | - | - | - | - | 18 | 1 | 4 | 5 | 0,28 |
66- NEIL COLVILLE | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
67- BERT CONNELLY | 25 | 2 | 2 | 4 | 0,16 | - | - | - | - | - | 25 | 2 | 2 | 4 | 0,16 |
68- BILL COOK | 44 | 7 | 10 | 17 | 0,39 | - | - | - | - | - | 44 | 7 | 10 | 17 | 0,39 |
69- BUN COOK | 26 | 4 | 5 | 9 | 0,35 | - | - | - | - | - | 26 | 4 | 5 | 9 | 0,35 |
70- JOE COOPER | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
71- ARTHUR COULTER | 48 | 1 | 7 | 8 | 0,17 | - | - | - | - | - | 48 | 1 | 7 | 8 | 0,17 |
72- ROSARIO COUTURE | 10 | - | 1 | 1 | 0,10 | - | - | - | - | - | 10 | - | 1 | 1 | 0,10 |
73- ABBY COX | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
74- WILF CUDE | 47 | - | - | - | - | - | - | - | - | - | 47 | - | - | - | - |
75- BOB DAVIE | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
76- JOFFRE DESILETS | 38 | 7 | 6 | 13 | 0,34 | - | - | - | - | - | 38 | 7 | 6 | 13 | 0,34 |
77- CECIL DILLON | 48 | 18 | 14 | 32 | 0,67 | - | - | - | - | - | 48 | 18 | 14 | 32 | 0,67 |
78- POLLY DROUIN | 30 | 1 | 8 | 9 | 0,30 | - | - | - | - | - | 30 | 1 | 8 | 9 | 0,30 |
79- WOODY DUMART | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
80- LEIGHTON EMMS | 31 | 1 | 5 | 6 | 0,19 | - | - | - | - | - | 31 | 1 | 5 | 6 | 0,19 |
81- EDDIE FINNIGAN | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
82- IRV FREW | 18 | - | 2 | 2 | 0,11 | - | - | - | - | - | 18 | - | 2 | 2 | 0,11 |
83- JOHNNY GAGNON | 48 | 7 | 9 | 16 | 0,33 | - | - | - | - | - | 48 | 7 | 9 | 16 | 0,33 |
84- BERT GARDINER | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
85- RAY GETLIFFE | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
86- ART GIROUX | 4 | - | 2 | 2 | 0,50 | - | - | - | - | - | 4 | - | 2 | 2 | 0,50 |
87- LEROY GOLDSWORTHY | 47 | 15 | 11 | 26 | 0,55 | - | - | - | - | - | 47 | 15 | 11 | 26 | 0,55 |
88- CLIFF GOUPILLE | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
89- REG HAMILTON | 7 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - |
90- PAUL HAYNES | 48 | 5 | 19 | 24 | 0,50 | - | - | - | - | - | 48 | 5 | 19 | 24 | 0,50 |
91- EHRHARDT HELLER | 43 | 2 | 11 | 13 | 0,30 | - | - | - | - | - | 43 | 2 | 11 | 13 | 0,30 |
92- TONY HEMMERLING | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - |
93- FRED HERGERTS | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
94- FLASH HOLLETT | 17 | 2 | 6 | 8 | 0,47 | - | - | - | - | - | 17 | 2 | 6 | 8 | 0,47 |
95- PERCY JACKSON | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
96- WALTER JACKSON | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
97- IVAN JOHNSON | 47 | 5 | 3 | 8 | 0,17 | - | - | - | - | - | 47 | 5 | 3 | 8 | 0,17 |
98- AUREL JOLIAT | 48 | 15 | 8 | 23 | 0,48 | - | - | - | - | - | 48 | 15 | 8 | 23 | 0,48 |
99- MAX KAMINSKY | 37 | 1 | 2 | 3 | 0,08 | - | - | - | - | - | 37 | 1 | 2 | 3 | 0,08 |
100- BUTCH KEELING | 47 | 13 | 5 | 18 | 0,38 | - | - | - | - | - | 47 | 13 | 5 | 18 | 0,38 |
101- DAVE KERR | 47 | - | - | - | - | - | - | - | - | - | 47 | - | - | - | - |
102- ALFRED LEPINE | 32 | 6 | 10 | 16 | 0,50 | - | - | - | - | - | 32 | 6 | 10 | 16 | 0,50 |
103- GASTON LEROUX | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
104- ART LESIEUR | 38 | 1 | - | 1 | 0,03 | - | - | - | - | - | 38 | 1 | - | 1 | 0,03 |
105- NORM LOCKING | 14 | - | 1 | 1 | 0,07 | - | - | - | - | - | 14 | - | 1 | 1 | 0,07 |
106- ROD LORRAIN | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
107- GEORGES MANTHA | 35 | 1 | 12 | 13 | 0,37 | - | - | - | - | - | 35 | 1 | 12 | 13 | 0,37 |
108- SYLVIO MANTHA | 42 | 2 | 4 | 6 | 0,14 | - | - | - | - | - | 42 | 2 | 4 | 6 | 0,14 |
109- JACK MARKLE | 8 | - | 1 | 1 | 0,13 | - | - | - | - | - | 8 | - | 1 | 1 | 0,13 |
110- CHARLIE MASON | 28 | 1 | 5 | 6 | 0,21 | - | - | - | - | - | 28 | 1 | 5 | 6 | 0,21 |
111- JACK MCGILL | 46 | 13 | 7 | 20 | 0,43 | - | - | - | - | - | 46 | 13 | 7 | 20 | 0,43 |
112- BERT MCINENLY | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
113- NICK METZ | 38 | 14 | 6 | 20 | 0,53 | - | - | - | - | - | 38 | 14 | 6 | 20 | 0,53 |
114- BILL MILLER | 25 | 1 | 2 | 3 | 0,12 | - | - | - | - | - | 25 | 1 | 2 | 3 | 0,12 |
115- ARMAND MONDOU | 36 | 7 | 11 | 18 | 0,50 | - | - | - | - | - | 36 | 7 | 11 | 18 | 0,50 |
116- HOWIE MORENZ | 42 | 6 | 15 | 21 | 0,50 | - | - | - | - | - | 42 | 6 | 15 | 21 | 0,50 |
117- MURRAY MURDOCH | 48 | 2 | 9 | 11 | 0,23 | - | - | - | - | - | 48 | 2 | 9 | 11 | 0,23 |
118- LYNN PATRICK | 48 | 11 | 14 | 25 | 0,52 | - | - | - | - | - | 48 | 11 | 14 | 25 | 0,52 |
119- JACK PORTLAND | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
120- WALTER BABE PRATT | 17 | 1 | 1 | 2 | 0,12 | - | - | - | - | - | 17 | 1 | 1 | 2 | 0,12 |
121- JEAN PUSIE | 31 | - | 2 | 2 | 0,06 | - | - | - | - | - | 31 | - | 2 | 2 | 0,06 |
122- JACK RILEY | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - |
123- ORVILLE ROULSTON | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
124- GERRY SHANNON | 25 | - | 1 | 1 | 0,04 | - | - | - | - | - | 25 | - | 1 | 1 | 0,04 |
125- JOHN SHERF | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
126- ALEX SHIBICKY | 18 | 4 | 2 | 6 | 0,33 | - | - | - | - | - | 18 | 4 | 2 | 6 | 0,33 |
127- HAROLD STARR | 15 | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - |
128- WILF STARR | 5 | 1 | - | 1 | 0,20 | - | - | - | - | - | 5 | 1 | - | 1 | 0,20 |
129- PHIL WATSON | 24 | - | 2 | 2 | 0,08 | - | - | - | - | - | 24 | - | 2 | 2 | 0,08 |
130- TOM COOK | 47 | 4 | 8 | 12 | 0,26 | 1 | - | - | - | - | 48 | 4 | 8 | 12 | 0,25 |
131- NORMAN MANN | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
132- EDDIE OUELLETTE | 43 | 3 | 2 | 5 | 0,12 | 1 | - | - | - | - | 44 | 3 | 2 | 5 | 0,11 |
133- JACK BEATTIE | 48 | 14 | 18 | 32 | 0,67 | 2 | - | - | - | - | 50 | 14 | 18 | 32 | 0,64 |
134- GLEN BRYDSON | 52 | 10 | 16 | 26 | 0,50 | 2 | - | - | - | - | 54 | 10 | 16 | 26 | 0,48 |
135- MARTY BURKE | 48 | - | 3 | 3 | 0,06 | 2 | - | - | - | - | 50 | - | 3 | 3 | 0,06 |
136- TEDDY GRAHAM | 48 | 4 | 1 | 5 | 0,10 | 2 | - | - | - | - | 50 | 4 | 1 | 5 | 0,10 |
137- MIKE KARAKAS | 48 | - | - | - | - | 2 | - | - | - | - | 50 | - | - | - | - |
138- BILL KENDALL | 22 | 2 | 1 | 3 | 0,14 | 2 | - | - | - | - | 24 | 2 | 1 | 3 | 0,13 |
139- WILDOR LAROCHELLE | 40 | 2 | 3 | 5 | 0,13 | 2 | - | - | - | - | 42 | 2 | 3 | 5 | 0,12 |
140- DON MCFADYEN | 47 | 4 | 16 | 20 | 0,43 | 2 | - | - | - | - | 49 | 4 | 16 | 20 | 0,41 |
141- ALEX MOTTER | 23 | 1 | 4 | 5 | 0,22 | 2 | - | - | - | - | 25 | 1 | 4 | 5 | 0,20 |
142- PAUL RUNGE | 45 | 8 | 4 | 12 | 0,27 | 2 | - | - | - | - | 47 | 8 | 4 | 12 | 0,26 |
143- CHARLIE SANDS | 41 | 6 | 4 | 10 | 0,24 | 2 | - | - | - | - | 43 | 6 | 4 | 10 | 0,23 |
144- CECIL THOMPSON | 48 | - | - | - | - | 2 | - | - | - | - | 50 | - | - | - | - |
145- LOUIS TRUDEL | 46 | 3 | 4 | 7 | 0,15 | 2 | - | - | - | - | 48 | 3 | 4 | 7 | 0,15 |
146- ART WIEBE | 46 | 1 | - | 1 | 0,02 | 2 | - | - | - | - | 48 | 1 | - | 1 | 0,02 |
147- RUSS BLINCO | 46 | 13 | 10 | 23 | 0,50 | 3 | - | - | - | - | 49 | 13 | 10 | 23 | 0,47 |
148- LORNE CHABOT | 16 | - | - | - | - | 3 | - | - | - | - | 19 | - | - | - | - |
149- LIONEL CONACHER | 47 | 7 | 7 | 14 | 0,30 | 3 | - | - | - | - | 50 | 7 | 7 | 14 | 0,28 |
150- JOHN DORAN | 25 | 4 | 2 | 6 | 0,24 | 3 | - | - | - | - | 28 | 4 | 2 | 6 | 0,21 |
151- MERVYN DUTTON | 46 | 5 | 8 | 13 | 0,28 | 3 | - | - | - | - | 49 | 5 | 8 | 13 | 0,27 |
152- STEWART EVANS | 47 | 3 | 5 | 8 | 0,17 | 3 | - | - | - | - | 50 | 3 | 5 | 8 | 0,16 |
153- JOE LAMB | 35 | - | 3 | 3 | 0,09 | 3 | - | - | - | - | 38 | - | 3 | 3 | 0,08 |
154- LAWRENCE NORTHCOTT | 48 | 15 | 21 | 36 | 0,75 | 3 | - | - | - | - | 51 | 15 | 21 | 36 | 0,71 |
155- EARL ROBINSON | 40 | 6 | 14 | 20 | 0,50 | 3 | - | - | - | - | 43 | 6 | 14 | 20 | 0,47 |
156- ALLAN SHIELDS | 45 | 2 | 7 | 9 | 0,20 | 3 | - | - | - | - | 48 | 2 | 7 | 9 | 0,19 |
157- REGINALD SMITH | 47 | 19 | 19 | 38 | 0,81 | 3 | - | - | - | - | 50 | 19 | 19 | 38 | 0,76 |
158- DAVE TROTTIER | 46 | 10 | 10 | 20 | 0,43 | 3 | - | - | - | - | 49 | 10 | 10 | 20 | 0,41 |
159- JIMMY WARD | 48 | 12 | 19 | 31 | 0,65 | 3 | - | - | - | - | 51 | 12 | 19 | 31 | 0,61 |
160- MARVIN WENTWORTH | 48 | 4 | 5 | 9 | 0,19 | 3 | - | - | - | - | 51 | 4 | 5 | 9 | 0,18 |
161- TOMMY ANDERSON | 24 | 3 | 2 | 5 | 0,21 | 5 | - | - | - | - | 29 | 3 | 2 | 5 | 0,17 |
162- WALTER KALBFLEISCH | 4 | - | - | - | - | 5 | - | - | - | - | 9 | - | - | - | - |
163- LLOYD KLEIN | 42 | 4 | 8 | 12 | 0,29 | 5 | - | - | - | - | 47 | 4 | 8 | 12 | 0,26 |
164- AL MURRAY | 48 | 1 | - | 1 | 0,02 | 5 | - | - | - | - | 53 | 1 | - | 1 | 0,02 |
165- CARL VOSS | 46 | 3 | 9 | 12 | 0,26 | 5 | - | - | - | - | 51 | 3 | 9 | 12 | 0,24 |
166- ROY WORTERS | 48 | - | - | - | - | 5 | - | - | - | - | 53 | - | - | - | - |
167- NORMIE SMITH | 48 | - | - | - | - | 7 | - | - | - | - | 55 | - | - | - | - |
168- ANDREW BLAIR | 45 | 5 | 4 | 9 | 0,20 | 9 | - | - | - | - | 54 | 5 | 4 | 9 | 0,17 |
169- CLARENCE DAY | 44 | 1 | 13 | 14 | 0,32 | 9 | - | - | - | - | 53 | 1 | 13 | 14 | 0,26 |
170- GEORGE HAINSWORTH | 48 | - | - | - | - | 9 | - | - | - | - | 57 | - | - | - | - |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |