SUMMARY | ||
1ST PERIOD | ||
ELIAS PETTERSSON 24 QUINN HUGHES 42 J.T. MILLER 41 | 16:49 PP | |
TRAVIS DERMOTT 1 ALEXANDER KERFOOT 20 JASON ZUCKER 9 | 18:40 | |
DAKOTA JOSHUA 12 NILS HOGLANDER 6 TEDDY BLUEGER 14 | 19:02 | |
--- NO GOAL --- |
COYOTES | |||||||
SA | GA | SV | SV% | MIN | |||
CONNOR INGRAM | 26 | 2 | 24 | .928 | 58:51 | ||
G | A | PTS | +/- | PIM | S | TOI | |
NICK BJUGSTAD | - | - | - | - | - | 1 | 18:55 |
JOSH BROWN | - | - | - | - | - | 2 | 03:20 |
MICHAEL CARCONE | - | - | - | - | 4 | - | 08:43 |
LOGAN COOLEY | - | - | - | -1 | - | 3 | 18:23 |
LAWSON CROUSE | - | - | - | +1 | - | - | 17:32 |
TRAVIS DERMOTT | 1 | - | 1 | +1 | 2 | 1 | 15:12 |
MATT DUMBA | - | - | - | +1 | - | 1 | 21:29 |
SEAN DURZI | - | - | - | -1 | 2 | - | 21:06 |
DYLAN GUENTHER | - | - | - | - | - | 2 | 18:06 |
CLAYTON KELLER | - | - | - | -1 | - | 8 | 21:58 |
ALEXANDER KERFOOT | - | 1 | 1 | +1 | - | - | 20:54 |
MICHAEL KESSELRING | - | - | - | -1 | 2 | - | 14:28 |
MATIAS MACCELLI | - | - | - | -1 | - | 1 | 16:48 |
JACK MCBAIN | - | - | - | - | - | - | 15:31 |
JANIS JÉRÔME MOSER | - | - | - | - | - | - | 23:58 |
LIAM O'BRIEN | - | - | - | - | 7 | - | 06:27 |
TROY STECHER | - | - | - | - | - | - | 14:42 |
JASON ZUCKER | - | 1 | 1 | +1 | - | 2 | 15:01 |
ARIZONA COYOTES |
CANUCKS | |||||||
SA | GA | SV | SV% | MIN | |||
THATCHER DEMKO | 21 | 1 | 20 | .954 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
NILS AMAN | - | - | - | - | - | 1 | 11:11 |
TEDDY BLUEGER | - | 1 | 1 | +1 | - | 1 | 16:43 |
BROCK BOESER | - | - | - | - | - | 2 | 22:09 |
IAN COLE | - | - | - | +1 | - | 1 | 17:09 |
CONOR GARLAND | - | - | - | - | - | 5 | 16:13 |
NILS HOGLANDER | - | 1 | 1 | +1 | - | 2 | 10:02 |
FILIP HRONEK | - | - | - | -1 | - | 1 | 21:44 |
QUINN HUGHES | - | 1 | 1 | - | - | 4 | 26:03 |
DAKOTA JOSHUA | 1 | - | 1 | +1 | - | 2 | 14:19 |
ANDREI KUZMENKO | - | - | - | -1 | - | 2 | 11:02 |
SAM LAFFERTY | - | - | - | - | - | 2 | 11:36 |
ILYA MIKHEYEV | - | - | - | -1 | - | 1 | 12:22 |
J.T. MILLER | - | 1 | 1 | - | - | - | 21:49 |
TYLER MYERS | - | - | - | +1 | 4 | - | 17:06 |
ELIAS PETTERSSON | 1 | - | 1 | - | - | 1 | 22:29 |
CARSON SOUCY | - | - | - | -1 | 2 | - | 15:16 |
PIUS SUTER | - | - | - | -1 | - | 1 | 13:27 |
NIKITA ZADOROV | - | - | - | - | 5 | - | 15:20 |
VANCOUVER CANUCKS |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |