FINAL | |||||
TEAMS | 1 | 2 | 3 | TOT | |
CANADIENS 15-13-5 | 2 | 0 | 1 | 3 | |
HURRICANES 18-13-4 | 2 | 1 | 2 | 5 |
SUMMARY | ||
1ST PERIOD | ||
ANDREI SVECHNIKOV 4 BRENT BURNS 11 SEBASTIAN AHO 22 | 1:35 | |
JESPER FAST 3 SEBASTIAN AHO 23 BRENT BURNS 12 | 12:40 | |
MITCHELL STEPHENS 2 MICHAEL PEZZETTA 4 JAYDEN STRUBLE 2 | 13:51 | |
MICHAEL MATHESON 6 SEAN MONAHAN 12 CAYDEN PRIMEAU 2 | 19:56 PP | |
JESPER FAST 4 STEFAN NOESEN 12 JACK DRURY 9 | 1:29 | |
JOSH ANDERSON 6 | 0:25 | |
ANDREI SVECHNIKOV 5 BRETT PESCE 4 SEBASTIAN AHO 24 | 13:51 | |
ANDREI SVECHNIKOV 6 SEBASTIAN AHO 25 BRENT BURNS 13 | 19:41 PP-EN |
CANADIENS | |||||||
SA | GA | SV | SV% | MIN | |||
CAYDEN PRIMEAU | 30 | 4 | 26 | .882 | 59:52 | ||
G | A | PTS | +/- | PIM | S | TOI | |
JOSH ANDERSON | 1 | - | 1 | +1 | - | 2 | 15:44 |
JOEL ARMIA | - | - | - | -2 | 2 | 1 | 15:22 |
JUSTIN BARRON | - | - | - | -3 | - | - | 15:44 |
COLE CAUFIELD | - | - | - | -2 | 2 | 1 | 19:59 |
CHRISTIAN DVORAK | - | - | - | -2 | - | 1 | 17:40 |
JAKE EVANS | - | - | - | +1 | - | - | 14:01 |
BRENDAN GALLAGHER | - | - | - | -1 | - | 3 | 15:53 |
KAIDEN GUHLE | - | - | - | -3 | - | 1 | 17:19 |
JORDAN HARRIS | - | - | - | +1 | - | 1 | 16:16 |
MICHAEL MATHESON | 1 | - | 1 | - | - | 2 | 25:07 |
SEAN MONAHAN | - | 1 | 1 | +1 | - | 1 | 15:56 |
MICHAEL PEZZETTA | - | 1 | 1 | +1 | - | 2 | 06:48 |
DAVID SAVARD | - | - | - | - | - | 1 | 22:46 |
JURAJ SLAFKOVSKY | - | - | - | -2 | - | - | 20:04 |
MITCHELL STEPHENS | 1 | - | 1 | +1 | - | 1 | 09:08 |
JAYDEN STRUBLE | - | 1 | 1 | +1 | 2 | 2 | 16:38 |
NICK SUZUKI | - | - | - | -3 | - | 2 | 22:02 |
JESSE YLONEN | - | - | - | +1 | - | - | 09:01 |
MONTREAL CANADIENS |
HURRICANES | |||||||
SA | GA | SV | SV% | MIN | |||
ANTTI RAANTA | 21 | 3 | 18 | .875 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
SEBASTIAN AHO | - | 4 | 4 | +3 | - | 2 | 18:04 |
MICHAEL BUNTING | - | - | - | -1 | 2 | - | 12:16 |
BRENT BURNS | - | 3 | 3 | +3 | - | 1 | 20:48 |
JALEN CHATFIELD | - | - | - | - | - | 2 | 15:27 |
JACK DRURY | - | 1 | 1 | +1 | - | 4 | 13:53 |
JESPER FAST | 2 | - | 2 | +2 | - | 3 | 16:09 |
SETH JARVIS | - | - | - | -1 | - | 5 | 16:45 |
JESPERI KOTKANIEMI | - | - | - | -1 | - | - | 09:41 |
JORDAN MARTINOOK | - | - | - | -1 | - | - | 15:11 |
MARTIN NECAS | - | - | - | -1 | - | - | 10:58 |
STEFAN NOESEN | - | 1 | 1 | +1 | - | - | 13:09 |
DMITRY ORLOV | - | - | - | - | - | 1 | 16:32 |
BRETT PESCE | - | 1 | 1 | -1 | - | - | 21:53 |
BRADY SKJEI | - | - | - | -1 | 4 | 5 | 22:05 |
JACCOB SLAVIN | - | - | - | +3 | - | - | 19:47 |
JORDAN STAAL | - | - | - | -1 | - | 4 | 16:37 |
ANDREI SVECHNIKOV | 3 | - | 3 | +3 | 2 | 3 | 16:07 |
TEUVO TERAVAINEN | - | - | - | +2 | - | 1 | 18:07 |
CAROLINA HURRICANES |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |