SUMMARY | ||
1ST PERIOD | ||
MARCUS FOLIGNO 3 MATTHEW BOLDY 8 | 1:26 | |
KIRILL KAPRIZOV 8 MARCO ROSSI 7 MATS ZUCCARELLO 21 | 0:45 | |
MATTHEW BOLDY 4 | 1:30 | |
MIKAEL BACKLUND 6 MACKENZIE WEEGAR 8 RASMUS ANDERSSON 10 | 6:51 | |
MATTHEW BOLDY 5 KIRILL KAPRIZOV 15 JARED SPURGEON 4 | 13:58 PP | |
CONNOR ZARY 4 ILYA SOLOVYOV 1 NAZEM KADRI 11 | 1:37 | |
JOEL ERIKSSON EK 12 MARCUS JOHANSSON 8 | 6:49 |
WILD | |||||||
SA | GA | SV | SV% | MIN | |||
FILIP GUSTAVSSON | 30 | 2 | 28 | .937 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MATTHEW BOLDY | 2 | 1 | 3 | +3 | - | 3 | 14:40 |
JONAS BRODIN | - | - | - | -1 | - | 2 | 23:31 |
CONNOR DEWAR | - | - | - | -1 | - | 2 | 13:37 |
BRANDON DUHAIME | - | - | - | -1 | - | 1 | 12:53 |
JOEL ERIKSSON EK | 1 | - | 1 | +2 | - | 5 | 16:46 |
BROCK FABER | - | - | - | -1 | 2 | 2 | 25:42 |
MARCUS FOLIGNO | 1 | - | 1 | - | 5 | 2 | 11:16 |
FREDERICK GAUDREAU | - | - | - | - | - | 2 | 12:00 |
ALEX GOLIGOSKI | - | - | - | - | - | - | 09:55 |
RYAN HARTMAN | - | - | - | -1 | - | - | 12:43 |
MARCUS JOHANSSON | - | 1 | 1 | +2 | 2 | - | 13:05 |
KIRILL KAPRIZOV | 1 | 1 | 2 | +1 | - | 5 | 21:37 |
PATRICK MAROON | - | - | - | -1 | - | 1 | 10:05 |
JON MERRILL | - | - | - | - | - | - | 12:42 |
JACOB MIDDLETON | - | - | - | +3 | 2 | 1 | 20:18 |
MARCO ROSSI | - | 1 | 1 | +1 | 2 | 1 | 17:45 |
JARED SPURGEON | - | 1 | 1 | +3 | - | - | 24:14 |
MATS ZUCCARELLO | - | 1 | 1 | +1 | - | 2 | 19:11 |
MINNESOTA WILD |
FLAMES | |||||||
SA | GA | SV | SV% | MIN | |||
DANIEL VLADAR | 16 | 3 | 13 | .842 | 21:30 | ||
DUSTIN WOLF | 13 | 2 | 11 | .866 | 38:30 | ||
G | A | PTS | +/- | PIM | S | TOI | |
RASMUS ANDERSSON | - | 1 | 1 | - | 2 | 1 | 21:39 |
MIKAEL BACKLUND | 1 | - | 1 | - | - | 1 | 18:43 |
BLAKE COLEMAN | - | - | - | - | 2 | 4 | 15:35 |
DILLON DUBE | - | - | - | - | - | 1 | 11:07 |
WALKER DUEHR | - | - | - | - | - | 1 | 10:12 |
A.J. GREER | - | - | - | - | 5 | 1 | 10:20 |
NOAH HANIFIN | - | - | - | -2 | - | 2 | 24:36 |
JONATHAN HUBERDEAU | - | - | - | - | - | - | 18:35 |
NAZEM KADRI | - | 1 | 1 | -1 | - | 2 | 14:40 |
ELIAS LINDHOLM | - | - | - | -1 | - | 1 | 17:27 |
ANDREW MANGIAPANE | - | - | - | -1 | - | 3 | 16:44 |
JORDAN OESTERLE | - | - | - | - | - | 1 | 13:28 |
ADAM RUZICKA | - | - | - | -1 | - | 1 | 12:25 |
IGOR SHARANGOVICH | - | - | - | -1 | 2 | 3 | 18:30 |
ILYA SOLOVYOV | - | 1 | 1 | - | - | 3 | 14:35 |
CHRIS TANEV | - | - | - | -2 | - | - | 19:11 |
MACKENZIE WEEGAR | - | 1 | 1 | - | - | 3 | 22:08 |
CONNOR ZARY | 1 | - | 1 | -1 | 2 | 2 | 12:48 |
CALGARY FLAMES |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |