SUMMARY | ||
1ST PERIOD | ||
REILLY SMITH 5 ERIK KARLSSON 5 JAKE GUENTZEL 8 | 1:30 PP | |
REILLY SMITH 6 MARCUS PETTERSSON 3 BRYAN RUST 3 | 12:55 | |
JAKE GUENTZEL 3 BRYAN RUST 4 PIERRE-OLIVIER JOSEPH 1 | 3:21 | |
VINNIE HINOSTROZA 1 | 4:26 | |
ANTHONY DUCLAIR 2 TOMAS HERTL 5 JACOB MACDONALD 1 | 8:34 PP | |
EVGENI MALKIN 6 REILLY SMITH 4 RICKARD RAKELL 2 | 9:12 | |
KRISTOPHER LETANG 1 SIDNEY CROSBY 6 BRYAN RUST 5 | 9:27 | |
MATTHEW NIETO 1 NOEL ACCIARI 1 VINNIE HINOSTROZA 1 | 11:53 | |
BRYAN RUST 6 JAKE GUENTZEL 9 ERIK KARLSSON 6 | 0:49 | |
JACOB MACDONALD 1 TOMAS HERTL 6 ANTHONY DUCLAIR 1 | 9:20 PP | |
EVGENI MALKIN 7 REILLY SMITH 5 RICKARD RAKELL 3 | 11:02 PP | |
JAKE GUENTZEL 4 | 12:10 |
PENGUINS | |||||||
SA | GA | SV | SV% | MIN | |||
TRISTAN JARRY | 26 | 2 | 24 | .928 | 59:06 | ||
G | A | PTS | +/- | PIM | S | TOI | |
NOEL ACCIARI | - | 1 | 1 | +2 | - | 4 | 14:56 |
SIDNEY CROSBY | - | 1 | 1 | +4 | 2 | 1 | 16:09 |
LARS ELLER | - | - | - | - | - | - | 15:40 |
RYAN GRAVES | - | - | - | +2 | - | 2 | 22:18 |
JAKE GUENTZEL | 2 | 2 | 4 | +4 | 2 | 4 | 17:19 |
VINNIE HINOSTROZA | 1 | 1 | 2 | +2 | 2 | 2 | 10:30 |
PIERRE-OLIVIER JOSEPH | - | 1 | 1 | +1 | - | - | 18:00 |
ERIK KARLSSON | - | 2 | 2 | +5 | 2 | 1 | 18:11 |
KRISTOPHER LETANG | 1 | - | 1 | +2 | - | 1 | 23:02 |
EVGENI MALKIN | 2 | - | 2 | +2 | 2 | 3 | 15:19 |
MATTHEW NIETO | 1 | - | 1 | +2 | - | 1 | 13:46 |
DREW O'CONNOR | - | - | - | - | - | 2 | 12:34 |
MARCUS PETTERSSON | - | 1 | 1 | +5 | 2 | 1 | 19:55 |
RICKARD RAKELL | - | 2 | 2 | +1 | - | 6 | 14:26 |
BRYAN RUST | 1 | 3 | 4 | +5 | - | 4 | 16:18 |
RYAN SHEA | - | - | - | +1 | - | - | 16:00 |
REILLY SMITH | 2 | 2 | 4 | +2 | - | 3 | 14:53 |
RADIM ZOHORNA | - | - | - | - | - | - | 11:18 |
PITTSBURGH PENGUINS |
SHARKS | |||||||
SA | GA | SV | SV% | MIN | |||
MACKENZIE BLACKWOOD | 18 | 6 | 12 | .750 | 29:27 | ||
G | A | PTS | +/- | PIM | S | TOI | |
KYLE BURROUGHS | - | - | - | -3 | - | 2 | 23:31 |
RYAN CARPENTER | - | - | - | -1 | - | 1 | 12:27 |
ANTHONY DUCLAIR | 1 | 1 | 2 | -2 | 2 | 6 | 18:48 |
WILLIAM EKLUND | - | - | - | -2 | - | 1 | 20:21 |
MARIO FERRARO | - | - | - | -3 | - | 1 | 20:30 |
MIKAEL GRANLUND | - | - | - | -1 | - | 2 | 20:52 |
TOMAS HERTL | - | 2 | 2 | -4 | - | 1 | 21:49 |
MIKE HOFFMAN | - | - | - | - | - | 1 | 14:13 |
NIKOLAI KNYZHOV | - | - | - | -1 | 2 | 1 | 17:00 |
LUKE KUNIN | - | - | - | -2 | 4 | - | 14:46 |
JACOB MACDONALD | 1 | 1 | 2 | -4 | - | 3 | 12:45 |
NIKITA OKHOTYUK | - | - | - | -4 | - | 1 | 15:17 |
JAN RUTTA | - | - | - | -4 | - | - | 15:07 |
GIVANI SMITH | - | - | - | -2 | - | - | 08:13 |
NICO STURM | - | - | - | -2 | - | 2 | 15:14 |
MARC-EDOUARD VLASIC | - | - | - | -1 | - | 1 | 15:39 |
FILIP ZADINA | - | - | - | -2 | - | 1 | 12:07 |
FABIAN ZETTERLUND | - | - | - | -2 | - | 2 | 15:53 |
SAN JOSE SHARKS |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |