SUMMARY GOAL BY GOAL | |||
1ST PERIOD | |||
IVAN BARBASHEV (6) | JACK EICHEL (12) JONATHAN MARCHESSAULT (7) | 13:36 | |
LUKE GLENDENING (2) | THOMAS HARLEY (7) | 15:24 | |
2ND PERIOD | |||
CHANDLER STEPHENSON (8) | SHEA THEODORE (7) JONATHAN MARCHESSAULT (8) | 3:20 | |
JASON ROBERTSON (7) | RYAN SUTER (6) JOE PAVELSKI (5) | 5:29 | |
3RD PERIOD | |||
TY DELLANDREA (2) | JOEL KIVIRANTA (4) THOMAS HARLEY (8) | 10:35 | |
TY DELLANDREA (3) | MAX DOMI (10) | 12:02 |
PENALTIES LIST | ||
MASON MARCHMENT 2 MIN TRIPPING | 0:50 | |
2ND PERIOD | ||
------ | ||
3RD PERIOD | ||
------ |
STARS DALLAS | |||||||
LC | BC | SV | SV% | MIN | |||
JAKE OETTINGER | 29 | 2 | 27 | .935 | 60:00 | ||
B | P | PTS | +/- | PUN | L | TJ | |
TY DELLANDREA | 2 | - | 2 | +1 | - | 3 | 15:59 |
MAX DOMI | - | 1 | 1 | +1 | - | 1 | 16:32 |
RADEK FAKSA | - | - | - | +1 | - | - | 15:05 |
LUKE GLENDENING | 1 | - | 1 | +1 | - | 4 | 12:36 |
JANI HAKANPAA | - | - | - | +1 | - | - | 19:24 |
JOEL HANLEY | - | - | - | +1 | - | - | 14:51 |
THOMAS HARLEY | - | 2 | 2 | +1 | - | 3 | 18:23 |
MIRO HEISKANEN | - | - | - | - | - | 2 | 25:33 |
ROOPE HINTZ | - | - | - | +1 | - | 5 | 15:43 |
WYATT JOHNSTON | - | - | - | -1 | - | 5 | 15:52 |
JOEL KIVIRANTA | - | 1 | 1 | - | - | 2 | 14:05 |
ESA LINDELL | - | - | - | +1 | - | 3 | 20:15 |
MASON MARCHMENT | - | - | - | - | 2 | - | 11:50 |
FREDRIK OLOFSSON | - | - | - | +1 | - | - | 10:33 |
JOE PAVELSKI | - | 1 | 1 | +1 | - | 2 | 17:17 |
JASON ROBERTSON | 1 | - | 1 | +1 | - | 3 | 18:05 |
TYLER SEGUIN | - | - | - | -1 | - | 1 | 14:15 |
RYAN SUTER | - | 1 | 1 | - | - | - | 21:42 |
DALLAS STARS |
GOLDEN KNIGHTS VEGAS | |||||||
SA | GA | SV | SV% | MIN | |||
ADIN HILL | 34 | 4 | 30 | .894 | 56:50 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MIKE AMADIO | - | - | - | -1 | - | 2 | 14:34 |
IVAN BARBASHEV | 1 | - | 1 | - | - | 1 | 17:49 |
WILLIAM CARRIER | - | - | - | -1 | - | - | 8:00 |
JACK EICHEL | - | 1 | 1 | -1 | - | 3 | 20:58 |
NICOLAS HAGUE | - | - | - | -2 | - | - | 19:05 |
BRETT HOWDEN | - | - | - | -1 | - | 1 | 7:04 |
WILLIAM KARLSSON | - | - | - | - | - | 2 | 18:19 |
KEEGAN KOLESAR | - | - | - | -1 | - | 1 | 8:43 |
JONATHAN MARCHESSAULT | - | 2 | 2 | - | - | 3 | 20:56 |
ALEC MARTINEZ | - | - | - | +1 | - | 1 | 19:34 |
BRAYDEN MCNABB | - | - | - | -1 | - | - | 16:38 |
ALEX PIETRANGELO | - | - | - | -1 | - | 4 | 21:22 |
NICOLAS ROY | - | - | - | - | - | 3 | 15:46 |
REILLY SMITH | - | - | - | - | - | - | 16:02 |
CHANDLER STEPHENSON | 1 | - | 1 | - | - | 3 | 18:12 |
MARK STONE | - | - | - | -1 | - | 3 | 18:30 |
SHEA THEODORE | - | 1 | 1 | -1 | - | 1 | 23:53 |
ZACH WHITECLOUD | - | - | - | - | - | 1 | 17:45 |
VEGAS GOLDEN KNIGHTS |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |