STANLEY CUP 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
GOALIES PLAYOFFS 2017 | |||||||||||||||
NAMES | GP | W | OW | L | OL | GA | SA | SV% | SO | AVG | G | A | PIN | ||
1 | PEKKA RINNE | 22 | 12 | 2 | 7 | 1 | 42 | 599 | .930 | 2 | 1.97 | - | 3 | - | |
2 | CRAIG ANDERSON | 19 | 5 | 6 | 6 | 2 | 46 | 590 | .922 | 1 | 2.36 | - | 1 | - | |
3 | MARC-ANDRE FLEURY | 15 | 8 | 1 | 4 | 2 | 37 | 490 | .924 | 2 | 2.57 | - | - | - | |
4 | JOHN GIBSON | 16 | 6 | 3 | 4 | 1 | 38 | 466 | .918 | 0 | 2.61 | - | - | - | |
5 | MATT MURRAY | 11 | 6 | 1 | 3 | - | 19 | 303 | .937 | 3 | 1.72 | - | - | - | |
6 | BRADEN HOLTBY | 13 | 3 | 4 | 4 | 2 | 33 | 364 | .909 | 0 | 2.48 | - | - | 2 | |
7 | CAMERON TALBOT | 13 | 6 | 1 | 3 | 3 | 33 | 437 | .924 | 2 | 2.49 | - | 1 | - | |
8 | JAKE ALLEN | 11 | 4 | 2 | 5 | - | 22 | 336 | .935 | 0 | 1.97 | - | - | - | |
9 | HENRIK LUNDQVIST | 12 | 5 | 1 | 3 | 3 | 29 | 395 | .927 | 1 | 2.26 | - | - | - | |
10 | FREDERIK ANDERSEN | 6 | - | 2 | 1 | 3 | 18 | 211 | .915 | 0 | 2.71 | - | - | - | |
11 | MARTIN JONES | 6 | 1 | 1 | 3 | 1 | 11 | 168 | .935 | 1 | 1.76 | - | - | - | |
12 | CAREY PRICE | 6 | 1 | 1 | 3 | 1 | 12 | 179 | .933 | 0 | 1.87 | - | - | - | |
13 | TUUKKA RASK | 6 | 1 | 1 | 1 | 3 | 15 | 187 | .920 | 0 | 2.26 | - | - | - | |
14 | JONATHAN BERNIER | 4 | - | 1 | 2 | - | 10 | 79 | .873 | 0 | 3.33 | - | - | - | |
15 | SERGEI BOBROVSKY | 5 | 1 | - | 3 | 1 | 20 | 170 | .882 | 0 | 3.91 | - | - | - | |
16 | DEVAN DUBNYK | 5 | 1 | - | 2 | 2 | 10 | 133 | .925 | 1 | 1.88 | - | - | - | |
17 | LAURENT BROSSOIT | 1 | - | - | - | - | 2 | 8 | .750 | 0 | 4.44 | - | - | - | |
18 | PHILIPP GRUBAUER | 1 | - | - | - | - | 2 | 9 | .778 | 0 | 6.67 | - | - | - | |
19 | CHAD JOHNSON | 1 | - | - | 1 | - | 1 | 21 | .952 | 0 | 1.18 | - | - | - | |
20 | MIKE CONDON | 2 | - | - | - | - | 4 | 32 | .875 | 0 | 4.00 | - | - | - | |
21 | JUUSE SAROS | 2 | - | - | - | - | 3 | 17 | .824 | 0 | 3.21 | - | - | - | |
22 | COREY CRAWFORD | 4 | - | - | 3 | 1 | 12 | 123 | .902 | 0 | 2.87 | - | - | - | |
23 | BRIAN ELLIOTT | 4 | - | - | 2 | 1 | 12 | 100 | .880 | 0 | 3.93 | - | - | - |
ROOKIES PLAYOFFS 2017 | |||||||||
NAMES | GP | G | A | PTS | AVG | PIM | +/- | ||
1 | JAKE GUENTZEL | 25 | 13 | 8 | 21 | 0,84 | 10 | +1 | |
2 | SHEA THEODORE | 14 | 2 | 6 | 8 | 0,57 | 4 | +1 | |
3 | BRANDON MONTOUR | 17 | 0 | 7 | 7 | 0,41 | 4 | +12 | |
4 | AUSTON MATTHEWS | 6 | 4 | 1 | 5 | 0,83 | 0 | +2 | |
5 | BRADY SKJEI | 12 | 4 | 1 | 5 | 0,42 | 10 | +6 | |
6 | JIMMY VESEY | 12 | 1 | 4 | 5 | 0,42 | 9 | - | |
7 | ARTTURI LEHKONEN | 6 | 2 | 2 | 4 | 0,67 | 2 | -1 | |
8 | ZACH HYMAN | 6 | 1 | 3 | 4 | 0,67 | 4 | - | |
9 | MITCH MARNER | 6 | 1 | 3 | 4 | 0,67 | 0 | +1 | |
10 | ANTON SLEPYSHEV | 12 | 3 | 0 | 3 | 0,25 | 4 | +1 | |
11 | CARTER ROWNEY | 20 | 0 | 3 | 3 | 0,15 | 4 | +3 | |
12 | MARKUS NUTIVAARA | 2 | 1 | 1 | 2 | 1,00 | 0 | +3 | |
13 | KEVIN FIALA | 5 | 2 | 0 | 2 | 0,40 | 0 | - | |
14 | JOSH ANDERSON | 5 | 1 | 1 | 2 | 0,40 | 2 | +2 | |
15 | MARCUS SORENSEN | 6 | 1 | 1 | 2 | 0,33 | 0 | +1 | |
16 | ZACHARY WERENSKI | 3 | 1 | 0 | 1 | 0,33 | 0 | -2 | |
17 | NOEL ACCIARI | 4 | 1 | 0 | 1 | 0,25 | 2 | - | |
18 | OLIVER BJORKSTRAND | 5 | 0 | 1 | 1 | 0,20 | 0 | -2 | |
19 | PAVEL BUCHNEVICH | 5 | 0 | 1 | 1 | 0,20 | 0 | +1 | |
20 | CONNOR BROWN | 6 | 0 | 1 | 1 | 0,17 | 0 | - | |
21 | VINNIE HINOSTROZA | 1 | 0 | 0 | 0 | - | 0 | -2 | |
22 | JORDAN SCHMALTZ | 1 | 0 | 0 | 0 | - | 0 | - | |
23 | JUUSE SAROS | 2 | 0 | 0 | 0 | - | 0 | - | |
24 | LUKAS SEDLAK | 2 | 0 | 0 | 0 | - | 0 | -1 | |
25 | RYAN HARTMAN | 4 | 0 | 0 | 0 | - | 14 | -3 | |
26 | ZACHARY SANFORD | 4 | 0 | 0 | 0 | - | 0 | - | |
27 | NICK SCHMALTZ | 4 | 0 | 0 | 0 | - | 2 | -2 | |
28 | MATTHEW TKACHUK | 4 | 0 | 0 | 0 | - | 4 | -2 | |
29 | NIKITA ZAITSEV | 4 | 0 | 0 | 0 | - | 0 | -4 | |
30 | MATT MURRAY | 11 | 0 | 0 | 0 | - | 0 | - |
PLAYERS PLAYOFFS 2017 | |||||||||
NAMES | GP | G | A | PTS | AVG | PIM | +/- | ||
1 | EVGENI MALKIN | 25 | 10 | 18 | 28 | 1,12 | 53 | +9 | |
2 | SIDNEY CROSBY | 24 | 8 | 19 | 27 | 1,13 | 10 | +4 | |
3 | PHIL KESSEL | 25 | 8 | 15 | 23 | 0,92 | 2 | +12 | |
4 | JAKE GUENTZEL | 25 | 13 | 8 | 21 | 0,84 | 10 | +1 | |
5 | RYAN GETZLAF | 17 | 8 | 11 | 19 | 1,12 | 8 | +7 | |
6 | ERIK KARLSSON | 19 | 2 | 16 | 18 | 0,95 | 10 | +13 | |
7 | LEON DRAISAITL | 13 | 6 | 10 | 16 | 1,23 | 19 | +8 | |
8 | FILIP FORSBERG | 22 | 9 | 7 | 16 | 0,73 | 14 | +14 | |
9 | BOBBY RYAN | 19 | 6 | 9 | 15 | 0,79 | 14 | +1 | |
10 | JAKOB SILFVERBERG | 17 | 9 | 5 | 14 | 0,82 | 6 | -4 | |
11 | ROMAN JOSI | 22 | 6 | 8 | 14 | 0,64 | 12 | +2 | |
12 | NICKLAS BACKSTROM | 13 | 6 | 7 | 13 | 1,00 | 2 | - | |
13 | RYAN JOHANSEN | 14 | 3 | 10 | 13 | 0,93 | 12 | +12 | |
14 | RICKARD RAKELL | 15 | 7 | 6 | 13 | 0,87 | 0 | +13 | |
15 | JUSTIN SCHULTZ | 21 | 4 | 9 | 13 | 0,62 | 4 | +3 | |
16 | RYAN ELLIS | 22 | 5 | 8 | 13 | 0,59 | 12 | +4 | |
17 | VIKTOR ARVIDSSON | 22 | 3 | 10 | 13 | 0,59 | 19 | +3 | |
18 | T.J. OSHIE | 13 | 4 | 8 | 12 | 0,92 | 4 | +2 | |
19 | COLTON SISSONS | 22 | 6 | 6 | 12 | 0,55 | 16 | +7 | |
20 | P.K. SUBBAN | 22 | 2 | 10 | 12 | 0,55 | 29 | +5 | |
21 | MARK LETESTU | 13 | 5 | 6 | 11 | 0,85 | 2 | -4 | |
22 | COREY PERRY | 17 | 4 | 7 | 11 | 0,65 | 34 | +4 | |
23 | MIKE HOFFMAN | 19 | 6 | 5 | 11 | 0,58 | 10 | +3 | |
24 | DERICK BRASSARD | 19 | 4 | 7 | 11 | 0,58 | 8 | -3 | |
25 | CHRIS KUNITZ | 20 | 2 | 9 | 11 | 0,55 | 27 | +6 | |
26 | MATTIAS EKHOLM | 22 | 1 | 10 | 11 | 0,50 | 38 | +6 | |
27 | EVGENY KUZNETSOV | 13 | 5 | 5 | 10 | 0,77 | 8 | -1 | |
28 | JEAN-GABRIEL PAGEAU | 19 | 8 | 2 | 10 | 0,53 | 16 | +5 | |
29 | KYLE TURRIS | 19 | 4 | 6 | 10 | 0,53 | 25 | +2 | |
30 | JADEN SCHWARTZ | 11 | 4 | 5 | 9 | 0,82 | 2 | +4 | |
31 | MIKA ZIBANEJAD | 12 | 2 | 7 | 9 | 0,75 | 0 | +4 | |
32 | CONNOR MCDAVID | 13 | 5 | 4 | 9 | 0,69 | 2 | +3 | |
33 | JUSTIN WILLIAMS | 13 | 3 | 6 | 9 | 0,69 | 6 | - | |
34 | CAM FOWLER | 13 | 2 | 7 | 9 | 0,69 | 2 | -6 | |
35 | PATRIC HORNQVIST | 19 | 5 | 4 | 9 | 0,47 | 18 | +6 | |
36 | CLARKE MACARTHUR | 19 | 3 | 6 | 9 | 0,47 | 12 | +5 | |
37 | JAMES NEAL | 22 | 6 | 3 | 9 | 0,41 | 14 | -8 | |
38 | AUSTIN WATSON | 22 | 4 | 5 | 9 | 0,41 | 28 | +3 | |
39 | BRYAN RUST | 23 | 7 | 2 | 9 | 0,39 | 10 | +5 | |
40 | MATT CULLEN | 25 | 2 | 7 | 9 | 0,36 | 24 | -1 | |
41 | IAN COLE | 25 | 0 | 9 | 9 | 0,36 | 22 | +2 | |
42 | ALEXANDER OVECHKIN | 13 | 5 | 3 | 8 | 0,62 | 8 | -4 | |
43 | PATRICK MAROON | 13 | 3 | 5 | 8 | 0,62 | 28 | +2 | |
44 | MARCUS JOHANSSON | 13 | 2 | 6 | 8 | 0,62 | 2 | -1 | |
45 | SHEA THEODORE | 14 | 2 | 6 | 8 | 0,57 | 4 | +1 | |
46 | RYAN KESLER | 17 | 1 | 7 | 8 | 0,47 | 32 | -6 | |
47 | MARK STONE | 19 | 5 | 3 | 8 | 0,42 | 20 | +5 | |
48 | RON HAINSEY | 25 | 2 | 6 | 8 | 0,32 | 6 | +5 | |
49 | OLLI MAATTA | 25 | 2 | 6 | 8 | 0,32 | 12 | +8 | |
50 | ALEXANDER RADULOV | 6 | 2 | 5 | 7 | 1,17 | 6 | - | |
51 | ALEXANDER STEEN | 10 | 3 | 4 | 7 | 0,70 | 4 | +1 | |
52 | MATS ZUCCARELLO | 12 | 4 | 3 | 7 | 0,58 | 16 | - | |
53 | RYAN MCDONAGH | 12 | 2 | 5 | 7 | 0,58 | 12 | - | |
54 | BRANDON MONTOUR | 17 | 0 | 7 | 7 | 0,41 | 4 | +12 | |
55 | NICK BONINO | 21 | 4 | 3 | 7 | 0,33 | 2 | +4 | |
56 | CALLE JARNKROK | 21 | 2 | 5 | 7 | 0,33 | 2 | -2 | |
57 | CONOR SHEARY | 22 | 2 | 5 | 7 | 0,32 | 4 | -5 | |
58 | JOEL EDMUNDSON | 11 | 3 | 3 | 6 | 0,55 | 14 | +12 | |
59 | VLADIMIR TARASENKO | 11 | 3 | 3 | 6 | 0,55 | 0 | +2 | |
60 | VLADIMIR SOBOTKA | 11 | 2 | 4 | 6 | 0,55 | 2 | +4 | |
61 | MICHAEL GRABNER | 12 | 4 | 2 | 6 | 0,50 | 0 | +4 | |
62 | JESPER FAST | 12 | 3 | 3 | 6 | 0,50 | 0 | +4 | |
63 | DEREK STEPAN | 12 | 2 | 4 | 6 | 0,50 | 4 | -3 | |
64 | SAMI VATANEN | 12 | 1 | 5 | 6 | 0,50 | 4 | -5 | |
65 | ANDRE BURAKOVSKY | 13 | 3 | 3 | 6 | 0,46 | 2 | +5 | |
66 | ADAM LARSSON | 13 | 2 | 4 | 6 | 0,46 | 4 | -4 | |
67 | MILAN LUCIC | 13 | 2 | 4 | 6 | 0,46 | 20 | -5 | |
68 | KEVIN SHATTENKIRK | 13 | 1 | 5 | 6 | 0,46 | 6 | -4 | |
69 | NATE THOMPSON | 17 | 2 | 4 | 6 | 0,35 | 6 | +6 | |
70 | ZACK SMITH | 19 | 1 | 5 | 6 | 0,32 | 12 | -5 | |
71 | SCOTT WILSON | 20 | 3 | 3 | 6 | 0,30 | 11 | +4 | |
72 | BRIAN DUMOULIN | 25 | 1 | 5 | 6 | 0,24 | 6 | +9 | |
73 | SEAN MONAHAN | 4 | 4 | 1 | 5 | 1,25 | 0 | -4 | |
74 | AUSTON MATTHEWS | 6 | 4 | 1 | 5 | 0,83 | 0 | +2 | |
75 | MORGAN RIELLY | 6 | 1 | 4 | 5 | 0,83 | 2 | +1 | |
76 | COLTON PARAYKO | 11 | 2 | 3 | 5 | 0,45 | 2 | +6 | |
77 | BRADY SKJEI | 12 | 4 | 1 | 5 | 0,42 | 10 | +6 | |
78 | RICK NASH | 12 | 3 | 2 | 5 | 0,42 | 4 | +1 | |
79 | OSCAR KLEFBOM | 12 | 2 | 3 | 5 | 0,42 | 0 | -2 | |
80 | JIMMY VESEY | 12 | 1 | 4 | 5 | 0,42 | 9 | - | |
81 | LARS ELLER | 13 | 0 | 5 | 5 | 0,38 | 10 | -2 | |
82 | ALEXANDRE BURROWS | 15 | 0 | 5 | 5 | 0,33 | 18 | - | |
83 | PONTUS ABERG | 16 | 2 | 3 | 5 | 0,31 | 2 | -1 | |
84 | DION PHANEUF | 19 | 1 | 4 | 5 | 0,26 | 17 | -3 | |
85 | TREVOR DALEY | 21 | 1 | 4 | 5 | 0,24 | 24 | +7 | |
86 | KRIS VERSTEEG | 4 | 1 | 3 | 4 | 1,00 | 4 | -2 | |
87 | T.J. BRODIE | 4 | 0 | 4 | 4 | 1,00 | 2 | -1 | |
88 | PATRICK MARLEAU | 6 | 3 | 1 | 4 | 0,67 | 0 | -1 | |
89 | PATRICE BERGERON | 6 | 2 | 2 | 4 | 0,67 | 2 | +2 | |
90 | TYLER BOZAK | 6 | 2 | 2 | 4 | 0,67 | 4 | - | |
91 | ARTTURI LEHKONEN | 6 | 2 | 2 | 4 | 0,67 | 2 | -1 | |
92 | DAVID PASTRNAK | 6 | 2 | 2 | 4 | 0,67 | 6 | +1 | |
93 | JOE PAVELSKI | 6 | 2 | 2 | 4 | 0,67 | 0 | -1 | |
94 | DAVID BACKES | 6 | 1 | 3 | 4 | 0,67 | 2 | +2 | |
95 | ZACH HYMAN | 6 | 1 | 3 | 4 | 0,67 | 4 | - | |
96 | BRAD MARCHAND | 6 | 1 | 3 | 4 | 0,67 | 6 | +1 | |
97 | MITCH MARNER | 6 | 1 | 3 | 4 | 0,67 | 0 | +1 | |
98 | WILLIAM NYLANDER | 6 | 1 | 3 | 4 | 0,67 | 2 | +4 | |
99 | JOEL WARD | 6 | 1 | 3 | 4 | 0,67 | 4 | - | |
100 | PATRICK EAVES | 7 | 2 | 2 | 4 | 0,57 | 6 | - | |
101 | TANNER GLASS | 7 | 1 | 3 | 4 | 0,57 | 7 | -1 | |
102 | JORI LEHTERA | 8 | 1 | 3 | 4 | 0,50 | 4 | +5 | |
103 | KEVIN BIEKSA | 8 | 0 | 4 | 4 | 0,50 | 23 | +5 | |
104 | NICK HOLDEN | 11 | 2 | 2 | 4 | 0,36 | 4 | -3 | |
105 | NATE SCHMIDT | 11 | 1 | 3 | 4 | 0,36 | 4 | +6 | |
106 | PATRIK BERGLUND | 11 | 0 | 4 | 4 | 0,36 | 10 | -1 | |
107 | ALEX PIETRANGELO | 11 | 0 | 4 | 4 | 0,36 | 8 | -3 | |
108 | CHRIS KREIDER | 12 | 3 | 1 | 4 | 0,33 | 18 | +1 | |
109 | OSCAR LINDBERG | 12 | 3 | 1 | 4 | 0,33 | 2 | +3 | |
110 | BRENDAN SMITH | 12 | 0 | 4 | 4 | 0,33 | 20 | +8 | |
111 | JOHN CARLSON | 13 | 2 | 2 | 4 | 0,31 | 4 | +1 | |
112 | DAVID DESHARNAIS | 13 | 1 | 3 | 4 | 0,31 | 0 | +3 | |
113 | MATT NISKANEN | 13 | 1 | 3 | 4 | 0,31 | 19 | - | |
114 | RYAN NUGENT-HOPKINS | 13 | 0 | 4 | 4 | 0,31 | 2 | -3 | |
115 | KRIS RUSSELL | 13 | 0 | 4 | 4 | 0,31 | 4 | +2 | |
116 | COLIN WILSON | 14 | 2 | 2 | 4 | 0,29 | 2 | -1 | |
117 | NICK RITCHIE | 15 | 4 | 0 | 4 | 0,27 | 46 | -1 | |
118 | CHRIS WIDEMAN | 15 | 1 | 3 | 4 | 0,27 | 4 | -4 | |
119 | HAMPUS LINDHOLM | 17 | 1 | 3 | 4 | 0,24 | 10 | +8 | |
120 | MARC METHOT | 18 | 2 | 2 | 4 | 0,22 | 10 | +5 | |
121 | MIKE FISHER | 20 | 0 | 4 | 4 | 0,20 | 2 | -6 | |
122 | MIKAEL BACKLUND | 4 | 1 | 2 | 3 | 0,75 | 0 | -3 | |
123 | CAM ATKINSON | 5 | 2 | 1 | 3 | 0,60 | 0 | -3 | |
124 | BOONE JENNER | 5 | 2 | 1 | 3 | 0,60 | 14 | -2 | |
125 | WILLIAM KARLSSON | 5 | 2 | 1 | 3 | 0,60 | 0 | +4 | |
126 | ZACH PARISE | 5 | 2 | 1 | 3 | 0,60 | 8 | -4 | |
127 | BRANDON SAAD | 5 | 1 | 2 | 3 | 0,60 | 0 | -5 | |
128 | RYAN SUTER | 5 | 1 | 2 | 3 | 0,60 | 10 | -3 | |
129 | LOGAN COUTURE | 6 | 2 | 1 | 3 | 0,50 | 0 | -1 | |
130 | DAVID SCHLEMKO | 6 | 2 | 1 | 3 | 0,50 | 2 | +2 | |
131 | JAMES VAN RIEMSDYK | 6 | 2 | 1 | 3 | 0,50 | 0 | +3 | |
132 | BRENDAN GALLAGHER | 6 | 1 | 2 | 3 | 0,50 | 8 | -3 | |
133 | JAKE GARDINER | 6 | 1 | 2 | 3 | 0,50 | 4 | +2 | |
134 | TOMAS PLEKANEC | 6 | 1 | 2 | 3 | 0,50 | 0 | -4 | |
135 | SHEA WEBER | 6 | 1 | 2 | 3 | 0,50 | 5 | +1 | |
136 | BRENT BURNS | 6 | 0 | 3 | 3 | 0,50 | 6 | -1 | |
137 | ALEX GALCHENYUK | 6 | 0 | 3 | 3 | 0,50 | 4 | - | |
138 | CHARLIE MCAVOY | 6 | 0 | 3 | 3 | 0,50 | 2 | -2 | |
139 | MARC-EDOUARD VLASIC | 6 | 0 | 3 | 3 | 0,50 | 2 | -1 | |
140 | PAUL STASTNY | 7 | 2 | 1 | 3 | 0,43 | 2 | +4 | |
141 | FREDERICK GAUDREAU | 8 | 3 | 0 | 3 | 0,38 | 0 | +2 | |
142 | MAGNUS PAAJARVI | 8 | 1 | 2 | 3 | 0,38 | 2 | +1 | |
143 | CRAIG SMITH | 10 | 1 | 2 | 3 | 0,30 | 2 | +2 | |
144 | ANDREJ SEKERA | 11 | 1 | 2 | 3 | 0,27 | 2 | -1 | |
145 | HARRY ZOLNIERCZYK | 11 | 1 | 2 | 3 | 0,27 | 0 | +3 | |
146 | ANTON SLEPYSHEV | 12 | 3 | 0 | 3 | 0,25 | 4 | +1 | |
147 | MATT BENNING | 12 | 0 | 3 | 3 | 0,25 | 12 | +3 | |
148 | KEVIN HAYES | 12 | 0 | 3 | 3 | 0,25 | 4 | - | |
149 | J.T. MILLER | 12 | 0 | 3 | 3 | 0,25 | 21 | +1 | |
150 | DRAKE CAGGIULA | 13 | 3 | 0 | 3 | 0,23 | 25 | - | |
151 | ZACK KASSIAN | 13 | 3 | 0 | 3 | 0,23 | 27 | +1 | |
152 | TOM WILSON | 13 | 3 | 0 | 3 | 0,23 | 34 | -2 | |
153 | DMITRY ORLOV | 13 | 0 | 3 | 3 | 0,23 | 2 | -1 | |
154 | FREDRIK CLAESSON | 14 | 0 | 3 | 3 | 0,21 | 4 | +3 | |
155 | RYAN DZINGEL | 15 | 2 | 1 | 3 | 0,20 | 4 | -1 | |
156 | CHRIS WAGNER | 17 | 3 | 0 | 3 | 0,18 | 6 | +1 | |
157 | ANDREW COGLIANO | 17 | 1 | 2 | 3 | 0,18 | 9 | -3 | |
158 | ANTOINE VERMETTE | 17 | 1 | 2 | 3 | 0,18 | 2 | -3 | |
159 | JOSH MANSON | 17 | 0 | 3 | 3 | 0,18 | 20 | -2 | |
160 | CARTER ROWNEY | 20 | 0 | 3 | 3 | 0,15 | 4 | +3 | |
161 | PEKKA RINNE | 22 | 0 | 3 | 3 | 0,14 | 0 | - | |
162 | MARKUS NUTIVAARA | 2 | 1 | 1 | 2 | 1,00 | 0 | +3 | |
163 | MARK STREIT | 3 | 0 | 2 | 2 | 0,67 | 0 | -1 | |
164 | SAM BENNETT | 4 | 2 | 0 | 2 | 0,50 | 4 | -1 | |
165 | SEAN KURALY | 4 | 2 | 0 | 2 | 0,50 | 4 | - | |
166 | MIKKEL BOEDKER | 4 | 1 | 1 | 2 | 0,50 | 2 | - | |
167 | MATT CALVERT | 4 | 1 | 1 | 2 | 0,50 | 4 | +4 | |
168 | PATRICK KANE | 4 | 1 | 1 | 2 | 0,50 | 2 | -3 | |
169 | JONATHAN TOEWS | 4 | 1 | 1 | 2 | 0,50 | 0 | -5 | |
170 | TROY BROUWER | 4 | 0 | 2 | 2 | 0,50 | 0 | -1 | |
171 | NICK FOLIGNO | 4 | 0 | 2 | 2 | 0,50 | 6 | -3 | |
172 | JOHNNY GAUDREAU | 4 | 0 | 2 | 2 | 0,50 | 0 | -4 | |
173 | RYAN SPOONER | 4 | 0 | 2 | 2 | 0,50 | 0 | -2 | |
174 | JOE THORNTON | 4 | 0 | 2 | 2 | 0,50 | 0 | -1 | |
175 | CHARLIE COYLE | 5 | 2 | 0 | 2 | 0,40 | 2 | -1 | |
176 | KEVIN FIALA | 5 | 2 | 0 | 2 | 0,40 | 0 | - | |
177 | JOSH ANDERSON | 5 | 1 | 1 | 2 | 0,40 | 2 | +2 | |
178 | BRANDON DUBINSKY | 5 | 1 | 1 | 2 | 0,40 | 6 | -2 | |
179 | JACK JOHNSON | 5 | 1 | 1 | 2 | 0,40 | 0 | -3 | |
180 | MIKKO KOIVU | 5 | 1 | 1 | 2 | 0,40 | 0 | -1 | |
181 | JOONAS DONSKOI | 5 | 0 | 2 | 2 | 0,40 | 0 | -3 | |
182 | SAM GAGNER | 5 | 0 | 2 | 2 | 0,40 | 2 | -3 | |
183 | MIKAEL GRANLUND | 5 | 0 | 2 | 2 | 0,40 | 2 | - | |
184 | SETH JONES | 5 | 0 | 2 | 2 | 0,40 | 0 | -4 | |
185 | KASPERI KAPANEN | 6 | 2 | 0 | 2 | 0,33 | 0 | -2 | |
186 | DREW STAFFORD | 6 | 2 | 0 | 2 | 0,33 | 2 | -2 | |
187 | NAZEM KADRI | 6 | 1 | 1 | 2 | 0,33 | 8 | - | |
188 | MARCUS SORENSEN | 6 | 1 | 1 | 2 | 0,33 | 0 | +1 | |
189 | BRIAN BOYLE | 6 | 0 | 2 | 2 | 0,33 | 6 | -2 | |
190 | PHILLIP DANAULT | 6 | 0 | 2 | 2 | 0,33 | 2 | +1 | |
191 | TOMAS HERTL | 6 | 0 | 2 | 2 | 0,33 | 2 | - | |
192 | JOHN-MICHAEL LILES | 6 | 0 | 2 | 2 | 0,33 | 0 | +1 | |
193 | MATT MARTIN | 6 | 0 | 2 | 2 | 0,33 | 6 | -2 | |
194 | RILEY NASH | 6 | 0 | 2 | 2 | 0,33 | 2 | - | |
195 | ONDREJ KASE | 9 | 2 | 0 | 2 | 0,22 | 4 | +2 | |
196 | VERNON FIDDLER | 9 | 1 | 1 | 2 | 0,22 | 25 | -4 | |
197 | BEN HARPUR | 9 | 0 | 2 | 2 | 0,22 | 4 | -3 | |
198 | KYLE BRODZIAK | 10 | 0 | 2 | 2 | 0,20 | 2 | -3 | |
199 | TOM KUHNHACKL | 11 | 1 | 1 | 2 | 0,18 | 4 | +2 | |
200 | DANIEL GIRARDI | 12 | 0 | 2 | 2 | 0,17 | 2 | -1 | |
201 | JORDAN EBERLE | 13 | 0 | 2 | 2 | 0,15 | 2 | -6 | |
202 | DARNELL NURSE | 13 | 0 | 2 | 2 | 0,15 | 6 | - | |
203 | BROOKS ORPIK | 13 | 0 | 2 | 2 | 0,15 | 11 | -7 | |
204 | TOM PYATT | 14 | 2 | 0 | 2 | 0,14 | 0 | -3 | |
205 | CARL HAGELIN | 15 | 2 | 0 | 2 | 0,13 | 19 | -2 | |
206 | VIKTOR STALBERG | 17 | 0 | 2 | 2 | 0,12 | 2 | -8 | |
207 | MATT IRWIN | 22 | 0 | 2 | 2 | 0,09 | 4 | -1 | |
208 | TOMMY CROSS | 1 | 0 | 1 | 1 | 1,00 | 0 | +1 | |
209 | KEVIN KLEIN | 1 | 0 | 1 | 1 | 1,00 | 0 | - | |
210 | GRIFFIN REINHART | 1 | 0 | 1 | 1 | 1,00 | 0 | - | |
211 | ALEXEI EMELIN | 2 | 1 | 0 | 1 | 0,50 | 2 | +1 | |
212 | DMITRIJ JASKIN | 2 | 1 | 0 | 1 | 0,50 | 4 | -1 | |
213 | ADAM MCQUAID | 2 | 0 | 1 | 1 | 0,50 | 0 | - | |
214 | KYLE QUINCEY | 2 | 0 | 1 | 1 | 0,50 | 2 | -1 | |
215 | TORREY MITCHELL | 3 | 1 | 0 | 1 | 0,33 | 0 | +1 | |
216 | DENNIS RASMUSSEN | 3 | 1 | 0 | 1 | 0,33 | 0 | -2 | |
217 | ZACHARY WERENSKI | 3 | 1 | 0 | 1 | 0,33 | 0 | -2 | |
218 | NATE PROSSER | 3 | 0 | 1 | 1 | 0,33 | 2 | - | |
219 | NOEL ACCIARI | 4 | 1 | 0 | 1 | 0,25 | 2 | - | |
220 | MICHAEL STONE | 4 | 1 | 0 | 1 | 0,25 | 0 | -1 | |
221 | MICHAEL FROLIK | 4 | 0 | 1 | 1 | 0,25 | 0 | -2 | |
222 | MARK GIORDANO | 4 | 0 | 1 | 1 | 0,25 | 2 | -2 | |
223 | DOUGIE HAMILTON | 4 | 0 | 1 | 1 | 0,25 | 8 | -3 | |
224 | ERIK HAULA | 4 | 0 | 1 | 1 | 0,25 | 0 | -2 | |
225 | DUNCAN KEITH | 4 | 0 | 1 | 1 | 0,25 | 2 | -6 | |
226 | NIC KERDILES | 4 | 0 | 1 | 1 | 0,25 | 2 | +1 | |
227 | MARCUS KRÜGER | 4 | 0 | 1 | 1 | 0,25 | 2 | -2 | |
228 | COLIN MILLER | 4 | 0 | 1 | 1 | 0,25 | 2 | +1 | |
229 | ARTEMI PANARIN | 4 | 0 | 1 | 1 | 0,25 | 0 | -4 | |
230 | RICHARD PANIK | 4 | 0 | 1 | 1 | 0,25 | 2 | -3 | |
231 | MARTIN HANZAL | 5 | 1 | 0 | 1 | 0,20 | 0 | -2 | |
232 | JASON ZUCKER | 5 | 1 | 0 | 1 | 0,20 | 2 | -1 | |
