Andreas Athanasiou | |
NHL team | Chicago Blackhawks |
Born | August 6, 1994 (30) Woodbridge, Ontario, Canada |
Position | Center |
Height | 6'2" |
Weight | 190 LBS |
Drafts | London Knights Detroit Red Wings |
NHL SALARIES ANDREAS ATHANASIOU | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
3 years · $ 2 800 000 | |||
2014-15 | 642 500 | 628 333 | 642 500 |
2015-16 | 667 500 | 628 333 | 1 310 000 |
2016-17 | 575 000 | 628 333 | 1 885 000 |
1 year · $ 1 387 500 | |||
2017-18 | 1 387 500 | 1 387 500 | 3 272 500 |
2 years · $ 6 000 000 | |||
2018-19 | 3 000 000 | 3 000 000 | 6 272 500 |
2019-20 | 3 000 000 | 3 000 000 | 9 272 500 |
1 year · $ 1 200 000 | |||
2020-21 | 1 200 000 | 1 200 000 | 10 472 500 |
1 year · $ 2 700 000 | |||
2021-22 | 2 700 000 | 2 700 000 | 13 172 500 |
1 year · $ 3 000 000 | |||
2022-23 | 3 000 000 | 3 000 000 | 16 172 500 |
2 years · $ 8 500 000 | |||
2023-24 | 4 250 000 | 4 250 000 | 20 422 500 |
2024-25 | 4 250 000 | 4 250 000 | 24 672 500 |
NHL salaries |
GP | G | A | PTS | AVG | WG | PG | PA | SG | SA | +/- | PIM | S | |
October 2024 | 5 | - | - | - | - | - | - | - | - | - | -1 | - | 6 |
November 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
December 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
January 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
February 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
March 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
April 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
June 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |