Chris Simon | |
Born | January 30, 1972 (52) Wawa, Ontario, Canada |
Position | Left wing |
Height | 6'3" |
Weight | 250 LBS |
Drafts | Ottawa 67s Philadelphia Flyers |
Stanley Cup | 1996 |
NHL SALARIES CHRIS SIMON | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
1993-94 | 180 000 | - | 180 000 |
1994-95 | 133 647 | - | 313 647 |
1995-96 | 500 000 | - | 813 647 |
1997-98 | 1 000 000 | - | 1 813 647 |
1998-99 | 1 200 000 | - | 3 013 647 |
1999-00 | 1 320 000 | - | 4 333 647 |
2000-01 | 2 350 000 | - | 6 683 647 |
2001-02 | 2 250 000 | - | 8 933 647 |
2002-03 | 2 250 000 | - | 11 183 647 |
2003-04 | 1 500 000 | - | 12 683 647 |
2005-06 | 1 216 000 | - | 13 899 647 |
2006-07 | 1 000 000 | - | 14 899 647 |
2007-08 | 475 000 | - | 15 374 647 |
NHL salaries |
G | A | PTS | ||
Mitch Marner | 2 | - | 2 | |
Logan Cooley | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Jack McBain | 1 | - | 1 | |
Dylan Guenther | - | 1 | 1 | |
Michael Kesselring | - | 1 | 1 | |
Fraser Minten | - | 1 | 1 | |
Mikhail Sergachev | - | 1 | 1 | |
Chris Tanev | - | 1 | 1 | |
John Tavares | - | 1 | 1 | |
Simon Benoit | - | - | - | |
Nick Bjugstad | - | - | - | |
Michael Carcone | - | - | - | |
Ian Cole | - | - | - | |
Lawson Crouse | - | - | - | |
Connor Dewar | - | - | - | |
Oliver Ekman-Larsson | - | - | - | |
Barrett Hayton | - | - | - | |
Pontus Holmberg | - | - | - | |
Clayton Keller | - | - | - | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 21 | 17 | 4 | - | 34 | |
Wild | 20 | 13 | 3 | 4 | 30 | |
Devils | 23 | 14 | 7 | 2 | 30 | |
Hurricanes | 20 | 14 | 5 | 1 | 29 | |
Golden Knights | 21 | 13 | 6 | 2 | 28 | |
Maple Leafs | 21 | 13 | 6 | 2 | 28 | |
Capitals | 20 | 13 | 6 | 1 | 27 | |
Flames | 21 | 12 | 6 | 3 | 27 | |
Stars | 19 | 13 | 6 | - | 26 | |
Rangers | 19 | 12 | 6 | 1 | 25 | |
Conference | Cumulative |