Daniel Goneau |
Born | January 16, 1976 (48) Montréal, Quebec, Canada |
Position | Left wing |
Height | 6'0" |
Weight | 195 LBS |
Drafts | |
STATS DANIEL GONEAU |
SEASONS | GP | G | A | PTS | PIM |
92-93 | LHJMQ - TIT | 62 | 16 | 25 | 41 | 44 |
| LHJMQ - TIT (s) | 13 | - | 4 | 4 | 4 |
93-94 | LHJMQ - TIT | 68 | 29 | 57 | 86 | 81 |
| LHJMQ - TIT (s) | 19 | 8 | 21 | 29 | 45 |
94-95 | LHJMQ - TIT | 56 | 16 | 31 | 47 | 78 |
| LHJMQ - TIT (s) | 20 | 5 | 10 | 15 | 33 |
95-96 | LHJMQ - PRE | 67 | 54 | 51 | 105 | 115 |
| LHJMQ - PRE (s) | 21 | 11 | 22 | 33 | 40 |
96-97 | NHL - NYR | 41 | 10 | 3 | 13 | 10 |
| AHL - RAN | 39 | 15 | 15 | 30 | 10 |
97-98 | NHL - NYR | 11 | 2 | - | 2 | 4 |
| AHL - WOL | 66 | 21 | 26 | 47 | 44 |
| AHL - WOL (s) | 13 | 1 | 4 | 5 | 18 |
98-99 | AHL - WOL | 72 | 20 | 19 | 39 | 56 |
| AHL - WOL (s) | 2 | 1 | - | 1 | - |
99-00 | NHL - NYR | 1 | - | - | - | - |
| AHL - WOL | 51 | 15 | 17 | 32 | 48 |
| AHL - WOL (s) | 22 | 1 | 2 | 3 | 6 |
00-01 | IHL - MOO | 58 | 10 | 14 | 24 | 26 |
| IHL - VIP | 15 | 6 | 4 | 10 | 8 |
02-03 | AHL - LOC | 13 | 2 | 1 | 3 | 8 |
| AHL - BEA | 3 | - | 1 | 1 | - |
| ECHL - ICE | 48 | 21 | 43 | 64 | 102 |
| ECHL - REN | 8 | 3 | 4 | 7 | 8 |
TOTAL |
NHL | 53 | 12 | 3 | 15 | 14 |
AHL | 244 | 73 | 79 | 152 | 166 |
AHL (Playoffs) | 37 | 3 | 6 | 9 | 24 |
ECHL | 56 | 24 | 47 | 71 | 110 |
LHJMQ | 253 | 115 | 164 | 279 | 318 |
LHJMQ (Playoffs) | 73 | 24 | 57 | 81 | 122 |
IHL | 73 | 16 | 18 | 34 | 34 |
STATS DANIEL GONEAU |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1992-93 | LHJMQ - Laval Titan | 62 | 16 | 25 | 41 | 0,66 | 44 | - | 13 | - | 4 | 4 | 0,31 | 4 | - |
1993-94 | LHJMQ - Laval Titan | 68 | 29 | 57 | 86 | 1,26 | 81 | - | 19 | 8 | 21 | 29 | 1,53 | 45 | - |
1994-95 | LHJMQ - Laval Titan College-Francais | 56 | 16 | 31 | 47 | 0,84 | 78 | - | 20 | 5 | 10 | 15 | 0,75 | 33 | - |
1995-96 | LHJMQ - Granby Predateurs | 67 | 54 | 51 | 105 | 1,57 | 115 | - | 21 | 11 | 22 | 33 | 1,57 | 40 | - |
1996-97 | NHL - New York Rangers | 41 | 10 | 3 | 13 | 0,32 | 10 | - | - | - | - | - | - | - | - |
| AHL - Binghamton Rangers | 39 | 15 | 15 | 30 | 0,77 | 10 | - | - | - | - | - | - | - | - |
1997-98 | NHL - New York Rangers | 11 | 2 | - | 2 | 0,18 | 4 | - | - | - | - | - | - | - | - |
| AHL - Hartford Wolf Pack | 66 | 21 | 26 | 47 | 0,71 | 44 | - | 13 | 1 | 4 | 5 | 0,38 | 18 | - |
1998-99 | AHL - Hartford Wolf Pack | 72 | 20 | 19 | 39 | 0,54 | 56 | - | 2 | 1 | - | 1 | 0,50 | - | - |
1999-00 | NHL - New York Rangers | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AHL - Hartford Wolf Pack | 51 | 15 | 17 | 32 | 0,63 | 48 | - | 22 | 1 | 2 | 3 | 0,14 | 6 | - |
2000-01 | IHL - Manitoba Moose | 58 | 10 | 14 | 24 | 0,41 | 26 | - | - | - | - | - | - | - | - |
| IHL - Detroit Vipers | 15 | 6 | 4 | 10 | 0,67 | 8 | -5 | - | - | - | - | - | - | - |
2002-03 | AHL - Lowell Lock Monsters | 13 | 2 | 1 | 3 | 0,23 | 8 | - | - | - | - | - | - | - | - |
| AHL - Hershey Bears | 3 | - | 1 | 1 | 0,33 | - | - | - | - | - | - | - | - | - |
| ECHL - Louisiana Ice Gators | 48 | 21 | 43 | 64 | 1,33 | 102 | - | - | - | - | - | - | - | - |
| ECHL - Richmond Renegades | 8 | 3 | 4 | 7 | 0,88 | 8 | - | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 53 | 12 | 3 | 15 | 0,28 | 14 | - | - | - | - | - | - | - | - |
AHL | American Hockey League | 244 | 73 | 79 | 152 | 0,62 | 166 | - | 37 | 3 | 6 | 9 | 0,24 | 24 | - |
ECHL | | 56 | 24 | 47 | 71 | 1,27 | 110 | - | - | - | - | - | - | - | - |
LHJMQ | Ligue Hockey Junior Majeur du Quebec | 253 | 115 | 164 | 279 | 1,10 | 318 | - | 73 | 24 | 57 | 81 | 1,11 | 122 | - |
IHL | International Hockey League | 73 | 16 | 18 | 34 | 0,47 | 34 | -5 | - | - | - | - | - | - | - |
TROPHIES DANIEL GONEAU |
SEASON | DETAILS |
1995-1996 | |
| |
YESTERDAY
NOVEMBER 20, 2024