Rasmus Bergqvist | |
NHL team | Montreal Canadiens |
Born | June 5, 2005 (19) Skellefteċ, Sweden |
Position | Defenseman |
Height | 6'2" |
Weight | 180 LBS |
Drafts | Montreal Canadiens |
NHL SALARIES RASMUS BERGQVIST |
--- No salary available --- |
NHL salaries |
TROPHIES RASMUS BERGQVIST |
--- No trophie available --- |
NHL trophies |
G | A | PTS | ||
Clayton Keller | 2 | 2 | 4 | |
Joel Kiviranta | 3 | - | 3 | |
Cale Makar | 1 | 2 | 3 | |
Robby Fabbri | 2 | - | 2 | |
Aliaksei Protas | 2 | - | 2 | |
Sam Reinhart | 2 | - | 2 | |
Viktor Arvidsson | 1 | 1 | 2 | |
Barrett Hayton | 1 | 1 | 2 | |
Pierre-Luc Dubois | - | 2 | 2 | |
Cutter Gauthier | - | 2 | 2 | |
Nathan MacKinnon | - | 2 | 2 | |
Darren Raddysh | - | 2 | 2 | |
Mikko Rantanen | - | 2 | 2 | |
Mikhail Sergachev | - | 2 | 2 | |
Olen Zellweger | - | 2 | 2 | |
Sebastian Aho | 1 | - | 1 | |
William Carrier | 1 | - | 1 | |
Logan Cooley | 1 | - | 1 | |
Nick Cousins | 1 | - | 1 | |
Kevin Fiala | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 35 | 24 | 10 | 1 | 49 | |
Golden Knights | 33 | 22 | 8 | 3 | 47 | |
Devils | 36 | 22 | 11 | 3 | 47 | |
Capitals | 32 | 22 | 8 | 2 | 46 | |
Maple Leafs | 34 | 21 | 11 | 2 | 44 | |
Panthers | 34 | 21 | 11 | 2 | 44 | |
Wild | 34 | 20 | 10 | 4 | 44 | |
Kings | 33 | 19 | 9 | 5 | 43 | |
Oilers | 33 | 20 | 11 | 2 | 42 | |
Hurricanes | 32 | 20 | 11 | 1 | 41 | |
Conference | Cumulative |