Patrick Marleau | |
Born | September 15, 1979 (45) Aneroid, Saskatchewan, Canada |
Position | Center |
Height | 6'2" |
Weight | 215 LBS |
Drafts | Seattle Thunderbirds San Jose Sharks |
NHL SALARIES PATRICK MARLEAU | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
1997-98 | 925 000 | - | 925 000 |
1998-99 | 925 000 | - | 1 850 000 |
1999-00 | 925 000 | - | 2 775 000 |
2000-01 | 770 000 | - | 3 545 000 |
2001-02 | 1 400 000 | - | 4 945 000 |
2002-03 | 1 800 000 | - | 6 745 000 |
2003-04 | 2 350 000 | - | 9 095 000 |
3 years · $ 12 500 000 | |||
2005-06 | 4 000 000 | 4 166 667 | 13 095 000 |
2006-07 | 4 000 000 | 4 166 667 | 17 095 000 |
2007-08 | 4 500 000 | 4 166 667 | 21 595 000 |
2 years · $ 12 600 000 | |||
2008-09 | 6 300 000 | 6 300 000 | 27 895 000 |
2009-10 | 6 300 000 | 6 300 000 | 34 195 000 |
4 years · $ 27 600 000 | |||
2010-11 | 6 900 000 | 6 900 000 | 41 095 000 |
2011-12 | 6 900 000 | 6 900 000 | 47 995 000 |
2012-13 | 6 900 000 | 6 900 000 | 54 895 000 |
2013-14 | 6 900 000 | 6 900 000 | 61 795 000 |
3 years · $ 20 000 000 | |||
2014-15 | 7 000 000 | 6 666 667 | 68 795 000 |
2015-16 | 6 500 000 | 6 666 667 | 75 295 000 |
2016-17 | 6 500 000 | 6 666 667 | 81 795 000 |
3 years · $ 18 750 000 | |||
2017-18 | 8 500 000 | 6 250 000 | 90 295 000 |
2018-19 | 6 000 000 | 6 250 000 | 96 295 000 |
1 year · $ 700 000 | |||
2019-20 | 700 000 | 700 000 | 96 995 000 |
1 year · $ 700 000 | |||
2020-21 | 700 000 | 700 000 | 97 695 000 |
NHL salaries |
G | A | PTS | ||
Jesper Bratt | 1 | 3 | 4 | |
Jack Hughes | 2 | 1 | 3 | |
Dougie Hamilton | 1 | 1 | 2 | |
Luke Hughes | - | 2 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Matthew Knies | 1 | - | 1 | |
Chris Kreider | 1 | - | 1 | |
Auston Matthews | 1 | - | 1 | |
Dawson Mercer | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Lukas Reichel | 1 | - | 1 | |
Nick Schmaltz | 1 | - | 1 | |
John Tavares | 1 | - | 1 | |
Nick Bjugstad | - | 1 | 1 | |
T.J. Brodie | - | 1 | 1 | |
Matt Duchene | - | 1 | 1 | |
Oliver Ekman-Larsson | - | 1 | 1 | |
Miro Heiskanen | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Wild | 24 | 16 | 4 | 4 | 36 | |
Jets | 25 | 18 | 7 | - | 36 | |
Devils | 28 | 17 | 9 | 2 | 36 | |
Capitals | 24 | 17 | 6 | 1 | 35 | |
Hurricanes | 24 | 16 | 7 | 1 | 33 | |
Golden Knights | 25 | 15 | 7 | 3 | 33 | |
Stars | 24 | 16 | 8 | - | 32 | |
Maple Leafs | 24 | 15 | 7 | 2 | 32 | |
Panthers | 25 | 15 | 9 | 1 | 31 | |
Kings | 25 | 14 | 8 | 3 | 31 | |
Conference | Cumulative |