Willie Mitchell |
Born | April 23, 1977 (47) Port McNeill, British Columbia, Canada |
Position | Defenseman |
Height | 6'3" |
Weight | 210 LBS |
Drafts | |
Stanley Cup | 2012 · 2014 |
STATS WILLIE MITCHELL |
SEASONS | GP | G | A | PTS | PIM |
98-99 | AHL - RIV | 6 | 1 | 3 | 4 | 29 |
99-00 | NHL - NJD | 2 | - | - | - | - |
| AHL - RIV | 63 | 5 | 14 | 19 | 71 |
| AHL - RIV (s) | 5 | 1 | 2 | 3 | 4 |
00-01 | NHL - NJD | 16 | - | 2 | 2 | 29 |
| NHL - MIN | 17 | 1 | 7 | 8 | 11 |
| AHL - RIV | 41 | 3 | 13 | 16 | 94 |
01-02 | NHL - MIN | 68 | 3 | 10 | 13 | 68 |
02-03 | NHL - MIN | 69 | 2 | 12 | 14 | 84 |
| NHL - MIN (s) | 18 | 1 | 3 | 4 | 14 |
03-04 | NHL - MIN | 70 | 1 | 13 | 14 | 83 |
| WM - CA | 9 | - | - | - | - |
05-06 | NHL - MIN | 64 | 2 | 6 | 8 | 87 |
| NHL - DAL | 16 | - | 2 | 2 | 26 |
| NHL - DAL (s) | 5 | - | - | - | 2 |
06-07 | NHL - VAN | 62 | 1 | 10 | 11 | 45 |
| NHL - VAN (s) | 12 | - | 1 | 1 | 12 |
07-08 | NHL - VAN | 72 | 2 | 10 | 12 | 81 |
08-09 | NHL - VAN | 82 | 3 | 20 | 23 | 59 |
| NHL - VAN (s) | 10 | - | 2 | 2 | 22 |
09-10 | NHL - VAN | 48 | 4 | 8 | 12 | 48 |
10-11 | NHL - LA | 57 | 5 | 5 | 10 | 21 |
| NHL - LA (s) | 6 | 1 | 1 | 2 | 4 |
11-12 | NHL - LA | 76 | 5 | 19 | 24 | 44 |
| NHL - LA (s) | 20 | 1 | 2 | 3 | 16 |
13-14 | NHL - LA | 76 | 1 | 11 | 12 | 58 |
| NHL - LA (s) | 18 | 1 | 3 | 4 | 20 |
14-15 | NHL - FLO | 66 | 3 | 5 | 8 | 25 |
15-16 | NHL - FLO | 46 | 1 | 6 | 7 | 18 |
TOTAL |
NHL | 907 | 34 | 146 | 180 | 787 |
NHL (Playoffs) | 89 | 4 | 12 | 16 | 90 |
AHL | 110 | 9 | 30 | 39 | 194 |
AHL (Playoffs) | 5 | 1 | 2 | 3 | 4 |
WM | 9 | - | - | - | - |
STATS WILLIE MITCHELL |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1998-99 | AHL - Albany River Rats | 6 | 1 | 3 | 4 | 0,67 | 29 | - | - | - | - | - | - | - | - |
1999-00 | NHL - New Jersey Devils | 2 | - | - | - | - | - | +1 | - | - | - | - | - | - | - |
| AHL - Albany River Rats | 63 | 5 | 14 | 19 | 0,30 | 71 | - | 5 | 1 | 2 | 3 | 0,60 | 4 | - |
2000-01 | NHL - New Jersey Devils | 16 | - | 2 | 2 | 0,13 | 29 | - | - | - | - | - | - | - | - |
| NHL - Minnesota Wild | 17 | 1 | 7 | 8 | 0,47 | 11 | +4 | - | - | - | - | - | - | - |
| AHL - Albany River Rats | 41 | 3 | 13 | 16 | 0,39 | 94 | - | - | - | - | - | - | - | - |
2001-02 | NHL - Minnesota Wild | 68 | 3 | 10 | 13 | 0,19 | 68 | -16 | - | - | - | - | - | - | - |
2002-03 | NHL - Minnesota Wild | 69 | 2 | 12 | 14 | 0,20 | 84 | +13 | 18 | 1 | 3 | 4 | 0,22 | 14 | - |
2003-04 | NHL - Minnesota Wild | 70 | 1 | 13 | 14 | 0,20 | 83 | +12 | - | - | - | - | - | - | - |
| WM - Canada | 9 | - | - | - | - | - | -2 | - | - | - | - | - | - | - |
2005-06 | NHL - Minnesota Wild | 64 | 2 | 6 | 8 | 0,13 | 87 | +15 | - | - | - | - | - | - | - |
| NHL - Dallas Stars | 16 | - | 2 | 2 | 0,13 | 26 | +4 | 5 | - | - | - | - | 2 | - |
2006-07 | NHL - Vancouver Canucks | 62 | 1 | 10 | 11 | 0,18 | 45 | +1 | 12 | - | 1 | 1 | 0,08 | 12 | -2 |
2007-08 | NHL - Vancouver Canucks | 72 | 2 | 10 | 12 | 0,17 | 81 | +6 | - | - | - | - | - | - | - |
2008-09 | NHL - Vancouver Canucks | 82 | 3 | 20 | 23 | 0,28 | 59 | +29 | 10 | - | 2 | 2 | 0,20 | 22 | -2 |
2009-10 | NHL - Vancouver Canucks | 48 | 4 | 8 | 12 | 0,25 | 48 | +13 | - | - | - | - | - | - | - |
2010-11 | NHL - Los Angeles Kings | 57 | 5 | 5 | 10 | 0,18 | 21 | +4 | 6 | 1 | 1 | 2 | 0,33 | 4 | +1 |
2011-12 | NHL - Los Angeles Kings | 76 | 5 | 19 | 24 | 0,32 | 44 | +20 | 20 | 1 | 2 | 3 | 0,15 | 16 | +7 |
2013-14 | NHL - Los Angeles Kings | 76 | 1 | 11 | 12 | 0,16 | 58 | +14 | 18 | 1 | 3 | 4 | 0,22 | 20 | +10 |
2014-15 | NHL - Florida Panthers | 66 | 3 | 5 | 8 | 0,12 | 25 | +1 | - | - | - | - | - | - | - |
2015-16 | NHL - Florida Panthers | 46 | 1 | 6 | 7 | 0,15 | 18 | -2 | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 907 | 34 | 146 | 180 | 0,20 | 787 | +119 | 89 | 4 | 12 | 16 | 0,18 | 90 | +14 |
AHL | American Hockey League | 110 | 9 | 30 | 39 | 0,35 | 194 | - | 5 | 1 | 2 | 3 | 0,60 | 4 | - |
WM | MENS ICE Hockey World Championship | 9 | - | - | - | - | - | -2 | - | - | - | - | - | - | - |
TRANSACTIONS
WILLIE MITCHELL
March 4, 2001
Willie Mitchell is traded to the Minnesota Wild. In return, the New Jersey Devils acquired ,
Sean O'Donnell.
March 9, 2006
July 1, 2006
Willie Mitchell signed a new deal with the Vancouver Canucks
August 25, 2010
Willie Mitchell signed a new deal with the Los Angeles Kings
July 1, 2014
Willie Mitchell signed a new deal with the Florida Panthers
NHL SALARIES WILLIE MITCHELL |
SEASON | SALAIRE | CAP HIT | TOTAL |
2000-01 | 650 000 | - | 650 000 |
2001-02 | 550 000 | - | 1 200 000 |
2002-03 | 600 000 | - | 1 800 000 |
2003-04 | 1 350 000 | - | 3 150 000 |
2005-06 | 1 350 000 | - | 4 500 000 |
4 years · $ 14 000 000 |
2006-07 | 3 500 000 | 3 500 000 | 8 000 000 |
2007-08 | 3 500 000 | 3 500 000 | 11 500 000 |
2008-09 | 3 500 000 | 3 500 000 | 15 000 000 |
2009-10 | 3 500 000 | 3 500 000 | 18 500 000 |
2 years · $ 7 000 000 |
2010-11 | 3 500 000 | 3 500 000 | 22 000 000 |
2011-12 | 3 500 000 | 3 500 000 | 25 500 000 |
2 years · $ 7 000 000 |
2012-13 | 3 500 000 | 3 500 000 | 29 000 000 |
2013-14 | 3 500 000 | 3 500 000 | 32 500 000 |
2 years · $ 8 500 000 |
2014-15 | 4 250 000 | 4 250 000 | 36 750 000 |
2015-16 | 4 250 000 | 4 250 000 | 41 000 000 |
NHL salaries |
TROPHIES WILLIE MITCHELL |
SEASON | DETAILS |
2011-2012 | |
2013-2014 | |
YESTERDAY
NOVEMBER 20, 2024