Mike Modano |
Born | June 7, 1970 (54) Livonia, Michigan, United States |
Position | Center |
Height | 6'3" |
Weight | 210 LBS |
Drafts | |
Stanley Cup | 1999 |
STATS MIKE MODANO |
SEASONS | GP | G | A | PTS | PIM |
86-87 | WHL - RAI | 70 | 32 | 30 | 62 | 26 |
| WHL - RAI (s) | 8 | 1 | 4 | 5 | 4 |
87-88 | WHL - RAI | 65 | 47 | 80 | 127 | 80 |
| WHL - RAI (s) | 9 | 7 | 11 | 18 | 18 |
| U20 - USA | 7 | 4 | 1 | 5 | 8 |
88-89 | NHL - MIN (s) | 2 | - | - | - | - |
| WHL - RAI | 41 | 39 | 66 | 105 | 74 |
| U20 - USA | 7 | 6 | 9 | 15 | 12 |
89-90 | NHL - MIN | 80 | 29 | 46 | 75 | 63 |
| NHL - MIN (s) | 7 | 1 | 1 | 2 | 12 |
| WM - USA | 8 | 3 | 3 | 6 | 2 |
90-91 | NHL - MIN | 79 | 28 | 36 | 64 | 65 |
| NHL - MIN (s) | 23 | 8 | 12 | 20 | 16 |
91-92 | NHL - MIN | 76 | 33 | 44 | 77 | 46 |
| NHL - MIN (s) | 7 | 3 | 2 | 5 | 4 |
92-93 | NHL - MIN | 82 | 33 | 60 | 93 | 83 |
| WM - USA | 6 | - | - | - | 2 |
93-94 | NHL - DAL | 76 | 50 | 43 | 93 | 54 |
| NHL - DAL (s) | 9 | 7 | 3 | 10 | 16 |
94-95 | NHL - DAL | 30 | 12 | 17 | 29 | 8 |
95-96 | NHL - DAL | 78 | 36 | 45 | 81 | 63 |
96-97 | NHL - DAL | 80 | 35 | 48 | 83 | 42 |
| NHL - DAL (s) | 7 | 4 | 1 | 5 | - |
97-98 | NHL - DAL | 52 | 21 | 38 | 59 | 32 |
| NHL - DAL (s) | 17 | 4 | 10 | 14 | 12 |
| OLYM - USA | 4 | 2 | - | 2 | - |
98-99 | NHL - DAL | 77 | 34 | 47 | 81 | 44 |
| NHL - DAL (s) | 23 | 5 | 18 | 23 | 16 |
99-00 | NHL - DAL | 77 | 38 | 43 | 81 | 48 |
| NHL - DAL (s) | 23 | 10 | 13 | 23 | 10 |
00-01 | NHL - DAL | 81 | 33 | 51 | 84 | 52 |
| NHL - DAL (s) | 9 | 3 | 4 | 7 | - |
01-02 | NHL - DAL | 78 | 34 | 43 | 77 | 38 |
| OLYM - USA | 6 | - | 6 | 6 | 4 |
02-03 | NHL - DAL | 79 | 28 | 57 | 85 | 30 |
| NHL - DAL (s) | 12 | 5 | 10 | 15 | 4 |
03-04 | NHL - DAL | 76 | 14 | 30 | 44 | 46 |
| NHL - DAL (s) | 5 | 1 | 2 | 3 | 8 |
04-05 | WM - USA | 7 | 3 | 1 | 4 | 4 |
05-06 | NHL - DAL | 78 | 27 | 50 | 77 | 58 |
| NHL - DAL (s) | 5 | 1 | 3 | 4 | 4 |
| OLYM - USA | 6 | 2 | - | 2 | 6 |
06-07 | NHL - DAL | 59 | 22 | 21 | 43 | 34 |
| NHL - DAL (s) | 7 | 1 | 1 | 2 | 4 |
07-08 | NHL - DAL | 82 | 21 | 36 | 57 | 48 |
| NHL - DAL (s) | 18 | 5 | 7 | 12 | 22 |
08-09 | NHL - DAL | 80 | 15 | 31 | 46 | 46 |
09-10 | NHL - DAL | 59 | 14 | 16 | 30 | 22 |
10-11 | NHL - DET | 40 | 4 | 11 | 15 | 8 |
| NHL - DET (s) | 2 | - | 1 | 1 | - |
TOTAL |
NHL | 1499 | 561 | 813 | 1374 | 930 |
NHL (Playoffs) | 176 | 58 | 88 | 146 | 128 |
WHL | 176 | 118 | 176 | 294 | 180 |
WHL (Playoffs) | 17 | 8 | 15 | 23 | 22 |
OLYM | 16 | 4 | 6 | 10 | 10 |
WM | 21 | 6 | 4 | 10 | 8 |
U20 | 14 | 10 | 10 | 20 | 20 |
STATS MIKE MODANO |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1986-87 | WHL - Prince Albert Raiders | 70 | 32 | 30 | 62 | 0,89 | 26 | - | 8 | 1 | 4 | 5 | 0,63 | 4 | - |
1987-88 | WHL - Prince Albert Raiders | 65 | 47 | 80 | 127 | 1,95 | 80 | - | 9 | 7 | 11 | 18 | 2,00 | 18 | - |
| U20 - United States | 7 | 4 | 1 | 5 | 0,71 | 8 | - | - | - | - | - | - | - | - |
1988-89 | NHL - Minnesota North Stars | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
| WHL - Prince Albert Raiders | 41 | 39 | 66 | 105 | 2,56 | 74 | - | - | - | - | - | - | - | - |
| U20 - United States | 7 | 6 | 9 | 15 | 2,14 | 12 | - | - | - | - | - | - | - | - |
1989-90 | NHL - Minnesota North Stars | 80 | 29 | 46 | 75 | 0,94 | 63 | -7 | 7 | 1 | 1 | 2 | 0,29 | 12 | - |
| WM - United States | 8 | 3 | 3 | 6 | 0,75 | 2 | - | - | - | - | - | - | - | - |
1990-91 | NHL - Minnesota North Stars | 79 | 28 | 36 | 64 | 0,81 | 65 | +2 | 23 | 8 | 12 | 20 | 0,87 | 16 | - |
1991-92 | NHL - Minnesota North Stars | 76 | 33 | 44 | 77 | 1,01 | 46 | -9 | 7 | 3 | 2 | 5 | 0,71 | 4 | - |
1992-93 | NHL - Minnesota North Stars | 82 | 33 | 60 | 93 | 1,13 | 83 | -7 | - | - | - | - | - | - | - |
| WM - United States | 6 | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
1993-94 | NHL - Dallas Stars | 76 | 50 | 43 | 93 | 1,22 | 54 | -8 | 9 | 7 | 3 | 10 | 1,11 | 16 | - |
1994-95 | NHL - Dallas Stars | 30 | 12 | 17 | 29 | 0,97 | 8 | +7 | - | - | - | - | - | - | - |
1995-96 | NHL - Dallas Stars | 78 | 36 | 45 | 81 | 1,04 | 63 | -12 | - | - | - | - | - | - | - |
1996-97 | NHL - Dallas Stars | 80 | 35 | 48 | 83 | 1,04 | 42 | +43 | 7 | 4 | 1 | 5 | 0,71 | - | - |
1997-98 | NHL - Dallas Stars | 52 | 21 | 38 | 59 | 1,13 | 32 | +25 | 17 | 4 | 10 | 14 | 0,82 | 12 | - |
| OLYM - United States | 4 | 2 | - | 2 | 0,50 | - | -2 | - | - | - | - | - | - | - |
1998-99 | NHL - Dallas Stars | 77 | 34 | 47 | 81 | 1,05 | 44 | +29 | 23 | 5 | 18 | 23 | 1,00 | 16 | - |
1999-00 | NHL - Dallas Stars | 77 | 38 | 43 | 81 | 1,05 | 48 | - | 23 | 10 | 13 | 23 | 1,00 | 10 | - |
2000-01 | NHL - Dallas Stars | 81 | 33 | 51 | 84 | 1,04 | 52 | +26 | 9 | 3 | 4 | 7 | 0,78 | - | - |
2001-02 | NHL - Dallas Stars | 78 | 34 | 43 | 77 | 0,99 | 38 | +14 | - | - | - | - | - | - | - |
| OLYM - United States | 6 | - | 6 | 6 | 1,00 | 4 | +2 | - | - | - | - | - | - | - |
2002-03 | NHL - Dallas Stars | 79 | 28 | 57 | 85 | 1,08 | 30 | +34 | 12 | 5 | 10 | 15 | 1,25 | 4 | - |
2003-04 | NHL - Dallas Stars | 76 | 14 | 30 | 44 | 0,58 | 46 | -21 | 5 | 1 | 2 | 3 | 0,60 | 8 | - |
2004-05 | WM - United States | 7 | 3 | 1 | 4 | 0,57 | 4 | +5 | - | - | - | - | - | - | - |
2005-06 | NHL - Dallas Stars | 78 | 27 | 50 | 77 | 0,99 | 58 | +23 | 5 | 1 | 3 | 4 | 0,80 | 4 | - |
| OLYM - United States | 6 | 2 | - | 2 | 0,33 | 6 | -1 | - | - | - | - | - | - | - |
2006-07 | NHL - Dallas Stars | 59 | 22 | 21 | 43 | 0,73 | 34 | +9 | 7 | 1 | 1 | 2 | 0,29 | 4 | - |
2007-08 | NHL - Dallas Stars | 82 | 21 | 36 | 57 | 0,70 | 48 | -11 | 18 | 5 | 7 | 12 | 0,67 | 22 | -3 |
2008-09 | NHL - Dallas Stars | 80 | 15 | 31 | 46 | 0,58 | 46 | -13 | - | - | - | - | - | - | - |
2009-10 | NHL - Dallas Stars | 59 | 14 | 16 | 30 | 0,51 | 22 | -6 | - | - | - | - | - | - | - |
2010-11 | NHL - Detroit Red Wings | 40 | 4 | 11 | 15 | 0,38 | 8 | -4 | 2 | - | 1 | 1 | 0,50 | - | +1 |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 1499 | 561 | 813 | 1374 | 0,92 | 930 | +114 | 176 | 58 | 88 | 146 | 0,83 | 128 | -2 |
WHL | Western Hockey League | 176 | 118 | 176 | 294 | 1,67 | 180 | - | 17 | 8 | 15 | 23 | 1,35 | 22 | - |
OLYM | Mens Olympics Hockey Tournament | 16 | 4 | 6 | 10 | 0,63 | 10 | -1 | - | - | - | - | - | - | - |
WM | MENS ICE Hockey World Championship | 21 | 6 | 4 | 10 | 0,48 | 8 | +5 | - | - | - | - | - | - | - |
U20 | Under 20 World Junior Championship | 14 | 10 | 10 | 20 | 1,43 | 20 | - | - | - | - | - | - | - | - |
August 5, 2010
Mike Modano signed a new deal with the Detroit Red Wings
September 23, 2011
Mike Modano signed a new deal with the Dallas Stars
TROPHIES MIKE MODANO |
SEASON | DETAILS |
1998-1999 | |
1999-2000 | DALLAS STARS |
2001-2002 | |
YESTERDAY
NOVEMBER 20, 2024