Mason Morelli | |
NHL team | Vegas Golden Knights |
Born | February 1, 1996 (28) Minot, North Dakota, United States |
Position | Center |
Height | 6'1" |
Weight | 200 LBS |
NHL SALARIES MASON MORELLI | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
2 years · $ 1 550 000 | |||
2023-24 | 775 000 | 775 000 | 775 000 |
2024-25 | 775 000 | 775 000 | 1 550 000 |
NHL salaries |
TROPHIES MASON MORELLI |
--- No trophie available --- |
NHL trophies |
G | A | PTS | WG | PG | PA | SG | SA | +/- | PIM | S | FW | FL | SHF | TOI | |||
Nov 25 | - | - | - | - | - | - | - | - | -1 | - | - | 07:31 |
GP | G | A | PTS | AVG | WG | PG | PA | SG | SA | +/- | PIM | S | |
October 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
November 2024 | 1 | - | - | - | - | - | - | - | - | - | -1 | - | - |
December 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
January 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
February 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
March 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
April 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
June 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
G | A | PTS | ||
Patrik Laine | 3 | - | 3 | |
Nick Paul | 1 | 2 | 3 | |
Mark Scheifele | 1 | 2 | 3 | |
Teuvo Teravainen | - | 3 | 3 | |
Gabriel Vilardi | - | 3 | 3 | |
Kyle Connor | 2 | - | 2 | |
Sebastian Aho | 1 | 1 | 2 | |
Macklin Celebrini | 1 | 1 | 2 | |
Jake Guentzel | 1 | 1 | 2 | |
Elias Lindholm | 1 | 1 | 2 | |
Ilya Mikheyev | 1 | 1 | 2 | |
Rickard Rakell | 1 | 1 | 2 | |
Juraj Slafkovsky | 1 | 1 | 2 | |
Tyler Toffoli | 1 | 1 | 2 | |
Michael Bunting | - | 2 | 2 | |
Cole Caufield | - | 2 | 2 | |
Filip Forsberg | - | 2 | 2 | |
Vladislav Gavrikov | - | 2 | 2 | |
Shayne Gostisbehere | - | 2 | 2 | |
Jack Hughes | - | 2 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 33 | 23 | 9 | 1 | 47 | |
Devils | 34 | 21 | 10 | 3 | 45 | |
Capitals | 31 | 21 | 8 | 2 | 44 | |
Wild | 31 | 20 | 7 | 4 | 44 | |
Golden Knights | 31 | 20 | 8 | 3 | 43 | |
Hurricanes | 31 | 20 | 10 | 1 | 41 | |
Maple Leafs | 31 | 19 | 10 | 2 | 40 | |
Kings | 31 | 18 | 9 | 4 | 40 | |
Panthers | 32 | 19 | 11 | 2 | 40 | |
Stars | 30 | 19 | 11 | - | 38 | |
Conference | Cumulative |