Martin Simard |
Born | June 25, 1966 (58) Montréal, Quebec, Canada |
Position | Right wing |
Height | 6'2" |
Weight | 215 LBS |
Drafts | |
STATS MARTIN SIMARD |
SEASONS | GP | G | A | PTS | PIM |
83-84 | LHJMQ - REM | 59 | 6 | 10 | 16 | 26 |
84-85 | LHJMQ - BIS | 58 | 22 | 31 | 53 | 76 |
85-86 | LHJMQ - BIS | 54 | 32 | 28 | 60 | 129 |
| LHJMQ - OLY | 14 | 8 | 8 | 16 | 55 |
| LHJMQ - OLY (s) | 15 | 8 | 19 | 27 | 19 |
86-87 | LHJMQ - BIS | 41 | 30 | 47 | 77 | 105 |
| LHJMQ - BIS (s) | 8 | 3 | 7 | 10 | 21 |
87-88 | IHL - GOL | 82 | 8 | 23 | 31 | 281 |
| IHL - GOL (s) | 19 | 6 | 3 | 9 | 100 |
88-89 | IHL - GOL | 71 | 13 | 15 | 28 | 221 |
| IHL - GOL (s) | 14 | 4 | - | 4 | 45 |
89-90 | IHL - GOL | 59 | 22 | 23 | 45 | 151 |
| IHL - GOL (s) | 11 | 5 | 8 | 13 | 12 |
90-91 | NHL - CGY | 16 | - | 2 | 2 | 53 |
| IHL - GOL | 54 | 24 | 25 | 49 | 113 |
| IHL - GOL (s) | 4 | 3 | - | 3 | 20 |
91-92 | NHL - CGY | 21 | 1 | 3 | 4 | 119 |
| AHL - CIT | 10 | 5 | 3 | 8 | 26 |
| IHL - GOL | 11 | 3 | 7 | 10 | 51 |
92-93 | NHL - TB | 7 | - | - | - | 11 |
| AHL - CIT | 13 | 3 | 4 | 7 | 17 |
| IHL - KNI | 19 | 5 | 5 | 10 | 77 |
93-94 | AHL - ACE | 57 | 10 | 10 | 20 | 152 |
| AHL - ACE (s) | 7 | 3 | 1 | 4 | 7 |
94-95 | IHL - ADM | 57 | 7 | 5 | 12 | 100 |
| IHL - ADM (s) | 5 | - | - | - | 2 |
95-96 | AHL - BRU | 78 | 26 | 27 | 53 | 184 |
| AHL - BRU (s) | 4 | 1 | 1 | 2 | 6 |
96-97 | AHL - BRU | 69 | 13 | 25 | 38 | 137 |
| AHL - BRU (s) | 9 | 1 | - | 1 | 10 |
97-98 | AHL - FAL | 35 | 9 | 5 | 14 | 89 |
TOTAL |
NHL | 44 | 1 | 5 | 6 | 183 |
AHL | 262 | 66 | 74 | 140 | 605 |
AHL (Playoffs) | 20 | 5 | 2 | 7 | 23 |
LHJMQ | 285 | 104 | 134 | 238 | 417 |
LHJMQ (Playoffs) | 27 | 11 | 26 | 37 | 40 |
IHL | 353 | 82 | 103 | 185 | 994 |
IHL (Playoffs) | 53 | 18 | 11 | 29 | 179 |
STATS MARTIN SIMARD |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1983-84 | LHJMQ - Quebec Remparts | 59 | 6 | 10 | 16 | 0,27 | 26 | - | - | - | - | - | - | - | - |
1984-85 | LHJMQ - Granby Bisons | 58 | 22 | 31 | 53 | 0,91 | 76 | - | - | - | - | - | - | - | - |
1985-86 | LHJMQ - Granby Bisons | 54 | 32 | 28 | 60 | 1,11 | 129 | - | - | - | - | - | - | - | - |
| LHJMQ - Hull Olympiques | 14 | 8 | 8 | 16 | 1,14 | 55 | - | 15 | 8 | 19 | 27 | 1,80 | 19 | - |
1986-87 | LHJMQ - Granby Bisons | 41 | 30 | 47 | 77 | 1,88 | 105 | - | 8 | 3 | 7 | 10 | 1,25 | 21 | - |
1987-88 | IHL - Salt Lake City Golden Eagles | 82 | 8 | 23 | 31 | 0,38 | 281 | - | 19 | 6 | 3 | 9 | 0,47 | 100 | - |
1988-89 | IHL - Salt Lake City Golden Eagles | 71 | 13 | 15 | 28 | 0,39 | 221 | - | 14 | 4 | - | 4 | 0,29 | 45 | - |
1989-90 | IHL - Salt Lake City Golden Eagles | 59 | 22 | 23 | 45 | 0,76 | 151 | - | 11 | 5 | 8 | 13 | 1,18 | 12 | - |
1990-91 | NHL - Calgary Flames | 16 | - | 2 | 2 | 0,13 | 53 | - | - | - | - | - | - | - | - |
| IHL - Salt Lake City Golden Eagles | 54 | 24 | 25 | 49 | 0,91 | 113 | - | 4 | 3 | - | 3 | 0,75 | 20 | - |
1991-92 | NHL - Calgary Flames | 21 | 1 | 3 | 4 | 0,19 | 119 | - | - | - | - | - | - | - | - |
| AHL - Halifax Citadels | 10 | 5 | 3 | 8 | 0,80 | 26 | - | - | - | - | - | - | - | - |
| IHL - Salt Lake City Golden Eagles | 11 | 3 | 7 | 10 | 0,91 | 51 | - | - | - | - | - | - | - | - |
1992-93 | NHL - Tampa Bay Lightning | 7 | - | - | - | - | 11 | - | - | - | - | - | - | - | - |
| AHL - Halifax Citadels | 13 | 3 | 4 | 7 | 0,54 | 17 | - | - | - | - | - | - | - | - |
| IHL - Atlanta Knights | 19 | 5 | 5 | 10 | 0,53 | 77 | +1 | - | - | - | - | - | - | - |
1993-94 | AHL - Cornwall Aces | 57 | 10 | 10 | 20 | 0,35 | 152 | - | 7 | 3 | 1 | 4 | 0,57 | 7 | - |
1994-95 | IHL - Milwaukee Admirals | 57 | 7 | 5 | 12 | 0,21 | 100 | -12 | 5 | - | - | - | - | 2 | - |
1995-96 | AHL - Providence Bruins | 78 | 26 | 27 | 53 | 0,68 | 184 | - | 4 | 1 | 1 | 2 | 0,50 | 6 | - |
1996-97 | AHL - Providence Bruins | 69 | 13 | 25 | 38 | 0,55 | 137 | - | 9 | 1 | - | 1 | 0,11 | 10 | - |
1997-98 | AHL - Springfield Falcons | 35 | 9 | 5 | 14 | 0,40 | 89 | - | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 44 | 1 | 5 | 6 | 0,14 | 183 | - | - | - | - | - | - | - | - |
AHL | American Hockey League | 262 | 66 | 74 | 140 | 0,53 | 605 | - | 20 | 5 | 2 | 7 | 0,35 | 23 | - |
LHJMQ | Ligue Hockey Junior Majeur du Quebec | 285 | 104 | 134 | 238 | 0,84 | 417 | - | 27 | 11 | 26 | 37 | 1,37 | 40 | - |
IHL | International Hockey League | 353 | 82 | 103 | 185 | 0,52 | 994 | -11 | 53 | 18 | 11 | 29 | 0,55 | 179 | - |
TRANSACTIONS
MARTIN SIMARD
March 10, 1992
Martin Simard is traded to the Quebec Nordiques. In return, the Calgary Flames acquired ,
Greg Smyth.
June 19, 1992
Martin Simard is traded to the Tampa Bay Lightning. In return, the Quebec Nordiques acquired ,
Tim Hunter.
February 12, 1993
TROPHIES MARTIN SIMARD |
--- No trophie available --- |
NHL trophies |
YESTERDAY
NOVEMBER 20, 2024