Phil Bourque |
Born | June 8, 1962 (62) Chelmsford, Massachusetts, United States |
Position | Defenseman |
Height | 6'1" |
Weight | 195 LBS |
Stanley Cup | 1991 · 1992 |
STATS PHIL BOURQUE |
SEASONS | GP | G | A | PTS | PIM |
80-81 | OHL - CAN | 47 | 4 | 4 | 8 | 46 |
81-82 | OHL - CAN | 67 | 11 | 40 | 51 | 111 |
| OHL - CAN (s) | 4 | - | - | - | - |
82-83 | AHL - SKI | 65 | 1 | 15 | 16 | 93 |
83-84 | NHL - PIT | 5 | - | 1 | 1 | 12 |
| AHL - SKI | 58 | 5 | 17 | 22 | 96 |
84-85 | AHL - SKI | 79 | 6 | 15 | 21 | 164 |
| AHL - SKI (s) | 13 | 2 | 5 | 7 | 23 |
85-86 | NHL - PIT | 4 | - | - | - | 2 |
| AHL - SKI | 74 | 8 | 18 | 26 | 226 |
86-87 | NHL - PIT | 22 | 2 | 3 | 5 | 32 |
| AHL - SKI | 49 | 15 | 16 | 31 | 183 |
87-88 | NHL - PIT | 21 | 4 | 12 | 16 | 20 |
| IHL - LUM | 52 | 16 | 36 | 52 | 66 |
| IHL - LUM (s) | 6 | 1 | 2 | 3 | 16 |
88-89 | NHL - PIT | 80 | 17 | 26 | 43 | 97 |
| NHL - PIT (s) | 11 | 4 | 1 | 5 | 66 |
89-90 | NHL - PIT | 76 | 22 | 17 | 39 | 108 |
90-91 | NHL - PIT | 78 | 20 | 14 | 34 | 106 |
| NHL - PIT (s) | 24 | 6 | 7 | 13 | 16 |
91-92 | NHL - PIT | 58 | 10 | 16 | 26 | 58 |
| NHL - PIT (s) | 21 | 3 | 4 | 7 | 25 |
92-93 | NHL - NYR | 55 | 6 | 14 | 20 | 39 |
93-94 | NHL - OTT | 11 | 2 | 3 | 5 | - |
| NHL - NYR | 16 | - | 1 | 1 | 8 |
| WM - USA | 8 | - | 1 | 1 | 6 |
94-95 | NHL - OTT | 38 | 4 | 3 | 7 | 20 |
95-96 | NHL - OTT | 13 | 1 | 1 | 2 | 14 |
| IHL - VIP | 36 | 4 | 13 | 17 | 70 |
| IHL - VIP (s) | 10 | 1 | 3 | 4 | 10 |
96-97 | IHL - WOL | 77 | 7 | 14 | 21 | 50 |
| IHL - WOL (s) | 4 | - | 2 | 2 | 2 |
TOTAL |
NHL | 477 | 88 | 111 | 199 | 516 |
NHL (Playoffs) | 56 | 13 | 12 | 25 | 107 |
AHL | 325 | 35 | 81 | 116 | 762 |
AHL (Playoffs) | 13 | 2 | 5 | 7 | 23 |
OHL | 114 | 15 | 44 | 59 | 157 |
OHL (Playoffs) | 4 | - | - | - | - |
WM | 8 | - | 1 | 1 | 6 |
IHL | 165 | 27 | 63 | 90 | 186 |
IHL (Playoffs) | 20 | 2 | 7 | 9 | 28 |
STATS PHIL BOURQUE |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1980-81 | OHL - Kingston Canadians | 47 | 4 | 4 | 8 | 0,17 | 46 | - | - | - | - | - | - | - | - |
1981-82 | OHL - Kingston Canadians | 67 | 11 | 40 | 51 | 0,76 | 111 | - | 4 | - | - | - | - | - | - |
1982-83 | AHL - Baltimore Skipjacks | 65 | 1 | 15 | 16 | 0,25 | 93 | - | - | - | - | - | - | - | - |
1983-84 | NHL - Pittsburgh Penguins | 5 | - | 1 | 1 | 0,20 | 12 | - | - | - | - | - | - | - | - |
| AHL - Baltimore Skipjacks | 58 | 5 | 17 | 22 | 0,38 | 96 | - | - | - | - | - | - | - | - |
1984-85 | AHL - Baltimore Skipjacks | 79 | 6 | 15 | 21 | 0,27 | 164 | - | 13 | 2 | 5 | 7 | 0,54 | 23 | - |
1985-86 | NHL - Pittsburgh Penguins | 4 | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
| AHL - Baltimore Skipjacks | 74 | 8 | 18 | 26 | 0,35 | 226 | - | - | - | - | - | - | - | - |
1986-87 | NHL - Pittsburgh Penguins | 22 | 2 | 3 | 5 | 0,23 | 32 | - | - | - | - | - | - | - | - |
| AHL - Baltimore Skipjacks | 49 | 15 | 16 | 31 | 0,63 | 183 | - | - | - | - | - | - | - | - |
1987-88 | NHL - Pittsburgh Penguins | 21 | 4 | 12 | 16 | 0,76 | 20 | - | - | - | - | - | - | - | - |
| IHL - Muskegon Lumberjacks | 52 | 16 | 36 | 52 | 1,00 | 66 | - | 6 | 1 | 2 | 3 | 0,50 | 16 | - |
1988-89 | NHL - Pittsburgh Penguins | 80 | 17 | 26 | 43 | 0,54 | 97 | - | 11 | 4 | 1 | 5 | 0,45 | 66 | - |
1989-90 | NHL - Pittsburgh Penguins | 76 | 22 | 17 | 39 | 0,51 | 108 | - | - | - | - | - | - | - | - |
1990-91 | NHL - Pittsburgh Penguins | 78 | 20 | 14 | 34 | 0,44 | 106 | - | 24 | 6 | 7 | 13 | 0,54 | 16 | - |
1991-92 | NHL - Pittsburgh Penguins | 58 | 10 | 16 | 26 | 0,45 | 58 | - | 21 | 3 | 4 | 7 | 0,33 | 25 | - |
1992-93 | NHL - New York Rangers | 55 | 6 | 14 | 20 | 0,36 | 39 | - | - | - | - | - | - | - | - |
1993-94 | NHL - Ottawa Senators | 11 | 2 | 3 | 5 | 0,45 | - | - | - | - | - | - | - | - | - |
| NHL - New York Rangers | 16 | - | 1 | 1 | 0,06 | 8 | - | - | - | - | - | - | - | - |
| WM - United States | 8 | - | 1 | 1 | 0,13 | 6 | - | - | - | - | - | - | - | - |
1994-95 | NHL - Ottawa Senators | 38 | 4 | 3 | 7 | 0,18 | 20 | - | - | - | - | - | - | - | - |
1995-96 | NHL - Ottawa Senators | 13 | 1 | 1 | 2 | 0,15 | 14 | - | - | - | - | - | - | - | - |
| IHL - Detroit Vipers | 36 | 4 | 13 | 17 | 0,47 | 70 | +13 | 10 | 1 | 3 | 4 | 0,40 | 10 | - |
1996-97 | IHL - Chicago Wolves | 77 | 7 | 14 | 21 | 0,27 | 50 | -9 | 4 | - | 2 | 2 | 0,50 | 2 | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 477 | 88 | 111 | 199 | 0,42 | 516 | - | 56 | 13 | 12 | 25 | 0,45 | 107 | - |
AHL | American Hockey League | 325 | 35 | 81 | 116 | 0,36 | 762 | - | 13 | 2 | 5 | 7 | 0,54 | 23 | - |
OHL | Ontario Hockey League | 114 | 15 | 44 | 59 | 0,52 | 157 | - | 4 | - | - | - | - | - | - |
WM | MENS ICE Hockey World Championship | 8 | - | 1 | 1 | 0,13 | 6 | - | - | - | - | - | - | - | - |
IHL | International Hockey League | 165 | 27 | 63 | 90 | 0,55 | 186 | +4 | 20 | 2 | 7 | 9 | 0,45 | 28 | - |
March 21, 1994
Phil Bourque is traded to the Ottawa Senators. In return, the New York Rangers acquired , future considerations.
TROPHIES PHIL BOURQUE |
SEASON | DETAILS |
1990-1991 | |
1991-1992 | |
YESTERDAY
NOVEMBER 20, 2024