Philipp Grubauer | |
NHL team | Seattle Kraken |
Born | November 25, 1991 (32) Rosenheim, Germany |
Position | Goaltender |
Height | 6'1" |
Weight | 190 LBS |
Drafts | Washington Capitals |
Stanley Cup | 2018 |
NHL SALARIES PHILIPP GRUBAUER | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
3 years · $ 1 735 000 | |||
2012-13 | 585 000 | 578 333 | 585 000 |
2013-14 | 550 000 | 578 333 | 1 135 000 |
2014-15 | 600 000 | 578 333 | 1 735 000 |
2 years · $ 1 500 000 | |||
2015-16 | 650 000 | 750 000 | 2 385 000 |
2016-17 | 850 000 | 750 000 | 3 235 000 |
1 year · $ 1 500 000 | |||
2017-18 | 1 500 000 | 1 500 000 | 4 735 000 |
3 years · $ 10 000 000 | |||
2018-19 | 3 350 000 | 3 333 333 | 8 085 000 |
2019-20 | 3 900 000 | 3 333 333 | 11 985 000 |
2020-21 | 2 750 000 | 3 333 333 | 14 735 000 |
6 years · $ 35 400 000 | |||
2021-22 | 5 000 000 | 5 900 000 | 19 735 000 |
2022-23 | 6 000 000 | 5 900 000 | 25 735 000 |
2023-24 | 7 500 000 | 5 900 000 | 33 235 000 |
2024-25 | 6 800 000 | 5 900 000 | 40 035 000 |
2025-26 | 5 600 000 | 5 900 000 | 45 635 000 |
2026-27 | 4 500 000 | 5 900 000 | 50 135 000 |
NHL salaries |
G | A | PTS | ||
Kyle Connor | 1 | 1 | 2 | |
Alex Tuch | 1 | 1 | 2 | |
Owen Power | - | 2 | 2 | |
Michael Bunting | 1 | - | 1 | |
Drew Helleson | 1 | - | 1 | |
Jirí Kulich | 1 | - | 1 | |
Isac Lundestrom | 1 | - | 1 | |
Vladislav Namestnikov | 1 | - | 1 | |
Nino Niederreiter | 1 | - | 1 | |
Gabriel Vilardi | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Leo Carlsson | - | 1 | 1 | |
Nikolaj Ehlers | - | 1 | 1 | |
Ross Johnston | - | 1 | 1 | |
Evgeni Malkin | - | 1 | 1 | |
Josh Morrissey | - | 1 | 1 | |
Cole Perfetti | - | 1 | 1 | |
Bryan Rust | - | 1 | 1 | |
Mark Scheifele | - | 1 | 1 | |
Trevor Zegras | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 20 | 17 | 3 | - | 34 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |