Tuukka Rask | |
Born | March 10, 1987 (37) Savonlinna, Finland |
Position | Goaltender |
Height | 6'3" |
Weight | 175 LBS |
Drafts | Toronto Maple Leafs |
Stanley Cup | 2011 |
NHL SALARIES TUUKKA RASK | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
3 years · $ 2 550 000 | |||
2007-08 | 850 000 | 850 000 | 850 000 |
2008-09 | 850 000 | 850 000 | 1 700 000 |
2009-10 | 850 000 | 850 000 | 2 550 000 |
2 years · $ 2 500 000 | |||
2010-11 | 1 000 000 | 1 250 000 | 3 550 000 |
2011-12 | 1 500 000 | 1 250 000 | 5 050 000 |
1 year · $ 3 500 000 | |||
2012-13 | 3 500 000 | 3 500 000 | 8 550 000 |
8 years · $ 56 000 000 | |||
2013-14 | 6 000 000 | 7 000 000 | 14 550 000 |
2014-15 | 7 500 000 | 7 000 000 | 22 050 000 |
2015-16 | 7 500 000 | 7 000 000 | 29 550 000 |
2016-17 | 7 500 000 | 7 000 000 | 37 050 000 |
2017-18 | 7 500 000 | 7 000 000 | 44 550 000 |
2018-19 | 7 000 000 | 7 000 000 | 51 550 000 |
2019-20 | 6 500 000 | 7 000 000 | 58 050 000 |
2020-21 | 6 500 000 | 7 000 000 | 64 550 000 |
1 year · $ 1 000 000 | |||
2021-22 | 1 000 000 | 1 000 000 | 65 550 000 |
NHL salaries |