John Ludvig | |
NHL team | Colorado Avalanche |
Born | August 2, 2000 (24) Kamloops, British Columbia, Canada |
Position | Defenseman |
Height | 6'1" |
Weight | 205 LBS |
Drafts | Florida Panthers |
NHL SALARIES JOHN LUDVIG | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
3 years · $ 2 560 000 | |||
2020-21 | 792 500 | 853 333 | 792 500 |
2021-22 | 842 500 | 853 333 | 1 635 000 |
2022-23 | 925 000 | 925 000 | 2 560 000 |
2 years · $ 1 550 000 | |||
2023-24 | 775 000 | 775 000 | 3 335 000 |
2024-25 | 775 000 | 775 000 | 4 110 000 |
NHL salaries |
TROPHIES JOHN LUDVIG |
--- No trophie available --- |
NHL trophies |
GP | G | A | PTS | AVG | WG | PG | PA | SG | SA | +/- | PIM | S | |
October 2024 | 3 | - | 1 | 1 | 0,33 | - | - | - | - | - | - | - | 2 |
November 2024 | 3 | - | 1 | 1 | 0,33 | - | - | - | - | - | -1 | 6 | 3 |
December 2024 | 2 | - | - | - | - | - | - | - | - | - | -3 | - | 4 |
January 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
February 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
March 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
April 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
June 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
G | A | PTS | ||
Patrik Laine | 3 | - | 3 | |
Nick Paul | 1 | 2 | 3 | |
Teuvo Teravainen | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jake Guentzel | 1 | 1 | 2 | |
Elias Lindholm | 1 | 1 | 2 | |
Ilya Mikheyev | 1 | 1 | 2 | |
Rickard Rakell | 1 | 1 | 2 | |
Juraj Slafkovsky | 1 | 1 | 2 | |
Michael Bunting | - | 2 | 2 | |
Cole Caufield | - | 2 | 2 | |
Filip Forsberg | - | 2 | 2 | |
Vladislav Gavrikov | - | 2 | 2 | |
Shayne Gostisbehere | - | 2 | 2 | |
Jack Hughes | - | 2 | 2 | |
Lane Hutson | - | 2 | 2 | |
Kirill Marchenko | - | 2 | 2 | |
Steven Stamkos | - | 2 | 2 | |
Nick Suzuki | - | 2 | 2 | |
Josh Anderson | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 32 | 22 | 9 | 1 | 45 | |
Capitals | 30 | 21 | 7 | 2 | 44 | |
Wild | 31 | 20 | 7 | 4 | 44 | |
Golden Knights | 31 | 20 | 8 | 3 | 43 | |
Devils | 33 | 20 | 10 | 3 | 43 | |
Maple Leafs | 31 | 19 | 10 | 2 | 40 | |
Panthers | 32 | 19 | 11 | 2 | 40 | |
Hurricanes | 30 | 19 | 10 | 1 | 39 | |
Kings | 30 | 18 | 9 | 3 | 39 | |
Stars | 30 | 19 | 11 | - | 38 | |
Conference | Cumulative |