Jock Callander |
Born | April 23, 1961 (63) Regina, Saskatchewan, Canada |
Position | Center |
Height | 6'1" |
Weight | 190 LBS |
Stanley Cup | 1992 |
STATS JOCK CALLANDER |
SEASONS | GP | G | A | PTS | PIM |
83-84 | IHL - GOA | 2 | - | - | - | - |
84-85 | IHL - LUM | 82 | 39 | 68 | 107 | 86 |
| IHL - LUM (s) | 17 | 8 | 13 | 21 | 33 |
85-86 | IHL - LUM | 82 | 39 | 72 | 111 | 121 |
| IHL - LUM (s) | 14 | 12 | 11 | 23 | 12 |
86-87 | IHL - LUM | 82 | 54 | 82 | 136 | 110 |
| IHL - LUM (s) | 15 | 13 | 7 | 20 | 23 |
87-88 | NHL - PIT | 41 | 11 | 16 | 27 | 45 |
| IHL - LUM | 31 | 20 | 36 | 56 | 49 |
| IHL - LUM (s) | 6 | 2 | 3 | 5 | 25 |
88-89 | NHL - PIT | 30 | 6 | 5 | 11 | 20 |
| NHL - PIT (s) | 10 | 2 | 5 | 7 | 10 |
| IHL - LUM | 48 | 25 | 39 | 64 | 40 |
| IHL - LUM (s) | 7 | 5 | 5 | 10 | 30 |
89-90 | NHL - PIT | 30 | 4 | 7 | 11 | 49 |
| IHL - LUM | 46 | 29 | 49 | 78 | 118 |
| IHL - LUM (s) | 15 | 6 | 14 | 20 | 54 |
90-91 | IHL - LUM | 30 | 14 | 20 | 34 | 102 |
91-92 | NHL - PIT (s) | 12 | 1 | 3 | 4 | 2 |
| IHL - LUM | 81 | 42 | 70 | 112 | 160 |
| IHL - LUM (s) | 10 | 4 | 10 | 14 | 13 |
92-93 | NHL - TB | 8 | 1 | 1 | 2 | 2 |
| IHL - KNI | 69 | 34 | 50 | 84 | 172 |
| IHL - KNI (s) | 9 | 7 | 5 | 12 | 25 |
93-94 | IHL - LUM | 81 | 31 | 70 | 101 | 126 |
94-95 | IHL - LUM | 61 | 24 | 36 | 60 | 90 |
| IHL - LUM (s) | 4 | 2 | 2 | 4 | 6 |
95-96 | IHL - LUM | 81 | 42 | 53 | 95 | 150 |
| IHL - LUM (s) | 3 | 1 | - | 1 | 8 |
96-97 | IHL - LUM | 61 | 20 | 34 | 54 | 56 |
| IHL - LUM (s) | 14 | 7 | 6 | 13 | 10 |
97-98 | IHL - LUM | 72 | 20 | 33 | 53 | 105 |
| IHL - LUM (s) | 10 | 5 | 6 | 11 | 6 |
98-99 | IHL - LUM | 81 | 28 | 26 | 54 | 121 |
99-00 | IHL - LUM | 64 | 16 | 27 | 43 | 83 |
| IHL - LUM (s) | 9 | 1 | 5 | 6 | 6 |
TOTAL |
NHL | 109 | 22 | 29 | 51 | 116 |
NHL (Playoffs) | 22 | 3 | 8 | 11 | 12 |
IHL | 1054 | 477 | 765 | 1242 | 1689 |
IHL (Playoffs) | 133 | 73 | 87 | 160 | 251 |
STATS JOCK CALLANDER |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1983-84 | IHL - Toledo Goaldiggers | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
1984-85 | IHL - Muskegon Lumberjacks | 82 | 39 | 68 | 107 | 1,30 | 86 | - | 17 | 8 | 13 | 21 | 1,24 | 33 | - |
1985-86 | IHL - Muskegon Lumberjacks | 82 | 39 | 72 | 111 | 1,35 | 121 | - | 14 | 12 | 11 | 23 | 1,64 | 12 | - |
1986-87 | IHL - Muskegon Lumberjacks | 82 | 54 | 82 | 136 | 1,66 | 110 | - | 15 | 13 | 7 | 20 | 1,33 | 23 | - |
1987-88 | NHL - Pittsburgh Penguins | 41 | 11 | 16 | 27 | 0,66 | 45 | - | - | - | - | - | - | - | - |
| IHL - Muskegon Lumberjacks | 31 | 20 | 36 | 56 | 1,81 | 49 | - | 6 | 2 | 3 | 5 | 0,83 | 25 | - |
1988-89 | NHL - Pittsburgh Penguins | 30 | 6 | 5 | 11 | 0,37 | 20 | - | 10 | 2 | 5 | 7 | 0,70 | 10 | - |
| IHL - Muskegon Lumberjacks | 48 | 25 | 39 | 64 | 1,33 | 40 | - | 7 | 5 | 5 | 10 | 1,43 | 30 | - |
1989-90 | NHL - Pittsburgh Penguins | 30 | 4 | 7 | 11 | 0,37 | 49 | - | - | - | - | - | - | - | - |
| IHL - Muskegon Lumberjacks | 46 | 29 | 49 | 78 | 1,70 | 118 | - | 15 | 6 | 14 | 20 | 1,33 | 54 | - |
1990-91 | IHL - Muskegon Lumberjacks | 30 | 14 | 20 | 34 | 1,13 | 102 | - | - | - | - | - | - | - | - |
1991-92 | NHL - Pittsburgh Penguins | - | - | - | - | - | - | - | 12 | 1 | 3 | 4 | 0,33 | 2 | - |
| IHL - Muskegon Lumberjacks | 81 | 42 | 70 | 112 | 1,38 | 160 | - | 10 | 4 | 10 | 14 | 1,40 | 13 | - |
1992-93 | NHL - Tampa Bay Lightning | 8 | 1 | 1 | 2 | 0,25 | 2 | - | - | - | - | - | - | - | - |
| IHL - Atlanta Knights | 69 | 34 | 50 | 84 | 1,22 | 172 | +1 | 9 | 7 | 5 | 12 | 1,33 | 25 | - |
1993-94 | IHL - Cleveland Lumberjacks | 81 | 31 | 70 | 101 | 1,25 | 126 | -16 | - | - | - | - | - | - | - |
1994-95 | IHL - Cleveland Lumberjacks | 61 | 24 | 36 | 60 | 0,98 | 90 | -10 | 4 | 2 | 2 | 4 | 1,00 | 6 | - |
1995-96 | IHL - Cleveland Lumberjacks | 81 | 42 | 53 | 95 | 1,17 | 150 | +18 | 3 | 1 | - | 1 | 0,33 | 8 | - |
1996-97 | IHL - Cleveland Lumberjacks | 61 | 20 | 34 | 54 | 0,89 | 56 | -2 | 14 | 7 | 6 | 13 | 0,93 | 10 | - |
1997-98 | IHL - Cleveland Lumberjacks | 72 | 20 | 33 | 53 | 0,74 | 105 | -12 | 10 | 5 | 6 | 11 | 1,10 | 6 | - |
1998-99 | IHL - Cleveland Lumberjacks | 81 | 28 | 26 | 54 | 0,67 | 121 | -16 | - | - | - | - | - | - | - |
1999-00 | IHL - Cleveland Lumberjacks | 64 | 16 | 27 | 43 | 0,67 | 83 | -7 | 9 | 1 | 5 | 6 | 0,67 | 6 | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 109 | 22 | 29 | 51 | 0,47 | 116 | - | 22 | 3 | 8 | 11 | 0,50 | 12 | - |
IHL | International Hockey League | 1054 | 477 | 765 | 1242 | 1,18 | 1689 | -44 | 133 | 73 | 87 | 160 | 1,20 | 251 | - |
NHL SALARIES JOCK CALLANDER |
--- No salary available --- |
NHL salaries |
TROPHIES JOCK CALLANDER |
SEASON | DETAILS |
1981-1982 | REGINA PATS |
1991-1992 | |
YESTERDAY
DECEMBER 20, 2024