Jari Kurri |
Born | May 18, 1960 (64) Helsinki, Finland |
Position | Right wing |
Height | 6'0" |
Weight | 200 LBS |
Drafts | |
Stanley Cup | 1984 · 1985 · 1987 · 1988 · 1990 |
STATS JARI KURRI |
SEASONS | GP | G | A | PTS | PIM |
78-79 | U20 - FI | 6 | 2 | 3 | 5 | 2 |
79-80 | U20 - FI | 5 | 4 | 7 | 11 | - |
| OLYM - FI | 7 | 2 | 1 | 3 | 6 |
80-81 | NHL - EDM | 75 | 32 | 43 | 75 | 40 |
| NHL - EDM (s) | 9 | 5 | 7 | 12 | 4 |
81-82 | NHL - EDM | 71 | 32 | 54 | 86 | 32 |
| NHL - EDM (s) | 5 | 2 | 5 | 7 | 10 |
82-83 | NHL - EDM | 80 | 45 | 59 | 104 | 22 |
| NHL - EDM (s) | 16 | 8 | 15 | 23 | 8 |
83-84 | NHL - EDM | 64 | 52 | 61 | 113 | 14 |
| NHL - EDM (s) | 19 | 14 | 14 | 28 | 13 |
84-85 | NHL - EDM | 73 | 71 | 64 | 135 | 30 |
| NHL - EDM (s) | 18 | 19 | 12 | 31 | 6 |
85-86 | NHL - EDM | 78 | 68 | 63 | 131 | 22 |
| NHL - EDM (s) | 10 | 2 | 10 | 12 | 4 |
86-87 | NHL - EDM | 79 | 54 | 54 | 108 | 41 |
| NHL - EDM (s) | 21 | 15 | 10 | 25 | 20 |
87-88 | NHL - EDM | 80 | 43 | 53 | 96 | 30 |
| NHL - EDM (s) | 19 | 14 | 17 | 31 | 12 |
88-89 | NHL - EDM | 76 | 44 | 58 | 102 | 69 |
| NHL - EDM (s) | 7 | 3 | 5 | 8 | 6 |
| WM - FI | 7 | 5 | 4 | 9 | 4 |
89-90 | NHL - EDM | 78 | 33 | 60 | 93 | 48 |
| NHL - EDM (s) | 22 | 10 | 15 | 25 | 18 |
90-91 | WM - FI | 10 | 6 | 6 | 12 | 2 |
91-92 | NHL - LA | 73 | 23 | 37 | 60 | 24 |
| NHL - LA (s) | 4 | 1 | 2 | 3 | 4 |
92-93 | NHL - LA | 82 | 27 | 60 | 87 | 38 |
| NHL - LA (s) | 24 | 9 | 8 | 17 | 12 |
93-94 | NHL - LA | 81 | 31 | 46 | 77 | 48 |
| WM - FI | 8 | 4 | 6 | 10 | 2 |
94-95 | NHL - LA | 38 | 10 | 19 | 29 | 24 |
95-96 | NHL - LA | 57 | 17 | 23 | 40 | 37 |
| NHL - NYR | 14 | 1 | 4 | 5 | 2 |
| NHL - NYR (s) | 11 | 3 | 5 | 8 | 2 |
96-97 | NHL - ANA | 82 | 13 | 22 | 35 | 12 |
| NHL - ANA (s) | 11 | 1 | 2 | 3 | 4 |
97-98 | NHL - COL | 70 | 5 | 17 | 22 | 12 |
| NHL - COL (s) | 4 | - | - | - | - |
| OLYM - FI | 6 | 1 | 4 | 5 | 2 |
TOTAL |
NHL | 1251 | 601 | 797 | 1398 | 545 |
NHL (Playoffs) | 200 | 106 | 127 | 233 | 123 |
OLYM | 13 | 3 | 5 | 8 | 8 |
WM | 25 | 15 | 16 | 31 | 8 |
U20 | 11 | 6 | 10 | 16 | 2 |
STATS JARI KURRI |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1978-79 | U20 - Finland | 6 | 2 | 3 | 5 | 0,83 | 2 | - | - | - | - | - | - | - | - |
1979-80 | U20 - Finland | 5 | 4 | 7 | 11 | 2,20 | - | - | - | - | - | - | - | - | - |
| OLYM - Finland | 7 | 2 | 1 | 3 | 0,43 | 6 | - | - | - | - | - | - | - | - |
1980-81 | NHL - Edmonton Oilers | 75 | 32 | 43 | 75 | 1,00 | 40 | - | 9 | 5 | 7 | 12 | 1,33 | 4 | - |
1981-82 | NHL - Edmonton Oilers | 71 | 32 | 54 | 86 | 1,21 | 32 | - | 5 | 2 | 5 | 7 | 1,40 | 10 | - |
1982-83 | NHL - Edmonton Oilers | 80 | 45 | 59 | 104 | 1,30 | 22 | - | 16 | 8 | 15 | 23 | 1,44 | 8 | - |
1983-84 | NHL - Edmonton Oilers | 64 | 52 | 61 | 113 | 1,77 | 14 | - | 19 | 14 | 14 | 28 | 1,47 | 13 | - |
1984-85 | NHL - Edmonton Oilers | 73 | 71 | 64 | 135 | 1,85 | 30 | - | 18 | 19 | 12 | 31 | 1,72 | 6 | - |
1985-86 | NHL - Edmonton Oilers | 78 | 68 | 63 | 131 | 1,68 | 22 | - | 10 | 2 | 10 | 12 | 1,20 | 4 | - |
1986-87 | NHL - Edmonton Oilers | 79 | 54 | 54 | 108 | 1,37 | 41 | - | 21 | 15 | 10 | 25 | 1,19 | 20 | - |
1987-88 | NHL - Edmonton Oilers | 80 | 43 | 53 | 96 | 1,20 | 30 | - | 19 | 14 | 17 | 31 | 1,63 | 12 | - |
1988-89 | NHL - Edmonton Oilers | 76 | 44 | 58 | 102 | 1,34 | 69 | - | 7 | 3 | 5 | 8 | 1,14 | 6 | - |
| WM - Finland | 7 | 5 | 4 | 9 | 1,29 | 4 | +8 | - | - | - | - | - | - | - |
1989-90 | NHL - Edmonton Oilers | 78 | 33 | 60 | 93 | 1,19 | 48 | - | 22 | 10 | 15 | 25 | 1,14 | 18 | - |
1990-91 | WM - Finland | 10 | 6 | 6 | 12 | 1,20 | 2 | - | - | - | - | - | - | - | - |
1991-92 | NHL - Los Angeles Kings | 73 | 23 | 37 | 60 | 0,82 | 24 | - | 4 | 1 | 2 | 3 | 0,75 | 4 | - |
1992-93 | NHL - Los Angeles Kings | 82 | 27 | 60 | 87 | 1,06 | 38 | - | 24 | 9 | 8 | 17 | 0,71 | 12 | - |
1993-94 | NHL - Los Angeles Kings | 81 | 31 | 46 | 77 | 0,95 | 48 | - | - | - | - | - | - | - | - |
| WM - Finland | 8 | 4 | 6 | 10 | 1,25 | 2 | +11 | - | - | - | - | - | - | - |
1994-95 | NHL - Los Angeles Kings | 38 | 10 | 19 | 29 | 0,76 | 24 | - | - | - | - | - | - | - | - |
1995-96 | NHL - Los Angeles Kings | 57 | 17 | 23 | 40 | 0,70 | 37 | - | - | - | - | - | - | - | - |
| NHL - New York Rangers | 14 | 1 | 4 | 5 | 0,36 | 2 | - | 11 | 3 | 5 | 8 | 0,73 | 2 | - |
1996-97 | NHL - Anaheim Mighty Ducks | 82 | 13 | 22 | 35 | 0,43 | 12 | - | 11 | 1 | 2 | 3 | 0,27 | 4 | - |
1997-98 | NHL - Colorado Avalanche | 70 | 5 | 17 | 22 | 0,31 | 12 | - | 4 | - | - | - | - | - | - |
| OLYM - Finland | 6 | 1 | 4 | 5 | 0,83 | 2 | - | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 1251 | 601 | 797 | 1398 | 1,12 | 545 | - | 200 | 106 | 127 | 233 | 1,17 | 123 | - |
OLYM | Mens Olympics Hockey Tournament | 13 | 3 | 5 | 8 | 0,62 | 8 | - | - | - | - | - | - | - | - |
WM | MENS ICE Hockey World Championship | 25 | 15 | 16 | 31 | 1,24 | 8 | +19 | - | - | - | - | - | - | - |
U20 | Under 20 World Junior Championship | 11 | 6 | 10 | 16 | 1,45 | 2 | - | - | - | - | - | - | - | - |
March 30, 1991
March 30, 1991
March 14, 1996
TROPHIES JARI KURRI |
SEASON | DETAILS |
1979-1980 | |
1983-1984 | |
| EDMONTON OILERS |
1984-1985 | |
| EDMONTON OILERS |
| EDMONTON OILERS |
1985-1986 | EDMONTON OILERS |
1986-1987 | |
| EDMONTON OILERS |
1987-1988 | |
1988-1989 | EDMONTON OILERS |
1989-1990 | |
1997-1998 | |
YESTERDAY
NOVEMBER 20, 2024