Jake Allen | |
NHL team | New Jersey Devils |
Born | August 7, 1990 (34) Fredericton, New-Brunswick, Canada |
Position | Goaltender |
Height | 6'2" |
Weight | 195 LBS |
Drafts | St. John's Fog Devils St-Louis Blues |
Stanley Cup | 2019 |
NHL SALARIES JAKE ALLEN | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
3 years · $ 2 450 000 | |||
2010-11 | 875 000 | 816 666 | 875 000 |
2011-12 | 787 500 | 816 666 | 1 662 500 |
2012-13 | 787 500 | 816 666 | 2 450 000 |
2 years · $ 1 600 000 | |||
2013-14 | 750 000 | 800 000 | 3 200 000 |
2014-15 | 850 000 | 800 000 | 4 050 000 |
2 years · $ 4 700 000 | |||
2015-16 | 2 200 000 | 2 350 000 | 6 250 000 |
2016-17 | 2 500 000 | 2 350 000 | 8 750 000 |
4 years · $ 17 400 000 | |||
2017-18 | 3 850 000 | 4 350 000 | 12 600 000 |
2018-19 | 4 350 000 | 4 350 000 | 16 950 000 |
2019-20 | 5 200 000 | 4 350 000 | 22 150 000 |
2020-21 | 4 000 000 | 4 350 000 | 26 150 000 |
2 years · $ 5 750 000 | |||
2021-22 | 2 875 000 | 2 875 000 | 29 025 000 |
2022-23 | 3 750 000 | 2 875 000 | 32 775 000 |
2 years · $ 7 700 000 | |||
2023-24 | 3 850 000 | 3 850 000 | 36 625 000 |
2024-25 | 3 850 000 | 3 850 000 | 40 475 000 |
NHL salaries |
G | A | PTS | ||
Nathan MacKinnon | 1 | 2 | 3 | |
William Nylander | 1 | 2 | 3 | |
Dylan Guenther | 2 | - | 2 | |
Aleksander Barkov | 1 | 1 | 2 | |
Max Domi | 1 | 1 | 2 | |
Jake Evans | 1 | 1 | 2 | |
Emil Heineman | 1 | 1 | 2 | |
Cale Makar | 1 | 1 | 2 | |
Bobby McMann | 1 | 1 | 2 | |
Valeri Nichushkin | 1 | 1 | 2 | |
John-Jason Peterka | 1 | 1 | 2 | |
Owen Power | 1 | 1 | 2 | |
Nicholas Robertson | 1 | 1 | 2 | |
Mattias Samuelsson | 1 | 1 | 2 | |
Vincent Trocheck | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Mikko Rantanen | - | 2 | 2 | |
Michael Rasmussen | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Uvis Balinskis | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 34 | 23 | 10 | 1 | 47 | |
Capitals | 32 | 22 | 8 | 2 | 46 | |
Golden Knights | 32 | 21 | 8 | 3 | 45 | |
Devils | 35 | 21 | 11 | 3 | 45 | |
Maple Leafs | 33 | 21 | 10 | 2 | 44 | |
Wild | 33 | 20 | 9 | 4 | 44 | |
Panthers | 34 | 21 | 11 | 2 | 44 | |
Kings | 32 | 19 | 9 | 4 | 42 | |
Hurricanes | 32 | 20 | 11 | 1 | 41 | |
Oilers | 32 | 19 | 11 | 2 | 40 | |
Conference | Cumulative |