Cory Schneider | |
Born | March 18, 1986 (38) Marblehead, Massachusetts, United States |
Position | Goaltender |
Height | 6'3" |
Weight | 200 LBS |
Drafts | Rimouski Oceanic Vancouver Canucks |
NHL SALARIES CORY SCHNEIDER | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
3 years · $ 2 952 600 | |||
2007-08 | 984 200 | 984 200 | 984 200 |
2008-09 | 984 200 | 984 200 | 1 968 400 |
2009-10 | 984 200 | 984 200 | 2 952 600 |
2 years · $ 1 800 000 | |||
2010-11 | 900 000 | 900 000 | 3 852 600 |
2011-12 | 900 000 | 900 000 | 4 752 600 |
3 years · $ 12 000 000 | |||
2012-13 | 3 500 000 | 4 000 000 | 8 252 600 |
2013-14 | 4 000 000 | 4 000 000 | 12 252 600 |
2014-15 | 4 500 000 | 4 000 000 | 16 752 600 |
7 years · $ 42 000 000 | |||
2015-16 | 6 000 000 | 6 000 000 | 22 752 600 |
2016-17 | 6 000 000 | 6 000 000 | 28 752 600 |
2017-18 | 6 000 000 | 6 000 000 | 34 752 600 |
2018-19 | 6 000 000 | 6 000 000 | 40 752 600 |
2019-20 | 6 000 000 | 6 000 000 | 46 752 600 |
1 year · $ 700 000 | |||
2020-21 | 700 000 | 700 000 | 47 452 600 |
1 year · $ 750 000 | |||
2021-22 | 750 000 | 750 000 | 48 202 600 |
1 year · $ 750 000 | |||
2022-23 | 750 000 | 750 000 | 48 952 600 |
NHL salaries |