Martin Jones | |
Born | January 10, 1990 (34) North Vancouver, British Columbia, Canada |
Position | Goaltender |
Height | 6'4" |
Weight | 205 LBS |
Drafts | Calgary Hitmen |
Stanley Cup | 2014 |
NHL SALARIES MARTIN JONES | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
3 years · $ 1 580 000 | |||
2010-11 | 530 000 | 526 667 | 530 000 |
2011-12 | 525 000 | 526 667 | 1 055 000 |
2012-13 | 525 000 | 526 667 | 1 580 000 |
2 years · $ 1 100 000 | |||
2013-14 | 550 000 | 550 000 | 2 130 000 |
2014-15 | 550 000 | 550 000 | 2 680 000 |
3 years · $ 9 000 000 | |||
2015-16 | 3 000 000 | 3 000 000 | 5 680 000 |
2016-17 | 3 000 000 | 3 000 000 | 8 680 000 |
2017-18 | 3 000 000 | 3 000 000 | 11 680 000 |
6 years · $ 34 500 000 | |||
2018-19 | 6 750 000 | 5 750 000 | 18 430 000 |
2019-20 | 6 750 000 | 5 750 000 | 25 180 000 |
2020-21 | 6 000 000 | 5 750 000 | 31 180 000 |
1 year · $ 2 000 000 | |||
2021-22 | 2 000 000 | 2 000 000 | 33 180 000 |
1 year · $ 2 000 000 | |||
2022-23 | 2 000 000 | 2 000 000 | 35 180 000 |
1 year · $ 875 000 | |||
2023-24 | 875 000 | 875 000 | 36 055 000 |
NHL salaries |
G | A | PTS | ||
Michael Anderson | - | 2 | 2 | |
Quinton Byfield | 1 | - | 1 | |
Adrian Kempe | 1 | - | 1 | |
Andre Lee | 1 | - | 1 | |
Phillip Danault | - | 1 | 1 | |
Warren Foegele | - | 1 | 1 | |
Jacob Moverare | - | 1 | 1 | |
Jordan Spence | - | 1 | 1 | |
Jake Allen | - | - | - | |
Nathan Bastian | - | - | - | |
Jesper Bratt | - | - | - | |
Kyle Burroughs | - | - | - | |
Brandt Clarke | - | - | - | |
Paul Cotter | - | - | - | |
Brenden Dillon | - | - | - | |
Joel Edmundson | - | - | - | |
Kevin Fiala | - | - | - | |
Vladislav Gavrikov | - | - | - | |
Dougie Hamilton | - | - | - | |
Erik Haula | - | - | - | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 39 | 27 | 11 | 1 | 55 | |
Golden Knights | 37 | 25 | 9 | 3 | 53 | |
Capitals | 37 | 25 | 10 | 2 | 52 | |
Devils | 41 | 24 | 14 | 3 | 51 | |
Wild | 38 | 23 | 11 | 4 | 50 | |
Kings | 37 | 22 | 10 | 5 | 49 | |
Maple Leafs | 38 | 23 | 13 | 2 | 48 | |
Panthers | 38 | 23 | 13 | 2 | 48 | |
Oilers | 37 | 22 | 12 | 3 | 47 | |
Hurricanes | 37 | 22 | 13 | 2 | 46 | |
Conference | Cumulative |