Bo Berglund | |
Born | April 6, 1955 (69) Sjavelad, Sweden |
Position | Center |
Height | 5'10" |
Weight | 175 LBS |
Drafts | Boston Bruins Quebec Nordiques |
NHL SALARIES BO BERGLUND |
--- No salary available --- |
NHL salaries |
TROPHIES BO BERGLUND |
--- No trophie available --- |
NHL trophies |
G | A | PTS | ||
Martin Necas | 2 | 2 | 4 | |
Eric Robinson | 1 | 2 | 3 | |
Dylan Strome | - | 2 | 2 | |
Jakob Chychrun | 1 | - | 1 | |
Brett Howden | 1 | - | 1 | |
Keegan Kolesar | 1 | - | 1 | |
Jake Neighbours | 1 | - | 1 | |
Alexander Ovechkin | 1 | - | 1 | |
Andrei Svechnikov | 1 | - | 1 | |
Jakub Vrana | 1 | - | 1 | |
John Carlson | - | 1 | 1 | |
Jack Eichel | - | 1 | 1 | |
Shayne Gostisbehere | - | 1 | 1 | |
Tomas Hertl | - | 1 | 1 | |
Jesperi Kotkaniemi | - | 1 | 1 | |
Jordan Kyrou | - | 1 | 1 | |
Dmitry Orlov | - | 1 | 1 | |
Tanner Pearson | - | 1 | 1 | |
Alex Pietrangelo | - | 1 | 1 | |
Aliaksei Protas | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 18 | 15 | 3 | - | 30 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Wild | 17 | 11 | 3 | 3 | 25 | |
Panthers | 18 | 12 | 5 | 1 | 25 | |
Hurricanes | 16 | 12 | 4 | - | 24 | |
Golden Knights | 17 | 11 | 4 | 2 | 24 | |
Maple Leafs | 19 | 11 | 6 | 2 | 24 | |
Capitals | 16 | 11 | 4 | 1 | 23 | |
Kings | 19 | 10 | 6 | 3 | 23 | |
Stars | 16 | 11 | 5 | - | 22 | |
Conference | Cumulative |