Bill Goldsworthy |
Born | August 24, 1944 Waterloo, Ontario, Canada |
Position | Right wing |
Height | 6'1" |
Weight | 190 LBS |
STATS BILL GOLDSWORTHY |
SEASONS | GP | G | A | PTS | PIM |
63-64 | OHL - FLY | 56 | 21 | 47 | 68 | - |
64-65 | NHL - BOS | 2 | - | - | - | - |
| OHL - FLY | 54 | 28 | 27 | 55 | - |
65-66 | NHL - BOS | 13 | 3 | 1 | 4 | 6 |
66-67 | NHL - BOS | 18 | 3 | 5 | 8 | 21 |
| AHL - BIS | 22 | 9 | 11 | 20 | 42 |
67-68 | NHL - MIN | 68 | 14 | 19 | 33 | 68 |
| NHL - MIN (s) | 14 | 8 | 7 | 15 | 12 |
68-69 | NHL - MIN | 68 | 14 | 10 | 24 | 110 |
69-70 | NHL - MIN | 75 | 36 | 29 | 65 | 89 |
| NHL - MIN (s) | 6 | 4 | 3 | 7 | 6 |
70-71 | NHL - MIN | 77 | 34 | 31 | 65 | 85 |
| NHL - MIN (s) | 7 | 2 | 4 | 6 | 6 |
71-72 | NHL - MIN | 78 | 31 | 31 | 62 | 59 |
| NHL - MIN (s) | 7 | 2 | 3 | 5 | 6 |
72-73 | NHL - MIN | 75 | 27 | 33 | 60 | 97 |
| NHL - MIN (s) | 6 | 2 | 2 | 4 | - |
73-74 | NHL - MIN | 74 | 48 | 26 | 74 | 73 |
74-75 | NHL - MIN | 71 | 37 | 35 | 72 | 77 |
75-76 | NHL - MIN | 68 | 24 | 22 | 46 | 47 |
76-77 | NHL - NYR | 61 | 10 | 12 | 22 | 43 |
| NHL - MIN | 16 | 2 | 3 | 5 | 6 |
77-78 | NHL - NYR | 7 | - | 1 | 1 | 12 |
| AHL - NIG | 4 | 1 | 2 | 3 | 4 |
TOTAL |
NHL | 771 | 283 | 258 | 541 | 793 |
NHL (Playoffs) | 40 | 18 | 19 | 37 | 30 |
AHL | 26 | 10 | 13 | 23 | 46 |
OHL | 110 | 49 | 74 | 123 | - |
STATS BILL GOLDSWORTHY |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1963-64 | OHL - Niagara Falls Flyers | 56 | 21 | 47 | 68 | 1,21 | - | - | - | - | - | - | - | - | - |
1964-65 | NHL - Boston Bruins | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OHL - Niagara Falls Flyers | 54 | 28 | 27 | 55 | 1,02 | - | - | - | - | - | - | - | - | - |
1965-66 | NHL - Boston Bruins | 13 | 3 | 1 | 4 | 0,31 | 6 | - | - | - | - | - | - | - | - |
1966-67 | NHL - Boston Bruins | 18 | 3 | 5 | 8 | 0,44 | 21 | - | - | - | - | - | - | - | - |
| AHL - Buffalo Bisons | 22 | 9 | 11 | 20 | 0,91 | 42 | - | - | - | - | - | - | - | - |
1967-68 | NHL - Minnesota North Stars | 68 | 14 | 19 | 33 | 0,49 | 68 | - | 14 | 8 | 7 | 15 | 1,07 | 12 | - |
1968-69 | NHL - Minnesota North Stars | 68 | 14 | 10 | 24 | 0,35 | 110 | - | - | - | - | - | - | - | - |
1969-70 | NHL - Minnesota North Stars | 75 | 36 | 29 | 65 | 0,87 | 89 | - | 6 | 4 | 3 | 7 | 1,17 | 6 | - |
1970-71 | NHL - Minnesota North Stars | 77 | 34 | 31 | 65 | 0,84 | 85 | - | 7 | 2 | 4 | 6 | 0,86 | 6 | - |
1971-72 | NHL - Minnesota North Stars | 78 | 31 | 31 | 62 | 0,79 | 59 | - | 7 | 2 | 3 | 5 | 0,71 | 6 | - |
1972-73 | NHL - Minnesota North Stars | 75 | 27 | 33 | 60 | 0,80 | 97 | - | 6 | 2 | 2 | 4 | 0,67 | - | - |
1973-74 | NHL - Minnesota North Stars | 74 | 48 | 26 | 74 | 1,00 | 73 | - | - | - | - | - | - | - | - |
1974-75 | NHL - Minnesota North Stars | 71 | 37 | 35 | 72 | 1,01 | 77 | - | - | - | - | - | - | - | - |
1975-76 | NHL - Minnesota North Stars | 68 | 24 | 22 | 46 | 0,68 | 47 | - | - | - | - | - | - | - | - |
1976-77 | NHL - New York Rangers | 61 | 10 | 12 | 22 | 0,36 | 43 | - | - | - | - | - | - | - | - |
| NHL - Minnesota North Stars | 16 | 2 | 3 | 5 | 0,31 | 6 | - | - | - | - | - | - | - | - |
1977-78 | NHL - New York Rangers | 7 | - | 1 | 1 | 0,14 | 12 | - | - | - | - | - | - | - | - |
| AHL - New Haven Nighthawks | 4 | 1 | 2 | 3 | 0,75 | 4 | - | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 771 | 283 | 258 | 541 | 0,70 | 793 | - | 40 | 18 | 19 | 37 | 0,93 | 30 | - |
AHL | American Hockey League | 26 | 10 | 13 | 23 | 0,88 | 46 | - | - | - | - | - | - | - | - |
OHL | Ontario Hockey League | 110 | 49 | 74 | 123 | 1,12 | - | - | - | - | - | - | - | - | - |
TRANSACTIONS
BILL GOLDSWORTHY
NHL SALARIES BILL GOLDSWORTHY |
--- No salary available --- |
NHL salaries |
TROPHIES BILL GOLDSWORTHY |
SEASON | DETAILS |
1964-1965 | |