TOP 10 | GP | W | RW | OW | SW | L | RL | OL | SL | GA | SA | SV% | SO | AVG | G | A | PIM |
1- PATRICK ROY | 83 | 50 | 50 | - | - | 30 | 30 | - | - | 216 | 2446 | .912 | 5 | 2.58 | - | - | 10 |
2- FÉLIX POTVIN | 75 | 32 | 32 | - | - | 30 | 30 | - | - | 211 | 2333 | .910 | 2 | 2.91 | - | - | 6 |
3- JOHN VANBIESBROUCK | 79 | 38 | 38 | - | - | 30 | 30 | - | - | 192 | 2208 | .913 | 3 | 2.55 | - | 1 | 20 |
4- GRANT FUHR | 81 | 31 | 31 | - | - | 28 | 28 | - | - | 210 | 2202 | .905 | 3 | 2.84 | - | - | - |
5- BILL RANFORD | 81 | 35 | 35 | - | - | 33 | 33 | - | - | 253 | 2166 | .883 | 2 | 3.33 | - | - | - |
6- SEAN BURKE | 66 | 28 | 28 | - | - | 28 | 28 | - | - | 190 | 2034 | .907 | 4 | 3.11 | - | - | - |
7- DOMINIK HASEK | 59 | 22 | 22 | - | - | 30 | 30 | - | - | 161 | 2011 | .920 | 2 | 2.83 | - | - | - |
8- TOM BARRASSO | 59 | 33 | 33 | - | - | 21 | 21 | - | - | 186 | 1963 | .905 | 3 | 3.33 | - | 3 | 26 |
9- MARTIN BRODEUR | 77 | 34 | 34 | - | - | 30 | 30 | - | - | 173 | 1954 | .911 | 6 | 2.34 | - | - | - |
10- NIKOLAI KHABIBULIN | 59 | 28 | 28 | - | - | 24 | 24 | - | - | 171 | 1870 | .909 | 2 | 3.13 | - | - | - |
11- GUY HEBERT | 59 | 28 | 28 | - | - | 23 | 23 | - | - | 157 | 1820 | .914 | 4 | 2.83 | - | - | 6 |
12- ED BELFOUR | 59 | 28 | 28 | - | - | 20 | 20 | - | - | 158 | 1696 | .907 | 2 | 2.62 | - | - | 4 |
13- DAREN PUPPA | 61 | 30 | 30 | - | - | 19 | 19 | - | - | 145 | 1691 | .914 | 5 | 2.59 | - | 1 | 4 |
14- JIM CAREY | 74 | 35 | 35 | - | - | 25 | 25 | - | - | 163 | 1670 | .902 | 9 | 2.35 | - | 1 | 6 |
15- RON HEXTALL | 65 | 37 | 37 | - | - | 19 | 19 | - | - | 139 | 1611 | .914 | 4 | 2.16 | - | 1 | 34 |
16- BYRON DAFOE | 47 | 14 | 14 | - | - | 24 | 24 | - | - | 172 | 1539 | .888 | 1 | 3.87 | - | - | 6 |
17- KEN WREGGET | 46 | 27 | 27 | - | - | 15 | 15 | - | - | 138 | 1533 | .910 | 3 | 3.03 | - | 1 | - |
18- MIKE RICHTER | 52 | 29 | 29 | - | - | 19 | 19 | - | - | 143 | 1529 | .906 | 3 | 2.81 | - | - | 4 |
19- JOCELYN THIBAULT | 50 | 26 | 26 | - | - | 17 | 17 | - | - | 138 | 1480 | .907 | 3 | 2.86 | - | - | - |
20- CHRIS TERRERI | 50 | 16 | 16 | - | - | 29 | 29 | - | - | 164 | 1414 | .884 | 0 | 3.61 | - | - | - |
21- TOMMY SODERSTROM | 51 | 11 | 11 | - | - | 22 | 22 | - | - | 167 | 1370 | .878 | 2 | 3.87 | - | - | - |
22- DAMIAN RHODES | 47 | 14 | 14 | - | - | 27 | 27 | - | - | 127 | 1342 | .905 | 2 | 2.77 | - | 2 | 4 |
23- COREY HIRSCH | 47 | 19 | 19 | - | - | 17 | 17 | - | - | 135 | 1339 | .899 | 1 | 3.03 | - | 2 | 4 |
24- KIRK MCLEAN | 46 | 15 | 15 | - | - | 22 | 22 | - | - | 159 | 1304 | .878 | 2 | 3.58 | - | 2 | 6 |
25- GLENN HEALY | 44 | 17 | 17 | - | - | 14 | 14 | - | - | 124 | 1237 | .900 | 2 | 2.90 | - | 1 | 8 |
26- KELLY HRUDEY | 36 | 7 | 7 | - | - | 15 | 15 | - | - | 113 | 1214 | .907 | 0 | 3.27 | - | - | 4 |
27- CHRIS OSGOOD | 50 | 39 | 39 | - | - | 6 | 6 | - | - | 106 | 1190 | .911 | 5 | 2.17 | - | - | - |
28- RICK TABARACCI | 46 | 19 | 19 | - | - | 19 | 19 | - | - | 124 | 1171 | .894 | 3 | 2.87 | - | - | - |
29- TREVOR KIDD | 49 | 15 | 15 | - | - | 22 | 22 | - | - | 128 | 1170 | .891 | 3 | 2.89 | - | 2 | 4 |
30- ANDY MOOG | 41 | 13 | 13 | - | - | 19 | 19 | - | - | 111 | 1106 | .900 | 1 | 2.99 | - | - | 28 |
31- DON BEAUPRE | 43 | 6 | 6 | - | - | 28 | 28 | - | - | 138 | 1075 | .872 | 1 | 3.89 | - | 2 | 31 |
32- STÉPHANE FISET | 38 | 22 | 22 | - | - | 6 | 6 | - | - | 103 | 1012 | .898 | 1 | 2.93 | - | 1 | 2 |
33- JEFF HACKETT | 36 | 18 | 18 | - | - | 12 | 12 | - | - | 85 | 980 | .913 | 4 | 2.48 | - | 1 | 8 |
34- DARCY WAKALUK | 37 | 9 | 9 | - | - | 16 | 16 | - | - | 106 | 975 | .891 | 1 | 3.39 | - | - | 6 |
35- CURTIS JOSEPH | 34 | 15 | 15 | - | - | 16 | 16 | - | - | 111 | 971 | .886 | 0 | 3.44 | - | - | - |
36- TIM CHEVELDAE | 30 | 8 | 8 | - | - | 18 | 18 | - | - | 111 | 948 | .883 | 0 | 3.93 | - | - | - |
37- MARK FITZPATRICK | 36 | 15 | 15 | - | - | 11 | 11 | - | - | 94 | 840 | .888 | 0 | 3.06 | - | - | 12 |
38- MIKHAIL SHTALENKOV | 30 | 7 | 7 | - | - | 16 | 16 | - | - | 85 | 814 | .896 | 0 | 3.12 | - | 2 | 2 |
39- MIKE VERNON | 36 | 23 | 23 | - | - | 9 | 9 | - | - | 81 | 804 | .899 | 3 | 2.32 | - | - | 2 |
40- JEFF REESE | 31 | 10 | 10 | - | - | 11 | 11 | - | - | 80 | 734 | .891 | 1 | 3.27 | - | - | - |
41- PAT JABLONSKI | 25 | 5 | 5 | - | - | 9 | 9 | - | - | 64 | 698 | .908 | 0 | 2.91 | - | 1 | 2 |
42- WADE FLAHERTY | 24 | 3 | 3 | - | - | 12 | 12 | - | - | 92 | 689 | .866 | 0 | 4.85 | - | - | - |
43- ANDREI TREFILOV | 22 | 8 | 8 | - | - | 8 | 8 | - | - | 64 | 660 | .903 | 0 | 3.51 | - | - | 4 |
44- ÉRIC FICHAUD | 24 | 7 | 7 | - | - | 12 | 12 | - | - | 68 | 659 | .897 | 1 | 3.31 | - | 1 | - |
45- GARTH SNOW | 26 | 12 | 12 | - | - | 8 | 8 | - | - | 69 | 648 | .894 | 0 | 2.88 | - | - | - |
46- CRAIG BILLINGTON | 28 | 10 | 10 | - | - | 14 | 14 | - | - | 85 | 622 | .863 | 1 | 3.54 | - | - | 4 |
47- ARTURS IRBE | 22 | 4 | 4 | - | - | 12 | 12 | - | - | 85 | 607 | .860 | 0 | 4.59 | - | - | 4 |
48- OLAF KOLZIG | 23 | 6 | 6 | - | - | 11 | 11 | - | - | 57 | 573 | .901 | 0 | 2.76 | - | - | 4 |
49- MIKE BALES | 20 | 2 | 2 | - | - | 14 | 14 | - | - | 72 | 560 | .871 | 0 | 4.15 | - | - | 2 |
50- JON CASEY | 21 | 8 | 8 | - | - | 9 | 9 | - | - | 61 | 558 | .891 | 1 | 3.20 | - | 2 | 8 |
51- JASON MUZZATTI | 22 | 4 | 4 | - | - | 8 | 8 | - | - | 49 | 551 | .911 | 1 | 2.90 | - | - | 33 |
52- JOAQUIN GAGE | 16 | 2 | 2 | - | - | 8 | 8 | - | - | 45 | 350 | .871 | 0 | 3.77 | - | - | 4 |
53- JAMIE MCLENNAN | 13 | 3 | 3 | - | - | 9 | 9 | - | - | 39 | 342 | .886 | 0 | 3.68 | - | - | 2 |
54- DOMINIC ROUSSEL | 16 | 4 | 4 | - | - | 5 | 5 | - | - | 38 | 312 | .878 | 1 | 3.08 | - | - | 2 |
55- ALLAN BESTER | 10 | 4 | 4 | - | - | 5 | 5 | - | - | 30 | 297 | .899 | 0 | 3.00 | - | - | - |
56- BLAIN LACHER | 12 | 3 | 3 | - | - | 5 | 5 | - | - | 44 | 284 | .845 | 0 | 3.94 | - | - | 4 |
57- SCOTT BAILEY | 11 | 5 | 5 | - | - | 1 | 1 | - | - | 31 | 264 | .883 | 0 | 3.26 | - | - | - |
58- TOMMY SALO | 10 | 1 | 1 | - | - | 7 | 7 | - | - | 35 | 250 | .860 | 0 | 4.02 | - | - | - |
59- JEAN-CLAUDE BERGERON | 12 | 2 | 2 | - | - | 6 | 6 | - | - | 42 | 250 | .832 | 0 | 4.24 | - | - | - |
60- JAMIE STORR | 5 | 3 | 3 | - | - | 1 | 1 | - | - | 12 | 147 | .918 | 0 | 2.75 | - | - | - |
61- FRED BRATHWAITE | 7 | - | - | - | - | 2 | 2 | - | - | 12 | 140 | .914 | 0 | 2.46 | - | - | 2 |
62- JOHN BLUE | 5 | 2 | 2 | - | - | 2 | 2 | - | - | 15 | 137 | .891 | 0 | 3.53 | - | - | - |
63- EMMANUEL FERNANDEZ | 5 | - | - | - | - | 1 | 1 | - | - | 19 | 121 | .843 | 0 | 4.58 | - | - | - |
64- COREY SCHWAB | 10 | - | - | - | - | 3 | 3 | - | - | 12 | 119 | .899 | 0 | 2.18 | - | - | 31 |
65- DEREK WILKINSON | 4 | - | - | - | - | 3 | 3 | - | - | 15 | 105 | .857 | 0 | 4.50 | - | - | 2 |
66- BRUCE RACINE | 12 | - | - | - | - | 3 | 3 | - | - | 12 | 101 | .881 | 0 | 3.12 | - | - | 2 |
67- GEOFF SARJEANT | 4 | - | - | - | - | 2 | 2 | - | - | 14 | 87 | .839 | 0 | 4.91 | - | - | 2 |
68- KEVIN HODSON | 4 | 2 | 2 | - | - | - | - | - | - | 3 | 67 | .955 | 1 | 1.10 | - | - | - |
69- MARTIN BIRON | 3 | - | - | - | - | 2 | 2 | - | - | 10 | 64 | .844 | 0 | 5.04 | - | - | - |
70- PATRICK LABRECQUE | 2 | - | - | - | - | 1 | 1 | - | - | 7 | 47 | .851 | 0 | 4.29 | - | - | 2 |
71- STEVE SHIELDS | 2 | 1 | 1 | - | - | - | - | - | - | 4 | 32 | .875 | 0 | 3.20 | - | - | 2 |
72- ROB TALLAS | 1 | 1 | 1 | - | - | - | - | - | - | 3 | 29 | .897 | 0 | 3.00 | - | - | - |
73- TOM DRAPER | 1 | - | - | - | - | - | - | - | - | 3 | 14 | .786 | 0 | 5.29 | - | - | - |
74- JORDAN WILLIS | 1 | - | - | - | - | 1 | 1 | - | - | 1 | 14 | .929 | 0 | 3.16 | - | - | - |
75- JAMIE RAM | 1 | - | - | - | - | - | - | - | - | - | 9 | 1.000 | 0 | 0.00 | - | - | - |
76- JIMMY WAITE | 1 | - | - | - | - | - | - | - | - | - | 8 | 1.000 | 0 | 0.00 | - | - | - |
77- SCOTT LANGKOW | 1 | - | - | - | - | - | - | - | - | - | 2 | 1.000 | 0 | 0.00 | - | - | - |
78- JOSÉ THÉODORE | 1 | - | - | - | - | - | - | - | - | 1 | 2 | .500 | 0 | 6.67 | - | - | - |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |