TOP 10 | GP | W | RW | OW | SW | L | RL | OL | SL | GA | SA | SV% | SO | AVG | G | A | PIM |
1- CECIL THOMPSON | 44 | 26 | 26 | - | - | 13 | 13 | - | - | 52 | - | .000 | 12 | 1.15 | - | - | - |
2- GEORGE HAINSWORTH | 44 | 22 | 22 | - | - | 7 | 7 | - | - | 43 | - | .000 | 22 | 0.92 | - | - | - |
3- JOHN ROACH | 44 | 21 | 21 | - | - | 13 | 13 | - | - | 65 | - | .000 | 13 | 1.41 | - | - | - |
4- LORNE CHABOT | 43 | 20 | 20 | - | - | 18 | 18 | - | - | 66 | - | .000 | 12 | 1.61 | - | - | - |
5- CLARENCE DOLSON | 44 | 19 | 19 | - | - | 16 | 16 | - | - | 63 | - | .000 | 10 | 1.37 | - | - | - |
6- ROY WORTERS | 38 | 16 | 16 | - | - | 12 | 12 | - | - | 46 | - | .000 | 13 | 1.15 | - | - | - |
7- CLINT BENEDICT | 37 | 14 | 14 | - | - | 16 | 16 | - | - | 57 | - | .000 | 11 | 1.49 | - | - | - |
8- ALEC CONNELL | 44 | 14 | 14 | - | - | 17 | 17 | - | - | 67 | - | .000 | 7 | 1.43 | - | - | - |
9- JOSEPH ANTHONY (JOE) MILLER | 44 | 9 | 9 | - | - | 27 | 27 | - | - | 80 | - | .000 | 11 | 1.73 | - | - | - |
10- CHUCK GARDINER | 44 | 7 | 7 | - | - | 29 | 29 | - | - | 85 | - | .000 | 5 | 1.85 | - | - | 2 |
11- JAMES WALSH | 11 | 3 | 3 | - | - | 4 | 4 | - | - | 9 | - | .000 | 4 | 0.76 | - | - | - |
12- VERNON FORBES | 1 | 1 | 1 | - | - | - | - | - | - | 3 | - | .000 | 0 | 3.00 | - | - | - |
13- BENNY GRANT | 3 | 1 | 1 | - | - | - | - | - | - | 3 | - | .000 | 0 | 1.64 | - | - | - |
G | A | PTS | ||
Mikko Rantanen | 1 | 3 | 4 | |
Jake Debrusk | 2 | 1 | 3 | |
Dylan Guenther | 2 | 1 | 3 | |
Ivan Barbashev | 1 | 2 | 3 | |
Jack Eichel | 1 | 2 | 3 | |
Brock Nelson | 1 | 2 | 3 | |
Valeri Nichushkin | 1 | 2 | 3 | |
Clayton Keller | - | 3 | 3 | |
Anthony Cirelli | 2 | - | 2 | |
Jonathan Drouin | 2 | - | 2 | |
Roman Josi | 2 | - | 2 | |
Kirill Marchenko | 2 | - | 2 | |
Kyle Palmieri | 2 | - | 2 | |
Sebastian Aho | 1 | 1 | 2 | |
Evan Bouchard | 1 | 1 | 2 | |
Rasmus Dahlin | 1 | 1 | 2 | |
Leon Draisaitl | 1 | 1 | 2 | |
Matt Duchene | 1 | 1 | 2 | |
Samuel Girard | 1 | 1 | 2 | |
Claude Giroux | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 20 | 17 | 3 | - | 34 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |