LEADERS SEASON 2024-2025 | |||||||
TOP 100 | GP | G | A | PTS | AVG | ||
1 | JUSTIN POIRIER | 18 | 17 | 14 | 31 | 1,72 | |
2 | JONATHAN FAUCHON | 18 | 16 | 15 | 31 | 1,72 | |
3 | ANTONIN VERREAULT | 19 | 13 | 18 | 31 | 1,63 | |
4 | LARS STEINER | 19 | 11 | 20 | 31 | 1,63 | |
5 | MATHIEU CATAFORD | 17 | 8 | 22 | 30 | 1,76 | |
6 | LUKE WOODWORTH | 18 | 6 | 24 | 30 | 1,67 | |
7 | BILL ZONNON | 19 | 11 | 17 | 28 | 1,47 | |
8 | JUSTIN CARBONNEAU | 18 | 9 | 18 | 27 | 1,50 | |
9 | JUSTIN CÔTÉ | 19 | 15 | 12 | 27 | 1,42 | |
10 | MATEO NOBERT | 18 | 12 | 14 | 26 | 1,44 | |
11 | EMMANUEL VERMETTE | 20 | 11 | 15 | 26 | 1,30 | |
12 | MAËL LAVIGNE | 20 | 8 | 18 | 26 | 1,30 | |
13 | MATYAS MELOVSKY | 14 | 7 | 18 | 25 | 1,79 | |
14 | CALEB DESNOYERS | 15 | 12 | 13 | 25 | 1,67 | |
15 | ALEXANDRE BLAIS | 17 | 8 | 16 | 24 | 1,41 | |
16 | SAM OLIVER | 20 | 16 | 8 | 24 | 1,20 | |
17 | JULIUS SUMPF | 19 | 8 | 15 | 23 | 1,21 | |
18 | ETHAN GAUTHIER | 14 | 9 | 13 | 22 | 1,57 | |
19 | JACOB MATHIEU | 16 | 13 | 9 | 22 | 1,38 | |
20 | FÉLIX LACERTE | 18 | 11 | 11 | 22 | 1,22 | |
21 | YOAN LOSHING | 18 | 10 | 12 | 22 | 1,22 | |
22 | VINCE ÉLIE | 18 | 9 | 13 | 22 | 1,22 | |
23 | LOUIS-CHARLES PLOURDE | 20 | 14 | 8 | 22 | 1,10 | |
24 | PHILIPPE VEILLEUX | 19 | 10 | 11 | 21 | 1,11 | |
25 | LOUIS-PHILIPPE FONTAINE | 18 | 6 | 14 | 20 | 1,11 | |
26 | ALEX MERCIER | 19 | 13 | 7 | 20 | 1,05 | |
27 | JÉRÉMIE MINVILLE | 19 | 12 | 8 | 20 | 1,05 | |
28 | NATHAN QUINN | 20 | 6 | 14 | 20 | 1,00 | |
29 | VINCENT DESJARDINS | 18 | 8 | 11 | 19 | 1,06 | |
30 | HUGO PRIMEAU | 19 | 6 | 13 | 19 | 1,00 | |
31 | MARKUS VIDICEK | 19 | 10 | 8 | 18 | 0,95 | |
32 | FÉLIX GAGNON | 20 | 11 | 7 | 18 | 0,90 | |
33 | OLIVIER HOUDE | 20 | 10 | 8 | 18 | 0,90 | |
34 | ÉLIOTT SIMARD | 20 | 10 | 8 | 18 | 0,90 | |
35 | JUSTIN LAROSE | 20 | 7 | 11 | 18 | 0,90 | |
36 | NATHAN LECOMPTE | 20 | 7 | 11 | 18 | 0,90 | |
37 | JOSEPH HENNEBERRY | 15 | 8 | 9 | 17 | 1,13 | |
38 | MATVEI GRIDIN | 16 | 7 | 10 | 17 | 1,06 | |
39 | JURAJ PEKARCIK | 17 | 5 | 12 | 17 | 1,00 | |
40 | NATHAN BARIL | 19 | 6 | 11 | 17 | 0,89 | |
41 | VINCENT COLLARD | 19 | 6 | 11 | 17 | 0,89 | |
42 | ZACHARY MORIN | 14 | 4 | 12 | 16 | 1,14 | |
43 | MADDOX DAGENAIS | 16 | 7 | 9 | 16 | 1,00 | |
44 | COLBY HUGGAN | 18 | 9 | 7 | 16 | 0,89 | |
45 | RAOUL BOILARD | 18 | 4 | 12 | 16 | 0,89 | |
46 | CAM SQUIRES | 15 | 6 | 9 | 15 | 1,00 | |
47 | ERIKS MATEIKO | 18 | 11 | 4 | 15 | 0,83 | |
48 | TYLER PEDDLE | 18 | 7 | 8 | 15 | 0,83 | |
49 | THOMAS DESRUISSEAUX | 18 | 4 | 11 | 15 | 0,83 | |
50 | ALEXIS MICHAUD | 19 | 8 | 7 | 15 | 0,79 | |
51 | OLIVIER DUBOIS | 19 | 7 | 8 | 15 | 0,79 | |
52 | JACOB NEWCOMBE | 19 | 7 | 8 | 15 | 0,79 | |
53 | LIAM KILFOIL | 19 | 6 | 9 | 15 | 0,79 | |
54 | THOMAS VERDON | 19 | 3 | 12 | 15 | 0,79 | |
55 | KASSIM GAUDET | 12 | 2 | 12 | 14 | 1,17 | |
56 | MAXIME COURSOL | 16 | 9 | 5 | 14 | 0,88 | |
57 | JIRI KLIMA | 18 | 4 | 10 | 14 | 0,78 | |
58 | COLE BURBIDGE | 19 | 8 | 6 | 14 | 0,74 | |
59 | MATTHEW BUTLER | 19 | 8 | 6 | 14 | 0,74 | |
60 | SAMUEL FIALA | 19 | 8 | 6 | 14 | 0,74 | |
61 | PRESTON LOUNSBURY | 19 | 8 | 6 | 14 | 0,74 | |
62 | ALIX DUROCHER | 19 | 4 | 10 | 14 | 0,74 | |
63 | SHAWN CARRIER | 15 | 6 | 7 | 13 | 0,87 | |
64 | NOAH REINHART | 18 | 5 | 8 | 13 | 0,72 | |
65 | DOMINIC PILOTE | 18 | 4 | 9 | 13 | 0,72 | |
66 | DONOVAN ARSENAULT | 19 | 6 | 7 | 13 | 0,68 | |
67 | THOMAS ROUSSEAU | 19 | 5 | 8 | 13 | 0,68 | |
68 | BLAKE PILGRIM-EDWARDS | 19 | 4 | 9 | 13 | 0,68 | |
69 | ELLIOT DUBÉ | 21 | 5 | 8 | 13 | 0,62 | |
70 | ISAIAH PARENT | 14 | 5 | 7 | 12 | 0,86 | |
71 | ROSS CAMPBELL | 15 | 2 | 10 | 12 | 0,80 | |
72 | EVAN COURTOIS | 19 | 9 | 3 | 12 | 0,63 | |
73 | MAXIME CÔTÉ | 19 | 6 | 6 | 12 | 0,63 | |
74 | LEWIS GENDRON | 19 | 3 | 9 | 12 | 0,63 | |
75 | LUKAS LANDRY | 20 | 4 | 8 | 12 | 0,60 | |
76 | OLIVIER GROULX | 21 | 4 | 8 | 12 | 0,57 | |
77 | CHARLES-ANTOINE BEAUREGARD | 16 | 8 | 3 | 11 | 0,69 | |
78 | NATHAN LEEK | 16 | 8 | 3 | 11 | 0,69 | |
79 | ANTOINE FONTAINE | 16 | 5 | 6 | 11 | 0,69 | |
80 | NATHAN BRISSON | 17 | 4 | 7 | 11 | 0,65 | |
81 | OLIVIER LEMIEUX | 18 | 5 | 6 | 11 | 0,61 | |
82 | ELIOT OGONOWSKI | 18 | 4 | 7 | 11 | 0,61 | |
83 | LUCAS ROMEO | 19 | 6 | 5 | 11 | 0,58 | |
84 | JULES BOILARD | 19 | 5 | 6 | 11 | 0,58 | |
85 | JUSTIN GENDRON | 19 | 5 | 6 | 11 | 0,58 | |
86 | ALEXIS BOURQUE | 20 | 6 | 5 | 11 | 0,55 | |
87 | YOAN TASSÉ | 20 | 6 | 5 | 11 | 0,55 | |
88 | JUSTIN BOISSELLE | 20 | 5 | 6 | 11 | 0,55 | |
89 | LOIC GOYETTE | 10 | 5 | 5 | 10 | 1,00 | |
90 | EGOR GORIUNOV | 11 | 4 | 6 | 10 | 0,91 | |
91 | ADAM CAVALLIN | 16 | 6 | 4 | 10 | 0,63 | |
92 | LOUIS-FRANÇOIS BÉLANGER | 17 | 5 | 5 | 10 | 0,59 | |
93 | OLIVIER LAMPRON | 18 | 4 | 6 | 10 | 0,56 | |
94 | XAVIER LEBEL | 18 | 3 | 7 | 10 | 0,56 | |
95 | ALEXANDRE LALLIER | 18 | 1 | 9 | 10 | 0,56 | |
96 | QUINN KENNEDY | 19 | 6 | 4 | 10 | 0,53 | |
97 | BEN CROSS | 19 | 4 | 6 | 10 | 0,53 | |
98 | THOMAS GAGNON | 19 | 4 | 6 | 10 | 0,53 | |
99 | LOGAN CROSBY | 19 | 3 | 7 | 10 | 0,53 | |
100 | RENAUD POULIN | 20 | 4 | 6 | 10 | 0,50 |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |