Stats |
|
|
|
Total standings |
FORWARDS MHAMED BERDJANI 2022-2023 |
FORWARDS | GP | TOT |
| CONNOR MCDAVID RD1 · | | | 82 | 362 |
| LEON DRAISAITL RD1 · | | | 80 | 242 |
| NATHAN MACKINNON RD2 · | | | 71 | 205 |
| JACK HUGHES RD7 · | | | 78 | 202 |
| TIM STUTZLE RD10 · | | | 78 | 167 |
| ARTEMI PANARIN RD1 · | | | 82 | 163 |
| NIKITA KUCHEROV RD2 · | | | 82 | 155 |
| ZACH HYMAN RD8 · | | | 79 | 149 |
| WILLIAM NYLANDER RD3 · | | | 82 | 149 |
| JOHN TAVARES RD5 · | | | 80 | 147 |
| J.T. MILLER RD1 · | | | 81 | 145 |
| ALEX TUCH RD9 · | | | 74 | 144 |
| ADRIAN KEMPE RD9 · | | | 82 | 142 |
| ROOPE HINTZ RD4 · | | | 73 | 141 |
| JORDAN KYROU RD4 · | | | 79 | 141 |
| MARK SCHEIFELE RD3 · | | | 81 | 141 |
| BRADY TKACHUK RD3 · | | | 82 | 139 |
| CLAUDE GIROUX RD6 · | | | 82 | 139 |
| ALEKSANDER BARKOV RD2 · | | | 68 | 126 |
| JAKE GUENTZEL RD2 · | | | 78 | 122 |
| JACK EICHEL RD14 · | | | 67 | 121 |
| JOHNNY GAUDREAU RD1 · | | | 80 | 116 |
| ALEX DEBRINCAT RD2 · | | | 82 | 115 |
| ANZE KOPITAR RD5 · | | | 82 | 114 |
| PIERRE-LUC DUBOIS RD6 · | | | 73 | 112 |
| TREVOR ZEGRAS RD7 · | | | 81 | 108 |
| LOGAN COUTURE RD8 · | | | 82 | 106 |
| PATRICE BERGERON RD6 · | | | 78 | 105 |
| BRAYDEN SCHENN RD5 · | | | 82 | 102 |
| JOEL ERIKSSON EK RD8 · | | | 78 | 100 |
| TROY TERRY RD4 · | | | 70 | 98 |
| DAVID PERRON RD6 · | | | 82 | 98 |
| VINCENT TROCHECK RD4 · | | | 82 | 95 |
| OWEN TIPPETT RD14 · | | | 77 | 94 |
| NAZEM KADRI RD3 · | | | 82 | 93 |
| DAWSON MERCER RD10 · | | | 82 | 93 |
| GABRIEL VILARDI RD16 · | | | 63 | 75 |
| LUCAS RAYMOND RD7 · | | | 74 | 74 |
| MASON MCTAVISH RD13 · | | | 80 | 74 |
| DOMINIK KUBALIK RD11 · | | | 81 | 74 |
| WILLIAM KARLSSON RD11 · | | | 82 | 74 |
| COLE CAUFIELD RD7 · | | | 46 | 73 |
| T.J. OSHIE RD15 · | | | 58 | 71 |
| TOMAS TATAR RD12 · | | | 82 | 71 |
| MARK STONE RD11 · | | | 43 | 68 |
| KENT JOHNSON RD13 · | | | 79 | 65 |
| ALEXIS LAFRENIÈRE RD7 · | | | 81 | 62 |
| JACK ROSLOVIC RD9 · | | | 77 | 61 |
| KASPERI KAPANEN RD12 · | | | 66 | 60 |
| BRANDON SAAD RD9 · | | | 71 | 60 |
| ANDREW COPP RD8 · | | | 82 | 58 |
| ALEX IAFALLO RD8 · | | | 59 | 57 |
| EVANDER KANE RD5 · | | | 41 | 55 |
| ADAM LOWRY RD15 · | | | 82 | 55 |
| ANTON LUNDELL RD10 · | | | 73 | 54 |
| JOEL FARABEE RD9 · | | | 82 | 54 |
| MICHAEL RASMUSSEN RD14 · | | | 56 | 45 |
| CHRISTIAN DVORAK RD11 · | | | 64 | 44 |
| NIC DOWD RD12 · | | | 65 | 41 |
| ERIC ROBINSON RD15 · | | | 72 | 41 |
| ANTHONY MANTHA RD6 · | | | 67 | 39 |
| MORGAN BARRON RD12 · | | | 70 | 30 |
| ROBBY FABBRI RD12 · | | | 28 | 28 |
| TANNER JEANNOT RD16 · | | | 76 | 24 |
| NATHAN BASTIAN RD15 · | | | 43 | 21 |
| TEDDY BLUEGER RD14 · | | | 63 | 20 |
| COLE SILLINGER RD10 · | | | 64 | 19 |
| JURAJ SLAFKOVSKY RD13 · | | | 39 | 15 |
| NATHAN WALKER RD16 · | | | 56 | 12 |
| JAKUB VORACEK RD5 · | | | 11 | 11 |
| VASILY PODKOLZIN RD10 · | | | 39 | 11 |
| RASMUS ASPLUND RD14 · | | | 46 | 11 |
| ALEXANDER HOLTZ RD13 · | | | 19 | 9 |
| SHANE WRIGHT RD13 · | | | 8 | 3 |
| ANDREAS JOHNSSON RD11 · | | | 13 | 3 |
| GABRIEL LANDESKOG RD3 · | | | - | - |
| CAM ATKINSON RD4 · | | | - | - |
| JOONAS DONSKOI RD15 · | | | - | - |
TOTAL | 5135 | 6713 |
DEFENSES MHAMED BERDJANI 2022-2023 |
DEFENSES | GP | TOT |
| ERIK KARLSSON RD21$ 0 · | | | 82 | 152 |
| DOUGIE HAMILTON RD23$ 0 · | | | 82 | 108 |
| CALE MAKAR RD17$ 0 · | | | 60 | 95 |
| ROMAN JOSI RD17$ 0 · | | | 67 | 87 |
| HAMPUS LINDHOLM RD24$ 0 · | | | 80 | 66 |
| DREW DOUGHTY RD22$ 0 · | | | 81 | 65 |
| ANTHONY DEANGELO RD18$ 0 · | | | 70 | 59 |
| DEVON TOEWS RD18$ 0 · | | | 80 | 58 |
| THOMAS CHABOT RD21$ 0 · | | | 68 | 57 |
| EVAN BOUCHARD RD19$ 0 · | | | 82 | 52 |
| MORITZ SEIDER RD19$ 0 · | | | 82 | 49 |
| NEAL PIONK RD22$ 0 · | | | 82 | 48 |
| JOHN KLINGBERG RD20$ 0 · | | | 67 | 47 |
| JAKOB CHYCHRUN RD25$ 0 · | | | 48 | 46 |
| JUSTIN SCHULTZ RD27$ 0 · | | | 73 | 44 |
| JEFF PETRY RD24$ 0 · | | | 61 | 38 |
| BOWEN BYRAM RD26$ 0 · | | | 42 | 37 |
| MACKENZIE WEEGAR RD20$ 0 · | | | 81 | 35 |
| ADAM BOQVIST RD26$ 0 · | | | 46 | 29 |
| TRAVIS HAMONIC RD29$ 0 · | | | 75 | 27 |
| PIERRE-OLIVIER JOSEPH RD30$ 0 · | | | 75 | 27 |
| RASMUS RISTOLAINEN RD25$ 0 · | | | 74 | 25 |
| JORDAN HARRIS RD30$ 0 · | | | 65 | 21 |
| RYAN LINDGREN RD29$ 0 · | | | 63 | 20 |
| ALEC MARTINEZ RD29$ 0 · | | | 77 | 20 |
| IAN COLE RD29$ 0 · | | | 78 | 20 |
| JUSTIN HOLL RD25$ 0 · | | | 80 | 20 |
| ERIK CERNAK RD28$ 0 · | | | 70 | 19 |
| SEAN WALKER RD29$ 0 · | | | 70 | 16 |
| ALEX GOLIGOSKI RD23$ 0 · | | | 46 | 10 |
| NIKITA ZAITSEV RD28$ 0 · | | | 46 | 9 |
| NIKO MIKKOLA RD28$ 0 · | | | 81 | 7 |
| TY SMITH RD26$ 0 · | | | 9 | 5 |
| YEGOR ZAMULA RD30$ 0 · | | | 14 | 4 |
| JAKE MUZZIN RD27$ 0 · | | | 4 | 1 |
| MIKE REILLY RD27$ 0 · | | | 10 | 1 |
| MICHAEL BENNING RD30$ 0 · | | | - | - |
| SIMON NEMEC RD30$ 0 · | | | - | - |
TOTAL | - | 2271 | 1424 |
GOALIES MHAMED BERDJANI 2022-2023 |
GOALIES | GP | TOT |
| ANDREI VASILEVSKIY RD31 · | | | 60 | 151 |
| IGOR SHESTERKIN RD31 · | | | 58 | 134 |
| MARTIN JONES RD33 · | | | 48 | 118 |
| VILLE HUSSO RD33 · | | | 56 | 116 |
| JEREMY SWAYMAN RD32 · | | | 37 | 110 |
| PYOTR KOCHETKOV RD34 · | | | 24 | 75 |
| CRAIG ANDERSON RD31 · | | | 26 | 41 |
| DANIEL VLADAR RD34 · | | | 27 | 41 |
| SPENCER KNIGHT RD32 · | | | 21 | 39 |
| PAVEL FRANCOUZ RD32 · | | | 16 | 32 |
| JOEY DACCORD RD34 · | | | 5 | 5 |
| JONATHAN BERNIER RD33 · | | | - | - |
TOTAL | - | 378 | 862 |
TEAMS MHAMED BERDJANI 2022-2023 |
TEAMS | GP | TOT |
| ROUND #35 · $ 0 · DETAILS | | 82 | 183 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 168 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 167 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 124 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 105 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 65 |
TOTAL | - | 492 | 812 |
FORWARDS MHAMED BERDJANI 2022-2023 |
FORWARDS | | GP | G | PG | SG | 3G | OTG | SOG | A | OTA | ★ | TOT | AVG |
| CONNOR MCDAVID RD1 · | | | 82 | 64 | 21 | 4 | 2 | 2 | 1 | 89 | 2 | - | 362 | 4,41 |
| LEON DRAISAITL RD1 · | | | 80 | 52 | 32 | 1 | 2 | 1 | - | 76 | 3 | - | 242 | 3,03 |
| NATHAN MACKINNON RD2 · | | | 71 | 42 | 12 | - | 1 | 2 | 2 | 69 | 2 | - | 205 | 2,89 |
| JACK HUGHES RD7 · | | | 78 | 43 | 9 | - | 1 | 1 | - | 56 | 7 | - | 202 | 2,59 |
| TIM STUTZLE RD10 · | | | 78 | 39 | 10 | 3 | 1 | 1 | 1 | 51 | 2 | - | 167 | 2,14 |
| ARTEMI PANARIN RD1 · | | | 82 | 29 | 9 | - | 1 | 1 | 4 | 63 | 2 | - | 163 | 1,99 |
| NIKITA KUCHEROV RD2 · | | | 82 | 30 | 8 | - | - | - | - | 83 | 1 | - | 155 | 1,89 |
| ZACH HYMAN RD8 · | | | 79 | 36 | 15 | - | 1 | - | - | 47 | - | - | 149 | 1,89 |
| WILLIAM NYLANDER RD3 · | | | 82 | 40 | 9 | - | - | 3 | 1 | 47 | 1 | - | 149 | 1,82 |
| JOHN TAVARES RD5 · | | | 80 | 36 | 18 | - | 1 | 1 | - | 44 | 2 | - | 147 | 1,84 |
| J.T. MILLER RD1 · | | | 81 | 32 | 11 | 5 | - | 1 | 2 | 50 | 3 | - | 145 | 1,79 |
| ALEX TUCH RD9 · | | | 74 | 36 | 8 | 1 | 2 | 1 | 1 | 43 | 2 | - | 144 | 1,95 |
| ADRIAN KEMPE RD9 · | | | 82 | 41 | 11 | 3 | 2 | 1 | 4 | 26 | - | - | 142 | 1,73 |
| ROOPE HINTZ RD4 · | | | 73 | 37 | 9 | 3 | 2 | - | 2 | 38 | 1 | - | 141 | 1,93 |
| JORDAN KYROU RD4 · | | | 79 | 37 | 11 | - | 2 | 1 | 1 | 36 | 2 | - | 141 | 1,78 |
| MARK SCHEIFELE RD3 · | | | 81 | 42 | 12 | - | 2 | 2 | 1 | 26 | 1 | - | 141 | 1,74 |
| BRADY TKACHUK RD3 · | | | 82 | 35 | 11 | - | - | 2 | - | 48 | 1 | - | 139 | 1,70 |
| CLAUDE GIROUX RD6 · | | | 82 | 35 | 7 | - | - | 1 | - | 44 | 1 | - | 139 | 1,70 |
| ALEKSANDER BARKOV RD2 · | | | 68 | 23 | 8 | 1 | 1 | - | 1 | 55 | 3 | - | 126 | 1,85 |
| JAKE GUENTZEL RD2 · | | | 78 | 36 | 11 | - | - | 1 | - | 37 | - | - | 122 | 1,56 |
| JACK EICHEL RD14 · | | | 67 | 27 | 2 | - | 2 | 1 | 1 | 39 | 4 | - | 121 | 1,81 |
| JOHNNY GAUDREAU RD1 · | | | 80 | 21 | 3 | - | - | 3 | - | 53 | 4 | - | 116 | 1,45 |
| ALEX DEBRINCAT RD2 · | | | 82 | 27 | 11 | - | - | 2 | 2 | 39 | 1 | - | 115 | 1,40 |
| ANZE KOPITAR RD5 · | | | 82 | 28 | 7 | - | 1 | - | - | 46 | - | - | 114 | 1,39 |
| PIERRE-LUC DUBOIS RD6 · | | | 73 | 27 | 11 | - | - | - | 1 | 36 | 3 | - | 112 | 1,53 |
| TREVOR ZEGRAS RD7 · | | | 81 | 23 | 4 | - | - | 2 | 4 | 42 | 1 | - | 108 | 1,33 |
| LOGAN COUTURE RD8 · | | | 82 | 27 | 5 | 1 | - | 2 | 1 | 40 | - | - | 106 | 1,29 |
| PATRICE BERGERON RD6 · | | | 78 | 27 | 9 | 2 | - | - | - | 31 | 3 | - | 105 | 1,35 |
| BRAYDEN SCHENN RD5 · | | | 82 | 21 | 6 | - | - | 1 | 1 | 44 | 2 | - | 102 | 1,24 |
| JOEL ERIKSSON EK RD8 · | | | 78 | 23 | 12 | 2 | - | - | 1 | 38 | - | - | 100 | 1,28 |
| TROY TERRY RD4 · | | | 70 | 23 | 5 | - | - | 1 | 2 | 38 | 1 | - | 98 | 1,40 |
| DAVID PERRON RD6 · | | | 82 | 24 | 6 | - | 1 | - | 2 | 32 | 1 | - | 98 | 1,20 |
| VINCENT TROCHECK RD4 · | | | 82 | 22 | 9 | - | - | - | - | 42 | - | - | 95 | 1,16 |
| OWEN TIPPETT RD14 · | | | 77 | 27 | 8 | - | 1 | 1 | - | 22 | 1 | - | 94 | 1,22 |
| NAZEM KADRI RD3 · | | | 82 | 24 | 11 | - | - | - | 1 | 32 | - | - | 93 | 1,13 |
| DAWSON MERCER RD10 · | | | 82 | 27 | 2 | 1 | 1 | 1 | - | 29 | - | - | 93 | 1,13 |
| GABRIEL VILARDI RD16 · | | | 63 | 23 | 5 | - | - | - | 3 | 18 | - | - | 75 | 1,19 |
| LUCAS RAYMOND RD7 · | | | 74 | 17 | 5 | - | - | - | 2 | 28 | - | - | 74 | 1,00 |
| MASON MCTAVISH RD13 · | | | 80 | 17 | 7 | - | - | - | 2 | 26 | 1 | - | 74 | 0,93 |
| DOMINIK KUBALIK RD11 · | | | 81 | 20 | 7 | - | - | 1 | - | 25 | - | - | 74 | 0,91 |
| WILLIAM KARLSSON RD11 · | | | 82 | 14 | 2 | 2 | - | - | - | 39 | 1 | - | 74 | 0,90 |
| COLE CAUFIELD RD7 · | | | 46 | 26 | 7 | - | - | - | 2 | 10 | - | - | 73 | 1,59 |
| T.J. OSHIE RD15 · | | | 58 | 19 | 9 | - | - | - | 1 | 16 | 2 | - | 71 | 1,22 |
| TOMAS TATAR RD12 · | | | 82 | 20 | 1 | - | - | - | 1 | 28 | - | - | 71 | 0,87 |
| MARK STONE RD11 · | | | 43 | 17 | 3 | 2 | - | - | 1 | 21 | 2 | - | 68 | 1,58 |
| KENT JOHNSON RD13 · | | | 79 | 16 | 5 | - | - | 1 | 1 | 24 | - | - | 65 | 0,82 |
| ALEXIS LAFRENIÈRE RD7 · | | | 81 | 16 | 3 | - | - | 1 | 1 | 23 | - | - | 62 | 0,77 |
| JACK ROSLOVIC RD9 · | | | 77 | 11 | 2 | 2 | - | 1 | - | 33 | - | - | 61 | 0,79 |
| KASPERI KAPANEN RD12 · | | | 66 | 15 | 3 | 1 | 1 | 1 | - | 19 | - | - | 60 | 0,91 |
| BRANDON SAAD RD9 · | | | 71 | 19 | 2 | 2 | - | - | - | 18 | - | - | 60 | 0,85 |
| ANDREW COPP RD8 · | | | 82 | 9 | 1 | 1 | - | 1 | - | 33 | 1 | - | 58 | 0,71 |
| ALEX IAFALLO RD8 · | | | 59 | 14 | 7 | - | - | - | - | 22 | - | - | 57 | 0,97 |
| EVANDER KANE RD5 · | | | 41 | 16 | - | 1 | 2 | - | - | 12 | - | - | 55 | 1,34 |
| ADAM LOWRY RD15 · | | | 82 | 13 | - | 3 | - | - | - | 23 | 1 | - | 55 | 0,67 |
| ANTON LUNDELL RD10 · | | | 73 | 12 | - | 2 | - | - | 2 | 21 | 1 | - | 54 | 0,74 |
| JOEL FARABEE RD9 · | | | 82 | 15 | - | - | - | - | - | 24 | - | - | 54 | 0,66 |
| MICHAEL RASMUSSEN RD14 · | | | 56 | 10 | - | - | - | - | - | 19 | 2 | - | 45 | 0,80 |
| CHRISTIAN DVORAK RD11 · | | | 64 | 10 | - | 1 | 1 | - | - | 18 | - | - | 44 | 0,69 |
| NIC DOWD RD12 · | | | 65 | 13 | - | - | - | - | - | 12 | 1 | - | 41 | 0,63 |
| ERIC ROBINSON RD15 · | | | 72 | 12 | - | - | 1 | - | - | 12 | - | - | 41 | 0,57 |
| ANTHONY MANTHA RD6 · | | | 67 | 11 | 1 | - | - | - | - | 16 | - | - | 39 | 0,58 |
| MORGAN BARRON RD12 · | | | 70 | 8 | - | 1 | - | - | - | 13 | - | - | 30 | 0,43 |
| ROBBY FABBRI RD12 · | | | 28 | 7 | 3 | - | - | 1 | - | 9 | - | - | 28 | 1,00 |
| TANNER JEANNOT RD16 · | | | 76 | 6 | - | - | - | - | - | 12 | - | - | 24 | 0,32 |
| NATHAN BASTIAN RD15 · | | | 43 | 6 | - | - | - | - | - | 9 | - | - | 21 | 0,49 |
| TEDDY BLUEGER RD14 · | | | 63 | 4 | - | - | - | - | - | 12 | - | - | 20 | 0,32 |
| COLE SILLINGER RD10 · | | | 64 | 3 | 2 | - | - | - | - | 8 | 1 | - | 19 | 0,30 |
| JURAJ SLAFKOVSKY RD13 · | | | 39 | 4 | 1 | - | - | - | - | 6 | - | - | 15 | 0,38 |
| NATHAN WALKER RD16 · | | | 56 | 2 | - | - | - | - | - | 8 | - | - | 12 | 0,21 |
| JAKUB VORACEK RD5 · | | | 11 | 1 | 1 | - | - | - | - | 5 | 1 | - | 11 | 1,00 |
| VASILY PODKOLZIN RD10 · | | | 39 | 4 | - | - | - | - | - | 3 | - | - | 11 | 0,28 |
| RASMUS ASPLUND RD14 · | | | 46 | 2 | - | 1 | - | - | - | 6 | - | - | 11 | 0,24 |
| ALEXANDER HOLTZ RD13 · | | | 19 | 3 | 2 | - | - | - | - | 1 | - | - | 9 | 0,47 |
| SHANE WRIGHT RD13 · | | | 8 | 1 | - | - | - | - | - | 1 | - | - | 3 | 0,38 |
| ANDREAS JOHNSSON RD11 · | | | 13 | - | - | - | - | - | - | 3 | - | - | 3 | 0,23 |
| GABRIEL LANDESKOG RD3 · | | | - | - | - | - | - | - | - | - | - | - | - | - |
| CAM ATKINSON RD4 · | | | - | - | - | - | - | - | - | - | - | - | - | - |
| JOONAS DONSKOI RD15 · | | | - | - | - | - | - | - | - | - | - | - | - | - |
TOTAL | 5135 | 1599 | 432 | 46 | 32 | 43 | 53 | 2267 | 71 | - | 6713 | 1,31 |
DEFENSES MHAMED BERDJANI 2022-2023 |
DEFENSES | | GP | G | PG | SG | 3G | OTG | SOG | A | ★ | TOT | AVG |
| ERIK KARLSSON RD21$ 0 · | | | 82 | 25 | 5 | - | 1 | 2 | - | 76 | - | 152 | 1,85 |
| DOUGIE HAMILTON RD23$ 0 · | | | 82 | 22 | 8 | - | - | 2 | - | 52 | - | 108 | 1,32 |
| CALE MAKAR RD17$ 0 · | | | 60 | 17 | 5 | - | - | 2 | - | 49 | - | 95 | 1,58 |
| ROMAN JOSI RD17$ 0 · | | | 67 | 18 | 8 | - | - | 1 | - | 41 | - | 87 | 1,30 |
| HAMPUS LINDHOLM RD24$ 0 · | | | 80 | 10 | 1 | - | - | 1 | - | 43 | - | 66 | 0,83 |
| DREW DOUGHTY RD22$ 0 · | | | 81 | 9 | 4 | - | - | - | - | 43 | - | 65 | 0,80 |
| ANTHONY DEANGELO RD18$ 0 · | | | 70 | 11 | 4 | - | - | 1 | - | 31 | - | 59 | 0,84 |
| DEVON TOEWS RD18$ 0 · | | | 80 | 7 | 1 | - | - | - | - | 43 | - | 58 | 0,73 |
| THOMAS CHABOT RD21$ 0 · | | | 68 | 11 | 5 | - | - | - | - | 30 | - | 57 | 0,84 |
| EVAN BOUCHARD RD19$ 0 · | | | 82 | 8 | 2 | - | - | 1 | - | 32 | - | 52 | 0,63 |
| MORITZ SEIDER RD19$ 0 · | | | 82 | 5 | 1 | 1 | - | - | - | 37 | - | 49 | 0,60 |
| NEAL PIONK RD22$ 0 · | | | 82 | 10 | 1 | - | - | 2 | - | 23 | - | 48 | 0,59 |
| JOHN KLINGBERG RD20$ 0 · | | | 67 | 10 | 2 | - | - | 1 | - | 23 | - | 47 | 0,70 |
| JAKOB CHYCHRUN RD25$ 0 · | | | 48 | 9 | 4 | - | - | - | - | 24 | - | 46 | 0,96 |
| JUSTIN SCHULTZ RD27$ 0 · | | | 73 | 7 | 1 | - | - | 1 | - | 27 | - | 44 | 0,60 |
| JEFF PETRY RD24$ 0 · | | | 61 | 5 | 2 | - | - | - | - | 26 | - | 38 | 0,62 |
| BOWEN BYRAM RD26$ 0 · | | | 42 | 10 | 2 | 1 | - | - | - | 14 | - | 37 | 0,88 |
| MACKENZIE WEEGAR RD20$ 0 · | | | 81 | 4 | - | - | - | - | - | 27 | - | 35 | 0,43 |
| ADAM BOQVIST RD26$ 0 · | | | 46 | 5 | - | - | - | - | - | 19 | - | 29 | 0,63 |
| TRAVIS HAMONIC RD29$ 0 · | | | 75 | 6 | - | - | - | - | - | 15 | - | 27 | 0,36 |
| PIERRE-OLIVIER JOSEPH RD30$ 0 · | | | 75 | 5 | 1 | - | - | - | - | 16 | - | 27 | 0,36 |
| RASMUS RISTOLAINEN RD25$ 0 · | | | 74 | 3 | 1 | 1 | - | - | - | 17 | - | 25 | 0,34 |
| JORDAN HARRIS RD30$ 0 · | | | 65 | 4 | - | - | - | - | - | 13 | - | 21 | 0,32 |
| RYAN LINDGREN RD29$ 0 · | | | 63 | 1 | - | 1 | - | - | - | 17 | - | 20 | 0,32 |
| ALEC MARTINEZ RD29$ 0 · | | | 77 | 3 | - | 1 | - | 1 | - | 11 | - | 20 | 0,26 |
| IAN COLE RD29$ 0 · | | | 78 | 3 | - | - | - | - | - | 14 | - | 20 | 0,26 |
| JUSTIN HOLL RD25$ 0 · | | | 80 | 2 | - | - | - | - | - | 16 | - | 20 | 0,25 |
| ERIK CERNAK RD28$ 0 · | | | 70 | 2 | - | 1 | - | - | - | 14 | - | 19 | 0,27 |
| SEAN WALKER RD29$ 0 · | | | 70 | 3 | - | - | - | - | - | 10 | - | 16 | 0,23 |
| ALEX GOLIGOSKI RD23$ 0 · | | | 46 | 2 | - | - | - | 1 | - | 4 | - | 10 | 0,22 |
| NIKITA ZAITSEV RD28$ 0 · | | | 46 | 1 | - | - | - | - | - | 7 | - | 9 | 0,20 |
| NIKO MIKKOLA RD28$ 0 · | | | 81 | 1 | - | - | - | - | - | 5 | - | 7 | 0,09 |
| TY SMITH RD26$ 0 · | | | 9 | 1 | - | - | - | - | - | 3 | - | 5 | 0,56 |
| YEGOR ZAMULA RD30$ 0 · | | | 14 | - | - | - | - | - | - | 4 | - | 4 | 0,29 |
| JAKE MUZZIN RD27$ 0 · | | | 4 | - | - | - | - | - | - | 1 | - | 1 | 0,25 |
| MIKE REILLY RD27$ 0 · | | | 10 | - | - | - | - | - | - | 1 | - | 1 | 0,10 |
| MICHAEL BENNING RD30$ 0 · | | | - | - | - | - | - | - | - | - | - | - | - |
| SIMON NEMEC RD30$ 0 · | | | - | - | - | - | - | - | - | - | - | - | - |
TOTAL | 2271 | 240 | 58 | 6 | 1 | 16 | - | 828 | - | 1424 | 0,63 |
GOALIES MHAMED BERDJANI 2022-2023 |
GOALIES | | GP | W | OW | SW | SO | G | A | ★ | TOT | AVG |
| ANDREI VASILEVSKIY RD31 · | | | 60 | - | - | - | - | - | 2 | - | 151 | 2,52 |
| IGOR SHESTERKIN RD31 · | | | 58 | - | - | - | - | - | 1 | - | 134 | 2,31 |
| MARTIN JONES RD33 · | | | 48 | - | - | - | - | - | - | - | 118 | 2,46 |
| VILLE HUSSO RD33 · | | | 56 | - | - | - | - | - | - | - | 116 | 2,07 |
| JEREMY SWAYMAN RD32 · | | | 37 | - | - | - | - | - | - | - | 110 | 2,97 |
| PYOTR KOCHETKOV RD34 · | | | 24 | - | - | - | - | - | - | - | 75 | 3,13 |
| CRAIG ANDERSON RD31 · | | | 26 | - | - | - | - | - | 1 | - | 41 | 1,58 |
| DANIEL VLADAR RD34 · | | | 27 | - | - | - | - | - | - | - | 41 | 1,52 |
| SPENCER KNIGHT RD32 · | | | 21 | - | - | - | - | - | 1 | - | 39 | 1,86 |
| PAVEL FRANCOUZ RD32 · | | | 16 | - | - | - | - | - | 1 | - | 32 | 2,00 |
| JOEY DACCORD RD34 · | | | 5 | - | - | - | - | - | - | - | 5 | 1,00 |
| JONATHAN BERNIER RD33 · | | | - | - | - | - | - | - | - | - | - | - |
TOTAL | 378 | - | - | - | - | - | 6 | - | 862 | 2,28 |
TEAMS MHAMED BERDJANI 2022-2023 |
| | GP | W | OW | SW | BL | R1 | R2 | R3 | R4 | TOT | AVG |
| ROUND #35 · $ 0 · DETAILS | | 82 | 39 | 9 | 4 | 8 | - | - | - | - | 183 | 2,23 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 36 | 9 | 6 | 6 | - | - | - | - | 168 | 2,05 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 42 | 7 | 1 | 5 | - | - | - | - | 167 | 2,04 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 31 | 6 | 2 | 3 | - | - | - | - | 124 | 1,51 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 24 | 8 | 6 | 1 | - | - | - | - | 105 | 1,28 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 15 | 9 | 1 | - | - | - | - | - | 65 | 0,79 |
TOTAL | 492 | 187 | 48 | 20 | 23 | - | - | - | - | 812 | 1,65 |
SUMMARY |
|
|
GP |
TOT |
AVG |
FORWARDS |
- |
5135 |
6713 |
1,31 |
DEFENSES |
- |
2271 |
1424 |
0,63 |
GOALIES |
- |
378 |
862 |
2,28 |
TEAMS |
- |
492 |
812 |
1,65 |
TOTAL |
- |
8276 |
9811 |
1,19 |
SUMMARY |
| ACTIVES | RESERVE LIST | INACTIVES | GP | TOT | AVG | | CAP HIT | GR |
FORWARDS | 78 | - | - | 5135 | 6713 | 1,31 | - | - | - |
DEFENSES | 38 | - | - | 2271 | 1424 | 0,63 | - | - | - |
GOALIES | 12 | - | - | 378 | 862 | 2,28 | - | - | - |
TEAMS | 6 | - | - | 492 | 812 | 1,65 | - | - | - |
TOTAL | 134 | - | - | 8276 | 9811 | 1,19 | - | - | - |
|
6 hours ago | By Daniel Lucente LeBron James Says Goodbye: He Has Had Enough of the Media and Has Now Made a Statement |
|
7 hours ago | By Graham Montgomery NHL Forced to Release Statement After Controversy Over Department of Player Safety Rulings on Hits to the Head |
|
7 hours ago | By Daniel Lucente Top Pittsburgh Penguins Prospect Tanner Howe Traded in Massive Five-Piece Deal |
|
8 hours ago | By Tom Banks Alex Ovechkin Suffers Unexpected Injury Setback: He Will Now Miss Significantly More Time |
|
9 hours ago | By Tom Banks Craig Berube Makes an Update on Auston Matthews After Mysterious Visit to Germany |
|
10 hours ago | By Tom Banks Darnell Nurse Fires Back at Ryan Reaves After Controversial Hit: He Will Not Accept the Apology From the Leafs |
|
12 hours ago | By TJ Tucker Minnesota Wild Star Mats Zuccarello Suffers Terrifying Injury In the Most Painful Area |
|
13 hours ago | By Daniel Lucente Top NHL Insider Kevin Weekes Stuns With Possible Destination for Sidney Crosby |