Stats |
|
|
|
Total standings |
FORWARDS STEPHANE RONDEAU 2022-2023 |
FORWARDS | GP | TOT |
| CONNOR MCDAVID RD1 · | | | 82 | 362 |
| LEON DRAISAITL RD1 · | | | 80 | 242 |
| NATHAN MACKINNON RD2 · | | | 71 | 205 |
| JACK HUGHES RD7 · | | | 78 | 202 |
| BRAYDEN POINT RD4 · | | | 82 | 173 |
| TIM STUTZLE RD10 · | | | 78 | 167 |
| NIKITA KUCHEROV RD2 · | | | 82 | 155 |
| MITCH MARNER RD2 · | | | 80 | 152 |
| ZACH HYMAN RD8 · | | | 79 | 149 |
| JOHN TAVARES RD5 · | | | 80 | 147 |
| AUSTON MATTHEWS RD1 · | | | 74 | 145 |
| J.T. MILLER RD1 · | | | 81 | 145 |
| ALEX TUCH RD9 · | | | 74 | 144 |
| BRADY TKACHUK RD3 · | | | 82 | 139 |
| SEBASTIAN AHO RD2 · | | | 75 | 137 |
| NICO HISCHIER RD4 · | | | 81 | 131 |
| JAKE GUENTZEL RD2 · | | | 78 | 122 |
| JACK EICHEL RD14 · | | | 67 | 121 |
| NICK SUZUKI RD3 · | | | 82 | 118 |
| ANZE KOPITAR RD5 · | | | 82 | 114 |
| PIERRE-LUC DUBOIS RD6 · | | | 73 | 112 |
| RICKARD RAKELL RD9 · | | | 82 | 109 |
| TREVOR ZEGRAS RD7 · | | | 81 | 108 |
| PATRICE BERGERON RD6 · | | | 78 | 105 |
| NICK SCHMALTZ RD4 · | | | 63 | 98 |
| TROY TERRY RD4 · | | | 70 | 98 |
| REILLY SMITH RD8 · | | | 78 | 98 |
| DAVID PERRON RD6 · | | | 82 | 98 |
| OWEN TIPPETT RD14 · | | | 77 | 94 |
| NAZEM KADRI RD3 · | | | 82 | 93 |
| JONATHAN HUBERDEAU RD1 · | | | 79 | 88 |
| MIKAEL BACKLUND RD5 · | | | 82 | 86 |
| ANDERS LEE RD5 · | | | 82 | 84 |
| ARTTURI LEHKONEN RD8 · | | | 64 | 83 |
| J.T. COMPHER RD11 · | | | 82 | 80 |
| JASON ZUCKER RD16 · | | | 78 | 79 |
| MATHEW BARZAL RD4 · | | | 58 | 76 |
| OLIVER BJORKSTRAND RD8 · | | | 81 | 75 |
| MASON MCTAVISH RD13 · | | | 80 | 74 |
| COLE CAUFIELD RD7 · | | | 46 | 73 |
| ANTHONY BEAUVILLIER RD6 · | | | 82 | 72 |
| T.J. OSHIE RD15 · | | | 58 | 71 |
| TOMAS TATAR RD12 · | | | 82 | 71 |
| KIRBY DACH RD10 · | | | 58 | 70 |
| BRYAN RUST RD3 · | | | 81 | 70 |
| MARK STONE RD11 · | | | 43 | 68 |
| SETH JARVIS RD7 · | | | 82 | 68 |
| ALEXIS LAFRENIÈRE RD7 · | | | 81 | 62 |
| KAAPO KAKKO RD10 · | | | 82 | 62 |
| KASPERI KAPANEN RD12 · | | | 66 | 60 |
| ALEXANDER WENNBERG RD9 · | | | 82 | 58 |
| BLAKE COLEMAN RD12 · | | | 82 | 58 |
| NICK PAUL RD11 · | | | 80 | 57 |
| EVANDER KANE RD5 · | | | 41 | 55 |
| ADAM LOWRY RD15 · | | | 82 | 55 |
| JOEL FARABEE RD9 · | | | 82 | 54 |
| TOM WILSON RD9 · | | | 33 | 41 |
| NIC DOWD RD12 · | | | 65 | 41 |
| JAKOB SILFVERBERG RD15 · | | | 81 | 40 |
| LOGAN O'CONNOR RD14 · | | | 82 | 37 |
| NICKLAS BACKSTROM RD11 · | | | 39 | 36 |
| MAXIME COMTOIS RD6 · | | | 64 | 28 |
| ZEMGUS GIRGENSONS RD15 · | | | 80 | 28 |
| JOEL ARMIA RD16 · | | | 43 | 27 |
| LUKAS REICHEL RD13 · | | | 23 | 25 |
| DENIS GURIANOV RD11 · | | | 66 | 25 |
| OLIVER WAHLSTROM RD10 · | | | 35 | 24 |
| BRENDAN GALLAGHER RD15 · | | | 37 | 22 |
| EVGENI SVECHNIKOV RD12 · | | | 59 | 22 |
| OSKAR LINDBLOM RD14 · | | | 73 | 21 |
| JURAJ SLAFKOVSKY RD13 · | | | 39 | 15 |
| VINNIE HINOSTROZA RD14 · | | | 26 | 13 |
| JAKOB PELLETIER RD13 · | | | 24 | 12 |
| NATHAN WALKER RD16 · | | | 56 | 12 |
| FILIP ZADINA RD10 · | | | 30 | 10 |
| MAX PACIORETTY RD8 · | | | 5 | 7 |
| SHANE WRIGHT RD13 · | | | 8 | 3 |
| GABRIEL LANDESKOG RD3 · | | | - | - |
TOTAL | 5198 | 6581 |
DEFENSES STEPHANE RONDEAU 2022-2023 |
DEFENSES | GP | TOT |
| DOUGIE HAMILTON RD23$ 0 · | | | 82 | 108 |
| CALE MAKAR RD17$ 0 · | | | 60 | 95 |
| MIKHAIL SERGACHEV RD19$ 0 · | | | 79 | 77 |
| ALEX PIETRANGELO RD20$ 0 · | | | 73 | 68 |
| DREW DOUGHTY RD22$ 0 · | | | 81 | 65 |
| VICTOR HEDMAN RD17$ 0 · | | | 76 | 60 |
| DEVON TOEWS RD18$ 0 · | | | 80 | 58 |
| THOMAS CHABOT RD21$ 0 · | | | 68 | 57 |
| NEAL PIONK RD22$ 0 · | | | 82 | 48 |
| JOHN KLINGBERG RD20$ 0 · | | | 67 | 47 |
| JAKOB CHYCHRUN RD25$ 0 · | | | 48 | 46 |
| SAMUEL GIRARD RD19$ 0 · | | | 76 | 46 |
| TOREY KRUG RD18$ 0 · | | | 63 | 43 |
| JACOB TROUBA RD21$ 0 · | | | 82 | 41 |
| JEFF PETRY RD24$ 0 · | | | 61 | 38 |
| RYAN PULOCK RD25$ 0 · | | | 82 | 32 |
| TRAVIS HAMONIC RD29$ 0 · | | | 75 | 27 |
| PIERRE-OLIVIER JOSEPH RD30$ 0 · | | | 75 | 27 |
| NICK LEDDY RD23$ 0 · | | | 78 | 25 |
| BEN CHIAROT RD24$ 0 · | | | 76 | 24 |
| ALEXANDER ROMANOV RD26$ 0 · | | | 76 | 24 |
| BRETT KULAK RD25$ 0 · | | | 82 | 23 |
| JANI HAKANPAA RD28$ 0 · | | | 82 | 22 |
| JORDAN HARRIS RD30$ 0 · | | | 65 | 21 |
| IAN COLE RD29$ 0 · | | | 78 | 20 |
| DMITRY KULIKOV RD27$ 0 · | | | 67 | 19 |
| BRANDON CARLO RD29$ 0 · | | | 75 | 19 |
| MARC-EDOUARD VLASIC RD28$ 0 · | | | 78 | 19 |
| TYLER MYERS RD27$ 0 · | | | 78 | 18 |
| CAL FOOTE RD26$ 0 · | | | 50 | 9 |
| CHAD RUHWEDEL RD29$ 0 · | | | 47 | 6 |
| BRENDAN SMITH RD28$ 0 · | | | 60 | 5 |
| LOGAN STANLEY RD26$ 0 · | | | 19 | 4 |
| JAKE MUZZIN RD27$ 0 · | | | 4 | 1 |
| MICHAEL BENNING RD30$ 0 · | | | - | - |
| LUKAS CORMIER RD30$ 0 · | | | - | - |
| MATT KESSEL RD30$ 0 · | | | 2 | - |
| MARK BOROWIECKI RD29$ 0 · | | | 4 | - |
TOTAL | - | 2331 | 1242 |
GOALIES STEPHANE RONDEAU 2022-2023 |
GOALIES | GP | TOT |
| VILLE HUSSO RD33 · | | | 56 | 116 |
| SERGEI BOBROVSKY RD31 · | | | 50 | 78 |
| FREDERIK ANDERSEN RD31 · | | | 34 | 70 |
| JAKE ALLEN RD31 · | | | 42 | 52 |
| JAROSLAV HALAK RD33 · | | | 25 | 41 |
| DANIEL VLADAR RD34 · | | | 27 | 41 |
| CASEY DESMITH RD32 · | | | 38 | 41 |
| SPENCER KNIGHT RD32 · | | | 21 | 39 |
| KAAPO KAHKONEN RD33 · | | | 37 | 35 |
| DAVID RITTICH RD32 · | | | 21 | 23 |
| JOEY DACCORD RD34 · | | | 5 | 5 |
| CAYDEN PRIMEAU RD34 · | | | 3 | - |
TOTAL | - | 359 | 541 |
TEAMS STEPHANE RONDEAU 2022-2023 |
TEAMS | GP | TOT |
| ROUND #35 · $ 0 · DETAILS | | 82 | 168 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 160 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 160 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 148 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 121 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 105 |
TOTAL | - | 492 | 862 |
FORWARDS STEPHANE RONDEAU 2022-2023 |
FORWARDS | | GP | G | PG | SG | 3G | OTG | SOG | A | OTA | ★ | TOT | AVG |
| CONNOR MCDAVID RD1 · | | | 82 | 64 | 21 | 4 | 2 | 2 | 1 | 89 | 2 | - | 362 | 4,41 |
| LEON DRAISAITL RD1 · | | | 80 | 52 | 32 | 1 | 2 | 1 | - | 76 | 3 | - | 242 | 3,03 |
| NATHAN MACKINNON RD2 · | | | 71 | 42 | 12 | - | 1 | 2 | 2 | 69 | 2 | - | 205 | 2,89 |
| JACK HUGHES RD7 · | | | 78 | 43 | 9 | - | 1 | 1 | - | 56 | 7 | - | 202 | 2,59 |
| BRAYDEN POINT RD4 · | | | 82 | 51 | 20 | - | - | 1 | 1 | 44 | 1 | - | 173 | 2,11 |
| TIM STUTZLE RD10 · | | | 78 | 39 | 10 | 3 | 1 | 1 | 1 | 51 | 2 | - | 167 | 2,14 |
| NIKITA KUCHEROV RD2 · | | | 82 | 30 | 8 | - | - | - | - | 83 | 1 | - | 155 | 1,89 |
| MITCH MARNER RD2 · | | | 80 | 30 | 9 | 4 | - | 2 | 1 | 69 | - | - | 152 | 1,90 |
| ZACH HYMAN RD8 · | | | 79 | 36 | 15 | - | 1 | - | - | 47 | - | - | 149 | 1,89 |
| JOHN TAVARES RD5 · | | | 80 | 36 | 18 | - | 1 | 1 | - | 44 | 2 | - | 147 | 1,84 |
| AUSTON MATTHEWS RD1 · | | | 74 | 40 | 13 | - | - | - | 2 | 45 | 1 | - | 145 | 1,96 |
| J.T. MILLER RD1 · | | | 81 | 32 | 11 | 5 | - | 1 | 2 | 50 | 3 | - | 145 | 1,79 |
| ALEX TUCH RD9 · | | | 74 | 36 | 8 | 1 | 2 | 1 | 1 | 43 | 2 | - | 144 | 1,95 |
| BRADY TKACHUK RD3 · | | | 82 | 35 | 11 | - | - | 2 | - | 48 | 1 | - | 139 | 1,70 |
| SEBASTIAN AHO RD2 · | | | 75 | 36 | 7 | 3 | 3 | 2 | 1 | 31 | 1 | - | 137 | 1,83 |
| NICO HISCHIER RD4 · | | | 81 | 31 | 7 | 3 | - | 2 | - | 49 | 2 | - | 131 | 1,62 |
| JAKE GUENTZEL RD2 · | | | 78 | 36 | 11 | - | - | 1 | - | 37 | - | - | 122 | 1,56 |
| JACK EICHEL RD14 · | | | 67 | 27 | 2 | - | 2 | 1 | 1 | 39 | 4 | - | 121 | 1,81 |
| NICK SUZUKI RD3 · | | | 82 | 26 | 7 | 3 | - | - | 5 | 40 | 1 | - | 118 | 1,44 |
| ANZE KOPITAR RD5 · | | | 82 | 28 | 7 | - | 1 | - | - | 46 | - | - | 114 | 1,39 |
| PIERRE-LUC DUBOIS RD6 · | | | 73 | 27 | 11 | - | - | - | 1 | 36 | 3 | - | 112 | 1,53 |
| RICKARD RAKELL RD9 · | | | 82 | 28 | 11 | - | - | - | 2 | 32 | 2 | - | 109 | 1,33 |
| TREVOR ZEGRAS RD7 · | | | 81 | 23 | 4 | - | - | 2 | 4 | 42 | 1 | - | 108 | 1,33 |
| PATRICE BERGERON RD6 · | | | 78 | 27 | 9 | 2 | - | - | - | 31 | 3 | - | 105 | 1,35 |
| NICK SCHMALTZ RD4 · | | | 63 | 22 | 6 | - | 1 | - | 2 | 36 | 1 | - | 98 | 1,56 |
| TROY TERRY RD4 · | | | 70 | 23 | 5 | - | - | 1 | 2 | 38 | 1 | - | 98 | 1,40 |
| REILLY SMITH RD8 · | | | 78 | 26 | 6 | 4 | - | 1 | 2 | 30 | - | - | 98 | 1,26 |
| DAVID PERRON RD6 · | | | 82 | 24 | 6 | - | 1 | - | 2 | 32 | 1 | - | 98 | 1,20 |
| OWEN TIPPETT RD14 · | | | 77 | 27 | 8 | - | 1 | 1 | - | 22 | 1 | - | 94 | 1,22 |
| NAZEM KADRI RD3 · | | | 82 | 24 | 11 | - | - | - | 1 | 32 | - | - | 93 | 1,13 |
| JONATHAN HUBERDEAU RD1 · | | | 79 | 15 | 4 | - | - | - | 4 | 40 | 2 | - | 88 | 1,11 |
| MIKAEL BACKLUND RD5 · | | | 82 | 19 | 5 | 1 | - | 1 | - | 37 | 1 | - | 86 | 1,05 |
| ANDERS LEE RD5 · | | | 82 | 28 | 6 | - | - | - | - | 22 | - | - | 84 | 1,02 |
| ARTTURI LEHKONEN RD8 · | | | 64 | 21 | 8 | 1 | - | 1 | - | 30 | - | - | 83 | 1,30 |
| J.T. COMPHER RD11 · | | | 82 | 17 | 5 | - | - | - | - | 35 | 2 | - | 80 | 0,98 |
| JASON ZUCKER RD16 · | | | 78 | 27 | 2 | - | - | 1 | - | 21 | - | - | 79 | 1,01 |
| MATHEW BARZAL RD4 · | | | 58 | 14 | 4 | - | - | 1 | 1 | 37 | 1 | - | 76 | 1,31 |
| OLIVER BJORKSTRAND RD8 · | | | 81 | 20 | 5 | - | - | 1 | - | 25 | 1 | - | 75 | 0,93 |
| MASON MCTAVISH RD13 · | | | 80 | 17 | 7 | - | - | - | 2 | 26 | 1 | - | 74 | 0,93 |
| COLE CAUFIELD RD7 · | | | 46 | 26 | 7 | - | - | - | 2 | 10 | - | - | 73 | 1,59 |
| ANTHONY BEAUVILLIER RD6 · | | | 82 | 18 | 3 | - | - | 1 | - | 22 | 3 | - | 72 | 0,88 |
| T.J. OSHIE RD15 · | | | 58 | 19 | 9 | - | - | - | 1 | 16 | 2 | - | 71 | 1,22 |
| TOMAS TATAR RD12 · | | | 82 | 20 | 1 | - | - | - | 1 | 28 | - | - | 71 | 0,87 |
| KIRBY DACH RD10 · | | | 58 | 14 | 6 | - | - | 1 | 2 | 24 | 2 | - | 70 | 1,21 |
| BRYAN RUST RD3 · | | | 81 | 20 | 2 | - | - | 1 | - | 26 | - | - | 70 | 0,86 |
| MARK STONE RD11 · | | | 43 | 17 | 3 | 2 | - | - | 1 | 21 | 2 | - | 68 | 1,58 |
| SETH JARVIS RD7 · | | | 82 | 14 | - | 1 | 1 | - | - | 25 | 3 | - | 68 | 0,83 |
| ALEXIS LAFRENIÈRE RD7 · | | | 81 | 16 | 3 | - | - | 1 | 1 | 23 | - | - | 62 | 0,77 |
| KAAPO KAKKO RD10 · | | | 82 | 18 | - | - | - | - | 2 | 22 | - | - | 62 | 0,76 |
| KASPERI KAPANEN RD12 · | | | 66 | 15 | 3 | 1 | 1 | 1 | - | 19 | - | - | 60 | 0,91 |
| ALEXANDER WENNBERG RD9 · | | | 82 | 13 | 4 | - | - | - | - | 25 | 1 | - | 58 | 0,71 |
| BLAKE COLEMAN RD12 · | | | 82 | 18 | - | 2 | - | - | - | 20 | - | - | 58 | 0,71 |
| NICK PAUL RD11 · | | | 80 | 17 | 4 | 1 | - | - | - | 15 | 1 | - | 57 | 0,71 |
| EVANDER KANE RD5 · | | | 41 | 16 | - | 1 | 2 | - | - | 12 | - | - | 55 | 1,34 |
| ADAM LOWRY RD15 · | | | 82 | 13 | - | 3 | - | - | - | 23 | 1 | - | 55 | 0,67 |
| JOEL FARABEE RD9 · | | | 82 | 15 | - | - | - | - | - | 24 | - | - | 54 | 0,66 |
| TOM WILSON RD9 · | | | 33 | 13 | 4 | - | - | 1 | - | 9 | - | - | 41 | 1,24 |
| NIC DOWD RD12 · | | | 65 | 13 | - | - | - | - | - | 12 | 1 | - | 41 | 0,63 |
| JAKOB SILFVERBERG RD15 · | | | 81 | 10 | 4 | - | - | - | - | 16 | - | - | 40 | 0,49 |
| LOGAN O'CONNOR RD14 · | | | 82 | 9 | - | 2 | - | - | - | 17 | - | - | 37 | 0,45 |
| NICKLAS BACKSTROM RD11 · | | | 39 | 7 | 6 | - | - | - | 1 | 14 | - | - | 36 | 0,92 |
| MAXIME COMTOIS RD6 · | | | 64 | 9 | - | - | - | - | - | 10 | - | - | 28 | 0,44 |
| ZEMGUS GIRGENSONS RD15 · | | | 80 | 10 | - | - | - | - | - | 8 | - | - | 28 | 0,35 |
| JOEL ARMIA RD16 · | | | 43 | 7 | - | 1 | 1 | - | - | 7 | - | - | 27 | 0,63 |
| LUKAS REICHEL RD13 · | | | 23 | 7 | - | - | - | - | - | 8 | 1 | - | 25 | 1,09 |
| DENIS GURIANOV RD11 · | | | 66 | 7 | 1 | - | - | - | - | 10 | - | - | 25 | 0,38 |
| OLIVER WAHLSTROM RD10 · | | | 35 | 7 | 1 | - | - | - | - | 9 | - | - | 24 | 0,69 |
| BRENDAN GALLAGHER RD15 · | | | 37 | 8 | - | - | - | - | - | 6 | - | - | 22 | 0,59 |
| EVGENI SVECHNIKOV RD12 · | | | 59 | 8 | - | - | - | - | - | 6 | - | - | 22 | 0,37 |
| OSKAR LINDBLOM RD14 · | | | 73 | 6 | - | - | - | - | - | 9 | - | - | 21 | 0,29 |
| JURAJ SLAFKOVSKY RD13 · | | | 39 | 4 | 1 | - | - | - | - | 6 | - | - | 15 | 0,38 |
| VINNIE HINOSTROZA RD14 · | | | 26 | 2 | - | - | - | - | - | 9 | - | - | 13 | 0,50 |
| JAKOB PELLETIER RD13 · | | | 24 | 3 | 2 | - | - | - | - | 4 | - | - | 12 | 0,50 |
| NATHAN WALKER RD16 · | | | 56 | 2 | - | - | - | - | - | 8 | - | - | 12 | 0,21 |
| FILIP ZADINA RD10 · | | | 30 | 3 | - | - | - | - | - | 4 | - | - | 10 | 0,33 |
| MAX PACIORETTY RD8 · | | | 5 | 3 | 1 | - | - | - | - | - | - | - | 7 | 1,40 |
| SHANE WRIGHT RD13 · | | | 8 | 1 | - | - | - | - | - | 1 | - | - | 3 | 0,38 |
| GABRIEL LANDESKOG RD3 · | | | - | - | - | - | - | - | - | - | - | - | - | - |
TOTAL | 5198 | 1607 | 426 | 49 | 25 | 37 | 52 | 2188 | 73 | - | 6581 | 1,27 |
DEFENSES STEPHANE RONDEAU 2022-2023 |
DEFENSES | | GP | G | PG | SG | 3G | OTG | SOG | A | ★ | TOT | AVG |
| DOUGIE HAMILTON RD23$ 0 · | | | 82 | 22 | 8 | - | - | 2 | - | 52 | - | 108 | 1,32 |
| CALE MAKAR RD17$ 0 · | | | 60 | 17 | 5 | - | - | 2 | - | 49 | - | 95 | 1,58 |
| MIKHAIL SERGACHEV RD19$ 0 · | | | 79 | 10 | 3 | - | - | - | - | 54 | - | 77 | 0,97 |
| ALEX PIETRANGELO RD20$ 0 · | | | 73 | 11 | 1 | - | - | 1 | - | 43 | - | 68 | 0,93 |
| DREW DOUGHTY RD22$ 0 · | | | 81 | 9 | 4 | - | - | - | - | 43 | - | 65 | 0,80 |
| VICTOR HEDMAN RD17$ 0 · | | | 76 | 9 | 1 | 1 | - | - | - | 40 | - | 60 | 0,79 |
| DEVON TOEWS RD18$ 0 · | | | 80 | 7 | 1 | - | - | - | - | 43 | - | 58 | 0,73 |
| THOMAS CHABOT RD21$ 0 · | | | 68 | 11 | 5 | - | - | - | - | 30 | - | 57 | 0,84 |
| NEAL PIONK RD22$ 0 · | | | 82 | 10 | 1 | - | - | 2 | - | 23 | - | 48 | 0,59 |
| JOHN KLINGBERG RD20$ 0 · | | | 67 | 10 | 2 | - | - | 1 | - | 23 | - | 47 | 0,70 |
| JAKOB CHYCHRUN RD25$ 0 · | | | 48 | 9 | 4 | - | - | - | - | 24 | - | 46 | 0,96 |
| SAMUEL GIRARD RD19$ 0 · | | | 76 | 6 | 1 | - | - | 1 | - | 31 | - | 46 | 0,61 |
| TOREY KRUG RD18$ 0 · | | | 63 | 7 | 4 | - | - | - | - | 25 | - | 43 | 0,68 |
| JACOB TROUBA RD21$ 0 · | | | 82 | 8 | 2 | 1 | - | - | - | 22 | - | 41 | 0,50 |
| JEFF PETRY RD24$ 0 · | | | 61 | 5 | 2 | - | - | - | - | 26 | - | 38 | 0,62 |
| RYAN PULOCK RD25$ 0 · | | | 82 | 5 | 1 | - | - | - | - | 21 | - | 32 | 0,39 |
| TRAVIS HAMONIC RD29$ 0 · | | | 75 | 6 | - | - | - | - | - | 15 | - | 27 | 0,36 |
| PIERRE-OLIVIER JOSEPH RD30$ 0 · | | | 75 | 5 | 1 | - | - | - | - | 16 | - | 27 | 0,36 |
| NICK LEDDY RD23$ 0 · | | | 78 | 2 | - | - | - | - | - | 21 | - | 25 | 0,32 |
| BEN CHIAROT RD24$ 0 · | | | 76 | 5 | - | - | - | - | - | 14 | - | 24 | 0,32 |
| ALEXANDER ROMANOV RD26$ 0 · | | | 76 | 2 | - | - | - | - | - | 20 | - | 24 | 0,32 |
| BRETT KULAK RD25$ 0 · | | | 82 | 3 | - | - | - | - | - | 17 | - | 23 | 0,28 |
| JANI HAKANPAA RD28$ 0 · | | | 82 | 6 | - | - | - | - | - | 10 | - | 22 | 0,27 |
| JORDAN HARRIS RD30$ 0 · | | | 65 | 4 | - | - | - | - | - | 13 | - | 21 | 0,32 |
| IAN COLE RD29$ 0 · | | | 78 | 3 | - | - | - | - | - | 14 | - | 20 | 0,26 |
| DMITRY KULIKOV RD27$ 0 · | | | 67 | 3 | - | - | - | - | - | 13 | - | 19 | 0,28 |
| BRANDON CARLO RD29$ 0 · | | | 75 | 3 | - | - | - | - | - | 13 | - | 19 | 0,25 |
| MARC-EDOUARD VLASIC RD28$ 0 · | | | 78 | 1 | - | - | - | - | - | 17 | - | 19 | 0,24 |
| TYLER MYERS RD27$ 0 · | | | 78 | 1 | - | - | - | - | - | 16 | - | 18 | 0,23 |
| CAL FOOTE RD26$ 0 · | | | 50 | 2 | - | - | - | - | - | 5 | - | 9 | 0,18 |
| CHAD RUHWEDEL RD29$ 0 · | | | 47 | 1 | - | - | - | - | - | 4 | - | 6 | 0,13 |
| BRENDAN SMITH RD28$ 0 · | | | 60 | - | - | - | - | - | - | 5 | - | 5 | 0,08 |
| LOGAN STANLEY RD26$ 0 · | | | 19 | 1 | - | - | - | - | - | 2 | - | 4 | 0,21 |
| JAKE MUZZIN RD27$ 0 · | | | 4 | - | - | - | - | - | - | 1 | - | 1 | 0,25 |
| MICHAEL BENNING RD30$ 0 · | | | - | - | - | - | - | - | - | - | - | - | - |
| LUKAS CORMIER RD30$ 0 · | | | - | - | - | - | - | - | - | - | - | - | - |
| MATT KESSEL RD30$ 0 · | | | 2 | - | - | - | - | - | - | - | - | - | - |
| MARK BOROWIECKI RD29$ 0 · | | | 4 | - | - | - | - | - | - | - | - | - | - |
TOTAL | 2331 | 204 | 46 | 2 | - | 9 | - | 765 | - | 1242 | 0,53 |
GOALIES STEPHANE RONDEAU 2022-2023 |
GOALIES | | GP | W | OW | SW | SO | G | A | ★ | TOT | AVG |
| VILLE HUSSO RD33 · | | | 56 | - | - | - | - | - | - | - | 116 | 2,07 |
| SERGEI BOBROVSKY RD31 · | | | 50 | - | - | - | - | - | - | - | 78 | 1,56 |
| FREDERIK ANDERSEN RD31 · | | | 34 | - | - | - | - | - | 1 | - | 70 | 2,06 |
| JAKE ALLEN RD31 · | | | 42 | - | - | - | - | - | 1 | - | 52 | 1,24 |
| JAROSLAV HALAK RD33 · | | | 25 | - | - | - | - | - | 1 | - | 41 | 1,64 |
| DANIEL VLADAR RD34 · | | | 27 | - | - | - | - | - | - | - | 41 | 1,52 |
| CASEY DESMITH RD32 · | | | 38 | - | - | - | - | - | - | - | 41 | 1,08 |
| SPENCER KNIGHT RD32 · | | | 21 | - | - | - | - | - | 1 | - | 39 | 1,86 |
| KAAPO KAHKONEN RD33 · | | | 37 | - | - | - | - | - | - | - | 35 | 0,95 |
| DAVID RITTICH RD32 · | | | 21 | - | - | - | - | - | - | - | 23 | 1,10 |
| JOEY DACCORD RD34 · | | | 5 | - | - | - | - | - | - | - | 5 | 1,00 |
| CAYDEN PRIMEAU RD34 · | | | 3 | - | - | - | - | - | - | - | - | - |
TOTAL | 359 | - | - | - | - | - | 4 | - | 541 | 1,51 |
TEAMS STEPHANE RONDEAU 2022-2023 |
| | GP | W | OW | SW | BL | R1 | R2 | R3 | R4 | TOT | AVG |
| ROUND #35 · $ 0 · DETAILS | | 82 | 36 | 9 | 6 | 6 | - | - | - | - | 168 | 2,05 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 38 | 5 | 3 | 6 | - | - | - | - | 160 | 1,95 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 36 | 5 | 1 | 8 | - | - | - | - | 160 | 1,95 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 36 | 9 | 1 | 4 | - | - | - | - | 148 | 1,80 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 27 | 7 | 3 | 4 | - | - | - | - | 121 | 1,48 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 24 | 8 | 6 | 1 | - | - | - | - | 105 | 1,28 |
TOTAL | 492 | 197 | 43 | 20 | 29 | - | - | - | - | 862 | 1,75 |
SUMMARY |
|
|
GP |
TOT |
AVG |
FORWARDS |
- |
5198 |
6581 |
1,27 |
DEFENSES |
- |
2331 |
1242 |
0,53 |
GOALIES |
- |
359 |
541 |
1,51 |
TEAMS |
- |
492 |
862 |
1,75 |
TOTAL |
- |
8380 |
9226 |
1,10 |
SUMMARY |
| ACTIVES | RESERVE LIST | INACTIVES | GP | TOT | AVG | | CAP HIT | GR |
FORWARDS | 78 | - | - | 5198 | 6581 | 1,27 | - | - | - |
DEFENSES | 38 | - | - | 2331 | 1242 | 0,53 | - | - | - |
GOALIES | 12 | - | - | 359 | 541 | 1,51 | - | - | - |
TEAMS | 6 | - | - | 492 | 862 | 1,75 | - | - | - |
TOTAL | 134 | - | - | 8380 | 9226 | 1,10 | - | - | - |
|
6 hours ago | By Daniel Lucente LeBron James Says Goodbye: He Has Had Enough of the Media and Has Now Made a Statement |
|
7 hours ago | By Graham Montgomery NHL Forced to Release Statement After Controversy Over Department of Player Safety Rulings on Hits to the Head |
|
8 hours ago | By Daniel Lucente Top Pittsburgh Penguins Prospect Tanner Howe Traded in Massive Five-Piece Deal |
|
9 hours ago | By Tom Banks Alex Ovechkin Suffers Unexpected Injury Setback: He Will Now Miss Significantly More Time |
|
9 hours ago | By Tom Banks Craig Berube Makes an Update on Auston Matthews After Mysterious Visit to Germany |
|
10 hours ago | By Tom Banks Darnell Nurse Fires Back at Ryan Reaves After Controversial Hit: He Will Not Accept the Apology From the Leafs |
|
12 hours ago | By TJ Tucker Minnesota Wild Star Mats Zuccarello Suffers Terrifying Injury In the Most Painful Area |
|
14 hours ago | By Daniel Lucente Top NHL Insider Kevin Weekes Stuns With Possible Destination for Sidney Crosby |