Stats |
|
|
|
Total standings |
FORWARDS SYLVAIN JOLY 2022-2023 |
FORWARDS | GP | TOT |
| CONNOR MCDAVID RD1 · | | | 82 | 362 |
| LEON DRAISAITL RD1 · | | | 80 | 242 |
| JACK HUGHES RD7 · | | | 78 | 202 |
| MIKA ZIBANEJAD RD2 · | | | 82 | 177 |
| BRAYDEN POINT RD4 · | | | 82 | 173 |
| TIM STUTZLE RD10 · | | | 78 | 167 |
| ARTEMI PANARIN RD1 · | | | 82 | 163 |
| NIKITA KUCHEROV RD2 · | | | 82 | 155 |
| MITCH MARNER RD2 · | | | 80 | 152 |
| ZACH HYMAN RD8 · | | | 79 | 149 |
| WILLIAM NYLANDER RD3 · | | | 82 | 149 |
| JOHN TAVARES RD5 · | | | 80 | 147 |
| AUSTON MATTHEWS RD1 · | | | 74 | 145 |
| ADRIAN KEMPE RD9 · | | | 82 | 142 |
| JORDAN KYROU RD4 · | | | 79 | 141 |
| MARK SCHEIFELE RD3 · | | | 81 | 141 |
| EVGENI MALKIN RD8 · | | | 82 | 141 |
| CLAUDE GIROUX RD6 · | | | 82 | 139 |
| SEBASTIAN AHO RD2 · | | | 75 | 137 |
| TYLER TOFFOLI RD8 · | | | 82 | 126 |
| MARTIN NECAS RD9 · | | | 82 | 122 |
| JACK EICHEL RD14 · | | | 67 | 121 |
| NICK SUZUKI RD3 · | | | 82 | 118 |
| ANZE KOPITAR RD5 · | | | 82 | 114 |
| PIERRE-LUC DUBOIS RD6 · | | | 73 | 112 |
| ELIAS PETTERSSON RD2 · $ 7 350 000 · | | | 52 | 111 |
| RICKARD RAKELL RD9 · | | | 82 | 109 |
| TREVOR ZEGRAS RD7 · | | | 81 | 108 |
| BRANDON HAGEL RD7 · | | | 81 | 107 |
| PATRICE BERGERON RD6 · | | | 78 | 105 |
| JONATHAN MARCHESSAULT RD6 · | | | 76 | 104 |
| ALEXANDER KILLORN RD6 · | | | 82 | 103 |
| JAMIE BENN RD5 · $ 9 500 000 · | | | 66 | 103 |
| TROY TERRY RD4 · | | | 70 | 98 |
| VINCENT TROCHECK RD4 · | | | 82 | 95 |
| NAZEM KADRI RD3 · | | | 82 | 93 |
| JAKE DEBRUSK RD11 · | | | 64 | 89 |
| JONATHAN HUBERDEAU RD1 · | | | 79 | 88 |
| EVGENY KUZNETSOV RD3 · | | | 81 | 87 |
| ARTTURI LEHKONEN RD8 · | | | 64 | 83 |
| MICHAEL BUNTING RD4 · | | | 82 | 81 |
| JASON ZUCKER RD16 · | | | 78 | 79 |
| DOMINIK KUBALIK RD11 · | | | 81 | 74 |
| WILLIAM KARLSSON RD11 · | | | 82 | 74 |
| COLE CAUFIELD RD7 · | | | 46 | 73 |
| T.J. OSHIE RD15 · | | | 58 | 71 |
| TOMAS TATAR RD12 · | | | 82 | 71 |
| KIRBY DACH RD10 · | | | 58 | 70 |
| MARK STONE RD11 · | | | 43 | 68 |
| SETH JARVIS RD7 · | | | 82 | 68 |
| JESPERI KOTKANIEMI RD14 · | | | 82 | 67 |
| KENT JOHNSON RD13 · | | | 79 | 65 |
| KAAPO KAKKO RD10 · | | | 82 | 62 |
| KASPERI KAPANEN RD12 · | | | 66 | 60 |
| BLAKE COLEMAN RD12 · | | | 82 | 58 |
| RYAN O'REILLY RD8 · | | | 53 | 57 |
| ANDERS LEE RD5 · $ 5 850 000 · | | | 65 | 57 |
| ROSS COLTON RD9 · | | | 81 | 56 |
| ADAM LOWRY RD15 · | | | 82 | 55 |
| MASON MCTAVISH RD13 · $ 832 500 · | | | 58 | 55 |
| ANTON LUNDELL RD10 · | | | 73 | 54 |
| JOEL FARABEE RD9 · | | | 82 | 54 |
| JORDAN EBERLE RD5 · $ 4 750 000 · | | | 50 | 52 |
| BLAKE WHEELER RD5 · | | | 29 | 50 |
| NATHAN MACKINNON RD2 · | | | 23 | 46 |
| MICHAEL RASMUSSEN RD14 · | | | 56 | 45 |
| OSKAR SUNDQVIST RD15 · | | | 67 | 41 |
| JESPER FAST RD11 · | | | 80 | 39 |
| VLADISLAV NAMESTNIKOV RD12 · | | | 77 | 34 |
| BROCK MCGINN RD15 · | | | 75 | 33 |
| RADEK FAKSA RD14 · | | | 81 | 32 |
| TREVOR LEWIS RD16 · | | | 82 | 31 |
| EVANDER KANE RD5 · | | | 14 | 23 |
| BRENDAN GALLAGHER RD15 · | | | 37 | 22 |
| JAKE EVANS RD14 · | | | 54 | 22 |
| EVGENI SVECHNIKOV RD12 · | | | 59 | 22 |
| PATRICK MAROON RD16 · | | | 80 | 19 |
| JURAJ SLAFKOVSKY RD13 · | | | 39 | 15 |
| OLIVER WAHLSTROM RD10 · $ 832 500 · | | | 16 | 8 |
| ONDREJ PALAT RD5 · | | | 6 | 6 |
| SHANE WRIGHT RD13 · | | | 8 | 3 |
| MARCO ROSSI RD13 · | | | 19 | 1 |
| VILLE KOIVUNEN RD13 · | | | - | - |
| FILIP ZADINA RD10 · | | | 9 | - |
TOTAL | 5648 | 7393 |
DEFENSES SYLVAIN JOLY 2022-2023 |
DEFENSES | GP | TOT |
| ERIK KARLSSON RD21$ 0 · | | | 82 | 152 |
| DOUGIE HAMILTON RD23$ 0 · | | | 82 | 108 |
| CALE MAKAR RD17$ 0 · | | | 60 | 95 |
| MIRO HEISKANEN RD19$ 0 · | | | 79 | 88 |
| MIKHAIL SERGACHEV RD19$ 0 · | | | 79 | 77 |
| ALEX PIETRANGELO RD20$ 0 · | | | 73 | 68 |
| DREW DOUGHTY RD22$ 0 · | | | 81 | 65 |
| SHAYNE GOSTISBEHERE RD18$ 0 · | | | 75 | 61 |
| DEVON TOEWS RD18$ 0 · | | | 80 | 58 |
| THOMAS CHABOT RD21$ 0 · | | | 68 | 57 |
| K'ANDRE MILLER RD26$ 0 · | | | 79 | 52 |
| JOHN KLINGBERG RD20$ 0 · | | | 67 | 47 |
| ADAM LARSSON RD25$ 0 · | | | 82 | 44 |
| JOHN CARLSON RD17$ 0 · | | | 40 | 42 |
| JEFF PETRY RD24$ 0 · | | | 61 | 38 |
| JAKE SANDERSON RD30$ 0 · | | | 77 | 38 |
| BOWEN BYRAM RD26$ 0 · | | | 42 | 37 |
| KEVIN SHATTENKIRK RD22$ 0 · | | | 75 | 32 |
| MATTHEW GRZELCYK RD25$ 0 · | | | 75 | 30 |
| OLLI MAATTA RD29$ 0 · | | | 78 | 29 |
| SEBASTIAN AHO RD28$ 0 · | | | 71 | 28 |
| TRAVIS HAMONIC RD29$ 0 · | | | 75 | 27 |
| PIERRE-OLIVIER JOSEPH RD30$ 0 · | | | 75 | 27 |
| LUKE SCHENN RD25$ 0 · | | | 70 | 26 |
| OLIVER EKMAN-LARSSON RD23$ 0 · | | | 54 | 24 |
| ALEXANDER ROMANOV RD26$ 0 · | | | 76 | 24 |
| JANI HAKANPAA RD28$ 0 · | | | 82 | 22 |
| JORDAN HARRIS RD30$ 0 · | | | 65 | 21 |
| IAN COLE RD29$ 0 · | | | 78 | 20 |
| ILYA LYUBUSHKIN RD28$ 0 · | | | 68 | 19 |
| MARC STAAL RD27$ 0 · | | | 82 | 18 |
| T.J. BRODIE RD24$ 0 · | | | 58 | 16 |
| CALVIN DE HAAN RD29$ 0 · | | | 53 | 14 |
| ALEXANDER EDLER RD27$ 0 · | | | 64 | 13 |
| JOSH MANSON RD29$ 0 · | | | 27 | 12 |
| JAN RUTTA RD27$ 0 · | | | 56 | 12 |
| YEGOR ZAMULA RD30$ 0 · | | | 14 | 4 |
| SIMON NEMEC RD30$ 0 · | | | - | - |
TOTAL | - | 2503 | 1545 |
GOALIES SYLVAIN JOLY 2022-2023 |
GOALIES | GP | TOT |
| ANDREI VASILEVSKIY RD31 · | | | 60 | 151 |
| IGOR SHESTERKIN RD31 · | | | 58 | 134 |
| VITEK VANECEK RD32 · | | | 52 | 130 |
| MARTIN JONES RD33 · | | | 48 | 118 |
| VILLE HUSSO RD33 · | | | 56 | 116 |
| LINUS ULLMARK RD31 · $ 5 000 000 · | | | 32 | 108 |
| SEMYON VARLAMOV RD32 · | | | 23 | 52 |
| DANIEL VLADAR RD34 · | | | 27 | 41 |
| LOGAN THOMPSON RD32 · $ 750 000 · | | | 29 | 40 |
| KAAPO KAHKONEN RD33 · | | | 37 | 35 |
| FREDERIK ANDERSEN RD31 · | | | 8 | 13 |
| PAVEL FRANCOUZ RD32 · | | | 3 | 2 |
| JOEY DACCORD RD34 · $ 800 000 · | | | 4 | 2 |
| OSKARI SALMINEN RD34 · | | | - | - |
| CAYDEN PRIMEAU RD34 · | | | - | - |
TOTAL | - | 437 | 942 |
TEAMS SYLVAIN JOLY 2022-2023 |
TEAMS | GP | TOT |
| ROUND #35 · $ 0 · DETAILS | | 82 | 168 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 163 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 160 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 160 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 151 |
| ROUND #36 · $ 0 · DETAILS | | 62 | 103 |
| ROUND #36 · $ 0 · DETAILS | | 18 | 18 |
TOTAL | - | 490 | 923 |
FORWARDS SYLVAIN JOLY 2022-2023 |
FORWARDS | | GP | G | PG | SG | 3G | OTG | SOG | A | OTA | ★ | TOT | AVG |
| CONNOR MCDAVID RD1 · | | | 82 | 64 | 21 | 4 | 2 | 2 | 1 | 89 | 2 | - | 362 | 4,41 |
| LEON DRAISAITL RD1 · | | | 80 | 52 | 32 | 1 | 2 | 1 | - | 76 | 3 | - | 242 | 3,03 |
| JACK HUGHES RD7 · | | | 78 | 43 | 9 | - | 1 | 1 | - | 56 | 7 | - | 202 | 2,59 |
| MIKA ZIBANEJAD RD2 · | | | 82 | 39 | 20 | 1 | - | - | 2 | 52 | 4 | - | 177 | 2,16 |
| BRAYDEN POINT RD4 · | | | 82 | 51 | 20 | - | - | 1 | 1 | 44 | 1 | - | 173 | 2,11 |
| TIM STUTZLE RD10 · | | | 78 | 39 | 10 | 3 | 1 | 1 | 1 | 51 | 2 | - | 167 | 2,14 |
| ARTEMI PANARIN RD1 · | | | 82 | 29 | 9 | - | 1 | 1 | 4 | 63 | 2 | - | 163 | 1,99 |
| NIKITA KUCHEROV RD2 · | | | 82 | 30 | 8 | - | - | - | - | 83 | 1 | - | 155 | 1,89 |
| MITCH MARNER RD2 · | | | 80 | 30 | 9 | 4 | - | 2 | 1 | 69 | - | - | 152 | 1,90 |
| ZACH HYMAN RD8 · | | | 79 | 36 | 15 | - | 1 | - | - | 47 | - | - | 149 | 1,89 |
| WILLIAM NYLANDER RD3 · | | | 82 | 40 | 9 | - | - | 3 | 1 | 47 | 1 | - | 149 | 1,82 |
| JOHN TAVARES RD5 · | | | 80 | 36 | 18 | - | 1 | 1 | - | 44 | 2 | - | 147 | 1,84 |
| AUSTON MATTHEWS RD1 · | | | 74 | 40 | 13 | - | - | - | 2 | 45 | 1 | - | 145 | 1,96 |
| ADRIAN KEMPE RD9 · | | | 82 | 41 | 11 | 3 | 2 | 1 | 4 | 26 | - | - | 142 | 1,73 |
| JORDAN KYROU RD4 · | | | 79 | 37 | 11 | - | 2 | 1 | 1 | 36 | 2 | - | 141 | 1,78 |
| MARK SCHEIFELE RD3 · | | | 81 | 42 | 12 | - | 2 | 2 | 1 | 26 | 1 | - | 141 | 1,74 |
| EVGENI MALKIN RD8 · | | | 82 | 27 | 11 | - | - | - | 1 | 56 | 6 | - | 141 | 1,72 |
| CLAUDE GIROUX RD6 · | | | 82 | 35 | 7 | - | - | 1 | - | 44 | 1 | - | 139 | 1,70 |
| SEBASTIAN AHO RD2 · | | | 75 | 36 | 7 | 3 | 3 | 2 | 1 | 31 | 1 | - | 137 | 1,83 |
| TYLER TOFFOLI RD8 · | | | 82 | 34 | 10 | - | - | 2 | 1 | 39 | 1 | - | 126 | 1,54 |
| MARTIN NECAS RD9 · | | | 82 | 28 | 9 | - | - | 4 | - | 43 | 2 | - | 122 | 1,49 |
| JACK EICHEL RD14 · | | | 67 | 27 | 2 | - | 2 | 1 | 1 | 39 | 4 | - | 121 | 1,81 |
| NICK SUZUKI RD3 · | | | 82 | 26 | 7 | 3 | - | - | 5 | 40 | 1 | - | 118 | 1,44 |
| ANZE KOPITAR RD5 · | | | 82 | 28 | 7 | - | 1 | - | - | 46 | - | - | 114 | 1,39 |
| PIERRE-LUC DUBOIS RD6 · | | | 73 | 27 | 11 | - | - | - | 1 | 36 | 3 | - | 112 | 1,53 |
| ELIAS PETTERSSON RD2 · $ 7 350 000 · | | | 52 | 26 | 6 | 5 | - | 1 | 2 | 42 | - | - | 111 | 2,13 |
| RICKARD RAKELL RD9 · | | | 82 | 28 | 11 | - | - | - | 2 | 32 | 2 | - | 109 | 1,33 |
| TREVOR ZEGRAS RD7 · | | | 81 | 23 | 4 | - | - | 2 | 4 | 42 | 1 | - | 108 | 1,33 |
| BRANDON HAGEL RD7 · | | | 81 | 30 | 7 | 1 | 1 | - | - | 34 | - | - | 107 | 1,32 |
| PATRICE BERGERON RD6 · | | | 78 | 27 | 9 | 2 | - | - | - | 31 | 3 | - | 105 | 1,35 |
| JONATHAN MARCHESSAULT RD6 · | | | 76 | 28 | 9 | - | - | 1 | 1 | 29 | 2 | - | 104 | 1,37 |
| ALEXANDER KILLORN RD6 · | | | 82 | 27 | 3 | 1 | - | 2 | 2 | 37 | - | - | 103 | 1,26 |
| JAMIE BENN RD5 · $ 9 500 000 · | | | 66 | 27 | 11 | 2 | - | - | - | 36 | - | - | 103 | 1,56 |
| TROY TERRY RD4 · | | | 70 | 23 | 5 | - | - | 1 | 2 | 38 | 1 | - | 98 | 1,40 |
| VINCENT TROCHECK RD4 · | | | 82 | 22 | 9 | - | - | - | - | 42 | - | - | 95 | 1,16 |
| NAZEM KADRI RD3 · | | | 82 | 24 | 11 | - | - | - | 1 | 32 | - | - | 93 | 1,13 |
| JAKE DEBRUSK RD11 · | | | 64 | 27 | 6 | - | - | - | 3 | 23 | - | - | 89 | 1,39 |
| JONATHAN HUBERDEAU RD1 · | | | 79 | 15 | 4 | - | - | - | 4 | 40 | 2 | - | 88 | 1,11 |
| EVGENY KUZNETSOV RD3 · | | | 81 | 12 | 5 | - | - | 1 | 5 | 43 | 1 | - | 87 | 1,07 |
| ARTTURI LEHKONEN RD8 · | | | 64 | 21 | 8 | 1 | - | 1 | - | 30 | - | - | 83 | 1,30 |
| MICHAEL BUNTING RD4 · | | | 82 | 23 | 7 | - | - | - | 1 | 26 | - | - | 81 | 0,99 |
| JASON ZUCKER RD16 · | | | 78 | 27 | 2 | - | - | 1 | - | 21 | - | - | 79 | 1,01 |
| DOMINIK KUBALIK RD11 · | | | 81 | 20 | 7 | - | - | 1 | - | 25 | - | - | 74 | 0,91 |
| WILLIAM KARLSSON RD11 · | | | 82 | 14 | 2 | 2 | - | - | - | 39 | 1 | - | 74 | 0,90 |
| COLE CAUFIELD RD7 · | | | 46 | 26 | 7 | - | - | - | 2 | 10 | - | - | 73 | 1,59 |
| T.J. OSHIE RD15 · | | | 58 | 19 | 9 | - | - | - | 1 | 16 | 2 | - | 71 | 1,22 |
| TOMAS TATAR RD12 · | | | 82 | 20 | 1 | - | - | - | 1 | 28 | - | - | 71 | 0,87 |
| KIRBY DACH RD10 · | | | 58 | 14 | 6 | - | - | 1 | 2 | 24 | 2 | - | 70 | 1,21 |
| MARK STONE RD11 · | | | 43 | 17 | 3 | 2 | - | - | 1 | 21 | 2 | - | 68 | 1,58 |
| SETH JARVIS RD7 · | | | 82 | 14 | - | 1 | 1 | - | - | 25 | 3 | - | 68 | 0,83 |
| JESPERI KOTKANIEMI RD14 · | | | 82 | 18 | 3 | 1 | - | - | 1 | 25 | - | - | 67 | 0,82 |
| KENT JOHNSON RD13 · | | | 79 | 16 | 5 | - | - | 1 | 1 | 24 | - | - | 65 | 0,82 |
| KAAPO KAKKO RD10 · | | | 82 | 18 | - | - | - | - | 2 | 22 | - | - | 62 | 0,76 |
| KASPERI KAPANEN RD12 · | | | 66 | 15 | 3 | 1 | 1 | 1 | - | 19 | - | - | 60 | 0,91 |
| BLAKE COLEMAN RD12 · | | | 82 | 18 | - | 2 | - | - | - | 20 | - | - | 58 | 0,71 |
| RYAN O'REILLY RD8 · | | | 53 | 16 | 1 | 1 | 1 | 1 | 1 | 14 | - | - | 57 | 1,08 |
| ANDERS LEE RD5 · $ 5 850 000 · | | | 65 | 20 | 3 | - | - | - | - | 14 | - | - | 57 | 0,88 |
| ROSS COLTON RD9 · | | | 81 | 16 | 4 | - | - | - | 2 | 16 | - | - | 56 | 0,69 |
| ADAM LOWRY RD15 · | | | 82 | 13 | - | 3 | - | - | - | 23 | 1 | - | 55 | 0,67 |
| MASON MCTAVISH RD13 · $ 832 500 · | | | 58 | 13 | 5 | - | - | - | 1 | 19 | 1 | - | 55 | 0,95 |
| ANTON LUNDELL RD10 · | | | 73 | 12 | - | 2 | - | - | 2 | 21 | 1 | - | 54 | 0,74 |
| JOEL FARABEE RD9 · | | | 82 | 15 | - | - | - | - | - | 24 | - | - | 54 | 0,66 |
| JORDAN EBERLE RD5 · $ 4 750 000 · | | | 50 | 12 | 2 | - | - | - | - | 26 | - | - | 52 | 1,04 |
| BLAKE WHEELER RD5 · | | | 29 | 9 | 5 | - | 1 | 1 | - | 17 | 1 | - | 50 | 1,72 |
| NATHAN MACKINNON RD2 · | | | 23 | 8 | 4 | - | - | - | - | 26 | - | - | 46 | 2,00 |
| MICHAEL RASMUSSEN RD14 · | | | 56 | 10 | - | - | - | - | - | 19 | 2 | - | 45 | 0,80 |
| OSKAR SUNDQVIST RD15 · | | | 67 | 10 | 3 | - | - | - | - | 18 | - | - | 41 | 0,61 |
| JESPER FAST RD11 · | | | 80 | 10 | - | - | - | - | - | 19 | - | - | 39 | 0,49 |
| VLADISLAV NAMESTNIKOV RD12 · | | | 77 | 8 | 1 | - | - | - | - | 17 | - | - | 34 | 0,44 |
| BROCK MCGINN RD15 · | | | 75 | 12 | - | 2 | - | - | - | 7 | - | - | 33 | 0,44 |
| RADEK FAKSA RD14 · | | | 81 | 11 | - | 1 | - | - | - | 9 | - | - | 32 | 0,40 |
| TREVOR LEWIS RD16 · | | | 82 | 9 | 1 | 1 | - | - | - | 11 | - | - | 31 | 0,38 |
| EVANDER KANE RD5 · | | | 14 | 5 | - | - | 1 | - | - | 8 | - | - | 23 | 1,64 |
| BRENDAN GALLAGHER RD15 · | | | 37 | 8 | - | - | - | - | - | 6 | - | - | 22 | 0,59 |
| JAKE EVANS RD14 · | | | 54 | 2 | 1 | - | - | - | - | 17 | - | - | 22 | 0,41 |
| EVGENI SVECHNIKOV RD12 · | | | 59 | 8 | - | - | - | - | - | 6 | - | - | 22 | 0,37 |
| PATRICK MAROON RD16 · | | | 80 | 5 | - | - | - | - | - | 9 | - | - | 19 | 0,24 |
| JURAJ SLAFKOVSKY RD13 · | | | 39 | 4 | 1 | - | - | - | - | 6 | - | - | 15 | 0,38 |
| OLIVER WAHLSTROM RD10 · $ 832 500 · | | | 16 | 2 | - | - | - | - | - | 4 | - | - | 8 | 0,50 |
| ONDREJ PALAT RD5 · | | | 6 | 3 | - | - | - | - | - | - | - | - | 6 | 1,00 |
| SHANE WRIGHT RD13 · | | | 8 | 1 | - | - | - | - | - | 1 | - | - | 3 | 0,38 |
| MARCO ROSSI RD13 · | | | 19 | - | - | - | - | - | - | 1 | - | - | 1 | 0,05 |
| VILLE KOIVUNEN RD13 · | | | - | - | - | - | - | - | - | - | - | - | - | - |
| FILIP ZADINA RD10 · | | | 9 | - | - | - | - | - | - | - | - | - | - | - |
TOTAL | 5648 | 1798 | 492 | 53 | 27 | 43 | 73 | 2462 | 76 | - | 7393 | 1,31 |
DEFENSES SYLVAIN JOLY 2022-2023 |
DEFENSES | | GP | G | PG | SG | 3G | OTG | SOG | A | ★ | TOT | AVG |
| ERIK KARLSSON RD21$ 0 · | | | 82 | 25 | 5 | - | 1 | 2 | - | 76 | - | 152 | 1,85 |
| DOUGIE HAMILTON RD23$ 0 · | | | 82 | 22 | 8 | - | - | 2 | - | 52 | - | 108 | 1,32 |
| CALE MAKAR RD17$ 0 · | | | 60 | 17 | 5 | - | - | 2 | - | 49 | - | 95 | 1,58 |
| MIRO HEISKANEN RD19$ 0 · | | | 79 | 11 | 2 | - | - | 1 | - | 62 | - | 88 | 1,11 |
| MIKHAIL SERGACHEV RD19$ 0 · | | | 79 | 10 | 3 | - | - | - | - | 54 | - | 77 | 0,97 |
| ALEX PIETRANGELO RD20$ 0 · | | | 73 | 11 | 1 | - | - | 1 | - | 43 | - | 68 | 0,93 |
| DREW DOUGHTY RD22$ 0 · | | | 81 | 9 | 4 | - | - | - | - | 43 | - | 65 | 0,80 |
| SHAYNE GOSTISBEHERE RD18$ 0 · | | | 75 | 13 | 5 | 2 | - | - | - | 28 | - | 61 | 0,81 |
| DEVON TOEWS RD18$ 0 · | | | 80 | 7 | 1 | - | - | - | - | 43 | - | 58 | 0,73 |
| THOMAS CHABOT RD21$ 0 · | | | 68 | 11 | 5 | - | - | - | - | 30 | - | 57 | 0,84 |
| K'ANDRE MILLER RD26$ 0 · | | | 79 | 9 | - | - | - | - | - | 34 | - | 52 | 0,66 |
| JOHN KLINGBERG RD20$ 0 · | | | 67 | 10 | 2 | - | - | 1 | - | 23 | - | 47 | 0,70 |
| ADAM LARSSON RD25$ 0 · | | | 82 | 8 | - | 1 | - | 1 | - | 25 | - | 44 | 0,54 |
| JOHN CARLSON RD17$ 0 · | | | 40 | 9 | 3 | 1 | - | - | - | 20 | - | 42 | 1,05 |
| JEFF PETRY RD24$ 0 · | | | 61 | 5 | 2 | - | - | - | - | 26 | - | 38 | 0,62 |
| JAKE SANDERSON RD30$ 0 · | | | 77 | 4 | 2 | - | - | - | - | 28 | - | 38 | 0,49 |
| BOWEN BYRAM RD26$ 0 · | | | 42 | 10 | 2 | 1 | - | - | - | 14 | - | 37 | 0,88 |
| KEVIN SHATTENKIRK RD22$ 0 · | | | 75 | 4 | 1 | - | - | - | - | 23 | - | 32 | 0,43 |
| MATTHEW GRZELCYK RD25$ 0 · | | | 75 | 4 | - | - | - | - | - | 22 | - | 30 | 0,40 |
| OLLI MAATTA RD29$ 0 · | | | 78 | 6 | - | - | - | - | - | 17 | - | 29 | 0,37 |
| SEBASTIAN AHO RD28$ 0 · | | | 71 | 5 | - | - | - | - | - | 18 | - | 28 | 0,39 |
| TRAVIS HAMONIC RD29$ 0 · | | | 75 | 6 | - | - | - | - | - | 15 | - | 27 | 0,36 |
| PIERRE-OLIVIER JOSEPH RD30$ 0 · | | | 75 | 5 | 1 | - | - | - | - | 16 | - | 27 | 0,36 |
| LUKE SCHENN RD25$ 0 · | | | 70 | 4 | - | - | - | - | - | 18 | - | 26 | 0,37 |
| OLIVER EKMAN-LARSSON RD23$ 0 · | | | 54 | 2 | - | - | - | - | - | 20 | - | 24 | 0,44 |
| ALEXANDER ROMANOV RD26$ 0 · | | | 76 | 2 | - | - | - | - | - | 20 | - | 24 | 0,32 |
| JANI HAKANPAA RD28$ 0 · | | | 82 | 6 | - | - | - | - | - | 10 | - | 22 | 0,27 |
| JORDAN HARRIS RD30$ 0 · | | | 65 | 4 | - | - | - | - | - | 13 | - | 21 | 0,32 |
| IAN COLE RD29$ 0 · | | | 78 | 3 | - | - | - | - | - | 14 | - | 20 | 0,26 |
| ILYA LYUBUSHKIN RD28$ 0 · | | | 68 | 2 | - | 1 | - | 1 | - | 12 | - | 19 | 0,28 |
| MARC STAAL RD27$ 0 · | | | 82 | 3 | - | - | - | - | - | 12 | - | 18 | 0,22 |
| T.J. BRODIE RD24$ 0 · | | | 58 | 2 | - | - | - | - | - | 12 | - | 16 | 0,28 |
| CALVIN DE HAAN RD29$ 0 · | | | 53 | 2 | - | - | - | - | - | 10 | - | 14 | 0,26 |
| ALEXANDER EDLER RD27$ 0 · | | | 64 | 2 | - | - | - | - | - | 9 | - | 13 | 0,20 |
| JOSH MANSON RD29$ 0 · | | | 27 | 2 | - | - | - | - | - | 8 | - | 12 | 0,44 |
| JAN RUTTA RD27$ 0 · | | | 56 | 3 | - | - | - | - | - | 6 | - | 12 | 0,21 |
| YEGOR ZAMULA RD30$ 0 · | | | 14 | - | - | - | - | - | - | 4 | - | 4 | 0,29 |
| SIMON NEMEC RD30$ 0 · | | | - | - | - | - | - | - | - | - | - | - | - |
TOTAL | 2503 | 258 | 52 | 6 | 1 | 11 | - | 929 | - | 1545 | 0,62 |
GOALIES SYLVAIN JOLY 2022-2023 |
GOALIES | | GP | W | OW | SW | SO | G | A | ★ | TOT | AVG |
| ANDREI VASILEVSKIY RD31 · | | | 60 | - | - | - | - | - | 2 | - | 151 | 2,52 |
| IGOR SHESTERKIN RD31 · | | | 58 | - | - | - | - | - | 1 | - | 134 | 2,31 |
| VITEK VANECEK RD32 · | | | 52 | - | - | - | - | - | 3 | - | 130 | 2,50 |
| MARTIN JONES RD33 · | | | 48 | - | - | - | - | - | - | - | 118 | 2,46 |
| VILLE HUSSO RD33 · | | | 56 | - | - | - | - | - | - | - | 116 | 2,07 |
| LINUS ULLMARK RD31 · $ 5 000 000 · | | | 32 | - | - | - | - | 1 | - | - | 108 | 3,38 |
| SEMYON VARLAMOV RD32 · | | | 23 | - | - | - | - | - | - | - | 52 | 2,26 |
| DANIEL VLADAR RD34 · | | | 27 | - | - | - | - | - | - | - | 41 | 1,52 |
| LOGAN THOMPSON RD32 · $ 750 000 · | | | 29 | - | - | - | - | - | - | - | 40 | 1,38 |
| KAAPO KAHKONEN RD33 · | | | 37 | - | - | - | - | - | - | - | 35 | 0,95 |
| FREDERIK ANDERSEN RD31 · | | | 8 | - | - | - | - | - | - | - | 13 | 1,63 |
| PAVEL FRANCOUZ RD32 · | | | 3 | - | - | - | - | - | 1 | - | 2 | 0,67 |
| JOEY DACCORD RD34 · $ 800 000 · | | | 4 | - | - | - | - | - | - | - | 2 | 0,50 |
| OSKARI SALMINEN RD34 · | | | - | - | - | - | - | - | - | - | - | - |
| CAYDEN PRIMEAU RD34 · | | | - | - | - | - | - | - | - | - | - | - |
TOTAL | 437 | - | - | - | - | 1 | 7 | - | 942 | 2,16 |
TEAMS SYLVAIN JOLY 2022-2023 |
| | GP | W | OW | SW | BL | R1 | R2 | R3 | R4 | TOT | AVG |
| ROUND #35 · $ 0 · DETAILS | | 82 | 36 | 9 | 6 | 6 | - | - | - | - | 168 | 2,05 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 39 | 11 | 2 | 4 | - | - | - | - | 163 | 1,99 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 38 | 5 | 3 | 6 | - | - | - | - | 160 | 1,95 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 36 | 5 | 1 | 8 | - | - | - | - | 160 | 1,95 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 37 | 6 | 4 | 4 | - | - | - | - | 151 | 1,84 |
| ROUND #36 · $ 0 · DETAILS | | 62 | 26 | 5 | 5 | 1 | - | - | - | - | 103 | 1,66 |
| ROUND #36 · $ 0 · DETAILS | | 18 | 6 | - | - | - | - | - | - | - | 18 | 1,00 |
TOTAL | 490 | 218 | 41 | 21 | 29 | - | - | - | - | 923 | 1,88 |
SUMMARY |
|
|
GP |
TOT |
AVG |
FORWARDS |
- |
5648 |
7393 |
1,31 |
DEFENSES |
- |
2503 |
1545 |
0,62 |
GOALIES |
- |
437 |
942 |
2,16 |
TEAMS |
- |
490 |
923 |
1,88 |
TOTAL |
- |
9078 |
10803 |
1,19 |
SUMMARY |
| ACTIVES | RESERVE LIST | INACTIVES | GP | TOT | AVG | | CAP HIT | GR |
