Teams |
|
|
NOIR (PATRICE DUFORT) SCHEDULE 2008-2009 |
| W | L | T | GF | GA | PTS | |
MON, SEPTEMBER 8 21h30 | 1 | - | - | 6 | - | 9 | Stats |
MON, SEPTEMBER 15 20h05 | 1 | - | - | 4 | - | 9 | Stats |
MON, SEPTEMBER 22 20h05 | 1 | - | - | 4 | 2 | 7 | Stats |
MON, SEPTEMBER 29 20h00 | - | - | 1 | 3 | 3 | 5 | Stats |
MON, OCTOBER 6 21h30 | - | - | 1 | 3 | 3 | 4 | Stats |
MON, OCTOBER 13 21h30 | 1 | - | - | 5 | 4 | 7 | Stats |
MON, OCTOBER 20 21h30 | - | 1 | - | 3 | 4 | 3 | Stats |
MON, OCTOBER 27 20h10 | 1 | - | - | 5 | 2 | 8 | Stats |
MON, NOVEMBER 3 20h10 | - | 1 | - | 3 | 5 | 4 | Stats |
MON, NOVEMBER 10 20h10 | 1 | - | - | 4 | - | 8 | Stats |
TOTAL 10 GAMES PLAYED | 6 | 2 | 2 | 40 | 23 | 64 | |
NOIR (PATRICE DUFORT) SCHEDULE 2008-2009 |
| W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
MON, SEPTEMBER 8 21h30 | 1 | - | - | - | - | - | - | 6 | - | 9 | Stats |
MON, SEPTEMBER 15 20h05 | 1 | - | - | - | - | - | - | 4 | - | 9 | Stats |
MON, SEPTEMBER 22 20h05 | 1 | - | - | - | - | - | - | 4 | 2 | 7 | Stats |
MON, SEPTEMBER 29 20h00 | - | - | - | - | - | - | 1 | 3 | 3 | 5 | Stats |
MON, OCTOBER 6 21h30 | - | - | - | - | - | - | 1 | 3 | 3 | 4 | Stats |
MON, OCTOBER 13 21h30 | 1 | - | - | - | - | - | - | 5 | 4 | 7 | Stats |
MON, OCTOBER 20 21h30 | - | - | - | 1 | - | - | - | 3 | 4 | 3 | Stats |
MON, OCTOBER 27 20h10 | 1 | - | - | - | - | - | - | 5 | 2 | 8 | Stats |
MON, NOVEMBER 3 20h10 | - | - | - | 1 | - | - | - | 3 | 5 | 4 | Stats |
MON, NOVEMBER 10 20h10 | 1 | - | - | - | - | - | - | 4 | - | 8 | Stats |
TOTAL 10 GAMES PLAYED | 6 | - | - | 2 | - | - | 2 | 40 | 23 | 64 | |
MONTHLY NOIR (PATRICE DUFORT) 2008-2009 |
| GP | W | L | T | GF | GA | PTS | AVG |
January | - | - | - | - | - | - | - | - |
February | - | - | - | - | - | - | - | - |
March | - | - | - | - | - | - | - | - |
April | - | - | - | - | - | - | - | - |
May | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - |
September | 4 | 3 | - | 1 | 17 | 5 | 30 | 7,50 |
October | 4 | 2 | 1 | 1 | 16 | 13 | 22 | 5,50 |
November | 2 | 1 | 1 | - | 7 | 5 | 12 | 6,00 |
December | - | - | - | - | - | - | - | - |
MONTHLY NOIR (PATRICE DUFORT) 2008-2009 |
| GP | W | OW | SW | L | OL | SL | T | GF | GA | PTS | AVG |
January | - | - | - | - | - | - | - | - | - | - | - | - |
February | - | - | - | - | - | - | - | - | - | - | - | - |
March | - | - | - | - | - | - | - | - | - | - | - | - |
April | - | - | - | - | - | - | - | - | - | - | - | - |
May | - | - | - | - | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - | - | - | - | - |
September | 4 | 3 | - | - | - | - | - | 1 | 17 | 5 | 30 | 7,50 |
October | 4 | 2 | - | - | 1 | - | - | 1 | 16 | 13 | 22 | 5,50 |
November | 2 | 1 | - | - | 1 | - | - | - | 7 | 5 | 12 | 6,00 |
December | - | - | - | - | - | - | - | - | - | - | - | - |
NOIR (PATRICE DUFORT) HEAD TO HEAD 2008-2009 |
vs BLANC (FRANCIS LALIBERTE) | W | L | T | GF | GA | PTS | |
vs VERT (MAXIME CLOUTIER) | W | L | T | GF | GA | PTS | |
vs ZZ-BLEU | W | L | T | GF | GA | PTS | |
NOIR (PATRICE DUFORT) HEAD TO HEAD 2008-2009 |
INFOS | W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
MONDAY SEPTEMBER 22, 2008 | 20h05 | 1 | - | - | - | - | - | - | 4 | 2 | 4 | STATS |
MONDAY OCTOBER 13, 2008 | 21h30 | 1 | - | - | - | - | - | - | 5 | 4 | 4 | STATS |
MONDAY NOVEMBER 3, 2008 | 20h10 | - | - | - | 1 | - | - | - | 3 | 5 | 8 | STATS |
MONDAY SEPTEMBER 15, 2008 | 20h05 | 1 | - | - | - | - | - | - | 4 | - | 2 | STATS |
MONDAY OCTOBER 6, 2008 | 21h30 | - | - | - | - | - | - | 1 | 3 | 3 | 6 | STATS |
MONDAY OCTOBER 27, 2008 | 20h10 | 1 | - | - | - | - | - | - | 5 | 2 | 3 | STATS |
MONDAY SEPTEMBER 8, 2008 | 21h30 | 1 | - | - | - | - | - | - | 6 | - | 2 | STATS |
MONDAY SEPTEMBER 29, 2008 | 20h00 | - | - | - | - | - | - | 1 | 3 | 3 | 5 | STATS |
MONDAY OCTOBER 20, 2008 | 21h30 | - | - | - | 1 | - | - | - | 3 | 4 | 7 | STATS |
MONDAY NOVEMBER 10, 2008 | 20h10 | 1 | - | - | - | - | - | - | 4 | - | 2 | STATS |
YESTERDAY
NOVEMBER 20, 2024