HOCKEY LEAGUE
CAEHL | |||||||
| |||||||
|
STANDINGS 2024-2025 | ||||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | SEQ | L5 |
1- BLEUS | 11 | 3 | - | - | 7 | - | - | 1 | 61 | 68 | -7 | 7 | 2 WINS | 2-2-1 |
2- BLANCS | 11 | 7 | - | - | 3 | - | - | 1 | 68 | 61 | +7 | 15 | 2 LOSTS | 2-2-1 |
AUGUST 2024 CAEHL
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- BLEUS | 1 | - | - | - | 1 | - | - | - | 7 | 8 | -1 | - | |
2- BLANCS | 1 | 1 | - | - | - | - | - | - | 8 | 7 | +1 | 2 |
SEPTEMBER 2024 CAEHL
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- BLEUS | 4 | 1 | - | - | 3 | - | - | - | 20 | 21 | -1 | 2 | |
2- BLANCS | 4 | 3 | - | - | 1 | - | - | - | 21 | 20 | +1 | 6 |
OCTOBER 2024 CAEHL
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- BLEUS | 4 | - | - | - | 3 | - | - | 1 | 19 | 31 | -12 | 1 | |
2- BLANCS | 4 | 3 | - | - | - | - | - | 1 | 31 | 19 | +12 | 7 |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |