HOCKEY LEAGUE
PATRIOTES | |||||||
| |||||||
|
SCORE
THURSDAY NOVEMBER 27, 2008 (18H00)
| |
Location: Centre Civique | |
0 POINTS: |
5 |
2 POINTS: |
9 |
VISITORS BLANCS (IA GROUPE FINANCIER)
| ||||||
GA | SA | SO | A | P | ||
Éric Leclerc (L) | 9 | - | - | - | - | |
G | A | PT | P | S | +/- | |
François Campeau | 1 | 3 | 4 | - | - | - |
Luc Montpetit | 2 | 1 | 3 | - | - | - |
Éric Sabourin | 1 | 2 | 3 | - | - | - |
Léo-Paul Moyen | 1 | - | 1 | - | - | - |
Louis Beauvais | - | 1 | 1 | - | - | - |
Sylvain Moojekind | - | - | - | - | - | - |
BENOIT WOLF | - | - | - | 2 | - | - |
Martin Leblanc | - | - | - | - | - | - |
Luc Chartrand | - | - | - | - | - | - |
André Primeau | - | - | - | - | - | - |
HOME ORANGES (VENDIRECT STEPHANE DUHAIME)
| ||||||
GA | SA | SO | A | P | ||
Daniel Leclerc (W) | 5 | - | - | - | - | |
G | A | PT | P | S | +/- | |
Jean-Luc Coté | 1 | 4 | 5 | 2 | - | - |
Philippe Bourget | 4 | - | 4 | - | - | - |
Jean-Marc Asselin | 1 | 2 | 3 | - | - | - |
Denis Blanchette | 2 | - | 2 | - | - | - |
Jocelyn Richer | 1 | 1 | 2 | - | - | - |
Joel Gélineau | - | 2 | 2 | - | - | - |
Pierre Duquette | - | 2 | 2 | 2 | - | - |
Dominique Gagnon | - | 1 | 1 | - | - | - |
Dany Frégeau | - | 1 | 1 | - | - | - |
Marc Davignon | - | - | - | - | - | - |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |