HOCKEY LEAGUE
PATRIOTES | |||||||
| |||||||
|
SCORE
THURSDAY SEPTEMBER 27, 2007 (19H20)
| |
Location: Centre Civique | |
2 POINTS: |
4 |
0 POINTS: |
2 |
VISITORS NOIRS (PLANCHER MONTREAL-OUEST)
| ||||||
GA | SA | SO | A | P | ||
Daniel Leclerc () | - | - | - | - | - | |
G | A | PT | P | S | +/- | |
Normand Monette | 1 | 1 | 2 | - | - | - |
Jean Brault | 1 | 1 | 2 | - | - | - |
Daniel Zuffellato | 1 | 1 | 2 | 2 | - | - |
François Campeau | - | 2 | 2 | 2 | - | - |
Pierre Martin | 1 | - | 1 | - | - | - |
Sylvain Lefebvre | - | 1 | 1 | 4 | - | - |
Daniel Audy | - | 1 | 1 | 4 | - | - |
Denis St-Michel | - | - | - | - | - | - |
Denis Blanchette | - | - | - | - | - | - |
HOME ORANGES (VENDIRECT STEPHANE DUHAIME)
| ||||||
GA | SA | SO | A | P | ||
Jean-Luc Pilon () | - | - | - | - | - | |
G | A | PT | P | S | +/- | |
Daniel Morin | 1 | 1 | 2 | 4 | - | - |
Daniel Trudeau | - | 2 | 2 | - | - | - |
Philippe Bourget | 1 | - | 1 | - | - | - |
Jean Dumouchel | - | - | - | - | - | - |
Alain Larocque | - | - | - | - | - | - |
Michel Lachance | - | - | - | - | - | - |
Mario Labrecque | - | - | - | - | - | - |
Dominique Gagnon | - | - | - | - | - | - |
Pierre Duquette | - | - | - | 2 | - | - |
BENOIT WOLF | - | - | - | - | - | - |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |