HOCKEY LEAGUE
DDC | |||||||
| |||||||
|
SCORE
SATURDAY NOVEMBER 18, 2017 (18H30)
| |
Location: Sportplexe 4 Glaces Pierrefonds | |
0 POINTS: |
4 |
2 POINTS: |
6 |
VISITORS CSA INTERNATIONAL
| ||||||
GA | SA | SO | A | P | ||
Jean-Guy Trinque (L) | 6 | - | - | - | - | |
G | A | PT | P | S | +/- | |
M. de Chantal | 1 | 2 | 3 | 2 | - | - |
David Legault | 1 | 1 | 2 | 2 | - | - |
Benoit Gallant | - | 2 | 2 | - | - | - |
Nader Sakr | 1 | - | 1 | - | - | - |
M. Fauteux-Lamarre | 1 | - | 1 | - | - | - |
Dominique Venne | - | 1 | 1 | - | - | - |
Daniel Carreira | - | - | - | - | - | - |
Mathieu Dubé | - | - | - | - | - | - |
Denis Aumais | - | - | - | - | - | - |
T. Gilbert-Fréchette | - | - | - | - | - | - |
HOME CSAGROUP
| ||||||
GA | SA | SO | A | P | ||
Guy Lefebvre (W) | 4 | - | - | - | 2 | |
G | A | PT | P | S | +/- | |
Christian DeMuy | 1 | 2 | 3 | - | - | - |
Nicholas DeMuy | 1 | 2 | 3 | - | - | - |
Martin Besner | 2 | - | 2 | - | - | - |
Sébastien Gagnon | 2 | - | 2 | - | - | - |
Bernard Gagnon | - | 2 | 2 | 2 | - | - |
Mel Jeffers | - | 2 | 2 | - | - | - |
Philippe Teofilovic | - | 1 | 1 | - | - | - |
Andrew Hildering | - | 1 | 1 | 2 | - | - |
Terry Roberts | - | - | - | - | - | - |
Brayden Mon | - | - | - | - | - | - |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |