HOCKEY LEAGUE
LIGUE PAROISSIALE STE-CLAIRE | |||||||
| |||||||
|
SCORE
THURSDAY DECEMBER 22, 2011 (21H30)
| |
Location: centre sportif | |
0 POINTS: |
1 |
2 POINTS: |
2 |
VISITORS GRIS
| ||||||
GA | SA | SO | A | P | ||
Martin Belanger (L) | 2 | - | - | - | - | |
G | A | PT | P | S | +/- | |
Martin Rosa | 1 | - | 1 | 2 | - | - |
Anthony Bilodeau | - | - | - | - | - | - |
Olivier Chabot | - | - | - | 2 | - | - |
Enrico Roy | - | - | - | - | - | - |
Jonathan Laverdiere | - | - | - | 2 | - | - |
Lucas Tanguay | - | - | - | 2 | - | - |
Etienne Audet | - | - | - | - | - | - |
Pascal Lacasse | - | - | - | - | - | - |
Jocelyn Audet | - | - | - | - | - | - |
Eric Dutil | - | - | - | - | - | - |
HOME JAUNE (ST-ANSELME)
| ||||||
GA | SA | SO | A | P | ||
Christian Béchard (W) | 1 | - | - | - | - | |
G | A | PT | P | S | +/- | |
Joel Couture | 1 | - | 1 | - | - | - |
Carl Couture | 1 | - | 1 | - | - | - |
Frédéric Côté | - | 1 | 1 | - | - | - |
Denis Sylvain | - | 1 | 1 | - | - | - |
Sylvain Labbe | - | 1 | 1 | - | - | - |
Hugo Labbé | - | - | - | 2 | - | - |
Marco Labbé | - | - | - | - | - | - |
Marco Guillemette | - | - | - | 4 | - | - |
Patrick Bolduc | - | - | - | - | - | - |
Jerome Baillargeon | - | - | - | - | - | - |
Stephane Genesse | - | - | - | - | - | - |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |