PLAYER
STATS JEROME VEILLEUX PLAYER |
BY SEASON | GP | G | A | PTS | % | PM | +/- | S |
2007-2008 | AGL | 5 | 3 | 2 | 5 | 1,00 | - | - | - |
| Excel | 2 | 1 | 1 | 2 | 1,00 | - | - | - |
| Location Luco | 1 | - | 1 | 1 | 1,00 | - | - | - |
| Physiothérapie Hél | 1 | - | - | - | - | 1 | - | - |
| AGL | 1 | - | - | - | - | 1 | - | - |
2008-2009 | Excel | 1 | - | 1 | 1 | 1,00 | - | - | - |
| Location Luco | 1 | - | 1 | 1 | 1,00 | 1 | - | - |
| Physiothérapie Hél | 4 | 6 | 3 | 9 | 2,25 | 3 | - | - |
| Location Luco | 1 | - | - | - | - | - | - | - |
| Physiothérapie Hél | 3 | 6 | 3 | 9 | 3,00 | - | - | - |
2009-2010 | Location Luco | 21 | 15 | 20 | 35 | 1,67 | 15 | - | - |
| Location Luco | 6 | 2 | 8 | 10 | 1,67 | 4 | - | - |
2010-2011 | Location Luco | 16 | 12 | 7 | 19 | 1,19 | 3 | - | - |
| Location Luco | 6 | 2 | 6 | 8 | 1,33 | 4 | - | - |
2011-2012 | Location Luco | 22 | 12 | 17 | 29 | 1,32 | 28 | - | - |
| Location Luco | 6 | 5 | 4 | 9 | 1,50 | 8 | - | - |
2012-2013 | AGL | 19 | 8 | 12 | 20 | 1,05 | 6 | - | - |
| AGL | 5 | 8 | 5 | 13 | 2,60 | 8 | - | - |
2013-2014 | Excel | 1 | 1 | - | 1 | 1,00 | - | - | - |
| Location Luco | 2 | - | 3 | 3 | 1,50 | 2 | - | - |
| Physiothérapie Hél | 21 | 11 | 19 | 30 | 1,43 | 14 | - | - |
| Physiothérapie Hél | 6 | 4 | 3 | 7 | 1,17 | 10 | - | - |
2014-2015 | Physiothérapie Hél | 20 | 12 | 15 | 27 | 1,35 | 12 | - | - |
| Physiothérapie Hél | 6 | 5 | 4 | 9 | 1,50 | 10 | - | - |
2015-2016 | AGL | 1 | - | - | - | - | - | - | - |
| Physiothérapie Hél | 19 | 10 | 15 | 25 | 1,32 | 8 | - | - |
| Physiothérapie Hél | 5 | 3 | 1 | 4 | 0,80 | - | - | - |
2016-2017 | Physiothérapie Hél | 19 | 23 | 17 | 40 | 2,11 | 11 | - | - |
| Physiothérapie Hél | 6 | 2 | 4 | 6 | 1,00 | 3 | - | - |
2017-2018 | Excel | 1 | - | 1 | 1 | 1,00 | - | - | - |
| Excel | 19 | 15 | 10 | 25 | 1,32 | 1 | - | - |
| Excel | 6 | 6 | 2 | 8 | 1,33 | 3 | - | - |
2018-2019 | Physiothérapie Hél | 8 | 4 | 4 | 8 | 1,00 | 1 | - | - |
| Physiothérapie Hél | 6 | 2 | 4 | 6 | 1,00 | 1 | - | - |
2019-2020 | HONDA | 1 | - | - | - | - | 1 | - | - |
| Sport aux Puces | 18 | 1 | 5 | 6 | 0,33 | 6 | - | - |
| Sport aux Puces | 3 | - | - | - | - | 2 | - | - |
2020-2021 | Physiothérapie Hél | 3 | 2 | 2 | 4 | 1,33 | 2 | - | - |
2021-2022 | Physiothérapie Hél | 13 | 8 | 6 | 14 | 1,08 | 2 | - | - |
| Physiothérapie Hél | 5 | 6 | 2 | 8 | 1,60 | 1 | - | - |
2022-2023 | PRECINOV | 13 | 5 | 4 | 9 | 0,69 | 3 | - | - |
| PRECINOV | 6 | 3 | 1 | 4 | 0,67 | 2 | - | - |
TOTAL JEROME VEILLEUX PLAYER |
| GP | G | A | PTS | % | PM | +/- | S |
Off season | - | - | - | - | - | - | - | - |
Regular season | 252 | 149 | 166 | 315 | 1,25 | 120 | - | - |
Playoffs | 77 | 54 | 47 | 101 | 1,31 | 57 | - | - |
GAME BY GAME 2022-2023 |
| OPPONENTS | G | A | PTS | PM | +/- | S |
Sep 25, 2022 | HONDA | 1 | 1 | 2 | - | - | - |
Oct 16, 2022 | Physiothérapie Hélène Morin | - | - | - | - | - | - |
Oct 23, 2022 | HONDA | - | 2 | 2 | - | - | - |
Oct 30, 2022 | Sport aux Puces | - | - | - | - | - | - |
Nov 6, 2022 | Physiothérapie Hélène Morin | 1 | - | 1 | - | - | - |
Nov 13, 2022 | HONDA | - | - | - | 1 | - | - |
Nov 20, 2022 | Sport aux Puces | - | 1 | 1 | 1 | - | - |
Nov 27, 2022 | Physiothérapie Hélène Morin | - | - | - | - | - | - |
Jan 8, 2023 | HONDA | - | - | - | - | - | - |
Jan 15, 2023 | Sport aux Puces | - | - | - | - | - | - |
Jan 22, 2023 | Physiothérapie Hélène Morin | - | - | - | - | - | - |
Jan 29, 2023 | HONDA | - | - | - | - | - | - |
Feb 5, 2023 | Sport aux Puces | 3 | - | 3 | 1 | - | - |
Feb 26, 2023 | Physiothérapie Hélène Morin | - | - | - | 1 | - | - |
Mar 5, 2023 | HONDA | - | - | - | - | - | - |
Mar 12, 2023 | Sport aux Puces | - | - | - | - | - | - |
Mar 19, 2023 | Physiothérapie Hélène Morin | - | 1 | 1 | - | - | - |
Mar 26, 2023 | HONDA | 3 | - | 3 | - | - | - |
Apr 2, 2023 | Sport aux Puces | - | - | - | 1 | - | - |
TOTAL | 8 | 5 | 13 | 5 | - | - |