FINAL - OT | |||||||
TEAMS |
1 | 2 | 3 | 4 | OT | TOT | |
BUCCANEERS
3-1-0 |
10 | 14 | 3 | 3 | 0 | 30 | |
FALCONS
2-2-0 |
7 | 10 | 3 | 10 | 6 | 36 |
BUCCANEERS TAMPA BAY | |||||
PASSING |
COM | ATT | YDS | TD | INT |
Baker Mayfield | 19 | 24 | 180 | 3 | - |
RUSHING |
R | YDS | AVG | TD | |
Rachaad White | 10 | 72 | 7,2 | - | |
Bucky Irving | 9 | 44 | 4,9 | - | |
Baker Mayfield | 6 | 42 | 7,0 | - | |
Chris Godwin | 1 | 2 | 2,0 | - | |
RECEIVING |
REC | YDS | AVG | TD | |
Chris Godwin | 5 | 64 | 12,8 | - | |
Mike Evans | 5 | 62 | 12,4 | 2 | |
Cade Otton | 3 | 44 | 14,7 | - | |
Bucky Irving | 2 | 12 | 6,0 | - | |
Sterling Shepard | 1 | 4 | 4,0 | 1 | |
Rachaad White | 3 | -6 | - | - | |
Tampa Bay Buccaneers |
FALCONS ATLANTA | |||||
PASSING |
COM | ATT | YDS | TD | INT |
Kirk Cousins | 42 | 58 | 509 | 4 | 1 |
Darnell Mooney | - | 1 | - | - | - |
RUSHING |
R | YDS | AVG | TD | |
Bijan Robinson | 12 | 61 | 5,1 | - | |
Tyler Allgeier | 6 | 12 | 2,0 | - | |
RECEIVING |
REC | YDS | AVG | TD | |
Drake London | 12 | 154 | 12,8 | 1 | |
Darnell Mooney | 9 | 105 | 11,7 | 2 | |
Kyle Pitts | 7 | 88 | 12,6 | - | |
KhaDarel Hodge | 2 | 67 | 33,5 | 1 | |
Ray-Ray McCloud | 6 | 66 | 11,0 | - | |
Bijan Robinson | 3 | 16 | 5,3 | - | |
Tyler Allgeier | 3 | 13 | 4,3 | - | |
Atlanta Falcons |