WALTER | ||
|
RUSHING | RECEIVING | |||||||||||
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 13 | - | - | - | - | - | - | - | - | |||
| 16 | - | - | - | - | 35 | 723 | 20,7 | 2 | |||
| 12 | - | - | - | - | 38 | 672 | 17,7 | 3 | |||
| 7 | - | - | - | - | 28 | 436 | 15,6 | - | |||
| 14 | - | - | - | - | 24 | 304 | 12,7 | - | |||
| 9 | - | - | - | - | 2 | 15 | 7,5 | - | |||
| 13 | - | - | - | - | 3 | 63 | 21,0 | - | |||
TOTAL | 84 | - | - | - | - | 130 | 2213 | 17,0 | 5 |
TROPHIES WALTER STANLEY | |
--- NO RESULT --- |
SALARIES WALTER STANLEY |
--- NO RESULT --- |