VINCENT | ||
|
RUSHING | RECEIVING | |||||||||||
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 16 | - | - | - | - | 45 | 626 | 13,9 | 2 | |||
| 14 | - | - | - | - | 58 | 904 | 15,6 | 5 | |||
| 16 | - | - | - | - | 66 | 974 | 14,8 | 3 | |||
| 3 | - | - | - | - | - | - | - | - | |||
| 16 | - | - | - | - | 23 | 276 | 12,0 | 2 | |||
| 6 | - | - | - | - | 7 | 96 | 13,7 | 2 | |||
| 12 | - | - | - | - | 18 | 266 | 14,8 | - | |||
| 3 | - | - | - | - | 4 | 60 | 15,0 | - | |||
TOTAL | 86 | - | - | - | - | 221 | 3202 | 14,5 | 14 |
TROPHIES VINCENT BRISBY | |
--- NO RESULT --- |
SALARIES VINCENT BRISBY |
--- NO RESULT --- |