VAI | ||
|
RUSHING | RECEIVING | |||||||||||
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 16 | - | - | - | - | 10 | 99 | 9,9 | 1 | |||
| 15 | - | - | - | - | - | - | - | - | |||
| 12 | - | - | - | - | - | - | - | - | |||
| 16 | - | - | - | - | 23 | 245 | 10,7 | - | |||
| 16 | - | - | - | - | 7 | 51 | 7,3 | - | |||
| 11 | - | - | - | - | - | - | - | - | |||
| 16 | - | - | - | - | 13 | 142 | 10,9 | - | |||
| 16 | - | - | - | - | - | - | - | - | |||
TOTAL | 118 | - | - | - | - | 53 | 537 | 10,1 | 1 |
TROPHIES VAI SIKAHEMA | |
--- NO RESULT --- |
SALARIES VAI SIKAHEMA |
--- NO RESULT --- |