STEVE | ||
|
RUSHING | RECEIVING | |||||||||||
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 7 | - | - | - | - | 2 | 19 | 9,5 | - | |||
| 2 | - | - | - | - | - | - | - | - | |||
| 7 | - | - | - | - | - | - | - | - | |||
| 12 | - | - | - | - | - | - | - | - | |||
| 16 | - | - | - | - | - | - | - | - | |||
| 16 | - | - | - | - | 2 | 44 | 22,0 | 2 | |||
| 16 | - | - | - | - | 2 | 39 | 19,5 | 1 | |||
| 15 | - | - | - | - | 2 | 24 | 12,0 | - | |||
| 15 | - | - | - | - | 2 | 26 | 13,0 | - | |||
| 14 | - | - | - | - | - | - | - | - | |||
| 13 | - | - | - | - | 20 | 255 | 12,8 | 3 | |||
| 8 | - | - | - | - | 21 | 372 | 17,7 | 3 | |||
| 14 | - | - | - | - | - | - | - | - | |||
TOTAL | 155 | - | - | - | - | 51 | 779 | 15,3 | 9 |
TROPHIES STEVE TASKER | |
--- NO RESULT --- |
SALARIES STEVE TASKER |
--- NO RESULT --- |